- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "v0.34:Labor"
McCautious (talk | contribs) |
|||
Line 131: | Line 131: | ||
* [[Cleaning]] | * [[Cleaning]] | ||
|} | |} | ||
+ | |||
+ | ==Labors and itemquality== | ||
+ | The [[experience]] a dwarf has with a certain labour will determine how well he goes about performing this labour. A higher experience will get the job done faster in all labours (with the exception of nursing and hauling labours{{verify}} ). However, only certain (typically crafting oriented) labours will produce products that have a [[quality]] tag. | ||
+ | The table below lists in which labours the dwarfs experience will impact the quality of produced items and in which labours a higher experience will only be benficial for the speed of production. | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" class="wikitable" | ||
+ | ! Category !! Labors !! Quality-effects? !! Details | ||
+ | |- | ||
+ | | Mining || | ||
+ | * [[Mining]] | ||
+ | | yes | ||
+ | | only has effect on carved structures (e.g. stairs) | ||
+ | |- | ||
+ | | Woodworker || | ||
+ | * [[Carpentry]] | ||
+ | * [[Crossbow-making]] | ||
+ | * [[Wood cutting]] | ||
+ | | | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | no | ||
+ | | | ||
+ | item-, furniture quality <br /> | ||
+ | weapon quality <br /> | ||
+ | speed only | ||
+ | |- | ||
+ | | Stoneworking || | ||
+ | * [[Masonry]] | ||
+ | * [[Stone detailing]] | ||
+ | | | ||
+ | yes <br /> | ||
+ | yes | ||
+ | | | ||
+ | furniture quality, impact on structures (like walls) allegedly minimal <br /> | ||
+ | affects engraving quality, speed only for smoothing | ||
+ | |- | ||
+ | | Hunting/Related || | ||
+ | * [[Animal training]] | ||
+ | * [[Animal care]] | ||
+ | * [[Hunting]] | ||
+ | * [[Trapping]] | ||
+ | * [[Small animal dissection]] | ||
+ | | | ||
+ | no{{verify}} <br /> | ||
+ | (yes) <br /> | ||
+ | no <br /> | ||
+ | no{{verify}} <br /><br /> | ||
+ | yes | ||
+ | | | ||
+ | affecting speed to reach higher training levels <br /> | ||
+ | currently not implemented <br /> | ||
+ | success-rate and potential bolt loss might want to be considered <br /> | ||
+ | affecting success rate{{verify}} <br /><br /> | ||
+ | extract quality | ||
+ | |- | ||
+ | | [[Healthcare]] (Doctoral) || | ||
+ | * [[Diagnosis]] | ||
+ | * [[Surgery]] | ||
+ | * [[Setting bones]] | ||
+ | * [[Suturing]] | ||
+ | * [[Dressing wounds]] | ||
+ | | | ||
+ | yes | ||
+ | | | ||
+ | success chance, accuracy (and speed) of treatment <br /> | ||
+ | |- | ||
+ | | [[Healthcare]] (Nursing) || | ||
+ | * [[Feed patients/prisoners]] | ||
+ | * [[Recovering wounded]] | ||
+ | | | ||
+ | no | ||
+ | | | ||
+ | - | ||
+ | |- | ||
+ | | Farming/Related || | ||
+ | * [[Butchery]] | ||
+ | * [[Tanning]] | ||
+ | * [[Farming (fields)]] | ||
+ | * [[Dyeing]] | ||
+ | ---- | ||
+ | * [[Soap making]] | ||
+ | * [[Wood burning]] | ||
+ | * [[Potash making]] | ||
+ | * [[Lye making]] | ||
+ | * [[Milling]] | ||
+ | ---- | ||
+ | * [[Brewing]] | ||
+ | * [[Plant gathering]] | ||
+ | * [[Plant processing]] | ||
+ | * [[Cheese making]] | ||
+ | * [[Milking]] | ||
+ | * [[Shearing]] | ||
+ | * [[Spinning]] | ||
+ | ---- | ||
+ | * [[Cooking]] | ||
+ | * [[Pressing]] | ||
+ | * [[Beekeeping]] | ||
+ | | | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | (no) <br /> | ||
+ | yes <br /> | ||
+ | ---- | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | ---- | ||
+ | yes <br /> | ||
+ | (no) <br /> | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | ---- | ||
+ | yes <br /> | ||
+ | no <br /> | ||
+ | unknown{{verify}} | ||
+ | | | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | affects yield per sied/farm-patch <br /> | ||
+ | dye quality <br /> | ||
+ | ---- | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | ---- | ||
+ | drink quality <br /> | ||
+ | affects yield per shrub/plant gathered <br /> | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | ---- | ||
+ | meal quality <br /> | ||
+ | speed only <br /> | ||
+ | unknown{{verify}} | ||
+ | |- | ||
+ | | Fishing/Related || | ||
+ | * [[Fishing]] | ||
+ | * [[Fish cleaning]] | ||
+ | * [[Fish dissection]] | ||
+ | | | ||
+ | no <br /> | ||
+ | no <br /> | ||
+ | yes | ||
+ | | | ||
+ | speed only <br /> | ||
+ | speed only <br /> | ||
+ | extract quality | ||
+ | |- | ||
+ | | Metalsmithing || | ||
+ | * [[Furnace operating]] | ||
+ | * [[Weaponsmithing]] | ||
+ | * [[Armoring]] | ||
+ | * [[Blacksmithing]] | ||
+ | * [[Metalcrafting]] | ||
+ | | | ||
+ | no <br /> | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | yes | ||
+ | | | ||
+ | speed only <br /> | ||
+ | weapon quality <br /> | ||
+ | armor quality <br /> | ||
+ | item-, furniture quality <br /> | ||
+ | craft-, item-, construction quality | ||
+ | |- | ||
+ | | Jewelry || | ||
+ | * [[Gem cutting]] | ||
+ | * [[Gem setting]] | ||
+ | | | ||
+ | yes <br /> | ||
+ | yes | ||
+ | | | ||
+ | cut gem quality <br /> | ||
+ | embellishment quality | ||
+ | |- | ||
+ | | Crafts || | ||
+ | * [[Leatherworking]] | ||
+ | * [[Woodcrafting]] | ||
+ | * [[Stonecrafting]] | ||
+ | * [[Bone carving]] | ||
+ | * [[Glassmaking]] | ||
+ | * [[Weaving]] | ||
+ | * [[Clothesmaking]] | ||
+ | ---- | ||
+ | * [[Strand extraction]] | ||
+ | * [[Pottery]] | ||
+ | * [[Glazing]] | ||
+ | * [[Wax working]] | ||
+ | | | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | yes | ||
+ | ---- | ||
+ | no <br /> | ||
+ | yes <br /> | ||
+ | unknown{{verify}} <br /> | ||
+ | yes | ||
+ | | | ||
+ | craft quality <br /> | ||
+ | craft quality <br /> | ||
+ | craft quality <br /> | ||
+ | craft quality <br /> | ||
+ | craft-, item-, furniture quality <br /> | ||
+ | cloth quality <br /> | ||
+ | clothing quality | ||
+ | ---- | ||
+ | speed only <br /> | ||
+ | craft-, item-, furniture quality <br /> | ||
+ | unknown{{verify}} <br /> | ||
+ | craft quality | ||
+ | |- | ||
+ | | Engineering || | ||
+ | * [[Siege engineering]] | ||
+ | * [[Siege operating]] | ||
+ | * [[Mechanics]] | ||
+ | * [[Pump operating]] | ||
+ | | | ||
+ | no{{verify}} <br /> | ||
+ | yes <br /> | ||
+ | yes <br /> | ||
+ | no | ||
+ | | | ||
+ | only the quality of parts used for the construction is vital here{{verify}} <br /> | ||
+ | affects accuracy (and reload speed) <br /> | ||
+ | mechanism quality (only impacts functioning of weapon traps directly{{verify}} <br /> | ||
+ | endurance and amount of water pumped?{{verify}} | ||
+ | |- | ||
+ | | Hauling || | ||
+ | * [[Hauling#Stone hauling|Stone hauling]] | ||
+ | * [[Wood hauling]] | ||
+ | * [[Hauling#Item hauling|Item hauling]] | ||
+ | * [[Hauling#Burial|Burial]] | ||
+ | * [[Food hauling]] | ||
+ | * [[Refuse hauling]] | ||
+ | * [[Hauling#Furniture hauling|Furniture hauling]] | ||
+ | * [[Hauling#Animal hauling|Animal hauling]] | ||
+ | * [[Hauling#Push /Haul Vehicle|Push /Haul Vehicle]] | ||
+ | | | ||
+ | no | ||
+ | | | ||
+ | "high quality" or faster hauling cannot be achieved via labour-level since there is no skill increase | ||
+ | |- | ||
+ | | Other Jobs || | ||
+ | * [[Architecture]] | ||
+ | * [[Alchemy]] | ||
+ | * [[Cleaning]] | ||
+ | | | ||
+ | yes <br /> | ||
+ | (yes) <br /> | ||
+ | no | ||
+ | | | ||
+ | quality of constructions (allegedly has little impact on happiness) <br /> | ||
+ | not implemented <br /> | ||
+ | - | ||
+ | |} | ||
+ | |||
{{Category|Skills}}{{Category|Interface}} | {{Category|Skills}}{{Category|Interface}} |
Revision as of 03:48, 1 February 2014
This article is about an older version of DF. |
A dwarf's labor preferences define the tasks/jobs that he or she is allowed to do, whether it is food hauling, mining, hunting, or any of dozens of other tasks. For instance, only a dwarf with the wood cutting labor enabled will cut down trees whenever trees are designated to be cut.
Note that a labor is not a "job", nor a "skill". A job is the actual task of doing something, and a skill is the experience that determines how fast a job gets done, and/or the quality of any finished product (specifics vary with skill/job), while a labor preference simply designates whether a dwarf is allowed do that sort of job or not. You can view a list of all current, queued, and suspended jobs on the jobs menu. A list of what job each dwarf is currently performing is visible on the units menu.
Once designated as a labor preference, a single skill can possibly be applied to many different jobs. For instance, a dwarf with the bone carving labor designated might carve a totem out of a skull, craft bone practice bolts for a crossbow, create bone armor, or carve bone crafts to trade. Each of these is a different possible job allowed by designating the associated labor, which in each of these cases is governed by the "bone carving" skill.
Note that many labor preferences, especially hauling, have no associated skill, do not generate experience, and do not improve with practice.
The mining, wood cutting, and hunting labors require the dwarf to either pick up and wield a pick, battle axe, or crossbow. For this reason, a dwarf cannot be assigned to any combination of mining, wood cutting, or hunting at the same time. Additionally, the assignment of these tools overrides any uniform assigned to a dwarf's squad, so military dwarves should never be assigned any of the aforementioned labors.
Jobs that are not labors: eating, drinking, sleeping, going on break, partying, cleaning themselves, pulling levers, and resting. A few things are listed as "No Job" but can be considered labors in a different sense: running scared, not having a path to anyplace useful, and being insane.
Viewing labors
To change a dwarf's labor preferences, access the labor screen by viewing the dwarf, then select preferences and labor. Use + and - to move the cursor up and down to highlight different categories or skills to enable or disable.
Using u can help you locate dwarves. Select a dwarf, hit c for "zoom to creature" and you'll automatically be placed in view mode on that dwarf. Use p-l to get to the labor configuration menu.
Labors are divided into skill trees - for instance, accessing metalsmithing allows you to enable various jobs that are related to working with metal, such as weaponsmithing and armorsmithing.
A category is dark gray if there are no labors under it enabled, light gray if there are some jobs enabled, and white if all jobs are enabled. (These distinctions can sometimes be very hard to tell apart in the default color scheme.)
The Woodcutting, Mining and Hunting labors are mutually exclusive, since they each require the dwarf to equip a different tool.
Category | Labors |
---|---|
Mining | |
Woodworker | |
Stoneworking | |
Hunting/Related | |
Healthcare | |
Farming/Related | |
Fishing/Related | |
Metalsmithing | |
Jewelry | |
Crafts | |
Engineering | |
Hauling | |
Other Jobs |
Labors and itemquality
The experience a dwarf has with a certain labour will determine how well he goes about performing this labour. A higher experience will get the job done faster in all labours (with the exception of nursing and hauling labours[Verify] ). However, only certain (typically crafting oriented) labours will produce products that have a quality tag. The table below lists in which labours the dwarfs experience will impact the quality of produced items and in which labours a higher experience will only be benficial for the speed of production.
Category | Labors | Quality-effects? | Details |
---|---|---|---|
Mining | yes | only has effect on carved structures (e.g. stairs) | |
Woodworker |
yes |
item-, furniture quality | |
Stoneworking |
yes |
furniture quality, impact on structures (like walls) allegedly minimal | |
Hunting/Related |
affecting speed to reach higher training levels | ||
Healthcare (Doctoral) |
yes |
success chance, accuracy (and speed) of treatment | |
Healthcare (Nursing) |
no |
- | |
Farming/Related |
|
no no yes yes |
speed only speed only drink quality meal quality |
Fishing/Related |
no |
speed only | |
Metalsmithing |
no |
speed only | |
Jewelry |
yes |
cut gem quality | |
Crafts |
|
yes no |
craft quality speed only |
Engineering |
no[Verify] |
only the quality of parts used for the construction is vital here[Verify] | |
Hauling |
no |
"high quality" or faster hauling cannot be achieved via labour-level since there is no skill increase | |
Other Jobs |
yes |
quality of constructions (allegedly has little impact on happiness) |