v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "User:Squirrelloid"
Jump to navigation
Jump to search
Squirrelloid (talk | contribs) m (→Log) |
Squirrelloid (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[User:Squirrelloid/Optimizing Skills|Optimizing Skills]] | [[User:Squirrelloid/Optimizing Skills|Optimizing Skills]] | ||
− | == | + | ==Current Fortresses (0.31.25)== |
− | + | [[User:Squirrelloid/Rontishis|Rontishis]] Ragespiraled - Community Fort, lots of alpaca | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Nominally Active .40d Fortresses== | |
+ | 1) [[User:Squirrelloid/Udirthocit Urdim Datan|Udirthocit Urdim Datan]] (still let it run occasionally)<br> | ||
+ | 2) [[User:Squirrelloid/Avalrigoth|Avalrigoth]]<br> | ||
+ | 3) [[User:Squirrelloid/Nodxusta Lide Zuden|Nodxusta Lide Zuden]], ie Human Town challenge (challenge part defunct, when i run it i'm working on a clock) | ||
− | + | ==Former Notable Fortress Journals== | |
+ | [[User:Squirrelloid/Morulkivish|Morulkivish]] <br> | ||
+ | [[User:Squirrelloid/Under the Sea|Under the Sea Journal]]<br> | ||
+ | [[User:Squirrelloid/BL Survival Challenge|BL Survival Challenge]]<br> | ||
+ | [[User:Squirrelloid/Omnifreeze|Master's Challenges 1: Omnifreeze]]<br> | ||
− | === | + | ==Sites of note (0.31.xx)== |
− | + | [[Image:SquMassiveWaterfall1.png|400px]] | |
− | |||
− | + | 7 z-levels tall, more than a screen wide, now *that's* a waterfall. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Image:SquWaterfall2.png|400px]] | |
− | + | 13 z-levels tall, and it breaches the top cavern level. Epic. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Image:SquWaterfallMap.png|400px]] | |
− |
Latest revision as of 06:27, 2 December 2011
Current Fortresses (0.31.25)[edit]
Rontishis Ragespiraled - Community Fort, lots of alpaca
Nominally Active .40d Fortresses[edit]
1) Udirthocit Urdim Datan (still let it run occasionally)
2) Avalrigoth
3) Nodxusta Lide Zuden, ie Human Town challenge (challenge part defunct, when i run it i'm working on a clock)
Former Notable Fortress Journals[edit]
Morulkivish
Under the Sea Journal
BL Survival Challenge
Master's Challenges 1: Omnifreeze
Sites of note (0.31.xx)[edit]
7 z-levels tall, more than a screen wide, now *that's* a waterfall.
13 z-levels tall, and it breaches the top cavern level. Epic.