- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Emotion"
m |
|||
Line 1: | Line 1: | ||
− | + | {{Quality|Superior}}{{av}}{{old}} | |
− | {{Quality| | + | [[File:emotions_preview2.png|right]]Certain circumstances can evoke a wide range of '''emotions''', both negative and positive, affecting dwarves' [[stress]] levels. Emotional reactions can result from immediate experience, or from revisiting a long-term memory, and are affected by dwarves' [[personalities]] and values, resulting in different reactions to the same circumstances. Recent emotions experienced by dwarves(listed along with their circumstance pairs) are listed in the [[Thoughts and Preferences]] screen. |
− | [[File: | ||
Different [[thoughts]] can have different "strength", denoting the effect the emotion has on a dwarf's stress levels (negative numbers reduce stress, while positive numbers increase it) and depends on time elapsed and dwarven personality. This thought strength is then divided by the 'Divider' numbers given in the table. The thought strength is loosely color-coded, with positive thoughts being in blue or green and strong negative thoughts being in red or yellow. Brown thoughts are mildly to moderately negative, and purple and grey ones are pretty much neutral. | Different [[thoughts]] can have different "strength", denoting the effect the emotion has on a dwarf's stress levels (negative numbers reduce stress, while positive numbers increase it) and depends on time elapsed and dwarven personality. This thought strength is then divided by the 'Divider' numbers given in the table. The thought strength is loosely color-coded, with positive thoughts being in blue or green and strong negative thoughts being in red or yellow. Brown thoughts are mildly to moderately negative, and purple and grey ones are pretty much neutral. |
Revision as of 23:29, 26 January 2024
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
This article or section may need to be updated due to recent changes. |
Certain circumstances can evoke a wide range of emotions, both negative and positive, affecting dwarves' stress levels. Emotional reactions can result from immediate experience, or from revisiting a long-term memory, and are affected by dwarves' personalities and values, resulting in different reactions to the same circumstances. Recent emotions experienced by dwarves(listed along with their circumstance pairs) are listed in the Thoughts and Preferences screen.
Different thoughts can have different "strength", denoting the effect the emotion has on a dwarf's stress levels (negative numbers reduce stress, while positive numbers increase it) and depends on time elapsed and dwarven personality. This thought strength is then divided by the 'Divider' numbers given in the table. The thought strength is loosely color-coded, with positive thoughts being in blue or green and strong negative thoughts being in red or yellow. Brown thoughts are mildly to moderately negative, and purple and grey ones are pretty much neutral.
- Note that positive thoughts have a negative number, as they reduce stress. Numbers closer to 1 or -1 have the strongest effect on stress.
Many examples of a dwarf feeling emotions are as follows:
He was frustrated after being kept from alcohol for too long.
She was resentful after getting into an argument.
She was blissful after sleeping in a good bedroom.
He was satisfied near a fine Bed.
He felt fondness talking with an acquaintance.
Within the last season, he was angry dwelling upon getting into an argument.
Syndromes can cause a creature to feel particular emotions using the CE_FEEL_EMOTION tag. When a creature's stress level is high enough, certain negative emotions may create additional effects. These emotions will display a string in the dwarf's General status screen.
A total of 180 emotions are defined within the code, but only 130 of them are currently implemented:
ID | Emotion | Divider | Additional text / Effects at high stress |
---|---|---|---|
-1 | Anything | 0 | |
0 | Acceptance | -8 | |
1 | Adoration | -1 | |
2 | Affection | -2 | |
3 | Agitation | 4 | |
4 | Aggravation | 4 | |
5 | Agony | 1 | "Writhing in agony!" |
6 | Alarm | 4 | |
7 | Alienation | 8 | |
8 | Amazement | 0 | |
9 | Ambivalence | 0 | |
10 | Amusement | -4 | |
11 | Anger | 2 | |
12 | Angst | 1 | "In existential crisis!" Creature will lie on the ground, pondering the meaning of life, and will not move. |
13 | Anguish | 1 | "Anguished!" Creature will lie on the ground crying and will not move. |
14 | Annoyance | 8 | |
16 | Anxiety | 4 | |
17 | Apathy | 0 | |
19 | Arousal | -8 | |
20 | Astonishment | 0 | |
22 | Aversion | 4 | |
23 | Awe | 0 | |
24 | Bitterness | 2 | |
25 | Bliss | -1 | |
26 | Boredom | 8 | |
27 | Caring | -2 | |
29 | Confusion | 8 | |
30 | Contempt | 4 | |
31 | Contentment | -8 | |
34 | Defeat | 2 | |
35 | Dejection | 4 | |
36 | Delight | -1 | |
39 | Despair | 1 | |
40 | Disappointment | 8 | |
41 | Disgust | 4 | |
42 | Disillusionment | 8 | |
43 | Dislike | 8 | |
44 | Dismay | 2 | |
45 | Displeasure | 8 | |
46 | Distress | 2 | |
47 | Doubt | 8 | |
49 | Eagerness | -4 | |
51 | Elation | -2 | |
52 | Embarrassment | 8 | |
53 | Empathy | -2 | |
54 | Emptiness | 4 | |
55 | Enjoyment | -8 | |
57 | Enthusiasm | -8 | |
59 | Euphoria | -1 | |
60 | Exasperation | 8 | |
61 | Excitement | -2 | |
62 | Exhilaration | -2 | |
63 | Expectancy | -8 | |
64 | Fear | 1 | "Experiencing mortal fear!" |
65 | Ferocity | 2 | |
66 | Fondness | -8 | |
67 | Freedom | -4 | |
68 | Fright | 2 | |
69 | Frustration | 8 | |
71 | Gaiety | -2 | |
73 | Glee | -2 | |
74 | Gloom | 4 | |
75 | Glumness | 8 | |
76 | Gratitude | -4 | |
78 | Grief | 2 | |
79 | Grim Satisfaction | 0 | |
80 | Grouchiness | 8 | |
81 | Grumpiness | 8 | |
82 | Guilt | 4 | |
83 | Happiness | -2 | |
84 | Hatred | 2 | |
86 | Hope | -2 | |
87 | Hopelessness | 2 | |
88 | Horror | 1 | "Overwhelmed by horror!" |
90 | Humiliation | 4 | |
95 | Insult | 4 | |
96 | Interest | -8 | |
97 | Irritation | 8 | |
98 | Isolation | 4 | |
100 | Jolliness | -4 | |
101 | Joviality | -2 | |
102 | Joy | -1 | |
103 | Jubilation | -1 | |
105 | Loathing | 2 | |
106 | Loneliness | 4 | |
108 | Love | -1 | |
110 | Lust | -8 | |
112 | Misery | 1 | "Wallowing in misery!" Creature will lie on the ground crying and will not move. |
113 | Mortification | 2 | |
115 | Nervousness | 8 | |
116 | Nostalgia | -8 | |
117 | Optimism | -4 | |
118 | Outrage | 2 | |
119 | Panic | 1 | |
120 | Patience | -8 | |
121 | Passion | -2 | |
122 | Pessimism | 8 | |
124 | Pleasure | -4 | |
125 | Pride | -4 | |
126 | Rage | 1 | "Enraged at all enemies!" Causes Enraged. |
127 | Rapture | -1 | |
128 | Rejection | 4 | |
129 | Relief | -2 | |
130 | Regret | 8 | |
131 | Remorse | 4 | |
132 | Repentance | -2 | |
133 | Resentment | 8 | |
135 | Righteous Indignation | 8 | |
136 | Sadness | 4 | |
137 | Satisfaction | -8 | |
139 | Self Pity | 8 | |
141 | Servile | 0 | |
142 | Shaken | 1 | "Shaken to the core!" |
143 | Shame | 4 | |
144 | Shock | 1 | "In emotional shock!" |
149 | Suspicion | 8 | |
150 | Sympathy | -8 | |
151 | Tenderness | -2 | |
153 | Terror | 1 | "Overcome by terror!" Creature will flee from enemies.
Default behavior when experiencing high stress in combat. |
154 | Thrill | -2 | |
156 | Triumph | -2 | |
157 | Uneasiness | 8 | |
158 | Unhappiness | 4 | |
159 | Vengefulness | 4 | |
161 | Wonder | -8 | |
162 | Worry | 8 | |
163 | Wrath | 1 | |
164 | Zeal | -4 | |
168 | Restless | 8 | |
169 | Admiration | -8 |