- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "40d:Gem"
m (Bot: Adding {{red link}}) |
(Artifacts can not only be made from cut gems) |
||
Line 1: | Line 1: | ||
{{red link}} | {{red link}} | ||
{{av}} | {{av}} | ||
− | Small clusters of rough '''gems''' can be found strewn throughout the [[40d:mountain|mountain]]. '''Cut gems''' can be used to [[40d:encrust|encrust]] [[40d:furniture|furniture]], [[40d:crafts|crafts]], [[40d:weapon|weapon]]s, [[40d:armor|armor]] and [[40d:ammunition|ammunition]], to create [[40d:window|window]]s | + | Small clusters of rough '''gems''' can be found strewn throughout the [[40d:mountain|mountain]]. '''Cut gems''' can be used to [[40d:encrust|encrust]] [[40d:furniture|furniture]], [[40d:crafts|crafts]], [[40d:weapon|weapon]]s, [[40d:armor|armor]] and [[40d:ammunition|ammunition]], to create [[40d:window|window]]s. In addition, raw [[40d:rock crystal|rock crystal]]s are required to make crystal glass goods. |
+ | Rough gems, cut gems and their crystal expressions can be used in the creation of [[40d:legendary artifact|legendary artifacts]]. | ||
Sometimes, rough gems will be cut into [[40d:craft|craft]]s or '''large gems'''. The chance of creating a "large gem" or craft is roughly 1 in 3, the skill of a gem cutter does not affect this number at all, only the quality of the finished good produced. Note that these will ''replace'' a cut gem and cannot be used to encrust goods. Such crafts can easily reach hundreds, even thousands depending on the gem. | Sometimes, rough gems will be cut into [[40d:craft|craft]]s or '''large gems'''. The chance of creating a "large gem" or craft is roughly 1 in 3, the skill of a gem cutter does not affect this number at all, only the quality of the finished good produced. Note that these will ''replace'' a cut gem and cannot be used to encrust goods. Such crafts can easily reach hundreds, even thousands depending on the gem. |
Revision as of 21:02, 3 April 2010
This page contains red links created by the new version migration process. Please fix them and then remove this template. |
This article is about an older version of DF. |
Small clusters of rough gems can be found strewn throughout the mountain. Cut gems can be used to encrust furniture, crafts, weapons, armor and ammunition, to create windows. In addition, raw rock crystals are required to make crystal glass goods. Rough gems, cut gems and their crystal expressions can be used in the creation of legendary artifacts.
Sometimes, rough gems will be cut into crafts or large gems. The chance of creating a "large gem" or craft is roughly 1 in 3, the skill of a gem cutter does not affect this number at all, only the quality of the finished good produced. Note that these will replace a cut gem and cannot be used to encrust goods. Such crafts can easily reach hundreds, even thousands depending on the gem.
If there is sand on your map, you can also manufacture [[40d:#Glass|raw glass]], which is the same as a lower-value, uncut gem.
Frequency
At first glance, one might think that any and all gems found in "all stone" have a good chance to be found on/in your map, since stone is stone and your map has plenty of it. However, it appears that there is more going on than a purely random distribution, and that, on any map, a given biome will have one or a very few preferred or predominate type(s) of gem(s) found within it, chosen (at random?) from among all those possible and excluding (most) all others.
So, if you find "pineapple opal" on your map, you may find a lot of it, again and again, and no other opals and few other "all stone" gems. The same pattern often appears with gems with more specific environments - altho' any of them might be found, it tends to be only one or two that dominate, even unto exclusion of all other types at times. This needs more research, but don't be surprised when this pattern starts to look familiar.
Value
Gems have base value of 3 in rough form, which is multiplied by the appropriate value modifier from the table below. They gain value after they are cut in a jeweler's workshop. Cut gems have a base value of 5. Items can be decorated (encrusted) with cut gems; all such decorations have a value of 10 times the gem type's value multiplier. See Gem cutting and Gem setting. Large gems have a base value of 10.
Varieties
Gems come in many varieties, with their own color and value multipliers:
Rarity | Gem name | Value (×) | Color | Graphic | Found where | Found how |
---|---|---|---|---|---|---|
[[40d:#Glass|Glass]] | Green glass | 2 | B | glass furnace | manufactured | |
[[40d:#Glass|Glass]] | Clear glass | 5 | T | glass furnace | manufactured | |
[[40d:#Glass|Glass]] | Crystal glass | 10 | E | glass furnace | manufactured | |
Ornamental | amber opal | 10 | A | All stone | Small clusters | |
Ornamental | aventurine | 3 | B | Sedimentary | Small clusters | |
Ornamental | banded agate | 2 | C | Sedimentary | Small clusters | |
Ornamental | bloodstone | 2 | C | Sedimentary | Small clusters | |
Ornamental | blue jade | 2 | D | Alluvial | Small clusters | |
Ornamental | bone opal | 10 | E | All stone | Small clusters | |
Ornamental | brown jasper | 2 | A | Sedimentary | Small clusters | |
Ornamental | carnelian | 2 | C | Sedimentary | Small clusters | |
Ornamental | cherry opal | 10 | F | All stone | Small clusters | |
Ornamental | chrysocolla | 2 | G | Malachite | Small clusters | |
Ornamental | chrysoprase | 2 | H | Sedimentary | Small clusters | |
Ornamental | citrine | 2 | I | All stone | Small clusters | |
Ornamental | clear tourmaline | 10 | E | Metamorphic, Sedimentary, Granite | Small clusters | |
Ornamental | dendritic agate | 2 | E | Sedimentary | Small clusters | |
Ornamental | fire agate | 2 | A | Sedimentary | Small clusters | |
Ornamental | fortification agate | 2 | E | Sedimentary | Small clusters | |
Ornamental | gold opal | 10 | I | All stone | Small clusters | |
Ornamental | gray chalcedony | 2 | E | Sedimentary | Small clusters | |
Ornamental | jasper opal | 10 | E | All stone | Small clusters | |
Ornamental | lace agate | 2 | D | Sedimentary | Small clusters | |
Ornamental | lapis lazuli | 2 | D | Igneous intrusive, Marble | Small clusters | |
Ornamental | lavendar jade | 2 | J | Alluvial | Small clusters | |
Ornamental | milk opal | 10 | E | All stone | Small clusters | |
Ornamental | milk quartz | 2 | E | All stone | Small clusters | |
Ornamental | moonstone | 2 | E | Metamorphic | Small clusters | |
Ornamental | morion | 2 | K | All stone | Small clusters | |
Ornamental | moss agate | 2 | B | Sedimentary | Small clusters | |
Ornamental | moss opal | 10 | B | All stone | Small clusters | |
Ornamental | onyx opal | 10 | E | All stone | Small clusters | |
Ornamental | onyx | 2 | K | Sedimentary | Small clusters | |
Ornamental | picture jasper | 3 | A | Sedimentary | Small clusters | |
Ornamental | pineapple opal | 10 | E | All stone | Small clusters | |
Ornamental | pink jade | 2 | L | Alluvial | Small clusters | |
Ornamental | pipe opal | 10 | E | All stone | Small clusters | |
Ornamental | plume agate | 2 | A | Sedimentary | Small clusters | |
Ornamental | prase opal | 10 | B | All stone | Small clusters | |
Ornamental | prase | 2 | B | All stone | Small clusters | |
Ornamental | pyrite | 2 | I | All stone | Small clusters | |
Ornamental | resin opal | 10 | I | All stone | Small clusters | |
Ornamental | rock crystal | 2 | E | All stone | Small clusters | |
Ornamental | rose quartz | 3 | F | All stone | Small clusters | |
Ornamental | sardonyx | 2 | C | Sedimentary | Small clusters | |
Ornamental | sard | 2 | C | Sedimentary | Small clusters | |
Ornamental | schorl | 2 | K | Metamorphic, Sedimentary, Granite | Small clusters | |
Ornamental | shell opal | 10 | E | All stone | Small clusters | |
Ornamental | smoky quartz | 2 | A | All stone | Small clusters | |
Ornamental | sunstone | 2 | I | Basalt, Gneiss | Small clusters | |
Ornamental | tiger iron | 2 | I | Sedimentary | Small clusters | |
Ornamental | tigereye | 2 | I | Sedimentary | Small clusters | |
Ornamental | tube agate | 2 | A | Sedimentary | Small clusters | |
Ornamental | turquoise | 2 | D | Igneous extrusive, Kaolinite, Granite | Small clusters | |
Ornamental | variscite | 2 | B | Bauxite | Small clusters | |
Ornamental | wax opal | 10 | A | All stone | Small clusters | |
Ornamental | white chalcedony | 2 | E | Sedimentary | Small clusters | |
Ornamental | white jade | 2 | E | Alluvial | Small clusters | |
Ornamental | wood opal | 10 | A | All stone | Small clusters | |
Ornamental | yellow jasper | 2 | I | Sedimentary | Small clusters | |
Semi-Precious | alexandrite | 20 | L | Granite, Schist, Marble | Small clusters | |
Semi-Precious | almandine | 20 | C | Metamorphic, Diorite, Gabbro | Small clusters | |
Semi-Precious | amethyst | 20 | L | All stone | Small clusters | |
Semi-Precious | aquamarine | 20 | D | Granite, Schist, Marble | Small clusters | |
Semi-Precious | bandfire opal | 20 | E | All stone | Small clusters | |
Semi-Precious | black opal | 30 | K | All stone | Small clusters | |
Semi-Precious | black pyrope | 20 | K | Metamorphic, Kimberlite | Small clusters | |
Semi-Precious | black zircon | 20 | K | All Igneous, Metamorphic | Small clusters | |
Semi-Precious | blue garnet | 30 | N | Metamorphic, Granite | Small clusters | |
Semi-Precious | brown zircon | 20 | A | All Igneous, Metamorphic | Small clusters | |
Semi-Precious | cat's eye | 20 | E | Granite, Schist, Marble | Small clusters | |
Semi-Precious | chrysoberyl | 20 | H | Granite, Schist, Marble | Small clusters | |
Semi-Precious | cinnamon grossular | 20 | A | Marble | Small clusters | |
Semi-Precious | claro opal | 20 | D | All stone | Small clusters | |
Semi-Precious | clear garnet | 20 | E | Metamorphic, Granite | Small clusters | |
Semi-Precious | clear zircon | 25 | E | All Igneous, Metamorphic | Small clusters | |
Semi-Precious | crystal opal | 20 | E | All stone | Small clusters | |
Semi-Precious | demantoid | 30 | B | Chromite | Small clusters | |
Semi-Precious | fire opal | 15 | F | All stone | Small clusters | |
Semi-Precious | golden beryl | 20 | I | Granite, Schist, Marble | Small clusters | |
Semi-Precious | goshenite | 20 | E | Granite, Schist, Marble | Small clusters | |
Semi-Precious | green jade | 20 | H | Alluvial | Small clusters | |
Semi-Precious | green tourmaline | 20 | B | Metamorphic, Sedimentary, Granite | Small clusters | |
Semi-Precious | green zircon | 20 | B | All Igneous, Metamorphic | Small clusters | |
Semi-Precious | harlequin opal | 20 | E | All stone | Small clusters | |
Semi-Precious | heliodor | 20 | H | Granite, Schist, Marble | Small clusters | |
Semi-Precious | honey yellow beryl | 20 | A | Granite, Schist, Marble | Small clusters | |
Semi-Precious | indigo tourmaline | 25 | N | Metamorphic, Sedimentary, Granite | Small clusters | |
Semi-Precious | jelly opal | 15 | A | All stone | Small clusters | |
Semi-Precious | kunzite | 20 | L | Granite | Small clusters | |
Semi-Precious | levin opal | 20 | I | All stone | Small clusters | |
Semi-Precious | light yellow diamond | 30 | E | Kimberlite | Small clusters | |
Semi-Precious | melanite | 15 | K | Marble | Small clusters | |
Semi-Precious | morganite | 20 | L | Granite, Schist, Marble | Small clusters | |
Semi-Precious | peridot | 20 | H | Gabbro | Small clusters | |
Semi-Precious | pinfire opal | 20 | E | All stone | Small clusters | |
Semi-Precious | pink garnet | 20 | L | Metamorphic, Granite | Small clusters | |
Semi-Precious | pink tourmaline | 15 | F | Metamorphic, Sedimentary, Granite | Small clusters | |
Semi-Precious | precious fire opal | 20 | F | All stone | Small clusters | |
Semi-Precious | purple spinel | 20 | J | Metamorphic, Diorite, Gabbro | Small clusters | |
Semi-Precious | red beryl | 20 | F | Granite, Schist, Marble | Small clusters | |
Semi-Precious | red flash opal | 20 | F | All stone | Small clusters | |
Semi-Precious | red grossular | 20 | C | Marble | Small clusters | |
Semi-Precious | red pyrope | 20 | C | Metamorphic, Kimberlite | Small clusters | |
Semi-Precious | red spinel | 20 | C | Metamorphic, Diorite, Gabbro | Small clusters | |
Semi-Precious | red tourmaline | 15 | C | Metamorphic, Sedimentary, Granite | Small clusters | |
Semi-Precious | red zircon | 20 | C | All Igneous, Metamorphic | Small clusters | |
Semi-Precious | rhodolite | 20 | J | Metamorphic, Kimberlite | Small clusters | |
Semi-Precious | rubicelle | 20 | I | Metamorphic, Diorite, Gabbro | Small clusters | |
Semi-Precious | tanzanite | 20 | L | Gabbro | Small clusters | |
Semi-Precious | topazolite | 20 | I | Marble | Small clusters | |
Semi-Precious | topaz | 20 | I | Granite | Small clusters | |
Semi-Precious | tsavorite | 30 | B | Marble | Small clusters | |
Semi-Precious | violet spessartine | 20 | L | Metamorphic, Granite | Small clusters | |
Semi-Precious | white opal | 20 | E | All stone | Small clusters | |
Semi-Precious | yellow grossular | 20 | I | Marble | Small clusters | |
Semi-Precious | yellow spessartine | 20 | I | Metamorphic, Granite | Small clusters | |
Semi-Precious | yellow zircon | 20 | I | All Igneous, Metamorphic | Small clusters | |
Precious | emerald | 40 | B | Granite, Schist, Marble | Small clusters | |
Precious | faint yellow diamond | 40 | A | Kimberlite | Small clusters | |
Precious | ruby | 40 | C | Bauxite | Small clusters | |
Precious | sapphire | 40 | N | Bauxite | Small clusters | |
Rare | black diamond | 60 | K | Faint yellow diamonds | Single gem | |
Rare | blue diamond | 60 | N | Faint yellow diamonds | Single gem | |
Rare | clear diamond | 60 | E | Faint yellow diamonds | Single gem | |
Rare | green diamond | 60 | B | Faint yellow diamonds | Single gem | |
Rare | red diamond | 60 | C | Faint yellow diamonds | Single gem | |
Rare | star ruby | 60 | F | Ruby | Single gem | |
Rare | star sapphire | 60 | D | Sapphire | Single gem | |
Rare | yellow diamond | 60 | I | Faint yellow diamonds | Single gem |
Unlike other gems, diamonds can ignite if they come into contact with magma.
Rare Gems
Faint yellow diamonds only appear in kimberlite (which itself only appears in gabbro layers) and sapphires and rubies only appear in bauxite (which occurs in any sedimentary layers). Colored diamonds only occur in pre-existing clusters of faint yellow diamonds. Star sapphires and rubies only occur within clusters of their peers.
Glass
Raw glass is treated as an uncut gem. There are three subtypes of raw glass (and, once cut, of cut glass gems):
Gem name | Value | Color | Requires |
---|---|---|---|
green glass | 2× | ☼ | bag full of sand |
clear glass | 5× | ☼ | bag full of sand + pearlash |
crystal glass | 10× | ☼ | rough rock crystal + pearlash |
Making raw glass requires a dwarf with the glassmaking labor designated, and, just like working metal, it also requires fuel (either coke or charcoal) at a normal glass furnace, or magma at a magma glass furnace. Like all gems, raw glass has no quality modifiers.
Raw gems are only one of the many things your glassmakers can make from glass. See glass and glass industry for more information.
Due to a bug, it is not possible to cut raw clear glass at a Jeweler's workshop without issuing a work order via your manager. v0.28.181.40d