v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "Template:V0.34 pure metal table head"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
m (Header links)
(remove manual padding so "sortable" javascript can reformat headers correctly)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
 
{| style="margin:1em 1em 1em 0;background:#F9F9F9;border:1px #AAA solid;border-collapse:collapse;" class="wikitable sortable"
 
{| style="margin:1em 1em 1em 0;background:#F9F9F9;border:1px #AAA solid;border-collapse:collapse;" class="wikitable sortable"
 
|- style="background:#F2F2F2;text-align:center;"
 
|- style="background:#F2F2F2;text-align:center;"
!style="border:1px #AAA solid;padding:0.2em;"|Metal<br /> Name
+
!style="border:1px #AAA solid;"|Metal<br /> Name
!style="border:1px #AAA solid;padding:0.2em;"|Tile<br />Color
+
!style="border:1px #AAA solid;"|Tile<br />Color
!style="border:1px #AAA solid;padding:0.2em;" class="unsortable"|Source [[Ore]](s)
+
!style="border:1px #AAA solid;" class="unsortable"|Source [[Ore|Ore(s)]]
!style="border:1px #AAA solid;padding:0.2em;"|[[Density]] (g/cm<sup>3</sup>)
+
!style="border:1px #AAA solid;"|[[Density]] (g/cm<sup>3</sup>)
!style="border:1px #AAA solid;padding:0.2em;"|Melting point
+
!style="border:1px #AAA solid;"|Melting point
!style="border:1px #AAA solid;padding:0.2em;"|[[Item value|Material<br>value]]
+
!style="border:1px #AAA solid;"|[[Item value|Material<br>value]]
!style="border:1px #AAA solid;padding:0.2em;"|Value difference
+
!style="border:1px #AAA solid;"|Value difference
!style="border:1px #AAA solid;padding:0.2em;" class="unsortable" |Notes and <br />Other Uses
+
!style="border:1px #AAA solid;" class="unsortable" |Notes and <br />Other Uses

Latest revision as of 22:39, 6 June 2019

Metal
Name
Tile
Color
Source Ore(s) Density (g/cm3) Melting point Material
value
Value difference Notes and
Other Uses