- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Modification:The Long Night: Materials"
(→Nanotechne: Fixed the absolutely abhorrently written summary.) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Updating to | + | Updating to 4.5 |
{{mod}} | {{mod}} | ||
==== Nanotechne ==== | ==== Nanotechne ==== | ||
− | Nanotechne ( | + | Nanotechne (pronounced 'tek-nee') is metal infused with symbiotic nanomachines that allow the wielder to shape it into a variety of useful forms, from the humble metal plate to complex machinery. It is used for transcendence programs where the users make tablets, which they then use as a base material for something else, or to be directly used to some benefit. Nanotechne can be found throughout the megastructure in varying densities, so most civilizations will mine out a small amount to start, then begin feeding their stock with other metals to "breed" more Nanotechne. The deeper down into the megastructure one burrows, the greater the density with which Nanotechne will appear, although so too will the horrors that guard it. |
− | In addition to | + | In addition to mining Nanotechne or "breeding" it, the material can also be acquired by butchering any creature with metal parts. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Stone ==== | ==== Stone ==== |
Latest revision as of 00:47, 23 October 2024
Updating to 4.5
MOD | This page includes mods. The content is not part of normal DF as released. Changing game files can sometimes cause unexpected results, and should always be done with care and caution. |
Nanotechne[edit]
Nanotechne (pronounced 'tek-nee') is metal infused with symbiotic nanomachines that allow the wielder to shape it into a variety of useful forms, from the humble metal plate to complex machinery. It is used for transcendence programs where the users make tablets, which they then use as a base material for something else, or to be directly used to some benefit. Nanotechne can be found throughout the megastructure in varying densities, so most civilizations will mine out a small amount to start, then begin feeding their stock with other metals to "breed" more Nanotechne. The deeper down into the megastructure one burrows, the greater the density with which Nanotechne will appear, although so too will the horrors that guard it.
In addition to mining Nanotechne or "breeding" it, the material can also be acquired by butchering any creature with metal parts.
Stone[edit]
Stone | Density | Value Multipiler | Melting Point | Ore | Type | Uses |
---|---|---|---|---|---|---|
Industrial slag | 2780 | 2 | 11485 | Energetic compound: 10% | layer | flux, lime |
Concrete | 2780 | 2 | 11485 | no | layer | flux, lime |
Corroded metal | 2780 | 2 | 11485 | Iron: 10% | layer | nanotechne production, flux, lime |
Piping | 2780 | 2 | 11485 | Iron: 10% Energetic compound: 10% |
layer | flux, lime |
Old machinery | 5260 | 8 | 12736 | Iron: 100% Energetic compound: 30% |
cluster | none |
Fused ammunition casings | 5260 | 8 | 12736 | Brass: 95% Steel: 5% Energetic compound: 10% |
small cluster | none |
Heavy metal refuse | 3796 | 8 | none | Aluminum: 100% Nickel: 10% Gold: 10% Copper: 10% Zinc: 10% Silver: 10% Lead: 10% Tin: 10% Platinum: 10% Bismuth: 10% Energetic compound: 10% |
sedimentary vein | none |
Bituminous coal | 1346 | 1 | 11440 (ignition) |
no | sedimentary vein | coke |
Lignite | 1250 | 1 | 11440 (ignition) |
no | sedimentary vein | coke |
Circuitry | 5260 | 20 | 12736 | Energetic compound: 50% | cluster | none |
Gypsum | 2320 | 1 | 10261 | no | sedimentary cluster | plaster |
Petrified wood | 2200 | 1000 | 12970 | no | sedimentary single | none |
Unrefined ancient nanotechne | 200 | 250 | 25000 | Yes | special | thread extraction |
Megastructure | 200000 | 1 | none | no | special | undiggable |
Soil[edit]
Soil | Density | Aquifer | Notes |
---|---|---|---|
Plastic refuse | 1210 | no | earthenware |
Tar clay | 1210 | no | earthenware |
Polluted soil | 1290 | yes | |
Mud | 1450 | yes | |
Sand | 1710 | yes | glass |
Industrial runoff | 2200 | no | stoneware |
Biofilm | 200 | no | ocean |
Calcareous ooze | 2690 | yes | ocean, porcelain |
Siliceous ooze | 2460 | yes | ocean, porcelain |
Gems[edit]
Gem | Density | Value Multipiler | Ignition Point | Type |
---|---|---|---|---|
Synthetic gem | 3520 | 50 | 11440 | small cluster |
Crystalline glass | 3520 | 50 | 11440 | cluster |
Plastiglass | 1650 | 10 | none | small cluster |
Other[edit]
Name | Density | Value Multipiler | Melting Point | Notes |
---|---|---|---|---|
Recycled Plastic | 1360 | 3 | none | produced in kiln from tar clay or plastic refuse |
Recycled Slag | 2000 | 4 | none | produced in kiln from industrial runoff |
Porcelain | 2403 | 10 | none | produced in kiln from oozes |
Machinery | 25000 | 300 | 20000 | unknown (?machine creature tissue?) |
Bullet | 13135 | 2 | 18750 | bioframe projectile (boiling point is 1001, bug?) |
plasma | 3135 | 1 | 12750 | bioframe projectile |
Related Pages[edit]
The Long Night: Lore
The Long Night: Civilizations
The Long Night: Weapons
The Long Night: Armor
The Long Night: Creatures
The Long Night: Plants