v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "User:Omagaalpha"
Jump to navigation
Jump to search
Omagaalpha (talk | contribs) |
Omagaalpha (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
have not double check constant though | have not double check constant though | ||
+ | |||
+ | = Under my dwarf fortuness = | ||
+ | |||
+ | ==changes== | ||
+ | * Add another dog create adamatine bars, since program did like corspe tag to have ore in it | ||
+ | * boost dog so harding kill can guard forteness better also so more 1 puppy at once round 1 to 5 | ||
+ | * dwarf -[CREATURE:DWARF] | ||
+ | ** [SPEED:1] | ||
+ | ** [MAXAGE:150:170] | ||
+ | ** [DAMBLOCK:900] | ||
+ | ** [NOEMOTION][NOEXERT][NOFEAR][NOSMELLYROT][WEBIMMUNE][FIREIMMUNE_SUPER] | ||
+ | ** [SWIMS_LEARNED][SWIM_SPEED:1] | ||
+ | ** my dwarves are not alcholic dependent :P | ||
+ | ***Think of add no drink and no food tag and no sleep tag to my so can more better | ||
+ | |||
+ | == build == | ||
+ | Should note right now I just copy off first forteness | ||
+ | |||
+ | |||
+ | |||
+ | We suggest taking dwarves with these skills, but you can change these around however you like. Many players would prefer a weaponsmith/armorsmith to the fisherdwarf, for example. | ||
+ | ===Skills=== | ||
+ | *Give to all Dwarf | ||
+ | **Proficient Swimmer | ||
+ | **Proficient Armor user | ||
+ | **Proficient Axedwarf | ||
+ | **Proficient Hammerdwarf | ||
+ | **Proficient Macedwarf | ||
+ | **Proficient Marksdwarf | ||
+ | **Proficient Shield user | ||
+ | **Proficient Speardwarf | ||
+ | **Proficient Swordsdwarf | ||
+ | **Proficient Wrestler | ||
+ | |||
+ | *1st dwarf- he admin of fortess in early start | ||
+ | **Proficient Miner | ||
+ | **Proficient Persuader | ||
+ | **Proficient Negotiator | ||
+ | **Proficient Liar | ||
+ | **Proficient Intimidator | ||
+ | **Proficient Judge of intent | ||
+ | **Proficient Appraiser | ||
+ | **Proficient Organizer | ||
+ | **Proficient Record keeper. | ||
+ | **Proficient Conversationalist | ||
+ | **Proficient Comedian | ||
+ | **Proficient Flatterer | ||
+ | **Proficient Consoler | ||
+ | **Proficient Pacifier | ||
+ | |||
+ | *2nd dwarf | ||
+ | **Proficient Miner | ||
+ | **Proficient Mason | ||
+ | **Proficient Engraver | ||
+ | **Proficient Building designer | ||
+ | |||
+ | *3rd dwarf | ||
+ | **Proficient Woodcutter | ||
+ | **Proficient Carpenter | ||
+ | **Proficient Bowyer | ||
+ | |||
+ | *4th dwarf | ||
+ | **Proficient Grower | ||
+ | **Proficient Herbalist | ||
+ | **Proficient Fisherdwarf | ||
+ | **Proficient Fish cleaner | ||
+ | **Proficient Building designer | ||
+ | **Proficient Animal dissector | ||
+ | **Proficient Ambusher | ||
+ | **Proficient Fish cleaner | ||
+ | **Proficient Trapper | ||
+ | |||
+ | |||
+ | *5th dwarf | ||
+ | **Proficient Mechanic | ||
+ | **Proficient Building designer | ||
+ | **Proficient Stone Crafter | ||
+ | **Proficient Wood Crafter | ||
+ | **Proficient Metal crafter | ||
+ | **Proficient Bone Carver | ||
+ | |||
+ | *6th dwarf | ||
+ | **Proficient Armorsmith | ||
+ | **Proficient Furnace operator | ||
+ | **Proficient Blacksmith | ||
+ | **Proficient Weaponsmith | ||
+ | **Proficient Wood Burner | ||
+ | |||
+ | *7th dwarf | ||
+ | **Proficient Brewer | ||
+ | **Proficient Cook | ||
+ | **Proficient Grower | ||
+ | **Proficient Butcher | ||
+ | **Proficient Tanner | ||
+ | |||
+ | |||
+ | |||
+ | This stepup cost 3745 points for skills. | ||
+ | |||
+ | === Items === | ||
+ | Stuff barrel always make 1 above number that has factors of 5 | ||
+ | * 1 Anvil | ||
+ | * At least 100 pieces meat | ||
+ | ** All meat so dwarf have variety | ||
+ | ** 26 for each dwarve alchol | ||
+ | *51 plump helmet spawn | ||
+ | *51 pig tail seeds | ||
+ | *51 rock nuts | ||
+ | *51 cave wheat seeds | ||
+ | *51 sweet pod seeds | ||
+ | *51 Dimple cup spawn for heck of it | ||
+ | * iron anvil | ||
+ | * 4 granite | ||
+ | * 2 tower-cap logs | ||
+ | |||
+ | === Animals === | ||
+ | * 2 dogs | ||
+ | * 6 war dogs | ||
+ | * no cats |
Latest revision as of 18:00, 31 January 2008
Memory editing might post discusion done more work lol
skills values[edit]
I hope this is right place but just found out that if subtrack 4 off skill number that you want to find you can change value skill higher then that. How I found it is after lookup total for that person I scroll up found values.
for 7 person value for user 10A6BE08 minining 10A6BCB8 pacifier 10A6BDF4
have not double check constant though
Under my dwarf fortuness[edit]
changes[edit]
- Add another dog create adamatine bars, since program did like corspe tag to have ore in it
- boost dog so harding kill can guard forteness better also so more 1 puppy at once round 1 to 5
- dwarf -[CREATURE:DWARF]
- [SPEED:1]
- [MAXAGE:150:170]
- [DAMBLOCK:900]
- [NOEMOTION][NOEXERT][NOFEAR][NOSMELLYROT][WEBIMMUNE][FIREIMMUNE_SUPER]
- [SWIMS_LEARNED][SWIM_SPEED:1]
- my dwarves are not alcholic dependent :P
- Think of add no drink and no food tag and no sleep tag to my so can more better
build[edit]
Should note right now I just copy off first forteness
We suggest taking dwarves with these skills, but you can change these around however you like. Many players would prefer a weaponsmith/armorsmith to the fisherdwarf, for example.
Skills[edit]
- Give to all Dwarf
- Proficient Swimmer
- Proficient Armor user
- Proficient Axedwarf
- Proficient Hammerdwarf
- Proficient Macedwarf
- Proficient Marksdwarf
- Proficient Shield user
- Proficient Speardwarf
- Proficient Swordsdwarf
- Proficient Wrestler
- 1st dwarf- he admin of fortess in early start
- Proficient Miner
- Proficient Persuader
- Proficient Negotiator
- Proficient Liar
- Proficient Intimidator
- Proficient Judge of intent
- Proficient Appraiser
- Proficient Organizer
- Proficient Record keeper.
- Proficient Conversationalist
- Proficient Comedian
- Proficient Flatterer
- Proficient Consoler
- Proficient Pacifier
- 2nd dwarf
- Proficient Miner
- Proficient Mason
- Proficient Engraver
- Proficient Building designer
- 3rd dwarf
- Proficient Woodcutter
- Proficient Carpenter
- Proficient Bowyer
- 4th dwarf
- Proficient Grower
- Proficient Herbalist
- Proficient Fisherdwarf
- Proficient Fish cleaner
- Proficient Building designer
- Proficient Animal dissector
- Proficient Ambusher
- Proficient Fish cleaner
- Proficient Trapper
- 5th dwarf
- Proficient Mechanic
- Proficient Building designer
- Proficient Stone Crafter
- Proficient Wood Crafter
- Proficient Metal crafter
- Proficient Bone Carver
- 6th dwarf
- Proficient Armorsmith
- Proficient Furnace operator
- Proficient Blacksmith
- Proficient Weaponsmith
- Proficient Wood Burner
- 7th dwarf
- Proficient Brewer
- Proficient Cook
- Proficient Grower
- Proficient Butcher
- Proficient Tanner
This stepup cost 3745 points for skills.
Items[edit]
Stuff barrel always make 1 above number that has factors of 5
- 1 Anvil
- At least 100 pieces meat
- All meat so dwarf have variety
- 26 for each dwarve alchol
- 51 plump helmet spawn
- 51 pig tail seeds
- 51 rock nuts
- 51 cave wheat seeds
- 51 sweet pod seeds
- 51 Dimple cup spawn for heck of it
- iron anvil
- 4 granite
- 2 tower-cap logs
Animals[edit]
- 2 dogs
- 6 war dogs
- no cats