v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Bloodline:Succession League Members"
Jump to navigation
Jump to search
m (→Members*) |
m (→Members*: fix some links, spruce up the table) |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
=Members*= | =Members*= | ||
− | {| border="1" | + | {| border="1" class="sortable wikitable" cellspacing="0" cellpadding="2" |
− | |+Member Info | + | |+'''Member Info''' |
|- | |- | ||
− | ! | + | ! ID |
− | ! | + | ! Nickname |
− | ! | + | ! [http://www.bay12games.com/forum/index.php Bay12 Forum Name] |
− | ! | + | ! Activity |
− | ! | + | ! League Games |
− | ! | + | ! Ability Rating |
− | ! | + | ! Personality Rating |
− | ! | + | ! Punctuality |
+ | ! Games Completed | ||
|- | |- | ||
+ | | 0 | ||
| [[User:The Architect|The Architect]] | | [[User:The Architect|The Architect]] | ||
| The Architect | | The Architect | ||
Line 21: | Line 23: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | | | + | | 0 |
|- | |- | ||
+ | | 11 | ||
| N/A | | N/A | ||
− | | Arkaine | + | | Arkaine |
| style="color:green"| Active | | style="color:green"| Active | ||
| N/A | | N/A | ||
Line 30: | Line 33: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | | | + | | 0 |
|- | |- | ||
+ | | 2 | ||
| N/A | | N/A | ||
− | | Barbarossa the Seal God | + | | Barbarossa the Seal God |
| style="color:orange"| November09 | | style="color:orange"| November09 | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
+ | |- | ||
+ | | 14 | ||
+ | | [[User:Cheepicus|Cheepicus]] | ||
+ | | N/A | ||
+ | | style="color:green"| Active | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | 0 | ||
|- | |- | ||
− | | [[User:Briess|Briess]] | + | | 10 |
+ | | [[User:Briess|Briess]] | ||
| Locriani | | Locriani | ||
| style="color:green"| Active | | style="color:green"| Active | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
+ | |- | ||
+ | | 5 | ||
+ | | N/A | ||
+ | | Chewykittens | ||
+ | | style="color:green"| Active | ||
+ | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | 0 | ||
|- | |- | ||
+ | | 7 | ||
| N/A | | N/A | ||
− | | | + | | Dante` |
| style="color:green"| Active | | style="color:green"| Active | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
+ | |- | ||
+ | | 16 | ||
+ | | [[User:DJ Work Safety|DJ Work Safety]] | ||
+ | | DJ Work Safety | ||
+ | | style="color:green"| Active | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
|- | |- | ||
+ | | 13 | ||
+ | | [[User:Karl|Karl]] | ||
+ | | Karl | ||
+ | | style="color:green"| Active | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | N/A | ||
| N/A | | N/A | ||
− | | | + | | 0 |
+ | |- | ||
+ | | 17 | ||
+ | | [[User:Kelsa|Kelsa]] | ||
+ | | kelsa | ||
| style="color:green"| Active | | style="color:green"| Active | ||
+ | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[User:Kilakan|Kilakan]] | ||
+ | | kilakan | ||
+ | | style="color:green"| Active | ||
+ | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | 0 | ||
|- | |- | ||
+ | | 4 | ||
| N/A | | N/A | ||
− | | | + | | killaconcarnage |
| style="color:green"| Active | | style="color:green"| Active | ||
| N/A | | N/A | ||
Line 75: | Line 133: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | | | + | | 0 |
|- | |- | ||
+ | | 18 | ||
| N/A | | N/A | ||
− | | | + | | Lafiel |
| style="color:green"| Active | | style="color:green"| Active | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
+ | |- | ||
+ | | 12 | ||
+ | | N/A | ||
+ | | Linthar | ||
+ | | style="color:green"| Available | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | |- | + | | 0 |
− | | [[User:Morinon|Morinon]] | + | |- |
+ | | 6 | ||
+ | | [[User:Morinon|Morinon]] | ||
| Dead Winter Reigns | | Dead Winter Reigns | ||
| style="color:green"| Active | | style="color:green"| Active | ||
Line 92: | Line 162: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
+ | |- | ||
+ | | 19 | ||
+ | | [[User:Rogabeetah|Rogabeetah]] | ||
+ | | Rogabeetah | ||
+ | | style="color:green"| Active | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
|- | |- | ||
+ | | 1 | ||
+ | | [[User:Sava2004|Sava2004]] | ||
+ | | sava2004 | ||
+ | | style="color:green"| Active | ||
+ | | 1 | ||
+ | | N/A | ||
| N/A | | N/A | ||
− | |||
− | |||
| N/A | | N/A | ||
+ | | 0 | ||
+ | |- | ||
+ | | 15 | ||
+ | | N/A | ||
+ | | Syzgyn | ||
+ | | style="color:orange"| November09 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | 0 | ||
|- | |- | ||
+ | | 8 | ||
| N/A | | N/A | ||
− | | Tack | + | | Tack |
| style="color:green"| Active | | style="color:green"| Active | ||
| N/A | | N/A | ||
Line 111: | Line 203: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | 0 | ||
+ | |- | ||
+ | | 9 | ||
+ | | N/A | ||
+ | | TauQuebb | ||
+ | | style="color:green"| Active | ||
+ | | 1 | ||
| N/A | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
|- | |- | ||
+ | | 20 | ||
+ | | [[User:Qcrane|Qcrane]] | ||
| N/A | | N/A | ||
− | |||
| style="color:green"| Active | | style="color:green"| Active | ||
| N/A | | N/A | ||
Line 120: | Line 223: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | | | + | | 0 |
|} | |} | ||
− | *''This will soon include statistics for members, and will remain alphabetical. This is largely a democracy and anyone wishing to implement new ideas such as "titles" (founder, veteran, rookie, etc) should discuss it in the [[Talk:Succession League | + | *''This will soon include statistics for members, and will remain alphabetical. This is largely a democracy and anyone wishing to implement new ideas such as "titles" (founder, veteran, rookie, etc) should discuss it in the [[Bloodline Talk:Succession League Policies|Discussion]] page. If you don't like your statistics, they can be Reset. If your statistics REALLY don't like you (stats come from fellow players), then YOU may be Reset(suspended from the League). Only extreme behavior on the level of repetitive vandalism (in game and on here) will warrant this. See [[Succession League Policies|Policies]] |
Latest revision as of 03:39, 19 October 2009
Members of the Succession League.
Members*[edit]
ID | Nickname | Bay12 Forum Name | Activity | League Games | Ability Rating | Personality Rating | Punctuality | Games Completed |
---|---|---|---|---|---|---|---|---|
0 | The Architect | The Architect | Active | 1 | N/A | N/A | N/A | 0 |
11 | N/A | Arkaine | Active | N/A | N/A | N/A | N/A | 0 |
2 | N/A | Barbarossa the Seal God | November09 | N/A | N/A | N/A | N/A | 0 |
14 | Cheepicus | N/A | Active | N/A | N/A | N/A | N/A | 0 |
10 | Briess | Locriani | Active | N/A | N/A | N/A | N/A | 0 |
5 | N/A | Chewykittens | Active | 1 | N/A | N/A | N/A | 0 |
7 | N/A | Dante` | Active | N/A | N/A | N/A | N/A | 0 |
16 | DJ Work Safety | DJ Work Safety | Active | N/A | N/A | N/A | N/A | 0 |
13 | Karl | Karl | Active | 1 | N/A | N/A | N/A | 0 |
17 | Kelsa | kelsa | Active | 1 | N/A | N/A | N/A | 0 |
3 | Kilakan | kilakan | Active | 1 | N/A | N/A | N/A | 0 |
4 | N/A | killaconcarnage | Active | N/A | N/A | N/A | N/A | 0 |
18 | N/A | Lafiel | Active | N/A | N/A | N/A | N/A | 0 |
12 | N/A | Linthar | Available | N/A | N/A | N/A | N/A | 0 |
6 | Morinon | Dead Winter Reigns | Active | N/A | N/A | N/A | N/A | 0 |
19 | Rogabeetah | Rogabeetah | Active | N/A | N/A | N/A | N/A | 0 |
1 | Sava2004 | sava2004 | Active | 1 | N/A | N/A | N/A | 0 |
15 | N/A | Syzgyn | November09 | N/A | N/A | N/A | N/A | 0 |
8 | N/A | Tack | Active | N/A | N/A | N/A | N/A | 0 |
9 | N/A | TauQuebb | Active | 1 | N/A | N/A | N/A | 0 |
20 | Qcrane | N/A | Active | N/A | N/A | N/A | N/A | 0 |
- This will soon include statistics for members, and will remain alphabetical. This is largely a democracy and anyone wishing to implement new ideas such as "titles" (founder, veteran, rookie, etc) should discuss it in the Discussion page. If you don't like your statistics, they can be Reset. If your statistics REALLY don't like you (stats come from fellow players), then YOU may be Reset(suspended from the League). Only extreme behavior on the level of repetitive vandalism (in game and on here) will warrant this. See Policies