v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Template:CSizeInventory"
Jump to navigation
Jump to search
m |
m (some more creatures added) |
||
Line 136: | Line 136: | ||
|rutherer={{#switch: {{{2|3}}}|1=300000|2=1500000|3=3000000}} | |rutherer={{#switch: {{{2|3}}}|1=300000|2=1500000|3=3000000}} | ||
|voracious cave crawler={{#switch: {{{2|3}}}|1=20000|2=400000|3=900000}} | |voracious cave crawler={{#switch: {{{2|3}}}|1=20000|2=400000|3=900000}} | ||
− | |angelshark={{#switch: {{{2|3}}}|1= | + | |angelshark={{#switch: {{{2|3}}}|1=1000|2=3000|3=15000}} |
− | |basking shark={{#switch: {{{2|3}}}|1= | + | |basking shark={{#switch: {{{2|3}}}|1=100000|2=5000000|3=15000000}} |
− | |blacktip reef shark={{#switch: {{{2|3}}}|1= | + | |blacktip reef shark={{#switch: {{{2|3}}}|1=1000|2=6000|3=15000}} |
− | |blue shark={{#switch: {{{2|3}}}|1= | + | |blue shark={{#switch: {{{2|3}}}|1=10000|2=100000|3=300000}} |
− | |bluefin tuna={{#switch: {{{2|3}}}|1= | + | |bluefin tuna={{#switch: {{{2|3}}}|1=60000|2=200000|3=600000}} |
− | |bluefish={{#switch: {{{2|3}}}|1= | + | |bluefish={{#switch: {{{2|3}}}|1=1500|2=5000|3=15000}} |
− | |bull shark={{#switch: {{{2|3}}}|1= | + | |bull shark={{#switch: {{{2|3}}}|1=5000|2=50000|3=150000}} |
− | |carp={{#switch: {{{2|3}}}|1= | + | |carp={{#switch: {{{2|3}}}|1=4000|2=20000|3=40000}} |
− | |cod={{#switch: {{{2|3}}}|1= | + | |cod={{#switch: {{{2|3}}}|1=5000|2=20000|3=50000}} |
− | |coelacanth={{#switch: {{{2|3}}}|1= | + | |coelacanth={{#switch: {{{2|3}}}|1=5000|2=30000|3=80000}} |
− | |common skate={{#switch: {{{2|3}}}|1= | + | |common skate={{#switch: {{{2|3}}}|1=2000|2=30000|3=100000}} |
− | |conger eel={{#switch: {{{2|3}}}|1= | + | |conger eel={{#switch: {{{2|3}}}|1=5000|2=20000|3=50000}} |
− | |emperor penguin={{#switch: {{{2|3}}}|1= | + | |emperor penguin={{#switch: {{{2|3}}}|1=450|2=15000|3=30000}} |
− | |frill shark={{#switch: {{{2|3}}}|1= | + | |frill shark={{#switch: {{{2|3}}}|1=3000|2=20000|3=60000}} |
− | |giant grouper={{#switch: {{{2|3}}}|1= | + | |giant grouper={{#switch: {{{2|3}}}|1=60000|2=200000|3=600000}} |
− | |giant penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | + | |giant penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} <!-- perc=5702 --> |
− | |great barracuda={{#switch: {{{2|3}}}|1= | + | |great barracuda={{#switch: {{{2|3}}}|1=6000|2=20000|3=60000}} |
− | |great white shark={{#switch: {{{2|3}}}|1= | + | |great white shark={{#switch: {{{2|3}}}|1=50000|2=500000|3=2000000}} |
− | |halibut={{#switch: {{{2|3}}}|1= | + | |halibut={{#switch: {{{2|3}}}|1=20000|2=80000|3=200000}} |
− | |hammerhead shark={{#switch: {{{2|3}}}|1= | + | |hammerhead shark={{#switch: {{{2|3}}}|1=10000|2=200000|3=500000}} |
− | |little penguin={{#switch: {{{2|3}}}|1= | + | |little penguin={{#switch: {{{2|3}}}|1=50|2=750|3=1500}} |
− | |longfin mako shark={{#switch: {{{2|3}}}|1= | + | |longfin mako shark={{#switch: {{{2|3}}}|1=4000|2=30000|3=80000}} |
− | |longnose gar={{#switch: {{{2|3}}}|1= | + | |longnose gar={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}} |
− | |manta ray={{#switch: {{{2|3}}}|1= | + | |manta ray={{#switch: {{{2|3}}}|1=100000|2=500000|3=2300000}} |
− | |marlin={{#switch: {{{2|3}}}|1= | + | |marlin={{#switch: {{{2|3}}}|1=80000|2=300000|3=800000}} |
− | |milkfish={{#switch: {{{2|3}}}|1= | + | |milkfish={{#switch: {{{2|3}}}|1=1000|2=4000|3=10000}} |
− | |nurse shark={{#switch: {{{2|3}}}|1= | + | |nurse shark={{#switch: {{{2|3}}}|1=5000|2=50000|3=150000}} |
− | |ocean sunfish={{#switch: {{{2|3}}}|1= | + | |ocean sunfish={{#switch: {{{2|3}}}|1=100000|2=400000|3=1000000}} |
− | |opah={{#switch: {{{2|3}}}|1= | + | |opah={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
|penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | |penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | ||
|pike={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | |pike={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | ||
Line 227: | Line 227: | ||
|hydra={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | |hydra={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | ||
|roc={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | |roc={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} | ||
− | |||
|titan={{#switch: {{{2|3}}}|3=10000000}} | |titan={{#switch: {{{2|3}}}|3=10000000}} | ||
|forgotten beast={{#switch: {{{2|3}}}|3=10000000}} | |forgotten beast={{#switch: {{{2|3}}}|3=10000000}} | ||
Line 234: | Line 233: | ||
|chimera | |chimera | ||
|griffon | |griffon | ||
− | |= | + | |= |
}}</includeonly><noinclude>{{documentation}}</noinclude> | }}</includeonly><noinclude>{{documentation}}</noinclude> |
Revision as of 16:50, 1 May 2011
(view - edit - history - purge) Documentation
Usage
{{CSizeInventory|<creature name>|<offset>}}
Entering a valid creature name will return one of three values, depending on the offset.
- child body size of the creature (1)
- adolescent body size of the creature (2)
- adult body size of the creature (3)
- This is meant mainly for easy listing of creature size values in other templates.
Examples:
{{CSizeInventory|badger|2}}
Yields:
7500 - equal to the size of an adolescent badger