v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Modification:Expanded Plants/Plants/Acacia"
Jump to navigation
Jump to search
(Modified pod & flower periods in accordance with changes on Plants page; added unripe pods) |
(Updated for updated reactions) |
||
Line 6: | Line 6: | ||
[USE_MATERIAL_TEMPLATE:WOOD:LOG_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:LOG_TEMPLATE] | ||
[STATE_NAME:ALL_SOLID:acacia log] | [STATE_NAME:ALL_SOLID:acacia log] | ||
− | [STATE_ADJ:ALL_SOLID:acacia | + | [STATE_ADJ:ALL_SOLID:acacia] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
Based on Acacia mollissima syn. A. mearnsii | Based on Acacia mollissima syn. A. mearnsii | ||
Line 12: | Line 12: | ||
[SOLID_DENSITY:600] | [SOLID_DENSITY:600] | ||
[STATE_COLOR:ALL_SOLID:GRAY] | [STATE_COLOR:ALL_SOLID:GRAY] | ||
− | |||
− | |||
− | |||
− | [ | + | [MATERIAL_REACTION_PRODUCT:BARK_MAT:LOCAL_PLANT_MAT:BARK] |
− | + | [MATERIAL_REACTION_PRODUCT:LUMBER_MAT:LOCAL_PLANT_MAT:LUMBER] | |
− | [ | + | [DISPLAY_COLOR:0:0:1] |
− | |||
− | |||
− | |||
− | [DISPLAY_COLOR: | ||
− | [USE_MATERIAL_TEMPLATE: | + | [USE_MATERIAL_TEMPLATE:LUMBER:WOOD_TEMPLATE] |
− | [STATE_NAME:ALL_SOLID:acacia | + | [STATE_NAME:ALL_SOLID:acacia] |
− | [STATE_ADJ:ALL_SOLID:acacia | + | [STATE_ADJ:ALL_SOLID:acacia] |
− | [PREFIX:NONE] | + | [PREFIX:NONE] |
− | [STATE_COLOR:ALL_SOLID: | + | [SOLID_DENSITY:600] |
− | [DISPLAY_COLOR:0:0 | + | [STATE_COLOR:ALL_SOLID:BURNT_UMBER] Pitch black when oiled |
− | + | [DISPLAY_COLOR:6:0:0] | |
− | [USE_MATERIAL_TEMPLATE:MILL:PLANT_POWDER_TEMPLATE] | + | [USE_MATERIAL_TEMPLATE:BARK:BARK_TEMPLATE] |
− | [STATE_NAME_ADJ:ALL_SOLID:acacia dye] | + | [STATE_NAME:ALL_SOLID:acacia bark] |
− | [STATE_COLOR:ALL_SOLID:CINNAMON] | + | [STATE_ADJ:ALL_SOLID:acacia bark] |
− | [POWDER_DYE:SANDY_TAUPE] | + | [PREFIX:NONE] |
− | [MATERIAL_VALUE:10] | + | [STATE_COLOR:ALL_SOLID:GRAY] |
− | [DISPLAY_COLOR:6:0:0] | + | [DISPLAY_COLOR:0:0:1] |
− | [PREFIX:NONE] | + | [MATERIAL_REACTION_PRODUCT:DYE_MAT:LOCAL_PLANT_MAT:MILL] |
− | [EDIBLE_COOKED] | + | [MATERIAL_REACTION_PRODUCT:DYE_SEED_MAT:INORGANIC:DETRITUS] |
+ | |||
+ | [USE_MATERIAL_TEMPLATE:MILL:PLANT_POWDER_TEMPLATE] | ||
+ | [STATE_NAME_ADJ:ALL_SOLID:acacia dye] | ||
+ | [STATE_COLOR:ALL_SOLID:CINNAMON] | ||
+ | [POWDER_DYE:SANDY_TAUPE] | ||
+ | [MATERIAL_VALUE:10] | ||
+ | [DISPLAY_COLOR:6:0:0] | ||
+ | [PREFIX:NONE] | ||
+ | [EDIBLE_COOKED] | ||
− | [USE_MATERIAL_TEMPLATE:POD:POD_PLANT_TEMPLATE] | + | [USE_MATERIAL_TEMPLATE:POD:POD_PLANT_TEMPLATE] |
− | [STATE_NAME:ALL_SOLID:acacia seed pod] | + | [STATE_NAME:ALL_SOLID:acacia seed pod] |
− | [STATE_ADJ:ALL_SOLID:acacia seed pod] | + | [STATE_ADJ:ALL_SOLID:acacia seed pod] |
− | [PREFIX:NONE] | + | [PREFIX:NONE] |
− | [STATE_COLOR:ALL_SOLID:CINNAMON] | + | [STATE_COLOR:ALL_SOLID:CINNAMON] |
− | [DISPLAY_COLOR:6:0:0] | + | [DISPLAY_COLOR:6:0:0] |
− | [MATERIAL_REACTION_PRODUCT: | + | [MATERIAL_REACTION_PRODUCT:SEED1_MAT:LOCAL_PLANT_MAT:SEED] |
− | [MATERIAL_REACTION_PRODUCT: | + | [MATERIAL_REACTION_PRODUCT:SEED2_MAT:LOCAL_PLANT_MAT:SEED] |
+ | [MATERIAL_REACTION_PRODUCT:DYE_MAT:LOCAL_PLANT_MAT:MILL] | ||
+ | [MATERIAL_REACTION_PRODUCT:DYE_SEED_MAT:LOCAL_PLANT_MAT:SEED] | ||
− | [USE_MATERIAL_TEMPLATE:RAWPOD:POD_PLANT_TEMPLATE] | + | [USE_MATERIAL_TEMPLATE:RAWPOD:POD_PLANT_TEMPLATE] |
− | [STATE_NAME:ALL_SOLID:acacia seed pod] | + | [STATE_NAME:ALL_SOLID:acacia seed pod] |
− | [STATE_ADJ:ALL_SOLID:acacia seed pod] | + | [STATE_ADJ:ALL_SOLID:acacia seed pod] |
− | [PREFIX:unripe] | + | [PREFIX:unripe] |
− | [STATE_COLOR:ALL_SOLID:GREEN] | + | [STATE_COLOR:ALL_SOLID:GREEN] |
− | [DISPLAY_COLOR:2:0:1] | + | [DISPLAY_COLOR:2:0:1] |
[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:5] | [TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:5] | ||
Line 103: | Line 107: | ||
[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS] | [GROWTH_HOST_TILE:BRANCHES_AND_TWIGS] | ||
[GROWTH_TIMING:134400:168000] | [GROWTH_TIMING:134400:168000] | ||
− | [GROWTH_TIMING:319200:369600] | + | [GROWTH_TIMING:319200:369600] |
[GROWTH_PRINT:5:5:6:0:1:134400:168000:2] | [GROWTH_PRINT:5:5:6:0:1:134400:168000:2] | ||
− | [GROWTH_PRINT:5:5:6:0:1:319200:369600] | + | [GROWTH_PRINT:5:5:6:0:1:319200:369600] |
− | + | [GROWTH:RAWPOD] | |
− | [GROWTH:RAWPOD] | + | [GROWTH_NAME:acacia seed pod:STP] |
− | [GROWTH_NAME:acacia seed pod:STP] | + | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:RAWPOD] |
− | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:RAWPOD] | + | [GROWTH_DENSITY:3] |
− | [GROWTH_DENSITY:3] | + | [GROWTH_HOST_TILE:BRANCHES_AND_TWIGS] |
− | [GROWTH_HOST_TILE:BRANCHES_AND_TWIGS] | + | [GROWTH_TIMING:168001:453599] |
− | [GROWTH_TIMING:168001:453599] | + | [GROWTH_PRINT:0:'%':2:0:1:NONE] |
− | [GROWTH_PRINT:0:'%':2:0:1:NONE] | ||
− | |||
[GROWTH:POD] | [GROWTH:POD] | ||
[GROWTH_NAME:acacia seed pod:STP] | [GROWTH_NAME:acacia seed pod:STP] | ||
Line 123: | Line 125: | ||
[GROWTH_PRINT:'%':'%':6:0:0:50400:100800:3] | [GROWTH_PRINT:'%':'%':6:0:0:50400:100800:3] | ||
[GROWTH_HAS_SEED] | [GROWTH_HAS_SEED] | ||
− | [GROWTH:BARK] | + | [GROWTH:BARK] |
− | [GROWTH_NAME:acacia bark:acacia bark] | + | [GROWTH_NAME:acacia bark:acacia bark] |
− | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:BARK] | + | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:BARK] |
− | [GROWTH_PRINT:0:''':6:0:0:NONE] | + | [GROWTH_PRINT:0:''':6:0:0:NONE] |
</pre> | </pre> |
Revision as of 19:28, 10 June 2015
[PLANT:ACACIA] [NAME:acacia][NAME_PLURAL:acacias][ADJ:acacia] [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] [USE_MATERIAL_TEMPLATE:WOOD:LOG_TEMPLATE] [STATE_NAME:ALL_SOLID:acacia log] [STATE_ADJ:ALL_SOLID:acacia] [PREFIX:NONE] Based on Acacia mollissima syn. A. mearnsii http://www.fpl.fs.fed.us/documnts/TechSheets/Chudnoff/SEAsian_Oceanic/htmlDocs_SEAsian/acaciamollissima.html [SOLID_DENSITY:600] [STATE_COLOR:ALL_SOLID:GRAY] [MATERIAL_REACTION_PRODUCT:BARK_MAT:LOCAL_PLANT_MAT:BARK] [MATERIAL_REACTION_PRODUCT:LUMBER_MAT:LOCAL_PLANT_MAT:LUMBER] [DISPLAY_COLOR:0:0:1] [USE_MATERIAL_TEMPLATE:LUMBER:WOOD_TEMPLATE] [STATE_NAME:ALL_SOLID:acacia] [STATE_ADJ:ALL_SOLID:acacia] [PREFIX:NONE] [SOLID_DENSITY:600] [STATE_COLOR:ALL_SOLID:BURNT_UMBER] Pitch black when oiled [DISPLAY_COLOR:6:0:0] [USE_MATERIAL_TEMPLATE:BARK:BARK_TEMPLATE] [STATE_NAME:ALL_SOLID:acacia bark] [STATE_ADJ:ALL_SOLID:acacia bark] [PREFIX:NONE] [STATE_COLOR:ALL_SOLID:GRAY] [DISPLAY_COLOR:0:0:1] [MATERIAL_REACTION_PRODUCT:DYE_MAT:LOCAL_PLANT_MAT:MILL] [MATERIAL_REACTION_PRODUCT:DYE_SEED_MAT:INORGANIC:DETRITUS] [USE_MATERIAL_TEMPLATE:MILL:PLANT_POWDER_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:acacia dye] [STATE_COLOR:ALL_SOLID:CINNAMON] [POWDER_DYE:SANDY_TAUPE] [MATERIAL_VALUE:10] [DISPLAY_COLOR:6:0:0] [PREFIX:NONE] [EDIBLE_COOKED] [USE_MATERIAL_TEMPLATE:POD:POD_PLANT_TEMPLATE] [STATE_NAME:ALL_SOLID:acacia seed pod] [STATE_ADJ:ALL_SOLID:acacia seed pod] [PREFIX:NONE] [STATE_COLOR:ALL_SOLID:CINNAMON] [DISPLAY_COLOR:6:0:0] [MATERIAL_REACTION_PRODUCT:SEED1_MAT:LOCAL_PLANT_MAT:SEED] [MATERIAL_REACTION_PRODUCT:SEED2_MAT:LOCAL_PLANT_MAT:SEED] [MATERIAL_REACTION_PRODUCT:DYE_MAT:LOCAL_PLANT_MAT:MILL] [MATERIAL_REACTION_PRODUCT:DYE_SEED_MAT:LOCAL_PLANT_MAT:SEED] [USE_MATERIAL_TEMPLATE:RAWPOD:POD_PLANT_TEMPLATE] [STATE_NAME:ALL_SOLID:acacia seed pod] [STATE_ADJ:ALL_SOLID:acacia seed pod] [PREFIX:unripe] [STATE_COLOR:ALL_SOLID:GREEN] [DISPLAY_COLOR:2:0:1] [TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:5] [USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE] [STATE_COLOR:ALL:GREEN] [DISPLAY_COLOR:2:0:0] [USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE] [STATE_COLOR:ALL:YELLOW] [DISPLAY_COLOR:6:0:1] [USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE] [STATE_COLOR:ALL:DARK_BROWN] [MATERIAL_VALUE:1] [EDIBLE_VERMIN] [EDIBLE_COOKED] [SEED:acacia seed:acacia seeds:6:0:0:LOCAL_PLANT_MAT:SEED] *** thorns [TRUNK_PERIOD:10] [HEAVY_BRANCH_DENSITY:25] [BRANCH_DENSITY:50] [MAX_TRUNK_HEIGHT:5] [HEAVY_BRANCH_RADIUS:1] [BRANCH_RADIUS:2] [TRUNK_BRANCHING:2] [MAX_TRUNK_DIAMETER:1] [TRUNK_WIDTH_PERIOD:200] [ROOT_DENSITY:5] [ROOT_RADIUS:3] [STANDARD_TILE_NAMES] [PREFSTRING:thorns] [DRY] [BIOME:FOREST_TROPICAL_DRY_BROADLEAF] [BIOME:GRASSLAND_TROPICAL] [BIOME:SAVANNA_TROPICAL] [BIOME:SHRUBLAND_TROPICAL] [SAPLING] [GROWTH:LEAVES] [GROWTH_NAME:acacia leaf:acacia leaves] [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] [GROWTH_DENSITY:1000] [GROWTH_HOST_TILE:BRANCHES_AND_TWIGS] [GROWTH_HOST_TILE:SAPLING] [GROWTH_PRINT:0:6:2:0:0:ALL:1] [GROWTH:FLOWERS] [GROWTH_NAME:acacia flower:STP] [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] [GROWTH_DENSITY:1000] [GROWTH_HOST_TILE:BRANCHES_AND_TWIGS] [GROWTH_TIMING:134400:168000] [GROWTH_TIMING:319200:369600] [GROWTH_PRINT:5:5:6:0:1:134400:168000:2] [GROWTH_PRINT:5:5:6:0:1:319200:369600] [GROWTH:RAWPOD] [GROWTH_NAME:acacia seed pod:STP] [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:RAWPOD] [GROWTH_DENSITY:3] [GROWTH_HOST_TILE:BRANCHES_AND_TWIGS] [GROWTH_TIMING:168001:453599] [GROWTH_PRINT:0:'%':2:0:1:NONE] [GROWTH:POD] [GROWTH_NAME:acacia seed pod:STP] [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:POD] [GROWTH_DENSITY:2] [GROWTH_HOST_TILE:BRANCHES_AND_TWIGS] [GROWTH_TIMING:50400:100800] Needs rejiggering [GROWTH_PRINT:'%':'%':6:0:0:50400:100800:3] [GROWTH_HAS_SEED] [GROWTH:BARK] [GROWTH_NAME:acacia bark:acacia bark] [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:BARK] [GROWTH_PRINT:0:''':6:0:0:NONE]