v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "40d:Crop"
Jump to navigation
Jump to search
m (Wikified the table links) |
|||
Line 4: | Line 4: | ||
* P - [[farmer's workshop|Process]] | * P - [[farmer's workshop|Process]] | ||
− | * B - Process to Barrel | + | * B - Process to [[Barrel]] |
− | * b - Process to Bag | + | * b - Process to [[Bag]] |
− | * V - Process to Vial | + | * V - Process to [[Vial]] |
* M - [[Mill]]ing (requires a bag) | * M - [[Mill]]ing (requires a bag) | ||
Line 18: | Line 18: | ||
|- | |- | ||
! [[Pig tail]] | ! [[Pig tail]] | ||
− | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 2 || Dwarven ale || 10 || No || No || Pig tail thread (P)|| ? | + | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 2 || Dwarven ale || 10 || No || No || [[Pig tail]] [[thread]] (P)|| ? |
|- | |- | ||
! [[Cave wheat]] | ! [[Cave wheat]] | ||
Line 24: | Line 24: | ||
|- | |- | ||
! [[Sweet pod]] | ! [[Sweet pod]] | ||
− | | <font color="green">Spr</font> <font color="red">Sum</font> || <font color="brown">Subterranean</font> || 2 || Dwarven rum || 10 || Milled, Processed || No || Dwarven syrup (B), Dwarven sugar (M) || 20, 20 | + | | <font color="green">Spr</font> <font color="red">Sum</font> || <font color="brown">Subterranean</font> || 2 || Dwarven rum || 10 || Milled, Processed || No || [[Dwarven syrup]] (B), [[Dwarven sugar]] (M) || 20, 20 |
|- | |- | ||
! [[Quarry bush]] | ! [[Quarry bush]] | ||
− | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 2 || No || || Processed || No || 5 Quarry bush leaves (b) || 12? | + | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 2 || No || || Processed || No || 5 [[Quarry bush]] leaves (b) || 12? |
|- | |- | ||
! [[Dimple cup]] | ! [[Dimple cup]] | ||
− | | All || <font color="brown">Subterranean</font> || 2 || No || || No || No || Dimple dye (M) || 20 | + | | All || <font color="brown">Subterranean</font> || 2 || No || || No || No || Dimple [[dye]] (M) || 20 |
|- | |- | ||
! [[Muck root]] | ! [[Muck root]] | ||
Line 60: | Line 60: | ||
|- | |- | ||
! [[Rope reed]] | ! [[Rope reed]] | ||
− | | All || Not Freezing (Wet) || 2 || River spirits || 10 || No || No || Rope reed thread (P) || ? | + | | All || Not Freezing (Wet) || 2 || River spirits || 10 || No || No || [[Rope reed]] [[thread]] (P) || ? |
|- | |- | ||
! [[Blade weed]] | ! [[Blade weed]] | ||
− | | All || Not Freezing (Dry) || 2 || No || || No || No || Emerald dye (M) || 20 | + | | All || Not Freezing (Dry) || 2 || No || || No || No || Emerald [[dye]] (M) || 20 |
|- | |- | ||
! [[Hide root]] | ! [[Hide root]] | ||
− | | All || Not Freezing (Dry) || 1 || No || || No || No || Redroot dye (M) || 10 | + | | All || Not Freezing (Dry) || 1 || No || || No || No || Redroot [[dye]] (M) || 10 |
|- | |- | ||
! [[Sliver barb]] | ! [[Sliver barb]] | ||
− | | All || Not Freezing (Dry) (Evil) || 2 || Gutter cruor || 5 || No || No || Black dye (M) || 20 | + | | All || Not Freezing (Dry) (Evil) || 2 || Gutter cruor || 5 || No || No || Black [[dye]] (M) || 20 |
|- | |- | ||
! [[Sun berry]] | ! [[Sun berry]] | ||
Line 75: | Line 75: | ||
|- | |- | ||
! [[Whip vine]] | ! [[Whip vine]] | ||
− | | All || Not Freezing (Dry) (Savage)|| 2 ||Whip wine || 15 || Milled || No || Whip vine flour (M) || 25 | + | | All || Not Freezing (Dry) (Savage)|| 2 ||Whip wine || 15 || Milled || No || [[Whip vine flour]] (M) || 25 |
|} | |} | ||
* The Brewed value of a single plant, which is the value of five Drinks. For comparison with Extracts. | * The Brewed value of a single plant, which is the value of five Drinks. For comparison with Extracts. |
Revision as of 19:04, 26 November 2007
Crops are plants that may be grown at farm plots. There are two types of crops: above ground and subterranean. The seeds of subterranean crops may be brought from the starting screen or purchased from the dwarf traders. Above ground crops may be gathered by dwarves with the plant gathering labor enabled or purchased from human traders.
Extraction from plants uses the legend:
- P - Process
- B - Process to Barrel
- b - Process to Bag
- V - Process to Vial
- M - Milling (requires a bag)
Crop Name | Growing Seasons |
Habitat | Plant Value |
Brewable | Brew Value* |
Edible Cookable |
Edible Raw |
Extracts | Extract Value |
---|---|---|---|---|---|---|---|---|---|
Plump helmet | All | Subterranean | 2 | Dwarven wine | 10 | Yes | Yes | None | |
Pig tail | Sum Fall | Subterranean | 2 | Dwarven ale | 10 | No | No | Pig tail thread (P) | ? |
Cave wheat | Sum Fall | Subterranean | 2 | Dwarven beer | 10 | Milled | No | Dwarven wheat flour (M) | 20 |
Sweet pod | Spr Sum | Subterranean | 2 | Dwarven rum | 10 | Milled, Processed | No | Dwarven syrup (B), Dwarven sugar (M) | 20, 20 |
Quarry bush | Spr Sum Fall | Subterranean | 2 | No | Processed | No | 5 Quarry bush leaves (b) | 12? | |
Dimple cup | All | Subterranean | 2 | No | No | No | Dimple dye (M) | 20 | |
Muck root | All | Wetland (Wet) | 2 | Swamp whiskey | 5 | Yes | Yes | None | |
Bloated tuber | All | Wetland (Dry) | 2 | Tuber beer | 10 | Yes | Yes | None | |
Kobold bulb | All | Wetland (Wet) | 2 | No | No | No | Gnomeblight (V) | 100 | |
Prickle berry | All | Not Freezing (Dry) | 2 | Prickle berry wine | 5 | Yes | Yes | None | |
Wild strawberry | All | Not Freezing (Dry) | 2 | Strawberry wine | 10 | Yes | Yes | None | |
Longland grass | All | Not Freezing (Dry) | 2 | Longland beer | 10 | Milled | No | Longland flour (M) | 20 |
Valley herb | Spr | Temperate Grassland (Dry) | 5 | No | Yes | No | Golden salve (V) | 100 | |
Rat weed | All | Not Freezing (Wet) | 2 | Sewer brew | 5 | Yes | Yes | None | |
Fisher berry | All | Not Freezing (Wet) | 2 | Fisher berry wine | 10 | Yes | Yes | None | |
Rope reed | All | Not Freezing (Wet) | 2 | River spirits | 10 | No | No | Rope reed thread (P) | ? |
Blade weed | All | Not Freezing (Dry) | 2 | No | No | No | Emerald dye (M) | 20 | |
Hide root | All | Not Freezing (Dry) | 1 | No | No | No | Redroot dye (M) | 10 | |
Sliver barb | All | Not Freezing (Dry) (Evil) | 2 | Gutter cruor | 5 | No | No | Black dye (M) | 20 |
Sun berry | All | Not Freezing (Wet) (Good) | 2 | Sunshine | 25 | Yes | Yes | None | |
Whip vine | All | Not Freezing (Dry) (Savage) | 2 | Whip wine | 15 | Milled | No | Whip vine flour (M) | 25 |
- The Brewed value of a single plant, which is the value of five Drinks. For comparison with Extracts.