v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "v0.31:Creature"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
o BE CONSISTENT WITH HOW THE OTHER CREATURE'S INFORMATION IS DISPLAYED | o BE CONSISTENT WITH HOW THE OTHER CREATURE'S INFORMATION IS DISPLAYED | ||
o TRY TO AVOID INCLUDING PERIODS IN ANY PART OF THE TABLE | o TRY TO AVOID INCLUDING PERIODS IN ANY PART OF THE TABLE | ||
− | |||
o PLACE A CREATURE IN ~MULTIPLE~ CATEGORIES IF THEY FIT INTO THEM (with the exception of Hidden Fun Stuff) | o PLACE A CREATURE IN ~MULTIPLE~ CATEGORIES IF THEY FIT INTO THEM (with the exception of Hidden Fun Stuff) | ||
o KEEP "NOTES" SHORT, AND ONLY INCLUDE IF THEY'RE DISTINCTIVE | o KEEP "NOTES" SHORT, AND ONLY INCLUDE IF THEY'RE DISTINCTIVE | ||
Line 41: | Line 40: | ||
{{CreatureCurrent table row|name={{L|wagon}}|symbol=W|color=6:0:0|food=No|hostile=No|size=12,000|value=Not tameable|biome=|note=A special "creature" - see {{L|wagon|article}}}} | {{CreatureCurrent table row|name={{L|wagon}}|symbol=W|color=6:0:0|food=No|hostile=No|size=12,000|value=Not tameable|biome=|note=A special "creature" - see {{L|wagon|article}}}} | ||
|} | |} | ||
− | |||
− | |||
===Special=== | ===Special=== | ||
Line 69: | Line 66: | ||
{{CreatureCurrent table row|name={{L|griffon}}|symbol=G|color=7:0:1|food=No|size=N/A|value=N/A|hostile=N/A|biome=Nowhere|note=Only found in engravings}} | {{CreatureCurrent table row|name={{L|griffon}}|symbol=G|color=7:0:1|food=No|size=N/A|value=N/A|hostile=N/A|biome=Nowhere|note=Only found in engravings}} | ||
|} | |} | ||
− | |||
− | |||
===Above Ground=== | ===Above Ground=== | ||
Line 162: | Line 157: | ||
{{CreatureCurrent table row|name={{L|werewolf}}|symbol=W|color=0:0:1|food=Yes|hostile=Yes|size=120,000|value=50 or 1000|biome=Evil tundra, grassland, taiga, and some evil forest|note=}} | {{CreatureCurrent table row|name={{L|werewolf}}|symbol=W|color=0:0:1|food=Yes|hostile=Yes|size=120,000|value=50 or 1000|biome=Evil tundra, grassland, taiga, and some evil forest|note=}} | ||
|} | |} | ||
− | |||
− | |||
===Subterranean=== | ===Subterranean=== | ||
Line 176: | Line 169: | ||
{{CreatureCurrent table row|name={{L|troll}}|symbol=T|color=0:0:1|food=Yes|hostile=Yes|size=250,000|value=Not tameable|biome=Caverns|note=Forms civilizations}} | {{CreatureCurrent table row|name={{L|troll}}|symbol=T|color=0:0:1|food=Yes|hostile=Yes|size=250,000|value=Not tameable|biome=Caverns|note=Forms civilizations}} | ||
|} | |} | ||
− | |||
− | |||
===Aquatic=== | ===Aquatic=== | ||
Line 228: | Line 219: | ||
{{CreatureCurrent table row|name={{L|sturgeon}}|symbol=α|color=6:0:0|food=Yes|hostile=No|size=1,500,000|value=300|biome=Oceans and rivers|note=}} | {{CreatureCurrent table row|name={{L|sturgeon}}|symbol=α|color=6:0:0|food=Yes|hostile=No|size=1,500,000|value=300|biome=Oceans and rivers|note=}} | ||
|} | |} | ||
− | |||
− | |||
==Hidden Fun Stuff== | ==Hidden Fun Stuff== |
Revision as of 03:01, 11 April 2010
In Dwarf Fortress, creatures are defined as any (for the sake of this article, non-Template:L) beings you can interact with. They come in all shapes and sizes, and range from the civilized races like Template:L to evil monsters like Template:L. Various creatures will interact with your fortress in many different ways.
See also: Animals
Creatures
Civilized
Races
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
☺ | Template:L | Variable1 | No | 60,000 | Not tameable | Fortresses | Trading race | |
E | Template:L | Variable1 | No | 60,000 | Not tameable | Forest retreats | Trading race | |
g | Template:L | Variable1 | No | 60,000 | Not tameable | Dark fortresses | Trading race | |
U | Template:L | Variable1 | No | 70,000 | Not tameable | Towns and cities | Trading race |
- 1. Whether or not you are hostile with select civilized races is randomized for every game world.
Domestic Animals
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
c | Template:L | No | Yes | 5,000 | 20 | N/A | Domestic | |
C | Template:L | No | Yes | 600,000 | 300 | N/A | Domestic | |
d | Template:L | No | Yes | 30,000 | 30 | N/A | Domestic | |
D | Template:L | No | Yes | 30,0000 | 200 | N/A | Domestic and milkable | |
H | Template:L | No | Yes | 500,000 | 200 | N/A | Domestic and milkable | |
M | Template:L | No | Yes | 400,000 | 200 | N/A | Domestic | |
W | Template:L | No | No | 12,000 | Not tameable | A special "creature" - see Template:L |
Special
Megabeasts
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Template:L | Yes | No | 20,000,000 | Not tameable | All land | Made of bronze, fairly hard to kill | |
D | Template:L | Yes | Yes | 25,000,000 | 10000 | All land | Breathes fire | |
H | Template:L | Yes | Yes | 8,000,000 | 10000 | All land | Has seven heads |
Semi-Megabeasts
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Template:L | Yes | Yes | 8,000,000 | Not tameable | All land | One eyed | |
E | Template:L | Yes | Yes | 8,000,000 | Not tameable | All land | Has two heads | |
G | Template:L | Yes | Yes | 9,000,000 | Not tameable | All land | ||
M | Template:L | Yes | Yes | 220,000 | Not tameable | All land |
Nonexistant
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Template:L | N/A | No | N/A | N/A | Nowhere | Only found in engravings | |
C | Template:L | N/A | No | N/A | N/A | Nowhere | Only found in engravings | |
G | Template:L | N/A | No | N/A | N/A | Nowhere | Only found in engravings |
Above Ground
Mountain
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
g | Template:L | Yes | No | 15,000 | Evil mountains | Steals booze | ||
E | Template:L | Yes | Yes | 100,000 | 700 | Mountains | ||
m | Template:L | No | Yes | 10,000 | 50 | Mountains | ||
g | Template:L | No | No | 15,000 | Mountains | Steals booze | ||
g | Template:L | Yes | Yes | 50,000 | 50 | Mountains |
Tundra
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
M | Template:L | Yes | No | 300,000 | Not tameable | Tundra and glaciers | ||
E | Template:L | No | Yes | 300,000 | 100 | Tundra and grassland | ||
w | Template:L | Yes | Yes | 50,000 | 50 | Evil tundra and glaciers | Pack animal | |
M | Template:L | No | Yes | 285,000 | 300 | Tundra and grassland | Pulls wagons | |
B | Template:L | Yes | Yes | 400,000 | 100 | Tundra and glaciers | Steals booze | |
W | Template:L | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, grassland, taiga, and some evil forest |
Glacier
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
M | Template:L | Yes | No | 300,000 | Not tameable | Tundra and glaciers | ||
w | Template:L | Yes | Yes | 50,000 | 50 | Evil tundra and glaciers | Pack animal | |
B | Template:L | Yes | Yes | 400,000 | 100 | Tundra and glaciers | Steals booze |
Desert
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
N | Template:L | Yes | Yes | 120,000 | 50 | Evil desert |
Savanna
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
L | Template:L | Yes | Yes | 400,000 | 200 | Some land |
Grassland
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
L | Template:L | Yes | Yes | 400,000 | 200 | Some land | ||
M | Template:L | No | Yes | 285,000 | 300 | Tundra and grassland | Pulls wagons | |
W | Template:L | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, grassland, taiga, and some evil forest |
Shrubland
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
L | Template:L | Yes | Yes | 400,000 | 200 | Some land | ||
U | Template:L | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland |
Freshwater Marsh
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
B | Template:L | Yes | Yes | 150,000 | 50 | Evil marshes | Can be mounted by goblins |
Saltwater Marsh
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
B | Template:L | Yes | Yes | 150,000 | 50 | Evil marshes | Can be mounted by goblins |
Freshwater Swamp
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
g | Template:L | Yes | No | 70,000 | Not tameable | Evil swamps |
Saltwater Swamp
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
g | Template:L | Yes | No | 70,000 | Not tameable | Evil swamps |
Forest and Taiga
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
b | Template:L | Yes | Yes | 60,000 | 250 | Most evil forest | ||
B | Template:L | Yes | Yes | 200,000 | 500 | Taiga and temperate forest | Steals booze | |
s | Template:L | Yes | Yes | 40,000 | 250 | Evil tropical moist broadleaf forest | ||
U | Template:L | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland | ||
W | Template:L | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, grassland, taiga, and some evil forest |
Subterranean
Cavern-dwelling
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
O | Template:L | Yes | Yes | 7,000,000 | 500 | Caverns | ||
o | Template:L | No | No | 20,000 | 50 | Caverns | Causes syndrome | |
f | Template:L | ? | Yes | ? | ? | Caverns | Need help with this entry. | |
e | Template:L | No | Yes | 20,000 | 50 | Caverns | ||
S | Template:L | Yes | Yes | 100,000 | 2500 | Caverns | Spins/throws webs and causes syndrome | |
T | Template:L | Yes | Yes | 250,000 | Not tameable | Caverns | Forms civilizations |
Aquatic
Ocean
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
s | Template:L | No | Yes | 15,000 | 200 | Oceans | ||
S | Template:L | No | Yes | 15,000,000 | 1000 | Oceans | ||
S | Template:L | Yes | Yes | 15,000 | 200 | Oceans | ||
S | Template:L | Yes | Yes | 300,000 | 400 | Oceans | ||
α | Template:L | No | Yes | 600,000 | 200 | Oceans | ||
α | Template:L | No | Yes | 15,000 | 200 | Oceans | ||
S | Template:L | Yes | Yes | 150,000 | 500 | Oceans | ||
α | Template:L | No | Yes | 50,000 | 200 | Oceans | ||
c | Template:L | No | Yes | 80,000 | 200 | Oceans | ||
ò | Template:L | No | Yes | 100,000 | 200 | Oceans | ||
~ | Template:L | No | Yes | 50,000 | 400 | Oceans | ||
s | Template:L | Yes | Yes | 60,000 | 500 | Oceans | ||
G | Template:L | No | Yes | 600,000 | 200 | Oceans | ||
B | Template:L | Yes | Yes | 60,000 | 200 | Oceans | ||
S | Template:L | Yes | Yes | 2,000,000 | 500 | Oceans | ||
α | Template:L | No | Yes | 200,000 | 200 | Oceans | ||
S | Template:L | Yes | Yes | 500,000 | 500 | Oceans | ||
S | Template:L | Yes | Yes | 30,000 | 500 | Oceans | ||
► | Template:L | No | Yes | 2,300,000 | 500 | Oceans | ||
α | Template:L | No | Yes | 10,000 | 50 | Almost all water | ||
S | Template:L | No | Yes | 150,000 | 300 | Oceans | ||
α | Template:L | No | Yes | 1,000,000 | 500 | Oceans | ||
α | Template:L | No | Yes | 200,000 | 200 | Oceans | ||
~ | Template:L | Yes | Yes | 20,000 | 200 | Almost all water | ||
S | Template:L | Yes | Yes | 80,000 | 500 | Oceans | ||
s | Template:L | No | Yes | 30,000 | 200 | Oceans | ||
S | Template:L | No | Yes | 80,000 | 200 | Oceans | ||
ò | Template:L | No | Yes | 5,000 | 200 | Almost all water | ||
α | Template:L | No | Yes | 1,500,000 | 300 | Oceans and rivers | ||
α | Template:L | No | Yes | 650,000 | 500 | Oceans | ||
S | Template:L | Yes | Yes | 500,000 | 500 | Oceans | ||
W | Template:L | No | Yes | 1,500,000 | 400 | Oceans | ||
W | Template:L | No | Yes | 20,000,000 | 1000 | Oceans | ||
W | Template:L | No | Yes | 20,000,000 | 1000 | Oceans | ||
S | Template:L | Yes | Yes | 15,000 | 200 | Oceans |
Freshwater
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
α | Template:L | No | Yes | 10,000 | 50 | Almost all water | ||
~ | Template:L | Yes | Yes | 20,000 | 200 | Almost all water | ||
ò | Template:L | No | Yes | 5,000 | 200 | Almost all water | ||
α | Template:L | No | Yes | 1,500,000 | 300 | Oceans and rivers |
Hidden Fun Stuff
This article or section contains minor spoilers. You may want to avoid reading it. |
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
& | Template:L | Yes | N/A | N/A | N/A | Template:L | See article for more information | |
N/A | Template:L | Yes | N/A | N/A | N/A | All underground | See article for more information | |
N/A | Template:L | N/A | N/A | N/A | N/A | All above-ground | See article for more information |