v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "v0.31:Experience"
Jump to navigation
Jump to search
m (put in experience totals, rather than differences) |
|||
Line 11: | Line 11: | ||
| Novice || align="right" | 500 | | Novice || align="right" | 500 | ||
|- | |- | ||
− | | Adequate || align="right" | | + | | Adequate || align="right" | 1100 |
|- | |- | ||
− | | Competent || align="right" | | + | | Competent || align="right" | 1800 |
|- | |- | ||
− | | Skilled || align="right" | | + | | Skilled || align="right" | 2600 |
|- | |- | ||
− | | Proficient * || align="right" | | + | | Proficient * || align="right" | 3500 |
|- | |- | ||
− | | Talented || align="right" | | + | | Talented || align="right" | 4500 |
|} | |} | ||
| width="33%" style="border-right: 1px solid black;" | | | width="33%" style="border-right: 1px solid black;" | | ||
Line 25: | Line 25: | ||
! Level !! XP | ! Level !! XP | ||
|- | |- | ||
− | | Adept || align="right" | | + | | Adept || align="right" | 5600 |
|- | |- | ||
− | | Expert || align="right" | | + | | Expert || align="right" | 6800 |
|- | |- | ||
− | | Professional || align="right" | | + | | Professional || align="right" | 8100 |
|- | |- | ||
− | | Accomplished || align="right" | | + | | Accomplished || align="right" | 9500 |
|- | |- | ||
− | | Great || align="right" | | + | | Great || align="right" | 11000 |
|- | |- | ||
− | | Master || align="right" | | + | | Master || align="right" | 12600 |
|- | |- | ||
− | | High Master || align="right" | | + | | High Master || align="right" | 14300 |
|} | |} | ||
| width="33%" | | | width="33%" | | ||
Line 43: | Line 43: | ||
! Level !! XP | ! Level !! XP | ||
|- | |- | ||
− | | Grand Master || align="right" | | + | | Grand Master || align="right" | 16100 |
|- | |- | ||
− | | Legendary || align="right" | | + | | Legendary || align="right" | 18000 |
|- | |- | ||
− | | Legendary+1 **|| align="right" | | + | | Legendary+1 **|| align="right" | 20000 |
|- | |- | ||
− | | Legendary+2 **|| align="right" | | + | | Legendary+2 **|| align="right" | 22100 |
|- | |- | ||
− | | Legendary+3 **|| align="right" | | + | | Legendary+3 **|| align="right" | 24300 |
|- | |- | ||
− | | Legendary+4 **|| align="right" | | + | | Legendary+4 **|| align="right" | 26600 |
|- | |- | ||
− | | Legendary+5 **|| align="right" | | + | | Legendary+5 **|| align="right" | 29000 |
|} | |} | ||
|} | |} |
Revision as of 18:10, 12 April 2010
This article is about an older version of DF. |
|
|
|
- Notes:
- * This is the highest skill level possible for one of your starting dwarfs.
- ** These levels are only assumed to exist - they used to in 40d, and were never visible in game, but it's unclear if they still do in 31.01.[Verify]
- Notes: