- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "Template:BIcon"
Line 1: | Line 1: | ||
− | <includeonly>{{#ifexpr: {{{1|}}} = 000 | [[Biome|<span title="Taiga">{{ | + | <includeonly>{{#ifexpr: {{{1|}}} = 000 | [[Biome|<span title="Taiga">{{Raw Tile|╞|0:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 001 |[[Biome|<span title="Temperate broadleaf forest">{{ | + | {{#ifexpr: {{{1|}}} = 001 |[[Biome|<span title="Temperate broadleaf forest">{{Raw Tile|♣|2:0}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 002 |[[Biome|<span title="Tropical moist broadleaf forest">{{ | + | {{#ifexpr: {{{1|}}} = 002 |[[Biome|<span title="Tropical moist broadleaf forest">{{Raw Tile|♣|2:1:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 003 |[[Biome|<span title="Tropical dry broadleaf forest">{{ | + | {{#ifexpr: {{{1|}}} = 003 |[[Biome|<span title="Tropical dry broadleaf forest">{{Raw Tile|♣|2:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 004 |[[Biome|<span title="Temperate coniferous forest">{{ | + | {{#ifexpr: {{{1|}}} = 004 |[[Biome|<span title="Temperate coniferous forest">{{Raw Tile|♠|2:0}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 005 |[[Biome|<span title="Tropical coniferous forest">{{ | + | {{#ifexpr: {{{1|}}} = 005 |[[Biome|<span title="Tropical coniferous forest">{{Raw Tile|♠|2:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 006 |[[Biome|<span title="Temperate grassland">{{ | + | {{#ifexpr: {{{1|}}} = 006 |[[Biome|<span title="Temperate grassland">{{Raw Tile|n|2:0}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 007 |[[Biome|<span title="Tropical grassland">{{ | + | {{#ifexpr: {{{1|}}} = 007 |[[Biome|<span title="Tropical grassland">{{Raw Tile|n|2:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 008 |[[Biome|<span title="Temperate savanna">{{ | + | {{#ifexpr: {{{1|}}} = 008 |[[Biome|<span title="Temperate savanna">{{Raw Tile|n|6:0}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 009 |[[Biome|<span title="Tropical savanna">{{ | + | {{#ifexpr: {{{1|}}} = 009 |[[Biome|<span title="Tropical savanna">{{Raw Tile|n|6:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 010 |[[Biome|<span title="Temperate shrubland">{{ | + | {{#ifexpr: {{{1|}}} = 010 |[[Biome|<span title="Temperate shrubland">{{Raw Tile|m|2:0}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 011 |[[Biome|<span title="Tropical shrubland">{{ | + | {{#ifexpr: {{{1|}}} = 011 |[[Biome|<span title="Tropical shrubland">{{Raw Tile|m|2:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 012 |[[Biome|<span title="Temperate marsh">{{ | + | {{#ifexpr: {{{1|}}} = 012 |[[Biome|<span title="Temperate marsh">{{Raw Tile|~|4:0:0}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 013 |[[Biome|<span title="Tropical marsh">{{ | + | {{#ifexpr: {{{1|}}} = 013 |[[Biome|<span title="Tropical marsh">{{Raw Tile|~|4:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 014 |[[Biome|<span title="Temperate swamp">{{ | + | {{#ifexpr: {{{1|}}} = 014 |[[Biome|<span title="Temperate swamp">{{Raw Tile|≈|2:0:0}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 015 |[[Biome|<span title="Tropical swamp">{{ | + | {{#ifexpr: {{{1|}}} = 015 |[[Biome|<span title="Tropical swamp">{{Raw Tile|≈|2:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 016 |[[Biome|<span title="Mangrove swamp">{{ | + | {{#ifexpr: {{{1|}}} = 016 |[[Biome|<span title="Mangrove swamp">{{Raw Tile|≈|#8f0}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 017 |[[Biome|<span title="Arctic ocean">{{ | + | {{#ifexpr: {{{1|}}} = 017 |[[Biome|<span title="Arctic ocean">{{Raw Tile|≈|3:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 018 |[[Biome|<span title="Temperate ocean">{{ | + | {{#ifexpr: {{{1|}}} = 018 |[[Biome|<span title="Temperate ocean">{{Raw Tile|≈|#24f}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 019 |[[Biome|<span title="Tropical ocean">{{ | + | {{#ifexpr: {{{1|}}} = 019 |[[Biome|<span title="Tropical ocean">{{Raw Tile|≈|#0ef}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 020 |[[Biome|<span title="Saltwater">{{ | + | {{#ifexpr: {{{1|}}} = 020 |[[Biome|<span title="Saltwater">{{Raw Tile|S|#3ff}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 021 |[[Biome|<span title="Brackish water">{{ | + | {{#ifexpr: {{{1|}}} = 021 |[[Biome|<span title="Brackish water">{{Raw Tile|B|#39e}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 022 |[[Biome|<span title="Freshwater">{{ | + | {{#ifexpr: {{{1|}}} = 022 |[[Biome|<span title="Freshwater">{{Raw Tile|F|#37f}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 023 |[[Biome|<span title="Temperate river">{{ | + | {{#ifexpr: {{{1|}}} = 023 |[[Biome|<span title="Temperate river">{{Raw Tile|~|#08f}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 024 |[[Biome|<span title="Tropical river">{{ | + | {{#ifexpr: {{{1|}}} = 024 |[[Biome|<span title="Tropical river">{{Raw Tile|~|#0ef}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 025 |[[Biome|<span title="Subterranean water">{{ | + | {{#ifexpr: {{{1|}}} = 025 |[[Biome|<span title="Subterranean water">{{Raw Tile|≈|3:3:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 026 |[[Biome|<span title="Subterranean magma">{{ | + | {{#ifexpr: {{{1|}}} = 026 |[[Biome|<span title="Subterranean magma">{{Raw Tile|≈|4:3:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 027 |[[Biome|<span title="Subterranean chasm">{{ | + | {{#ifexpr: {{{1|}}} = 027 |[[Biome|<span title="Subterranean chasm">{{Raw Tile|≈|0:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 028 |[[Biome|<span title="Magma">{{ | + | {{#ifexpr: {{{1|}}} = 028 |[[Biome|<span title="Magma">{{Raw Tile|≈|4:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 029 |[[Biome|<span title="Volcano">{{ | + | {{#ifexpr: {{{1|}}} = 029 |[[Biome|<span title="Volcano">{{Raw Tile|^|4:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 030 |[[Biome|<span title="Badlands">{{ | + | {{#ifexpr: {{{1|}}} = 030 |[[Biome|<span title="Badlands">{{Raw Tile|V|0:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 031 |[[Biome|<span title="Desert">{{ | + | {{#ifexpr: {{{1|}}} = 031 |[[Biome|<span title="Desert">{{Raw Tile|≈|6:0:1}}</span>]]}} |
− | {{#ifexpr: {{{1|}}} = 032 |[[Biome|<span title="Rocky wasteland">{{ | + | {{#ifexpr: {{{1|}}} = 032 |[[Biome|<span title="Rocky wasteland">{{Raw Tile|M|0:0:1}}</span>]]}}</includeonly><noinclude> |
This is a template to display biome icons with descriptive hover text.<br> | This is a template to display biome icons with descriptive hover text.<br> | ||
Use:<pre>{{bIcon|<ID#>}}</pre> | Use:<pre>{{bIcon|<ID#>}}</pre> |
Revision as of 00:06, 4 April 2011
This is a template to display biome icons with descriptive hover text.
Use:
{{bIcon|<ID#>}}
Example:
ID# '000' results in: ╞
You can hover over the icon with the mouse for the name of the biome it represents.
Key:
000 ╞
- "Taiga"
001 ♣
- "Temperate broadleaf forest"
002 ♣
- "Tropical moist broadleaf forest"
003 ♣
- "Tropical dry broadleaf forest"
004 ♠
- "Temperate coniferous forest"
005 ♠
- "Tropical coniferous forest"
006 n
- "Temperate grassland"
007 n
- "Tropical grassland"
008 n
- "Temperate savanna"
009 n
- "Tropical savanna"
010 m
- "Temperate shrubland"
011 m
- "Tropical shrubland"
012 ~
- "Temperate marsh"
013 ~
- "Tropical marsh"
014 ≈
- "Temperate swamp"
015 ≈
- "Tropical swamp"
016 ≈
- "Mangrove swamp"
017 ≈
- "Arctic ocean"
018 ≈
- "Temperate ocean"
019 ≈
- "Tropical ocean"
020 S
- "Saltwater"
021 B
- "Brackish water"
022 F
- "Freshwater"
023 ~
- "Temperate river"
024 ~
- "Tropical river"
025 ≈
- "Subterranean water"
026 ≈
- "Subterranean magma"
027 x
- "Subterranean chasm"
028 ≈
- "Magma"
029 ^
- "Volcano"
030 V
- "Badlands"
031 ≈
- "Desert"
032 W
- "Rocky Wasteland"