- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "40d:Gem"
m (→''Ornamental'': moonstone spawns in metamorphic) |
m (→Rare Gems) |
||
Line 310: | Line 310: | ||
== Rare Gems == | == Rare Gems == | ||
− | + | Faint yellow diamonds only appear in [[kimberlite]] (which itself only appears in [[gabbro]] layers) and sapphires and rubies only appear in [[bauxite]] (which occurs in any sedimentary layers). Colored diamonds only occur in pre-existing clusters of faint yellow diamonds. star sapphires and rubies only occur within clusters of their peers. | |
− | |||
== [[Glass]] == | == [[Glass]] == |
Revision as of 00:57, 22 August 2008
Small clusters of rough gems can be found strewn throughout the mountain. Cut gems can be used to encrust furniture, crafts, weapons, armor and ammunition, to create windows and as a source material for legendary artifacts. In addition, raw rock crystals are required to make crystal glass goods. Large gems are a byproduct of cutting and can not be processed further. They have a high base value for an item(10x) and can easily reach hundreds, even thousands depending on the gem. Artifact large gems made from precious jewels will go for around 50,000.
Value
Gems have base value of 3 in rough form, which is multiplied by the appropriate value modifier from the table below. They gain value after they are cut in a jeweler's workshop. Cut gems have a base value of 5. Items can be decorated (encrusted) with cut gems; all such decorations have a value of 10 times the gem type's value multiplier. See Gem cutting and Gem setting. Large gems have a base value of 10.
Varieties
Gems come in many varieties, with their own color and value multipliers:
Ornamental
Gem name | Value | Color | Found where | Found how |
---|---|---|---|---|
onyx | 2× | @ | Sedimentary | Small clusters |
morion | 2× | @ | All stone | Small clusters |
schorl | 2× | @ | Metamorphic, Sedimentary, Granite | Small clusters |
lace agate | 2× | @ | Sedimentary | Small clusters |
blue jade | 2× | @ | Alluvial | Small clusters |
lapis lazuli | 2× | @ | Igneous intrusive, Marble | Small clusters |
prase | 2× | @ | All stone | Small clusters |
prase opal | 10× | @ | All stone | Small clusters |
bloodstone | 2× | @ | Sedimentary | Small clusters |
moss agate | 2× | @ | Sedimentary | Small clusters |
moss opal | 10× | @ | All stone | Small clusters |
variscite | 2× | @ | Bauxite | Small clusters |
chrysoprase | 2× | @ | Sedimentary | Small clusters |
chrysocolla | 2× | @ | Malachite, Marble | Small clusters |
sard | 2× | @ | Sedimentary | Small clusters |
carnelian | 2× | @ | Sedimentary | Small clusters |
banded agate | 2× | @ | Sedimentary | Small clusters |
sardonyx | 2× | @ | Sedimentary | Small clusters |
cherry opal | 10× | @ | All stone | Small clusters |
lavendar jade | 2× | @ | Alluvial | Small clusters |
pink jade | 2× | @ | Alluvial | Small clusters |
tube agate | 2× | @ | Sedimentary | Small clusters |
fire agate | 2× | @ | Sedimentary | Small clusters |
plume agate | 2× | @ | Sedimentary | Small clusters |
brown jasper | 2× | @ | Sedimentary | Small clusters |
picture jasper | 3× | @ | Sedimentary | Small clusters |
smoky quartz | 2× | @ | All stone | Small clusters |
wax opal | 10× | @ | All stone | Small clusters |
wood opal | 10× | @ | All stone | Small clusters |
amber opal | 10× | @ | All stone | Small clusters |
gold opal | 10× | @ | All stone | Small clusters |
citrine | 2× | @ | All stone | Small clusters |
yellow jasper | 2× | @ | Sedimentary | Small clusters |
tigereye | 2× | @ | Sedimentary | Small clusters |
tiger iron | 2× | @ | Sedimentary | Small clusters |
sunstone | 2× | @ | Basalt, Gneiss | Small clusters |
resin opal | 10× | @ | All stone | Small clusters |
pyrite | 2× | @ | All stone | Small clusters |
clear tourmaline | 10× | @ | Metamorphic, Sedimentary, Granite | Small clusters |
gray chalcedony | 2× | @ | Sedimentary | Small clusters |
dendritic agate | 2× | @ | Sedimentary | Small clusters |
shell opal | 10× | @ | All stone | Small clusters |
bone opal | 10× | @ | All stone | Small clusters |
white chalcedony | 2× | @ | Sedimentary | Small clusters |
fortification agate | 2× | @ | Sedimentary | Small clusters |
milk quartz | 2× | @ | All stone | Small clusters |
moonstone | 2× | @ | Metamorphic | Small clusters |
white jade | 2× | @ | Alluvial | Small clusters |
jasper opal | 10× | @ | All stone | Small clusters |
pineapple opal | 10× | @ | All stone | Small clusters |
onyx opal | 10× | @ | All stone | Small clusters |
milk opal | 10× | @ | All stone | Small clusters |
pipe opal | 10× | @ | All stone | Small clusters |
aventurine | 3× | @ | Sedimentary | Small clusters |
turquoise | 2× | @ | Igneous extrusive, Kaolinite, Granite | Small clusters |
rose quartz | 3× | @ | All stone | Small clusters |
rock crystal | 2× | @ | All stone | Small clusters |
Semi-Precious
Gem name | Value | Color | Found where | Found how |
---|---|---|---|---|
black zircon | 20× | @ | All Igneous, Metamorphic | Small clusters |
black pyrope | 20× | @ | Metamorphic, Kimberlite | Small clusters |
melanite | 15× | @ | Marble | Small clusters |
indigo tourmaline | 25× | @ | Metamorphic, Sedimentary, Granite | Small clusters |
blue garnet | 30× | @ | Metamorphic, Granite | Small clusters |
tsavorite | 30× | @ | Marble | Small clusters |
green tourmaline | 20× | @ | Metamorphic, Sedimentary, Granite | Small clusters |
demantoid | 30× | @ | Chromite | Small clusters |
green zircon | 20× | @ | All Igneous, Metamorphic | Small clusters |
green jade | 20× | @ | Alluvial | Small clusters |
heliodor | 20× | @ | Granite, Schist, Marble | Small clusters |
peridot | 20× | @ | Gabbro | Small clusters |
red zircon | 20× | @ | All Igneous, Metamorphic | Small clusters |
red tourmaline | 15× | @ | Metamorphic, Sedimentary, Granite | Small clusters |
red pyrope | 20× | @ | Metamorphic, Kimberlite | Small clusters |
almandine | 20× | @ | Metamorphic, Diorite, Gabbro | Small clusters |
red grossular | 20× | @ | Marble | Small clusters |
pink tourmaline | 15× | @ | Metamorphic, Sedimentary, Granite | Small clusters |
red beryl | 20× | @ | Granite, Schist, Marble | Small clusters |
fire opal | 15× | @ | All stone | Small clusters |
rhodolite | 20× | @ | Metamorphic, Kimberlite | Small clusters |
purple spinel | 20× | @ | Metamorphic, Diorite, Gabbro | Small clusters |
alexandrite | 20× | @ | Granite, Schist, Marble | Small clusters |
tanzanite | 20× | @ | Gabbro | Small clusters |
morganite | 20× | @ | Granite, Schist, Marble | Small clusters |
violet spessartine | 20× | @ | Metamorphic, Granite | Small clusters |
pink garnet | 20× | @ | Metamorphic, Granite | Small clusters |
kunzite | 20× | @ | Granite | Small clusters |
cinnamon grossular | 20× | @ | Marble | Small clusters |
honey yellow beryl | 20× | @ | Granite, Schist, Marble | Small clusters |
jelly opal | 15× | @ | All stone | Small clusters |
brown zircon | 20× | @ | All Igneous, Metamorphic | Small clusters |
yellow zircon | 20× | @ | All Igneous, Metamorphic | Small clusters |
golden beryl | 20× | @ | Granite, Schist, Marble | Small clusters |
yellow spessartine | 20× | @ | Metamorphic, Granite | Small clusters |
topaz | 20× | @ | Granite | Small clusters |
topazolite | 20× | @ | Marble | Small clusters |
yellow grossular | 20× | @ | Marble | Small clusters |
rubicelle | 20× | @ | Metamorphic, Diorite, Gabbro | Small clusters |
clear garnet | 20× | @ | Metamorphic, Granite | Small clusters |
goshenite | 20× | @ | Granite, Schist, Marble | Small clusters |
cat's eye | 20× | @ | Granite, Schist, Marble | Small clusters |
clear zircon | 25× | @ | All Igneous, Metamorphic | Small clusters |
amethyst | 20× | @ | All stone | Small clusters |
aquamarine | 20× | @ | Granite, Schist, Marble, Rhyolite | Small clusters |
red spinel | 20× | @ | Metamorphic, Diorite, Gabbro | Small clusters |
chrysoberyl | 20× | @ | Granite, Schist, Marble | Small clusters |
precious fire opal | 20× | @ | All stone | Small clusters |
red flash opal | 20× | @ | All stone | Small clusters |
black opal | 30× | @ | All stone | Small clusters |
white opal | 20× | @ | All stone | Small clusters |
crystal opal | 20× | @ | All stone | Small clusters |
claro opal | 20× | @ | All stone | Small clusters |
levin opal | 20× | @ | All stone | Small clusters |
harlequin opal | 20× | @ | All stone | Small clusters |
pinfire opal | 20× | @ | All stone | Small clusters |
bandfire opal | 20× | @ | All stone | Small clusters |
light yellow diamond | 30× | @ | Kimberlite | Small clusters |
Precious
Gem name | Value | Color | Found where | Found how |
---|---|---|---|---|
faint yellow diamond | 40× | @ | Kimberlite | Small clusters |
emerald | 40× | @ | Granite, Schist, Marble | Small clusters |
ruby | 40× | @ | Bauxite | Small clusters |
sapphire | 40× | @ | Bauxite | Small clusters |
Rare
Gem name | Value | Color | Found where | Found how |
---|---|---|---|---|
clear diamond | 60× | @ | Faint yellow diamonds | Single gem |
red diamond | 60× | @ | Faint yellow diamonds | Single gem |
green diamond | 60× | @ | Faint yellow diamonds | Single gem |
blue diamond | 60× | @ | Faint yellow diamonds | Single gem |
yellow diamond | 60× | @ | Faint yellow diamonds | Single gem |
black diamond | 60× | @ | Faint yellow diamonds | Single gem |
star sapphire | 60× | @ | Sapphire | Single gem |
star ruby | 60× | @ | Ruby | Single gem |
Unlike other gems, diamonds can ignite if they come into contact with magma.
Rare Gems
Faint yellow diamonds only appear in kimberlite (which itself only appears in gabbro layers) and sapphires and rubies only appear in bauxite (which occurs in any sedimentary layers). Colored diamonds only occur in pre-existing clusters of faint yellow diamonds. star sapphires and rubies only occur within clusters of their peers.
Glass
Gem name | Value | Color | Requires |
---|---|---|---|
green glass | 2× | ■ | bag full of sand |
clear glass | 5× | ■ | bag full of sand + pearlash |
crystal glass | 10× | ■ | rough rock crystal + pearlash |
Like working metal, making glass requires fuel, either coke or charcoal at a normal glass furnace, or magma at a magma glass furnace.
Glass has other uses than as a mere gem, as glass can be used as (a rather odd looking) stone for most buildings, such as Tables or Doors. In addition, Glass can be converted into Trap components, such as large, spiked balls or giant axes. Glass trap components have the same weapon damage as wood or silver (50%).
Glass windows can be made at a glass furnace as an alternative to making windows from gems.
Outside of Metal and Wood, Glass is the only readily available material to create Cages out of, as well.