v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "v0.31:The Non-Dwarf's Guide to Rock"
Jump to navigation
Jump to search
m |
(all layer stone except for obsidian added) |
||
Line 6: | Line 6: | ||
(For the desperate new player, the older version ''should'' still be 90+% accurate - see [[40d:The Non-Dwarf's Guide to Rock]], which is also accessible by clicking the "Alternate Version" template, above.) | (For the desperate new player, the older version ''should'' still be 90+% accurate - see [[40d:The Non-Dwarf's Guide to Rock]], which is also accessible by clicking the "Alternate Version" template, above.) | ||
+ | |||
+ | ==Table of Rocks== | ||
+ | <!-- These are from the raws --> | ||
+ | {| class="wikitable" cellspacing="0" border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Uses | ||
+ | |- | ||
+ | |Andesite||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Basalt||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Chalk||layer stone||Flux stone, mid-value stone | ||
+ | |- | ||
+ | |Chert||layer stone||Magma-proof, low-value stone | ||
+ | |- | ||
+ | |Claystone||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Conglomerate||layer stome||Low-value stone | ||
+ | |- | ||
+ | |Dacite||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Diorite||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Dolomite||layer stone||Flux stone, mid-value stone, magma-proof | ||
+ | |- | ||
+ | |Gabbro||layer stone||Magma-proof, low-value stone | ||
+ | |- | ||
+ | |Gneiss||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Granite||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Limestone||layer stone||Flux stone, mid-value stone | ||
+ | |- | ||
+ | |Marble||layer stone||Flux stone, mid-value stone | ||
+ | |- | ||
+ | |Phyllite||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Quartzite|layer stone||Magma-proof, low-value stone | ||
+ | |- | ||
+ | |Rhyolite||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Rock salt||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Sandstone||layer stone||Magma-proof, low-value stone | ||
+ | |- | ||
+ | |Shale||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Siltstone||layer stone||Low-value stone | ||
+ | |- | ||
+ | |Slate||layer stone|Low-value stone | ||
+ | |- | ||
+ | |||
+ | |} |
Revision as of 21:28, 2 April 2010
This article is about an older version of DF. |
Please do NOT simply copy/paste old articles into new version namespace.
If you are not willing and confident enough to screen an article for accuracy, don't toss out potentially inaccurate information, not even with a "disclaimer". Thanks.
(For the desperate new player, the older version should still be 90+% accurate - see 40d:The Non-Dwarf's Guide to Rock, which is also accessible by clicking the "Alternate Version" template, above.)
Table of Rocks
Name | Type | Uses |
---|---|---|
Andesite | layer stone | Low-value stone |
Basalt | layer stone | Low-value stone |
Chalk | layer stone | Flux stone, mid-value stone |
Chert | layer stone | Magma-proof, low-value stone |
Claystone | layer stone | Low-value stone |
Conglomerate | layer stome | Low-value stone |
Dacite | layer stone | Low-value stone |
Diorite | layer stone | Low-value stone |
Dolomite | layer stone | Flux stone, mid-value stone, magma-proof |
Gabbro | layer stone | Magma-proof, low-value stone |
Gneiss | layer stone | Low-value stone |
Granite | layer stone | Low-value stone |
Limestone | layer stone | Flux stone, mid-value stone |
Marble | layer stone | Flux stone, mid-value stone |
Phyllite | layer stone | Low-value stone |
layer stone | Magma-proof, low-value stone | |
Rhyolite | layer stone | Low-value stone |
Rock salt | layer stone | Low-value stone |
Sandstone | layer stone | Magma-proof, low-value stone |
Shale | layer stone | Low-value stone |
Siltstone | layer stone | Low-value stone |
Slate | Low-value stone |