v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
User talk:Coleste
Jump to navigation
Jump to search
Grower | food | plant (value) | Brewer (value) | Thresher | product (value) | Miller | habitat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s | s | a | w | raw | cook | 4 | Plump helmet | 10 | Dwarven wine (5) | sub | |||||
s | s | a | w | 4 | Pig tail | 10 | Dwarven ale (5) | Weaver | 12 | Pig tail thread | sub | ||||
s | s | a | w | 4 | Quarry bush | Cook(bag) | 25 | Quarry bush leaves (5) | sub | ||||||
s | s | a | w | 4 | Sweet pod | 10 | Dwarven rum (5) | Cook(barrel) | 100 | Dwarven syrup (5) | sub | ||||
20 | Dwarven sugar | Cook(bag) | |||||||||||||
s | s | a | w | 4 | Cave wheat | 10 | Dwarven beer (5) | 20 | Dwarven wheat flour | Cook(bag) | sub | ||||
s | s | a | w | 4 | Dimple cup | 20 | Dimple dye | Dyer(bag) | sub | ||||||
Grower | food | plant (value) | Brewer (value) | Thresher | product (value) | Miller | habitat | ||||||||
s | s | a | w | raw | cook | 2 | Prickle berry | 5 | Prickle berry wine (5) | dry | |||||
s | s | a | w | raw | cook | 4 | Wild strawberry | 10 | Strawberry wine (5) | dry | |||||
s | s | a | w | raw | cook | 4 | Fisher berry | 10 | Fisher berry wine (5) | wet | |||||
s | s | a | w | raw | cook | 2 | Rat weed | 5 | Sewer brew (5) | wet | |||||
s | s | a | w | raw | cook | 2 | Sun berry | 25 | Sunshine (5) | wet | good | ||||
s | s | a | w | raw | cook | 2 | Muck root | 5 | Swamp whiskey (5) | wet | wetland | ||||
s | s | a | w | raw | cook | 4 | Bloated tuber | 10 | Tuber beer (5) | dry | wetland | ||||
s | s | a | w | cook | 10 | Valley herb | export(vial) | 100 | Golden salve | dry | temperate | ||||
s | s | a | w | 10 | Kobold bulb | export(vial) | 100 | Gnomeblight | wet | wetland | |||||
s | s | a | w | 4 | Rope reed | 10 | River spirits (5) | Weaver | 12 | Rope reed thread | wet | ||||
s | s | a | w | 4 | Longland grass | 10 | Longland beer (5) | 20 | Longland flour | Cook(bag) | dry | ||||
s | s | a | w | 2 | Whip vine | 15 | Whip wine (5) | 25 | Whip vine flour | Cook(bag) | dry | savage | |||
s | s | a | w | 2 | Sliver barb | 5 | Gutter cruor (5) | 20 | Black dye | Dyer(bag) | dry | evil | |||
s | s | a | w | 4 | Blade weed | 20 | Emerald dye | Dyer(bag) | dry | ||||||
s | s | a | w | 2 | Hide root | 10 | Redroot dye | Dyer(bag) | dry | ||||||
Grower | food | plant (value) | Brewer (value) | Thresher | product (value) | Miller | habitat |
Nice!
Looks great!
Just add a key/legend to it, and it's prime material for a couple different pages.. and much needed too!
--Edward 05:06, 4 May 2009 (UTC)