v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
User:Valarnin
Jump to navigation
Jump to search
My current list of Tile IDs. This is for 38c, I'll probably update when Tweak is updated for the newest version.
Here's some more information on the square that was edited:
- Joyous Wilds area
- Warm temperature
- Tile ID = 265
- Unknown 1-5 = 0
- Pathfinding = 0
- Temperature = 10015
- Flags = 00088C00 (Just 15 - Subterranean)
- Designation Type = None
- Liquid Depth = 0
- Flow Direction = Northwest
- Traffic = Normal
- Block Biome Inded = 4
- Geo Layer Index = 3
- Occupancy = None
ID | Displayed Name |
---|---|
00000 | Unknown |
00001 | Downward Slope |
00002 | Murky Pool |
00003-00018 | Unknown |
00019 | Driftwood |
00020-00023 | Unknown |
00024 | Tree |
00025 | Ice Up/Down Stairway |
00026 | Ice Downward Stairway |
00027 | Ice Upward Stairway |
00028-00031 | Unknown |
00032 | Open Space |
00033 | Unknown |
00034 | Shrub |
00035 | Chasm |
00036 | Obsidian Up/Down Stairway |
00037 | Obsidian Downward Stairway |
00038 | Obsidian Upward Stairway |
00039 | Sandy clay Up/Down Stairway |
00040 | Sandy clay Downward Stairway |
00041 | Sandy clay Upward Stairway |
00042 | Eerie Glowing Pit |
00043 | Smooth Rhyolite Floor |
00044 | Obsidian Floor |
00045 | rock Floor |
00046 | Sandy clay Floor |
00047 | Level Ice Floor |
00048 | Unknown |
00049 | Grassy Up/Down Stairway |
00050 | Grassy Downward Stairway |
00051 | Grassy Upward Stairway |
00052 | Grassy Up/Down Stairway |
00053 | Grassy Downward Stairway |
00054 | Grassy Upward Stairway |
00055 | Rhyolite Up/Down Stairway |
00056 | Rhyolite Downward Stairway |
00057 | Rhyolite Upward Stairway |
00058 | Sandy clay Up/Down Stairway |
00059 | Sandy clay Downward Stairway |
00060 | Sandy clay Upward Stairway |
00061 | rock Up/Down Stairway |
00062 | rock Downward Stairway |
00063 | rock Upward Stairway |
00064 | Unknown |
00065 | Rhyolite Fortification |
00066 | Unknown |
00067 | Ashes |
00068 | Unknown |
00069 | Unknown |
00070 | Ashes |
00071-00078 | Unknown |
00079 | Rhyolite Pillar |
00080 | Obsidian Pillar |
00081 | Rock Pillar |
00082 | Sandy clay Pillar |
00083 | Ice Pillar |
00084-00088 | Unknown |
00089 | Waterfall |
00090 | River Source |
00091 | Unknown |
00092-00175 | Unknown |
00176-00178 | Rough-hewn Rhyolite Wall |
00179-00218 | Unknown |
00219 | Rough-hewn Rhyolite Wall |
00220-00230 | Unknown |
00231 | Sapling |
00232 | Unknown |
00233 | Dry Grass Upward Slope |
00234 | Dead Grass Upward Slope |
00235 | Grassy Upward Slope |
00236 | Grassy Upward Slope |
00237 | Rhyolite Upward Slope |
00238 | Obsidian Upward Slope |
00239 | rock Upward Slope |
00240 | Sandy clay Upward Slope |
00241 | Sandy clay Upward Slope |
00242-00244 | Ashes |
00245 | Glacial Upward Slope |
00246-00257 | Unknown |
00258-00260 | Ice |
00261 | Furrowed Sandy clay |
00262 | Ice |
00263 | Unknown |
00264 | Magma Flow |
00265 | Sandy Clay Wall |
00266-00268 | Unknown |
00269-00287 | Smooth Obsidian Wall |
00288-00306 | Smooth Rock Wall |
00307-00325 | Smooth Rhyolite Wall |
00326 | Obsidian Fortification |
00327 | Rock Fortification |
00328-00331 | Rough-hewn Obsidian Wall |
00332-00335 | Rough-hewn Rock Wall |
00336-00339 | Rhyolite Cavern Floor |
00340-00343 | Obsidian Cavern Floor |
00344-00347 | rock Cavern Floor |
00348-00351 | Grass |
00352-00355 | Sandy clay Cavern Floor |
00356-00359 | Wet Sandy clay Cavern Floor |
00360 | Ice Fortification |
00361-00364 | Ice Wall |
00365-00372 | River |
00373-00381 | Brook |
00382-00386 | Unknown |
00387 | Dry Grass |
--Valarnin 21:40, 14 July 2008 (EDT)