- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
v0.31:Creature
This article is about an older version of DF. |
In Dwarf Fortress, creatures are defined as any (for the sake of this article, non-Template:L) beings you can interact with. They come in all shapes and sizes, and range from the civilized races like Template:L to evil monsters like Template:L. Various creatures will interact with your fortress in many different ways.
See also: Template:L
The following creatures have not yet been added to the tables below. When adding one, be sure to add it to all of the biomes in which it occurs - if a biome isn't listed, add it.
Reading the Table
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|
The above columns indicate, in order:
Symbol: The symbol assigned to the creature, how you will see it without a graphic set.
Name: The name of the creature as it shows up ingame.
Hostile: If "Yes" then the creature will attack on sight, if "No" then the creature is either neutral or friendly. Template:L creatures are always hostile.
Food Source: If "Yes" then the creature can be butchered into edible substance that your dwarves will feed on.
Adult Body Size: The size of the creature when an adult. This can be anywhere from 5,000 (Template:L, Template:L) to 25,000,000 (Template:L). Equals more or less the creature's weight in grams. These sizes do not correspond to the sizes which trigger Template:Ls.
Pet Value: This is the value the creature can be bought and sold for as a Template:L during Template:L.
Locations: Where the creature can be found.
Features: Any special features the creature possesses, these can include things such as Template:L, Template:L, or Template:L.
Creatures
Civilized
Main Races
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
☺ | Template:L | No | No | 60,000 | Not tameable | Fortresses | Trading race | |
e | Template:L | Variable1 | No | 60,000 | Not tameable | Forest retreats | Trading race | |
g | Template:L | Variable1 | No | 60,000 | Not tameable | Dark fortresses | Trading race | |
U | Template:L | Variable1 | No | 70,000 | Not tameable | Towns and cities | Trading race | |
k | Template:L | Variable1 | No | 20,000 | Not tameable | Caves | Skulking race |
- 1. Whether or not you are hostile with select civilized races is randomized for every game world.
Animalman Races
Note: These creatures can form crude civilizations underground but will not trade with you. They wield some weapons and can join adventurers.
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
a | Template:L | Variable1 | Yes | 20,000 | Not tameable | Underground | Amphibious | |
a | Template:L | Variable1 | Yes | Variable2 | Not tameable | Underground | Four castes | |
b | Template:L | Variable1 | Yes | 70,000 | Not tameable | Underground | Can fly | |
f | Template:L | Variable1 | Yes | 70,000 | Not tameable | Underground | Amphibious | |
s | Template:L | Variable1 | Yes | 70,000 | Not tameable | Underground | Can fly | |
o | Template:L | Variable1 | Yes | 70,000 | Not tameable | Underground | Amphibious | |
r | Template:L | Variable1 | Yes | 50,000 | Not tameable | Underground | Amphibious | |
s | Template:L | Variable1 | Yes | 50,000 | Not tameable | Underground | Amphibious; Causes Template:L |
- 1. Whether a animalman civilization treats you as hostile or not seems random, though this has not been tested.[Verify]
- 2. Antmen body sizes depend on their caste.
Domestic Animals
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
a | Template:L | No | Yes | 70,000 | 200 | N/A | Domestic, milkable and can be sheared | |
p | Template:L | No | Yes | 4,000 | 10 | Tropical broadleaf forest | Domestic, lay eggs | |
c | Template:L | No | Yes | 5,000 | 20 | N/A | Domestic | |
c | Template:L | No | No | 800 | 3 | Tropical savanna, grassland, and shrubland | Domestic | |
c | Template:L | No | No | 3,000 | 10 | N/A | Domestic, lay eggs | |
C | Template:L | No | Yes | 600,000 | 300 | N/A | Domestic and milkable | |
d | Template:L | No | Yes | 30,000 | 30 | N/A | Domestic and trainable | |
d | Template:L | No | No | 1,000 | 10 | Any lakes and any wetland | Domestic, lay eggs | |
D | Template:L | No | Yes | 300,000 | 200 | N/A | Domestic and milkable | |
g | Template:L | No | Yes | 50,000 | 50 | N/A | Domestic and milkable | |
g | Template:L | No | Yes | 4,500 | 10 | Temperate lakes and temperate marshes | Domestic, lay eggs | |
g | Template:L | No | Yes | 1,500 | 10 | N/A | Domestic, lay eggs | |
H | Template:L | No | Yes | 500,000 | 200 | N/A | Domestic and milkable | |
L | Template:L | No | Yes | 180,000 | 200 | N/A | Domestic, milkable and can be sheared | |
M | Template:L | No | Yes | 400,000 | 200 | N/A | Domestic | |
C | Template:L | No | Yes | 500,000 | 500 | Any desert | Domestic, milkable | |
p | Template:L | No | Yes | 60,000 | 100 | N/A | Domestic and milkable | |
r | Template:L | No | No | 500 | 3 | Temperate savanna, grassland, and shrubland | Domestic | |
R | Template:L | No | Yes | 130,000 | 200 | Tundra and taiga | Domestic and milkable | |
s | Template:L | No | Yes | 50,000 | 100 | N/A | Domestic, milkable and can be sheared | |
t | Template:L | No | Yes | 5,000 | 10 | Temperate forest, swamp and shrubland | Domestic, lay eggs | |
C | Template:L | No | Yes | 500,000 | 500 | Any desert | Domestic, milkable | |
W | Template:L | No | No | 12,000 | Not tameable | A special "creature" - see Template:L | ||
W | Template:L | No | Yes | 1,000,000 | 200 | Tropical wetland | Domestic, milkable | |
Y | Template:L | No | Yes | 700,000 | 200 | Mountains | Domestic, milkable |
Special
Megabeasts
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Template:L | Yes | No | 20,000,000 | Not tameable | All land | Made of bronze, fairly hard to kill | |
D | Template:L | Yes | Yes | 25,000,000 | 10000 | All land | Breathes fire, trainable | |
H | Template:L | Yes | Yes | 8,000,000 | 10000 | All land | Has seven heads | |
R | Template:L | Yes | Yes | 20,000,000 | 10000 | All land | Can fly, trainable |
Semi-Megabeasts
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Template:L | Yes | Yes | 8,000,000 | Not tameable | All land | One eyed | |
E | Template:L | Yes | Yes | 8,000,000 | Not tameable | All land | Has two heads | |
G | Template:L | Yes | Yes | 9,000,000 | Not tameable | All land | ||
M | Template:L | Yes | Yes | 220,000 | Not tameable | All land |
Nonexistent
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
C | Template:L | N/A | No | N/A | N/A | Nowhere | Only found in engravings | |
C | Template:L | N/A | No | N/A | N/A | Nowhere | Only found in engravings | |
G | Template:L | N/A | No | N/A | N/A | Nowhere | Only found in engravings |
Above Ground
Mountain
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
g | Template:L | Yes | No | 15,000 | Not tameable | Evil mountains | Steals booze | |
E | Template:L | Yes | Yes | 100,000 | 700 | Mountains | Trainable | |
m | Template:L | No | Yes | 10,000 | 50 | Mountains | ||
g | Template:L | No | No | 15,000 | Not tameable | Mountains | Steals booze | |
g | Template:L | No | Yes | 50,000 | 50 | Mountains | ||
Y | Template:L | Yes | Yes | 300,000 | Not tameable | Mountains, glaciers, and tundra |
Tundra
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
M | Template:L | Yes | No | 300,000 | Not tameable | Tundra and glaciers | ||
E | Template:L | No | Yes | 300,000 | 100 | Tundra, grassland, and temperate forest | ||
w | Template:L | Yes | Yes | 50,000 | 50 | Evil tundra and glaciers | Pack animal | |
M | Template:L | No | Yes | 285,000 | 300 | Tundra and grassland | Pulls wagons | |
B | Template:L | Yes | Yes | 400,000 | 100 | Tundra and glaciers | Steals booze, trainable | |
W | Template:L | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, grassland, taiga, and some evil forest | ||
w | Template:L | Yes | Yes | 40,000 | 50 | Tundra, taiga, and temperate forest/shrubland | ||
Y | Template:L | Yes | Yes | 300,000 | Not tameable | Mountains, glaciers, and tundra |
Glacier
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
M | Template:L | Yes | No | 300,000 | Not tameable | Tundra and glaciers | ||
w | Template:L | Yes | Yes | 50,000 | 50 | Evil tundra and glaciers | Pack animal | |
B | Template:L | Yes | Yes | 400,000 | 100 | Tundra and glaciers | Steals booze, trainable | |
Y | Template:L | Yes | Yes | 300,000 | Not tameable | Mountains, glaciers, and tundra |
Desert
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
b | Template:L | Yes | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food | |
S | Template:L | Yes | Yes | 200,000 | 2500 | Savage desert | No pain, no stun, no emotion; deadly Template:L | |
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable | |
N | Template:L | Yes | Yes | 120,000 | 50 | Evil desert | Can fly | |
C | Template:L | No | Yes | 500,000 | 500 | All desert | Domestic, milkable | |
C | Template:L | No | Yes | 500,000 | 500 | All desert | Domestic, milkable | |
v | Template:L | No | Yes | 9,000 | 30 | Any desert and tropical grassland and savanna | Steals food |
Savanna
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
b | Template:L | Yes | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food | |
c | Template:L | Yes | Yes | 50,000 | 200 | Tropical savanna, grassland, and shrubland | ||
g | Template:L | No | Yes | 20,000 | 50 | Tropical savanna and grassland | ||
C | Template:L | Yes | Yes | 100,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable | |
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 400,000 | 200 | Some land | Trainable | |
g | Template:L | No | Yes | 3,000 | 50 | Temperate savanna, grassland, and shrubland | ||
h | Template:L | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females | |
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 200,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable | |
O | Template:L | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | ||
m | Template:L | No | Yes | 5,000 | 50 | Temperate savanna, grassland, and shrubland | Steals items and food | |
v | Template:L | No | Yes | 9,000 | 30 | Any desert and tropical grassland and savanna | Steals food | |
w | Template:L | No | Yes | 100,000 | 100 | Tropical savanna, grassland and shrubland |
Grassland
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
b | Template:L | Yes | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food | |
c | Template:L | Yes | Yes | 50,000 | 200 | Tropical savanna, grassland, and shrubland | ||
g | Template:L | No | Yes | 20,000 | 50 | Tropical savanna and grassland | ||
C | Template:L | Yes | Yes | 100,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable | |
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 400,000 | 200 | Some land | Trainable | |
g | Template:L | No | Yes | 3,000 | 50 | Temperate savanna, grassland, and shrubland | ||
h | Template:L | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females | |
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 200,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable | |
M | Template:L | No | Yes | 285,000 | 300 | Tundra and grassland | Pulls wagons | |
O | Template:L | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | ||
m | Template:L | No | Yes | 5,000 | 50 | Temperate savanna, grassland, and shrubland | Steals items and food | |
v | Template:L | No | Yes | 9,000 | 30 | Any desert and tropical grassland and savanna | Steals food | |
w | Template:L | No | Yes | 100,000 | 100 | Tropical savanna, grassland and shrubland | ||
W | Template:L | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, grassland, taiga, and some evil forest |
Shrubland
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
b | Template:L | No | Yes | 50,000 | 500 | Tropical broadleaf forest and shrubland | ||
c | Template:L | Yes | Yes | 50,000 | 200 | Tropical savanna, grassland, and shrubland | ||
c | Template:L | No | Yes | 50,000 | 500 | Tropical broadleaf forest and shrubland | ||
C | Template:L | Yes | Yes | 60,000 | 100 | Any forest and shrubland | ||
E | Template:L | No | Yes | 5,000,000 | 500 | Tropical forest and shrubland | Trainable | |
C | Template:L | Yes | Yes | 100,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable | |
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 400,000 | 200 | Some land | Trainable | |
T | Template:L | Yes | Yes | 450,000 | 200 | Some savage tropical areas | Trainable | |
g | Template:L | No | Yes | 3,000 | 50 | Temperate savanna, grassland, and shrubland | ||
h | Template:L | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females | |
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 200,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable | |
O | Template:L | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | ||
m | Template:L | No | Yes | 5,000 | 50 | Temperate savanna, grassland, and shrubland | Steals items and food | |
T | Template:L | Yes | Yes | 225,000 | 200 | Most tropical areas | Trainable | |
T | Template:L | Yes | No | 120,000 | 200 | Savage tropical areas | ||
U | Template:L | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland | ||
w | Template:L | No | Yes | 100,000 | 100 | Tropical savanna, grassland and shrubland | ||
w | Template:L | Yes | Yes | 40,000 | 50 | Tundra, taiga, and temperate forest/shrubland |
Freshwater Marsh
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
A | Template:L | Yes | Yes | 400,000 | 650 | Freshwater swamps, marshes and rivers | Amphibious | |
B | Template:L | Yes | Yes | 150,000 | 50 | Evil marshes | Can be mounted by goblins | |
b | Template:L | Yes[Verify] | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food | |
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
h | Template:L | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females | |
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable | |
C | Template:L | Yes | Yes | 800,000 | 700 | Any tropical swamps and marshes | ||
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones | |
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
Saltwater Marsh
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
B | Template:L | Yes | Yes | 150,000 | 50 | Evil marshes | Can be mounted by goblins | |
b | Template:L | Yes[Verify] | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food | |
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
h | Template:L | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females | |
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable | |
C | Template:L | Yes | Yes | 800,000 | 700 | Any tropical swamps and marshes | ||
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones | |
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
Freshwater Swamp
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
A | Template:L | Yes | Yes | 400,000 | 650 | Freshwater swamps, marshes and rivers | Amphibious | |
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
T | Template:L | Yes | Yes | 450,000 | 200 | Some savage tropical areas | Trainable | |
G | Template:L | No | Yes | 150,000 | 500 | Tropical broadleaf forest and swamp | Trainable | |
g | Template:L | Yes | No | 70,000 | Not tameable | Evil swamps | ||
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable | |
C | Template:L | Yes | Yes | 800,000 | 700 | Any tropical swamps and marshes | ||
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones | |
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones | |
T | Template:L | Yes | Yes | 225,000 | 200 | Most tropical areas | Trainable | |
T | Template:L | Yes | No | 120,000 | 200 | Savage tropical areas |
Saltwater Swamp
Note: This also may include mangrove swamps.
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
T | Template:L | Yes | Yes | 450,000 | 200 | Some savage tropical areas | Trainable | |
G | Template:L | No | Yes | 150,000 | 500 | Tropical broadleaf forest and swamp | Trainable | |
g | Template:L | Yes | No | 70,000 | Not tameable | Evil swamps | ||
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable | |
C | Template:L | Yes | Yes | 800,000 | 700 | Any tropical swamps and marshes | ||
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones | |
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones | |
T | Template:L | Yes | Yes | 225,000 | 200 | Most tropical areas | Trainable | |
T | Template:L | Yes | No | 120,000 | 200 | Savage tropical areas |
Temperate Forest and Taiga
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
B | Template:L | Yes | Yes | 120,000 | 300 | Taiga and temperate forest | Steals booze | |
C | Template:L | Yes | Yes | 60,000 | 100 | Any forest and shrubland | ||
d | Template:L | No | Yes | 140,000 | 50 | Taiga and temperate forest | ||
E | Template:L | No | Yes | 300,000 | 100 | Tundra, grassland, and temperate forest | ||
b | Template:L | Yes | Yes | 60,000 | 250 | Most evil forest | ||
f | Template:L | No | Yes | 6,000 | 25 | Taiga and temperate forest | ||
B | Template:L | Yes | Yes | 200,000 | 500 | Taiga and temperate forest | Steals booze, trainable | |
r | Template:L | No | Yes | 7,000 | 25 | Taiga and temperate forest | Steals items and food | |
S | Template:L | Yes | Yes | 300,000 | Not tameable | Temperate forest | ||
s | Template:L | No | No | 60,000 | Not tameable | Most good forest | ||
U | Template:L | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland | ||
W | Template:L | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, taiga, temperate forest and shrubland | ||
w | Template:L | Yes | Yes | 40,000 | 50 | Tundra, taiga, and temperate forest/shrubland |
Tropical Forest
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
g | Template:L | No | Yes | 6,000 | 500 | Tropical broadleaf forest | ||
g | Template:L | No | Yes | 6,000 | 500 | Tropical broadleaf forest | ||
g | Template:L | No | Yes | 6,000 | 500 | Tropical broadleaf forest | ||
b | Template:L | No | Yes | 50,000 | 500 | Tropical broadleaf forest and shrubland | ||
c | Template:L | No | Yes | 50,000 | 500 | Tropical broadleaf forest and shrubland | ||
E | Template:L | No | Yes | 5,000,000 | 500 | Tropical forest and shrubland | Trainable | |
C | Template:L | Yes | Yes | 60,000 | 100 | Any forest and shrubland | ||
b | Template:L | Yes | Yes | 60,000 | 250 | Most evil forest | ||
J | Template:L | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable | |
L | Template:L | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable | |
T | Template:L | Yes | Yes | 450,000 | 200 | Some savage tropical areas | Trainable | |
G | Template:L | No | Yes | 150,000 | 500 | Tropical broadleaf forest and swamp | Trainable | |
g | Template:L | No | Yes | 6,000 | 500 | Tropical broadleaf forest | ||
J | Template:L | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable | |
L | Template:L | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable | |
m | Template:L | No | Yes | 20,000 | 50 | Tropical moist broadleaf forest | Trainable | |
O | Template:L | No | Yes | 80,000 | 500 | Tropical moist broadleaf forest | ||
g | Template:L | No | Yes | 6,000 | 500 | Tropical moist broadleaf forest | ||
s | Template:L | No | No | 60,000 | Not tameable | Most good forest | ||
s | Template:L | No | Yes | 12,000 | 500 | Tropical moist broadleaf forest | ||
g | Template:L | No | Yes | 6,000 | 500 | Tropical moist broadleaf forest | ||
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones | |
s | Template:L | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones | |
s | Template:L | Yes | Yes | 40,000 | 250 | Evil tropical moist broadleaf forest | ||
T | Template:L | Yes | Yes | 225,000 | 200 | Most tropical lands | Trainable | |
T | Template:L | Yes | No | 120,000 | 200 | Most tropical lands | ||
U | Template:L | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland | ||
g | Template:L | No | Yes | 6,000 | 500 | Tropical moist broadleaf forest | ||
g | Template:L | No | Yes | 6,000 | 500 | Tropical moist broadleaf forest |
Freshwater River
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
A | Template:L | Yes | Yes | 400,000 | 650 | Freshwater swamps, marshes and rivers | Amphibious |
Brackish Water River
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
A | Template:L | Yes | Yes | 400,000 | 650 | Freshwater swamps, marshes and rivers | Amphibious |
Subterranean
Magma
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
i | Template:L | Yes | Yes | 6,000 | Not tameable | Magma | Throws fireballs | |
M | Template:L | Yes | No | 70,000 | Not tameable | Magma | Throws fireballs and leaves behind Template:L | |
C | Template:L | No | Yes | 30,000 | 200 | Magma | Throws molten Template:L | |
M | Template:L | Yes | No | 70,000 | Not tameable | Magma | Leaves behind Template:L |
Cavern
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
M | Template:L | Yes | No | 70,000 | Not tameable | Caverns | Leaves behind an Template:L | |
B | Template:L | Yes | Yes | 200,000 | 500 | Caverns | ||
O | Template:L | Yes | Yes | 7,000,000 | 500 | Caverns | ||
M | Template:L | Yes | No | 70,000 | Not tameable | Caverns | ||
b | Template:L | No | Yes | 10,000 | 20 | Caverns | ||
o | Template:L | No | No | 20,000 | 50 | Caverns | Causes Template:L | |
C | Template:L | Yes | Yes | 600,000 | 750 | Caverns | ||
D | Template:L | Yes | Yes | 15,000,000 | 10,000 | Caverns | ||
f | Template:L | No | No | 40,000 | 50 | Caverns | Causes Template:L | |
e | Template:L | No | Yes | 20,000 | 50 | Caverns | ||
c | Template:L | Yes | Yes | 10,000 | 50 | Caverns | ||
D | Template:L | No | Yes | 2,500,000 | 500 | Caverns | ||
d | Template:L | No | Yes | 50,000 | 50 | Caverns | Steals food and items | |
E | Template:L | No | Yes | 100,000 | 400 | Caverns | ||
o | Template:L | No | Yes | 70,000 | 10 | Subterranean water | ||
% | Template:L | No | Yes | 20,000 | 10 | Caverns | ||
M | Template:L | Yes | No | 70,000 | Not tameable | Caverns | Leaves behind Template:L | |
B | Template:L | Yes | Yes | 100,000 | 750 | Caverns | Trainable | |
S | Template:L | Yes | Yes | 100,000 | 2,500 | Caverns | Spins/throws Template:Ls and causes Template:L | |
C | Template:L | No[Verify] | Yes | 100,000 | 700 | Caverns | ||
W | Template:L | No | Yes | 1,500,000 | 500 | Caverns | ||
m | Template:L | No[Verify] | Yes | 200,000 | 350 | Caverns | Steals food and booze | |
O | Template:L | Yes | Yes | 300,000 | 750 | Caverns | ||
R | Template:L | No[Verify] | Yes | 100,000 | 500 | Caverns | Steals food and booze | |
T | Template:L | Yes | Yes | 300,000 | 750 | Caverns | ||
g | Template:L | No | Yes | 50,000 | Not tameable | Caverns | ||
G | Template:L | Yes | Yes | 70,000 | 200 | Caverns | ||
g | Template:L | No | No | 10,000 | N/A | Caverns | Template:L | |
s | Template:L | Yes | Yes | 50,000 | 30 | Caverns | Causes Template:L | |
h | Template:L | Yes | Yes | 5,000 | 50 | Caverns | Flying | |
J | Template:L | Yes | Yes | 4,500,000 | 1500 | Caverns | ||
P | Template:L | Yes | Yes | 300,000 | 50 | Caverns | ||
R | Template:L | Yes | Yes | 70,000 | 100 | Caverns | ||
R | Template:L | No | Yes | 3,000,000 | 600 | Caverns | Exotic Mount | |
t | Template:L | Yes | No | 6,000 | Not tameable | Caverns | ||
T | Template:L | Yes | Yes | 250,000 | Not tameable | Caverns | Forms civilizations | |
C | Template:L | Yes | Yes | 900,000 | 1000 | Caverns |
Aquatic
Note: This does not include subterranean sea creatures.
Ocean
Tile | Name | Playable | Hostile | Food Source | Adult Body Size | Pet Value (×) | Biome | Features |
---|---|---|---|---|---|---|---|---|
s | Template:L | No | Yes | 15,000 | 200 | Oceans | ||
S | Template:L | No | Yes | 15,000,000 | 1000 | Oceans | ||
S | Template:L | Yes | Yes | 15,000 | 200 | Oceans | ||
S | Template:L | Yes | Yes | 300,000 | 400 | Oceans | ||
α | Template:L | No | Yes | 600,000 | 200 | Oceans | ||
α | Template:L | No | Yes | 15,000 | 200 | Oceans | ||
