v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
v0.34:List of creatures by biome
Jump to navigation
Jump to search
This article is about an older version of DF. |
Mountains
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
g | dark gnome | 15,000 | 0 | Unspecified | ||||||
E | giant eagle | 100,000 | 700 | Unspecified | ||||||
m | hoary marmot | 10,000 | 50 | Unspecified | ||||||
g | mountain gnome | 15,000 | 0 | Unspecified | ||||||
g | mountain goat | 50,000 | 50 | Unspecified | ||||||
Y | yak | 700,000 | 200 | Unspecified | ||||||
Y | yeti | 300,000 | 0 | Unspecified |
Tundra
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
M | blizzard man | 300,000 | 0 | Unspecified | ||||||
E | elk | 300,000 | 100 | Unspecified | ||||||
w | ice wolf | 50,000 | 50 | Unspecified | ||||||
M | muskox | 285,000 | 300 | Unspecified | ||||||
B | polar bear | 400,000 | 750 | Unspecified | ||||||
R | reindeer | 130,000 | 200 | Unspecified | ||||||
W | werewolf | 120,000 | 1,000 | Unspecified | ||||||
w | wolf | 40,000 | 50 | Unspecified | ||||||
Y | yeti | 300,000 | 0 | Unspecified |
Glacier
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
M | blizzard man | 300,000 | 0 | Unspecified | ||||||
w | ice wolf | 50,000 | 50 | Unspecified | ||||||
B | polar bear | 400,000 | 750 | Unspecified | ||||||
Y | yeti | 300,000 | 0 | Unspecified |
Desert
Symbol | Name | Hostile? | Swims? | Flies? | Lays eggs? | Provides meat? | Milkable? | Adult size (cm³) | Pet Value | Alignment |
---|---|---|---|---|---|---|---|---|---|---|
b | buzzard | 1,400 | 30 | Unspecified | ||||||
S | giant desert scorpion | 200,000 | 2,500 | Unspecified | ||||||
J | giant jaguar | 750,000 | 100 | Unspecified | ||||||
L | giant leopard | 560,000 | 100 | Unspecified | ||||||
b | honey badger (♀) | 9,000 | 25 | Unspecified | ||||||
b | honey badger (♂) | 14,000 | 25 | Unspecified | ||||||
J | jaguar | 75,000 | 100 | Unspecified | ||||||
L | leopard | 50,000 | 100 | Unspecified | ||||||
N | nightwing | 120,000 | 1,000 | Unspecified | ||||||
C | one-humped camel | 500,000 | 500 | Unspecified | ||||||
C | two-humped camel | 500,000 | 500 | Unspecified |
Plains
Main article: List of creatures found in plains
Wetland
Main article: List of creatures found in wetland
Forests
Main article: List of creatures found in forests
Subterranean
Main article: List of subterranean creatures
Aquatic
Main article: List of aquatic creatures