v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "40d:Opal"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
(minor, Format, lose RL superstitions & fluff)
m (fix colors)
Line 6: Line 6:
 
===''Ornamental Opals''===
 
===''Ornamental Opals''===
 
{{Gem table head}}
 
{{Gem table head}}
{{Gem table row|name=amber opal|value=10×|color={{Raw Tile|A|#aa0|#aa0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=amber opal|value=10×|color={{Raw Tile|A|#880|#880}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=bone opal|value=10×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=bone opal|value=10×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=cherry opal|value=10×|color={{Raw Tile|F|#f00|#f00}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=cherry opal|value=10×|color={{Raw Tile|F|#F00|#F00}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=gold opal|value=10×|color={{Raw Tile|I|#ff0|#ff0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=gold opal|value=10×|color={{Raw Tile|I|#FF0|#FF0}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=jasper opal|value=10×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=jasper opal|value=10×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=milk opal|value=10×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=milk opal|value=10×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=moss opal|value=10×|color={{Raw Tile|B|#0a0|#0a0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=moss opal|value=10×|color={{Raw Tile|B|#080|#080}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=onyx opal|value=10×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=onyx opal|value=10×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=pineapple opal|value=10×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=pineapple opal|value=10×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=pipe opal|value=10×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=pipe opal|value=10×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=prase opal|value=10×|color={{Raw Tile|B|#0a0|#0a0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=prase opal|value=10×|color={{Raw Tile|B|#080|#080}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=resin opal|value=10×|color={{Raw Tile|I|#ff0|#ff0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=resin opal|value=10×|color={{Raw Tile|I|#FF0|#FF0}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=shell opal|value=10×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=shell opal|value=10×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=wax opal|value=10×|color={{Raw Tile|A|#aa0|#aa0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=wax opal|value=10×|color={{Raw Tile|A|#880|#880}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=wood opal|value=10×|color={{Raw Tile|A|#aa0|#aa0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=wood opal|value=10×|color={{Raw Tile|A|#880|#880}}|fwhere=All stone|fhow= Small clusters}}
 
|}
 
|}
  
 
===''Semi-Precious Opals''===
 
===''Semi-Precious Opals''===
 
{{Gem table head}}
 
{{Gem table head}}
{{Gem table row|name=bandfire opal|value=20×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=bandfire opal|value=20×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
 
{{Gem table row|name=black opal|value=30×|color={{Raw Tile|K|#888|#888}}|fwhere=All stone|fhow= Small clusters}}
 
{{Gem table row|name=black opal|value=30×|color={{Raw Tile|K|#888|#888}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=claro opal|value=20×|color={{Raw Tile|D|#00f|#00f}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=claro opal|value=20×|color={{Raw Tile|D|#00F|#00F}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=crystal opal|value=20×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=crystal opal|value=20×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=fire opal|value=15×|color={{Raw Tile|F|#f00|#f00}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=fire opal|value=15×|color={{Raw Tile|F|#F00|#F00}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=harlequin opal|value=20×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=harlequin opal|value=20×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=jelly opal|value=15×|color={{Raw Tile|A|#aa0|#aa0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=jelly opal|value=15×|color={{Raw Tile|A|#880|#880}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=levin opal|value=20×|color={{Raw Tile|I|#ff0|#ff0}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=levin opal|value=20×|color={{Raw Tile|I|#FF0|#FF0}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=pinfire opal|value=20×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=pinfire opal|value=20×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=precious fire opal|value=20×|color={{Raw Tile|F|#f00|#f00}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=precious fire opal|value=20×|color={{Raw Tile|F|#F00|#F00}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=red flash opal|value=20×|color={{Raw Tile|F|#f00|#f00}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=red flash opal|value=20×|color={{Raw Tile|F|#F00|#F00}}|fwhere=All stone|fhow= Small clusters}}
{{Gem table row|name=white opal|value=20×|color={{Raw Tile|E|#fff|#fff}}|fwhere=All stone|fhow= Small clusters}}
+
{{Gem table row|name=white opal|value=20×|color={{Raw Tile|E|#FFF|#FFF}}|fwhere=All stone|fhow= Small clusters}}
 
|}
 
|}
  
 
[[Category:Materials]]
 
[[Category:Materials]]

Revision as of 18:46, 8 February 2010

Opal is a broad category of ornamental (low-value) and semi-precious (mid-value) gems. The exact gem will be one of a couple dozen specific types of opal, such as bandfire opal, pipe opal or pineapple opal. All Opals in Dwarf Fortress are listed in the tables, below.

"Opal" is also the name of the eleventh month of the dwarven calendar, covering mid-Winter.


Ornamental Opals

Rarity Gem name Value (×) Color Graphic Found where Found how
amber opal 10× A All stone Small clusters
bone opal 10× E All stone Small clusters
cherry opal 10× F All stone Small clusters
gold opal 10× I All stone Small clusters
jasper opal 10× E All stone Small clusters
milk opal 10× E All stone Small clusters
moss opal 10× B All stone Small clusters
onyx opal 10× E All stone Small clusters
pineapple opal 10× E All stone Small clusters
pipe opal 10× E All stone Small clusters
prase opal 10× B All stone Small clusters
resin opal 10× I All stone Small clusters
shell opal 10× E All stone Small clusters
wax opal 10× A All stone Small clusters
wood opal 10× A All stone Small clusters

Semi-Precious Opals

Rarity Gem name Value (×) Color Graphic Found where Found how
bandfire opal 20× E All stone Small clusters
black opal 30× K All stone Small clusters
claro opal 20× D All stone Small clusters
crystal opal 20× E All stone Small clusters
fire opal 15× F All stone Small clusters
harlequin opal 20× E All stone Small clusters
jelly opal 15× A All stone Small clusters
levin opal 20× I All stone Small clusters
pinfire opal 20× E All stone Small clusters
precious fire opal 20× F All stone Small clusters
red flash opal 20× F All stone Small clusters
white opal 20× E All stone Small clusters