v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "Crop"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
Line 24: Line 24:
 
{{plant table row|name=Plump helmet|tile=♠|color=5:0|biome=Wet Cavern|dry=b|value=4
 
{{plant table row|name=Plump helmet|tile=♠|color=5:0|biome=Wet Cavern|dry=b|value=4
 
   |drink=Dwarven wine|drinkv=10|eat=y|cook=y
 
   |drink=Dwarven wine|drinkv=10|eat=y|cook=y
   |p1={{tile|·|4:0:1}} plump helmet spawn|pv1=1
+
   |p1={{tile|·|4:1}} plump helmet spawn|pv1=1
 
   }}
 
   }}
 
{{plant table row|name=Pig tail|tile=τ|color=7:0|seasons={{seasons3||1|1|}}|biome=Wet Cavern|dry=b|value=4
 
{{plant table row|name=Pig tail|tile=τ|color=7:0|seasons={{seasons3||1|1|}}|biome=Wet Cavern|dry=b|value=4
 
   |drink=Dwarven ale|drinkv=10
 
   |drink=Dwarven ale|drinkv=10
   |p1={{tile|·|0:0:1}} pig tail seed|pv1=1
+
   |p1={{tile|·|0:1}} pig tail seed|pv1=1
   |p2={{tile|φ|7:0:0}} pig tail thread (p)|pv2=12
+
   |p2={{tile|φ|7:0}} pig tail thread (p)|pv2=12
   |p3={{tile|≈|7:0:0}} pig tail slurry (h)|pv3=2
+
   |p3={{tile|≈|7:0}} pig tail slurry (h)|pv3=2
 
   }}
 
   }}
 
{{plant table row|name=Cave wheat|tile=τ|color=7:1|seasons={{seasons3||1|1|}}|biome=Wet Cavern|dry=b|value=4
 
{{plant table row|name=Cave wheat|tile=τ|color=7:1|seasons={{seasons3||1|1|}}|biome=Wet Cavern|dry=b|value=4
 
   |drink=Dwarven beer|drinkv=10|cook=p
 
   |drink=Dwarven beer|drinkv=10|cook=p
   |p1={{tile|·|6:0:0}} cave wheat seed|pv1=1
+
   |p1={{tile|·|6:0}} cave wheat seed|pv1=1
   |p2={{tile|·|7:0:1}} dwarven wheat flour (m)|pv2=20
+
   |p2={{tile|·|7:1}} dwarven wheat flour (m)|pv2=20
 
   }}
 
   }}
 
{{plant table row|name=Sweet pod|tile=Φ|color=4:1|seasons={{seasons3|1|1||}}|biome=Wet Cavern|dry=b|value=4
 
{{plant table row|name=Sweet pod|tile=Φ|color=4:1|seasons={{seasons3|1|1||}}|biome=Wet Cavern|dry=b|value=4
 
   |drink=Dwarven rum|drinkv=10|cook=p
 
   |drink=Dwarven rum|drinkv=10|cook=p
   |p1={{tile|·|2:0:1}} sweet pod seed|pv1=1
+
   |p1={{tile|·|2:1}} sweet pod seed|pv1=1
   |p2={{tile|·|6:0:0}} dwarven sugar (m)|pv2=20
+
   |p2={{tile|·|6:0}} dwarven sugar (m)|pv2=20
   |p3={{tile|≈|6:0:0}} dwarven syrup (l)|pv3=100<sup>1</sup>
+
   |p3={{tile|≈|6:0}} dwarven syrup (l)|pv3=100<sup>1</sup>
 
   }}
 
   }}
 
{{plant table row|name=Quarry bush|tile=♣|color=7:0|seasons={{seasons3|1|1|1|}}|biome=Wet Cavern|dry=b|value=4
 
{{plant table row|name=Quarry bush|tile=♣|color=7:0|seasons={{seasons3|1|1|1|}}|biome=Wet Cavern|dry=b|value=4
 
   |cook=p
 
   |cook=p
   |p1={{tile|♠|7:0:0}} quarry bush leaf (b)|pv1=50<sup>1</sup>
+
   |p1={{tile|♠|7:0}} quarry bush leaf (b)|pv1=50<sup>1</sup>
   |p2={{tile|·|7:0:1}} rock nut|pv2=1
+
   |p2={{tile|·|7:1}} rock nut|pv2=1
   |p3={{tile|≈|6:0:0}} rock nut paste (m)|pv3=1
+
   |p3={{tile|≈|6:0}} rock nut paste (m)|pv3=1
   |p4={{tile|≈|6:0:0}} rock nut press cake (s)|pv4=1
+
   |p4={{tile|≈|6:0}} rock nut press cake (s)|pv4=1
   |p5={{tile|≈|6:0:1}} rock nut oil (s)|pv5=5
+
   |p5={{tile|≈|6:1}} rock nut oil (s)|pv5=5
 
   }}
 
   }}
 
{{plant table row|name=Dimple cup|tile=♥|color=1:1|biome=Wet Cavern|dry=b|value=4
 
{{plant table row|name=Dimple cup|tile=♥|color=1:1|biome=Wet Cavern|dry=b|value=4
   |p1={{tile|·|5:0:1}} dimple cup spawn|pv1=1
+
   |p1={{tile|·|5:1}} dimple cup spawn|pv1=1
   |p2={{tile|·|1:0:1}} dimple dye (m)|pv2=20
+
   |p2={{tile|·|1:1}} dimple dye (m)|pv2=20
 
   }}
 
   }}
 
{{plant table row|name=Muck root|tile=τ|color=0:1|biome=Any Wetland|dry=n|value=1
 
{{plant table row|name=Muck root|tile=τ|color=0:1|biome=Any Wetland|dry=n|value=1
 
   |drink=Swamp whiskey|drinkv=5|eat=y|cook=y
 
   |drink=Swamp whiskey|drinkv=5|eat=y|cook=y
   |p1={{tile|·|6:0:0}} muck root seed|pv1=1
+
   |p1={{tile|·|6:0}} muck root seed|pv1=1
 
   }}
 
   }}
 
{{plant table row|name=Bloated tuber|tile=Φ|color=6:0|biome=Any Wetland|dry=y|value=2
 
{{plant table row|name=Bloated tuber|tile=Φ|color=6:0|biome=Any Wetland|dry=y|value=2
 
   |drink=Tuber beer|drinkv=10|eat=y|cook=y
 
   |drink=Tuber beer|drinkv=10|eat=y|cook=y
   |p1={{tile|·|0:0:1}} bloated tuber seed|pv1=1
+
   |p1={{tile|·|0:1}} bloated tuber seed|pv1=1
 
   }}
 
   }}
 
{{plant table row|name=Kobold bulb|super=4|tile=Φ|color=0:1|biome=Any Wetland|dry=n|value=5
 
{{plant table row|name=Kobold bulb|super=4|tile=Φ|color=0:1|biome=Any Wetland|dry=n|value=5
   |p1={{tile|≈|7:0:1}} [[gnomeblight]] (e)|pv1=500<sup>1</sup>
+
   |p1={{tile|≈|7:1}} [[gnomeblight]] (e)|pv1=500<sup>1</sup>
 
   }}
 
   }}
 
{{plant table row|name=Prickle berry|tile=:|color=2:0|biome=Not Freezing|dry=y|value=1
 
{{plant table row|name=Prickle berry|tile=:|color=2:0|biome=Not Freezing|dry=y|value=1
 
   |drink=Prickle berry wine|drinkv=5|eat=y|cook=y
 
   |drink=Prickle berry wine|drinkv=5|eat=y|cook=y
   |p1={{tile|·|2:0:0}} prickle berry seed|pv1=1
+
   |p1={{tile|·|2:0}} prickle berry seed|pv1=1
 
   }}
 
   }}
 
{{plant table row|name=Strawberry|tile=:|color=4:0|biome=Not Freezing|dry=y|value=4
 
{{plant table row|name=Strawberry|tile=:|color=4:0|biome=Not Freezing|dry=y|value=4
 
   |drink=Strawberry wine|drinkv=10|eat=y|cook=y
 
   |drink=Strawberry wine|drinkv=10|eat=y|cook=y
   |p1={{tile|%|4:0:1}} strawberry fruit|pv1=1
+
   |p1={{tile|%|4:1}} strawberry fruit|pv1=1
   |p2={{tile|·|0:0:1}} strawberry seed|pv2=1
+
   |p2={{tile|·|0:1}} strawberry seed|pv2=1
 
   }}
 
   }}
 
{{plant table row|name=Longland grass|tile=τ|color=6:1|biome=Not Freezing|dry=y|value=4
 
{{plant table row|name=Longland grass|tile=τ|color=6:1|biome=Not Freezing|dry=y|value=4
 
   |drink=Longland beer|drinkv=10|cook=p
 
   |drink=Longland beer|drinkv=10|cook=p
   |p1={{tile|·|6:0:0}} longland grass seed|pv1=1
+
   |p1={{tile|·|6:0}} longland grass seed|pv1=1
   |p2={{tile|·|7:0:1}} longland flour (m)|pv2=20
+
   |p2={{tile|·|7:1}} longland flour (m)|pv2=20
 
   }}
 
   }}
 
{{plant table row|name=Valley herb|super=4|tile=ÿ|color=2:1|seasons={{seasons3|1|||}}|biome=Temperate Grassland|dry=y|value=10
 
{{plant table row|name=Valley herb|super=4|tile=ÿ|color=2:1|seasons={{seasons3|1|||}}|biome=Temperate Grassland|dry=y|value=10
 
   |cook=y
 
   |cook=y
   |p1={{tile|≈|6:0:1}} [[golden salve]] (v)|pv1=500<sup>1</sup>
+
   |p1={{tile|≈|6:1}} [[golden salve]] (v)|pv1=500<sup>1</sup>
 
   }}
 
   }}
 
{{plant table row|name=Rat weed|tile=τ|color=2:0|biome=Not Freezing|dry=n|value=1
 
{{plant table row|name=Rat weed|tile=τ|color=2:0|biome=Not Freezing|dry=n|value=1
 
   |drink=Sewer brew|drinkv=5|eat=y|cook=y
 
   |drink=Sewer brew|drinkv=5|eat=y|cook=y
   |p1={{tile|·|0:0:1}} rat weed seed|pv1=1
+
   |p1={{tile|·|0:1}} rat weed seed|pv1=1
 
   }}
 
   }}
 
{{plant table row|name=Fisher berry|tile=:|color=7:0|biome=Not Freezing|dry=n|value=4
 
{{plant table row|name=Fisher berry|tile=:|color=7:0|biome=Not Freezing|dry=n|value=4
 
   |drink=Fisher berry wine|drinkv=10|eat=y|cook=y
 
   |drink=Fisher berry wine|drinkv=10|eat=y|cook=y
   |p1={{tile|·|0:0:1}} fisher berry seed|pv1=1
+
   |p1={{tile|·|0:1}} fisher berry seed|pv1=1
 
   }}
 
   }}
 
{{plant table row|name=Rope reed|tile=ƒ|color=2:0|biome=Not Freezing|dry=n|value=4
 
{{plant table row|name=Rope reed|tile=ƒ|color=2:0|biome=Not Freezing|dry=n|value=4
 
   |drink=River spirits|drinkv=10
 
   |drink=River spirits|drinkv=10
   |p1={{tile|·|6:0:0}} rope reed seed|pv1=1
+
   |p1={{tile|·|6:0}} rope reed seed|pv1=1
   |p2={{tile|φ|7:0:0}} rope reed thread (p)|pv2=12
+
   |p2={{tile|φ|7:0}} rope reed thread (p)|pv2=12
   |p3={{tile|≈|7:0:0}} rope reed slurry (h)|pv3=2
+
   |p3={{tile|≈|7:0}} rope reed slurry (h)|pv3=2
 
   }}
 
   }}
 
{{plant table row|name=Blade weed|tile=τ|color=2:0|biome=Not Freezing|dry=y|value=4
 
{{plant table row|name=Blade weed|tile=τ|color=2:0|biome=Not Freezing|dry=y|value=4
   |p1={{tile|·|0:0:1}} blade weed seed|pv1=1
+
   |p1={{tile|·|0:1}} blade weed seed|pv1=1
   |p2={{tile|·|2:0:0}} emerald dye (m)|pv2=20
+
   |p2={{tile|·|2:0}} emerald dye (m)|pv2=20
 
   }}
 
   }}
 
{{plant table row|name=Hide root|tile=τ|color=6:0|biome=Not Freezing|dry=y|value=1
 
{{plant table row|name=Hide root|tile=τ|color=6:0|biome=Not Freezing|dry=y|value=1
   |p1={{tile|·|4:0:0}} hide root seed|pv1=1
+
   |p1={{tile|·|4:0}} hide root seed|pv1=1
   |p2={{tile|·|6:0:0}} redroot dye (m)|pv2=10
+
   |p2={{tile|·|6:0}} redroot dye (m)|pv2=10
 
   }}
 
   }}
 
{{plant table row|name=Sliver barb|tile=τ|color=0:1|biome=Not Freezing|dry=y|align=Evil|value=1
 
{{plant table row|name=Sliver barb|tile=τ|color=0:1|biome=Not Freezing|dry=y|align=Evil|value=1
 
   |drink=Gutter cruor|drinkv=5
 
   |drink=Gutter cruor|drinkv=5
   |p1={{tile|·|4:0:1}} silver barb seed|pv1=1
+
   |p1={{tile|·|4:1}} silver barb seed|pv1=1
   |p2={{tile|·|0:0:1}} sliver dye (m)|pv2=20
+
   |p2={{tile|·|0:1}} sliver dye (m)|pv2=20
 
   }}
 
   }}
 
{{plant table row|name=Sun berry|tile=:|color=6:1|biome=Not Freezing|dry=n|align=Good|value=9
 
{{plant table row|name=Sun berry|tile=:|color=6:1|biome=Not Freezing|dry=n|align=Good|value=9
 
   |drink=Sunshine|drinkv=25|eat=y|cook=y
 
   |drink=Sunshine|drinkv=25|eat=y|cook=y
   |p1={{tile|·|4:0:1}} sun berry seed|pv1=1
+
   |p1={{tile|·|4:1}} sun berry seed|pv1=1
 
   }}
 
   }}
 
{{plant table row|name=Whip vine|tile=§|color=3:1|biome=Not Freezing|dry=y|align=Savage|value=1
 
{{plant table row|name=Whip vine|tile=§|color=3:1|biome=Not Freezing|dry=y|align=Savage|value=1
 
   |drink=Whip wine|drinkv=15|cook=p
 
   |drink=Whip wine|drinkv=15|cook=p
   |p1={{tile|·|0:0:1}} whip vine seed|pv1=1
+
   |p1={{tile|·|0:1}} whip vine seed|pv1=1
   |p2={{tile|·|3:0:1}} whip vine flour (m)|pv2=25
+
   |p2={{tile|·|3:1}} whip vine flour (m)|pv2=25
 
   }}
 
   }}
 
|}
 
|}
Line 144: Line 144:
  
 
{{plant table head}}
 
{{plant table head}}
{{plant table row|name=Artichoke|tile=:|color=2:0:0|biome=Temperate Grassland|dry=y|value=2
+
{{plant table row|name=Artichoke|tile=:|color=2:0|biome=Temperate Grassland|dry=y|value=2
 
   |drink=Artichoke wine|drinkv=10|eat=y|cook=y
 
   |drink=Artichoke wine|drinkv=10|eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|4:0:1}} heart|pv2=2
+
   |p2={{tile|%|4:1}} heart|pv2=2
   |p3={{tile|♣|5:0:0}} flower|pv3=
+
   |p3={{tile|♣|5:0}} flower|pv3=
   |p4={{tile|·|0:0:1}} seed|pv4=1
+
   |p4={{tile|·|0:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Asparagus|tile=:|color=2:0:0|biome=Any Temperate|dry=y|value=4
+
{{plant table row|name=Asparagus|tile=:|color=2:0|biome=Any Temperate|dry=y|value=4
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|4:0:1}} fruit|pv2=
+
   |p2={{tile|%|4:1}} fruit|pv2=
   |p3={{tile|♣|6:0:1}} flower|pv3=
+
   |p3={{tile|♣|6:1}} flower|pv3=
   |p4={{tile|·|0:0:1}} seed|pv4=1
+
   |p4={{tile|·|0:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Bambara groundnut|tile=:|color=2:0:0|biome=Tropical Dry Broadleaf Forest|biome2=Tropical Grassland|biome3=Tropical Savanna|biome4=Tropical Shrubland|dry=y|value=2
+
{{plant table row|name=Bambara groundnut|tile=:|color=2:0|biome=Tropical Dry Broadleaf Forest|biome2=Tropical Grassland|biome3=Tropical Savanna|biome4=Tropical Shrubland|dry=y|value=2
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|6:0:1}} fruit|pv2=
+
   |p2={{tile|%|6:1}} fruit|pv2=
   |p3={{tile|♣|6:0:1}} flower|pv3=
+
   |p3={{tile|♣|6:1}} flower|pv3=
   |p4={{tile|·|6:0:0}} seed|pv4=1
+
   |p4={{tile|·|6:0}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=String bean|tile=:|color=2:0:1|biome=Any Temperate|dry=y|value=2
+
{{plant table row|name=String bean|tile=:|color=2:1|biome=Any Temperate|dry=y|value=2
 
   |eat=n|cook=y
 
   |eat=n|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|2:0:1}} pod|pv2=
+
   |p2={{tile|%|2:1}} pod|pv2=
   |p3={{tile|♣|7:0:1}} flower|pv3=
+
   |p3={{tile|♣|7:1}} flower|pv3=
   |p4={{tile|·|2:0:1}} seed|pv4=1
+
   |p4={{tile|·|2:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Broad bean|tile=:|color=2:0:1|biome=Any Temperate|dry=y|value=2
+
{{plant table row|name=Broad bean|tile=:|color=2:1|biome=Any Temperate|dry=y|value=2
 
   |eat=n|cook=y
 
   |eat=n|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|2:0:1}} pod|pv2=
+
   |p2={{tile|%|2:1}} pod|pv2=
   |p3={{tile|♣|7:0:1}} flower|pv3=
+
   |p3={{tile|♣|7:1}} flower|pv3=
   |p4={{tile|·|2:0:1}} seed|pv4=1
+
   |p4={{tile|·|2:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Beet|tile=:|color=4:0:1|biome=Temperate Grassland|dry=y|value=4
+
{{plant table row|name=Beet|tile=:|color=4:1|biome=Temperate Grassland|dry=y|value=4
 
   |drink=Beetroot wine|drinkv=10|eat=y|cook=y
 
   |drink=Beetroot wine|drinkv=10|eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|♣|2:0:0}} flower|pv2=
+
   |p2={{tile|♣|2:0}} flower|pv2=
   |p3={{tile|·|0:0:1}} seed|pv3=1
+
   |p3={{tile|·|0:1}} seed|pv3=1
 
   }}
 
   }}
{{plant table row|name=Bitter melon|tile=:|color=2:0:1|biome=Any Tropical|dry=y|value=2
+
{{plant table row|name=Bitter melon|tile=:|color=2:1|biome=Any Tropical|dry=y|value=2
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=2
+
   |p1={{tile|♠|2:0}} leaf|pv1=2
   |p2={{tile|%|2:0:1}} fruit|pv2=2
+
   |p2={{tile|%|2:1}} fruit|pv2=2
   |p3={{tile|♣|6:0:1}} flower|pv3=
+
   |p3={{tile|♣|6:1}} flower|pv3=
   |p4={{tile|·|0:0:1}} seed|pv4=1
+
   |p4={{tile|·|0:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Cabbage|tile=:|color=2:0:1|biome=Any Temperate|dry=y|value=4
+
{{plant table row|name=Cabbage|tile=:|color=2:1|biome=Any Temperate|dry=y|value=4
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|♣|6:0:1}} flower|pv2=
+
   |p2={{tile|♣|6:1}} flower|pv2=
   |p3={{tile|·|0:0:1}} seed|pv3=1
+
   |p3={{tile|·|0:1}} seed|pv3=1
 
   }}
 
   }}
{{plant table row|name=Caper|tile=:|color=2:0:0|biome=Any Desert|biome2=Any Grassland|dry=y|value=2
+
{{plant table row|name=Caper|tile=:|color=2:0|biome=Any Desert|biome2=Any Grassland|dry=y|value=2
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=2
+
   |p1={{tile|♠|2:0}} leaf|pv1=2
   |p2={{tile|%|2:0:0}} fruit|pv2=2
+
   |p2={{tile|%|2:0}} fruit|pv2=2
   |p3={{tile|♣|7:0:1}} flower|pv3=
+
   |p3={{tile|♣|7:1}} flower|pv3=
   |p4={{tile|%|2:0:0}} bud|pv4=2
+
   |p4={{tile|%|2:0}} bud|pv4=2
   |p5={{tile|·|0:0:1}} seed|pv5=1
+
   |p5={{tile|·|0:1}} seed|pv5=1
 
   }}
 
   }}
{{plant table row|name=Wild carrot|tile=:|color=7:0:1|biome=Any Temperate|dry=y|value=4
+
{{plant table row|name=Wild carrot|tile=:|color=7:1|biome=Any Temperate|dry=y|value=4
 
   |drink=Carrot wine|drinkv=10|eat=y|cook=y
 
   |drink=Carrot wine|drinkv=10|eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|♣|7:0:1}} flower|pv2=
+
   |p2={{tile|♣|7:1}} flower|pv2=
   |p3={{tile|·|0:0:1}} seed|pv3=1
+
   |p3={{tile|·|0:1}} seed|pv3=1
 
   }}
 
   }}
{{plant table row|name=Cassava|tile=:|color=2:0:0|biome=Any Tropical|dry=y|value=4
+
{{plant table row|name=Cassava|tile=:|color=2:0|biome=Any Tropical|dry=y|value=4
 
   |drink=Cassava beer|drinkv=10|eat=n|cook=y
 
   |drink=Cassava beer|drinkv=10|eat=n|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|♣|5:0:1}} flower|pv2=
+
   |p2={{tile|♣|5:1}} flower|pv2=
   |p3={{tile|·|7:0:1}} seed|pv3=1
+
   |p3={{tile|·|7:1}} seed|pv3=1
 
   }}
 
   }}
{{plant table row|name=Celery|tile=:|color=2:0:0|biome=Any Temperate|dry=y|value=4
+
{{plant table row|name=Celery|tile=:|color=2:0|biome=Any Temperate|dry=y|value=4
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|♣|7:0:0}} flower|pv2=
+
   |p2={{tile|♣|7:0}} flower|pv2=
   |p3={{tile|·|0:0:1}} seed|pv3=1
+
   |p3={{tile|·|0:1}} seed|pv3=1
 
   }}
 
   }}
{{plant table row|name=Chickpea|tile=:|color=2:0:1|biome=Any Tropical|dry=y|value=2
+
{{plant table row|name=Chickpea|tile=:|color=2:1|biome=Any Tropical|dry=y|value=2
 
   |eat=n|cook=y
 
   |eat=n|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|2:0:1}} pod|pv2=
+
   |p2={{tile|%|2:1}} pod|pv2=
   |p3={{tile|♣|7:0:1}} flower|pv3=
+
   |p3={{tile|♣|7:1}} flower|pv3=
   |p4={{tile|·|7:0:1}} seed|pv4=1
+
   |p4={{tile|·|7:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Chicory|tile=:|color=2:0:1|biome=Any Temperate|dry=y|value=4
+
{{plant table row|name=Chicory|tile=:|color=2:1|biome=Any Temperate|dry=y|value=4
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|♣|1:0:1}} flower|pv2=
+
   |p2={{tile|♣|1:1}} flower|pv2=
   |p3={{tile|·|0:0:1}} seed|pv3=1
+
   |p3={{tile|·|0:1}} seed|pv3=1
 
   }}
 
   }}
{{plant table row|name=Cowpea|tile=:|color=2:0:1|biome=Tropical Grassland|dry=y|value=2
+
{{plant table row|name=Cowpea|tile=:|color=2:1|biome=Tropical Grassland|dry=y|value=2
 
   |eat=n|cook=y
 
   |eat=n|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|2:0:1}} pod|pv2=
+
   |p2={{tile|%|2:1}} pod|pv2=
   |p3={{tile|♣|5:0:1}} flower|pv3=
+
   |p3={{tile|♣|5:1}} flower|pv3=
   |p4={{tile|·|7:0:1}} seed|pv4=1
+
   |p4={{tile|·|7:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Cucumber|tile=:|color=2:0:0|biome=Tropical Dry Broadleaf Forest|biome2=Tropical Grassland|biome3=Tropical Savanna|biome4=Tropical Shrubland|dry=y|value=2
+
{{plant table row|name=Cucumber|tile=:|color=2:0|biome=Tropical Dry Broadleaf Forest|biome2=Tropical Grassland|biome3=Tropical Savanna|biome4=Tropical Shrubland|dry=y|value=2
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|2:0:0}} fruit|pv2=2
+
   |p2={{tile|%|2:0}} fruit|pv2=2
   |p3={{tile|♣|6:0:1}} flower|pv3=
+
   |p3={{tile|♣|6:1}} flower|pv3=
   |p4={{tile|·|7:0:1}} seed|pv4=1
+
   |p4={{tile|·|7:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Eggplant|tile=:|color=2:0:0|biome=Tropical Dry Broadleaf Forest|biome2=Tropical Grassland|biome3=Tropical Savanna|biome4=Tropical Shrubland|dry=y|value=2
+
{{plant table row|name=Eggplant|tile=:|color=2:0|biome=Tropical Dry Broadleaf Forest|biome2=Tropical Grassland|biome3=Tropical Savanna|biome4=Tropical Shrubland|dry=y|value=2
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|%|5:0:0}} fruit|pv2=2
+
   |p2={{tile|%|5:0}} fruit|pv2=2
   |p3={{tile|♣|5:0:0}} flower|pv3=
+
   |p3={{tile|♣|5:0}} flower|pv3=
   |p4={{tile|·|7:0:0}} seed|pv4=1
+
   |p4={{tile|·|7:0}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Garden cress|tile=:|color=2:0:1|biome=Any Temperate|dry=y|value=4
+
{{plant table row|name=Garden cress|tile=:|color=2:1|biome=Any Temperate|dry=y|value=4
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=2
+
   |p1={{tile|♠|2:0}} leaf|pv1=2
   |p2={{tile|♣|7:0:1}} flower|pv2=
+
   |p2={{tile|♣|7:1}} flower|pv2=
   |p3={{tile|·|0:0:1}} seed|pv3=1
+
   |p3={{tile|·|0:1}} seed|pv3=1
 
   }}
 
   }}
{{plant table row|name=Garlic|tile=:|color=2:0:0|biome=Any Temperate|dry=y|value=2
+
{{plant table row|name=Garlic|tile=:|color=2:0|biome=Any Temperate|dry=y|value=2
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|♣|2:0:0}} bulb|pv2=2
+
   |p2={{tile|♣|2:0}} bulb|pv2=2
   |p3={{tile|ü|5:0:1}} flower|pv3=
+
   |p3={{tile|ü|5:1}} flower|pv3=
   |p4={{tile|·|0:0:1}} seed|pv4=1
+
   |p4={{tile|·|0:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Horned melon|tile=:|color=2:0:0|biome=Any Tropical|dry=y|value=2
+
{{plant table row|name=Horned melon|tile=:|color=2:0|biome=Any Tropical|dry=y|value=2
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|*|6:0:1}} fruit|pv2=2
+
   |p2={{tile|*|6:1}} fruit|pv2=2
   |p3={{tile|♣|6:0:1}} flower|pv3=
+
   |p3={{tile|♣|6:1}} flower|pv3=
   |p4={{tile|·|7:0:1}} seed|pv4=1
+
   |p4={{tile|·|7:1}} seed|pv4=1
 
   }}
 
   }}
{{plant table row|name=Leek|tile=:|color=2:0:0|biome=Any Temperate|dry=y|value=4
+
{{plant table row|name=Leek|tile=:|color=2:0|biome=Any Temperate|dry=y|value=4
 
   |eat=y|cook=y
 
   |eat=y|cook=y
   |p1={{tile|♠|2:0:0}} leaf|pv1=
+
   |p1={{tile|♠|2:0}} leaf|pv1=
   |p2={{tile|♣|5:0:1}} flower|pv2=
+
   |p2={{tile|♣|5:1}} flower|pv2=
   |p3={{tile|·|0:0:1}} seed|pv3=1
+
   |p3={{tile|·|0:1}} seed|pv3=1
 
   }}
 
   }}
