v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "Modification:The Long Night: Weapons"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
(Initial page creation. List of weapons and their profiles for the Long Night Mod)
 
m (Table correction)
Line 537: Line 537:
 
| Pommel strike || blunt || 100 || (1000) || x1.0
 
| Pommel strike || blunt || 100 || (1000) || x1.0
 
|-valign="top"
 
|-valign="top"
|rowspan="3"| Training spear
+
|rowspan="2"| Training spear
|rowspan="3"| 400
+
|rowspan="2"| 400
|rowspan="3"| 3
+
|rowspan="2"| 3
 
| Stab || blunt || 200 || (10000) || x1.0
 
| Stab || blunt || 200 || (10000) || x1.0
|rowspan="3"| spear
+
|rowspan="2"| spear
|rowspan="3"| 47500
+
|rowspan="2"| 47500
|rowspan="3"| 42500
+
|rowspan="2"| 42500
 
|-
 
|-
 
| Shaft bash || blunt || 10000 || (6000) || x1.25
 
| Shaft bash || blunt || 10000 || (6000) || x1.25

Revision as of 23:39, 15 September 2020

Updating to 2.6

Ranged Weapons

A major change in this mod is that the emphasis on ranged combat is much greater and, although any ranged weapon can be used as a club, spear, or axe in a pinch, they tend to be far more powerful than their melee counterparts when used properly and loaded with ammunition. Please note that the fabrication menu can be very confusing with many different options for each weapon type. For fortress mode, the adjectives are primarily cosmetic although, as noted in the table below, some vary slightly in size and some have different melee profiles due to different bayonet fittings.

Type Size Material
Size
Melee
Attack
Attack Type Contact Area Penetration Velocity Skill Used 2 Hand
Wield Size
Minimum
Wield Size
Shoot Force Max. Velocity Ammunition
Wedge bow 1000 5 Slash edge 20000 4000 x1.25 Blowgun 110000 45000 12000 1200 arrow
Taper bow 800 4 Slash edge 20000 4000 x1.25 Blowgun 110000 45000 12000 1200 arrow
Stab edge 50 2000 x1.0
Rail-pistol 400-500 2 Bayonet slash edge 1000 800 x1.25 Crossbow 0 15000 9000 1200 bullet, nail spike
Bayonet stab edge 5 1000 x1.0
Butt bash blunt 10 (200) x2.0
Coil-pistol 400-500 2 Bayonet slash edge 1000 800 x1.25 Crossbow 0 15000 11000 1500 bullet, nail spike
Bayonet stab edge 5 1000 x1.0
Butt bash blunt 10 (200) x2.0
Scatterpistol 600-700 4 Bayonet slash edge 1000 800 x1.25 Bow 0 15000 6000 1200 6-gauge rounds, 6-gauge slugs
Bayonet stab edge 5 1000 x1.0
Butt bash blunt 10 (200) x2.0
Nail-pistol 300-400 2 Bayonet slash edge 1000 800 x1.25 Bow 0 15000 7000 1200 none
Bayonet stab edge 5 1000 x1.0
Butt bash blunt 10 (200) x2.0
Rail-rifle 1500 4 Bayonet stab edge 5 1000 x1.0 Crossbow 110000 45000 15000 1500 bullet, nail spike
Stock bash blunt 10 (200) x2.0
Axe-headed Axe-head hack edge 40000 6000 x1.25
Stock bash blunt 10 (200) x2.0
Sword-headed Sword-tip slash edge 20000 4000 x1.25
Sword-tip stab edge 50 2000 x1.0
Stock bash blunt 10 (200) x2.0
Coil-rifle 1500 4 Bayonet stab edge 5 1000 x1.0 Crossbow 110000 45000 20000 3000 bullet, nail spike
Stock bash blunt 10 (200) x2.0
Axe-headed Axe-head hack edge 40000 6000 x1.25
Stock bash blunt 10 (200) x2.0
Sword-headed Sword-tip slash edge 20000 4000 x1.25
Sword-tip stab edge 50 2000 x1.0
Stock bash blunt 10 (200) x2.0
Nail-rifle 1200 4 Bayonet stab edge 5 1000 x1.0 Bow 110000 45000 12000 1200 none
Stock bash blunt 10 (200) x2.0
Axe-headed Axe-head hack edge 40000 6000 x1.25
Stock bash blunt 10 (200) x2.0
Sword-headed Sword-tip slash edge 20000 4000 x1.25
Sword-tip stab edge 50 2000 x1.0
Stock bash blunt 10 (200) x2.0
Scattergun 2000 4 Bayonet stab edge 5 1000 x1.0 Bow 71000 55000 13000 1500 4-gauge rounds, 4-gauge slugs
Stock bash blunt 10 (200) x2.0
Axe-headed Axe-head hack edge 40000 6000 x1.25
Stock bash blunt 10 (200) x2.0
Rail-cannon 3000 8 Bash blunt 10000 (4000) x1.25 Crossbow 110000 55000 28000 2520 kinetic rocket, fragmentation rocket, plasma-jet rocket
Coil-cannon 3000 8 Bash blunt 10000 (4000) x1.25 Crossbow 110000 55000 30000 3020 kinetic rocket, fragmentation rocket, plasma-jet rocket
Scattercannon 2000 8 Bash blunt 10 (200) x2.0 Bow 110000 55000 20500 2020 2-gauge rounds, 2-gauge slugs
Rail-sniper 1200 6 Stock bash blunt 10 (200) x2.0 Crossbow 110000 55000 22500 2020 penetrator rod
Coil-sniper 1200 6 Stock bash blunt 10 (200) x2.0 Crossbow 110000 55000 27500 2520 penetrator rod

Rail-rifles serve as the base-line standard of technology in the wasteland. Some civilizations of exceptional technology will have access to coil-rifle production, and more primitive races are confined to chem-gunner technology in the scattergun and nail-gun classes. Note: due to a bug, nail-guns do not have any assigned ammunition.

Ammunition

Type Size Attack Type Contact Area Penetration Velocity
Bullet 5 blunt 1 (3500) x1.0
Penetrator rod 50 edge 10 3500 x1.0
6-gauge round 50 edge 40000 6000 x1.0
6-gauge slug 50 blunt 10 (200) x2.0
4-gauge round 100 edge 40000 6000 x1.0
4-gauge slug 100 blunt 10 (200) x2.0
2-gauge round 300 edge 40000 6000 x1.0
2-gauge slug 300 blunt 10 (200) x2.0
Kinetic rocket 200 blunt 10 (200) x2.0
Fragmentation rocket 200 edge 40000 6000 x1.0
Plasma-jet rocket 200 edge 1 3500 x1.0
Arrow 250 edge 5 1000 x1.0
Nail spike 5 edge 1 3500 x1.0

Melee Weapons

Despite the power of ranged weaponry available in the wasteland many beasts and opponents are formidably durable and can close the distance very quickly and, once there, the only viable option is a melee response. Many such weapons can be found in use in the wasteland from stone knives to the pinnacle nanotechne weaponry of the Empire-that-was. Please note that there are many variations for each weapon with different adjectives. Most are purely cosmetic but some alter the attack profile, size, or other parameters as is listed on the table below.

Type Size Material
Size
Attack Attack Type Contact Area Penetration Velocity Skill Used 2 Hand
Wield Size
Minimum
Wield Size
Wedge axe 800 3 Hack edge 4000 6000 x1.25 axe 37500 32500
Pommel strike blunt 100 (1000) x1.0
Thick-blade Hack edge 10 500 x2.0
Pommel strike blunt 100 (1000) x1.0
Thin-blade Hack edge 20000 4000 x1.25
Pommel strike blunt 100 (1000) x1.0
Chainsaw 600-1000 4 Saw edge 40000 6000 x1.25 axe 47500 42500
Circular saw 600-1000 4 Saw edge 40000 6000 x1.25 axe 47500 42500
Shaft bash blunt 10000 (6000) x1.25
Shiv 200 1 Stab edge 10 10000 x1.0 dagger 37500 32500
Edged shiv 300 2 Slash edge 20000 6000 x1.25 axe 37500 32500
Stab edge 10 10000 x1.0
Hammer fist 800 3 Bash blunt 10 (500) x2.0 hammer 60000 60000
Rocket hammer 1000 4 Bash blunt 10 (200) x2.0 hammer 60000 60000
Mace 600-1000 4
(S=3,L=5)
Bash blunt 10 (200) x2.0 mace 37500 32500
Spiked/flanged Stab edge 10 10000 x1.0
Thermal lance/ bident/ trident 2000-2400 4 Stab edge 20 12000 x1.0 pike 77500 62500
Slash edge 20000 8000 x1.25
Heavy pile bunker 2000-2400 6 Stab edge 10 10000 x1.0 pike 87500 5000
Pile bunker 1000-1400 3 Stab edge 10 10000 x1.0 spear 47500 5000
Wedge sword 1600 3 Slash edge 40000 6000 x1.25 sword 37500 32500
Flat slap blunt 20000 (4000) x1.25
Thick-blade Slash edge 10 500 x2.0
Flat slap blunt 20000 (4000) x1.25
Thin-blade Slash edge 20000 4000 x1.25
Stab edge 50 2000 x1.0
Flat slap blunt 20000 (4000) x1.25
Taper sword 600 3 Slash edge 20000 4000 x1.25 sword 37500 32500
Stab edge 50 2000 x1.0
Pommel strike blunt 100 (1000) x1.0
Thick-blade Slash edge 40000 6000 x1.25
Stab edge 20 2000 x1.0
Pommel strike blunt 100 (1000) x1.0
Slab sword 1600 3 Slash edge 40000 6000 x1.25 sword 70000
(straight 3750)
32500
Flat slap blunt 20000 (4000) x1.25
Thick-blade Bash edge 10 500 x2.0
Flat slap blunt 20000 (4000) x1.25
Thin-blade Slash edge 20000 4000 x1.25
Stab edge 50 2000 x1.0
Flat slap blunt 20000 (4000) x1.25
Monofilament whip 500 1 Lash blunt 1 (10) x5.0 whip 27500 22500
Edged Lash edge 10 50 x2.0
Drill 500 4 Drill edge 20 10000 x1.0 mining 47500 42500
Pick 500 4 Strike edge 100 4000 x2.0 mining 47500 42500
Training axe 800 4 Hack blunt 30000 (6000) x1.25 axe 47500 42500
Flat slap blunt 30000 (6000) x1.25
Pommel strike blunt 100 (1000) x1.0
Training sword 300 3 Slash blunt 20000 (4000) x1.25 sword 37500 32500
Stab blunt 50 (2000) x1.0
Flat slap blunt 20000 (4000) x1.25
Pommel strike blunt 100 (1000) x1.0
Training spear 400 3 Stab blunt 200 (10000) x1.0 spear 47500 42500
Shaft bash blunt 10000 (6000) x1.25

Note: All weapons can be crafted from weapons-grade nanotechne. In addition, wedge swords, wedge axes, and shivs both regular and edged can be crafted from knappable stone.


Related Pages


The Long Night: Lore/Civilizations
The Long Night: Armor
The Long Night: Materials
The Long Night: Creatures