v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

v0.31:Creature

From Dwarf Fortress Wiki
Revision as of 01:32, 8 April 2010 by Cpad (talk | contribs)
Jump to navigation Jump to search

Template:AV In Dwarf Fortress, creatures are defined as any non-vermin beings you can interact with. They come in all shapes and sizes, and range from the civilized races like dwarves to evil monsters like giant cave spiders. Various creatures will interact with your fortress in many different ways.

See also: Animals

Creatures

Note: This will need to be updated with new creatures. When adding a creature with different male/female names put the name most often looked for first.
Tile Name Playable Hostile Food Source Adult Body Size Pet Value (×) Biome Features
O blind cave ogre [0:0:250000], [1:168:2500000], [20:0:7000000] 500 [BIOME:SUBTERRANEAN_CHASM] [UNDERGROUND_DEPTH:2:3]
c cat [0:0:500], [1:0:2000], [2:0:5000] 20 Domestic
o cave blob [0:0:20000] 50 [BIOME:SUBTERRANEAN_CHASM] [BIOME:SUBTERRANEAN_WATER] [UNDERGROUND_DEPTH:3:3]
C centaur(M) / centauress(F)
C Chimera
C cow(F) / bull(M) [0:0:100000], [1:0:250000], [2:0:600000] 300 Domestic
g dark gnome [0:0:1500], [1:168:7500], [20:0:15000] [BIOME:MOUNTAIN]
d dog [0:0:1000], [1:0:12500], [2:0:30000] 30 Domestic
D donkey [0:0:40000:], [1:0:100000], [2:0:300000] 200 domestic
dwarf [0:0:3000], [1:168:15000], [12:0:60000]
E elf [0:0:3000], [1:168:15000], [12:0:60000]
E giant eagle [0:0:10000], [1:0:50000], [2:0:100000] 700 [BIOME:MOUNTAIN]
L giant lion [0:0:40000], [1:0:200000], [2:0:400000] 200 [BIOME:SAVANNA_TROPICAL] [BIOME:GRASSLAND_TROPICAL] [BIOME:SHRUBLAND_TROPICAL]
g goblin [0:0:3000], [1:168:15000], [12:0:60000]
S great white shark [0:0:50000], [1:0:500000], [5:0:2000000] 500 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
G griffon
m hoary marmot [0:0:1000], [1:0:5000], [2:0:10000] 50 [BIOME:MOUNTAIN]
H horse [0:0:100000], [1:0:200000], [2:0:500000] 200 domestic &[BIOME:GRASSLAND_TEMPERATE][BIOME:SAVANNA_TEMPERATE]
U human [0:0:4000], [1:168:17500], [12:0:70000]
H hydra [0:0:200000], [20:0:8000000] 10000 [BIOME:ANY_LAND]
g mountain gnome [0:0:1500], [1:168:7500], [20:0:15000] [BIOME:MOUNTAIN]
g mountain goat [0:0:5000], [1:0:10000], [2:0:50000] 50 [BIOME:MOUNTAIN]
M mule [0:0:50000], [1:0:150000], [2:0:400000] 200 Domestic
~ sea lamprey [0:0:2000], [1:0:6000], [5:0:20000] 200 [BIOME:OCEAN_ARCTIC][BIOME:OCEAN_TEMPERATE][BIOME:RIVER_TEMPERATE_FRESHWATER][BIOME:RIVER_TEMPERATE_BRACKISHWATER][BIOME:RIVER_TEMPERATE_SALTWATER][BIOME:LAKE_TEMPERATE_FRESHWATER][BIOME:LAKE_TEMPERATE_BRACKISHWATER][BIOME:LAKE_TEMPERATE_SALTWATER]
W wagon [0:0:12000] domestic
W walrus [0:0:150000], [2:0:750000], [5:0:1500000] 400 [BIOME:OCEAN_ARCTIC]
W whale [0:0:500000], [4:0:10000000], [10:0:20000000] 1000 [BIOME:ANY_OCEAN]