- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "v0.31:Health screen"
Line 1: | Line 1: | ||
{{quality|Fine|01:09, 18 August 2010 (UTC)}} | {{quality|Fine|01:09, 18 August 2010 (UTC)}} | ||
− | In the status menu (accessed using the {{k|z}}-status key), one of the sub-menus is '''Health'''. This sub-menu becomes available when a dwarf is appointed to the {{L|Chief | + | In the status menu (accessed using the {{k|z}}-status key), one of the sub-menus is '''Health'''. This sub-menu becomes available when a dwarf is appointed to the {{L|Chief medical dwarf}} position. <br /> |
The z-health menu is used to monitor the health of friendly dwarves. A subject dwarf's status effects and injuries are cataloged in the health menu by {{L|Healthcare|hospital staff}} upon diagnosis. Some basic needs are automatically shown in the menu whenever a dwarf becomes hungry, thirsty, or tired. Doctors will begin treating injured or otherwise unhealthy dwarves only after diagnosis and when proper equipment is available. <br /> | The z-health menu is used to monitor the health of friendly dwarves. A subject dwarf's status effects and injuries are cataloged in the health menu by {{L|Healthcare|hospital staff}} upon diagnosis. Some basic needs are automatically shown in the menu whenever a dwarf becomes hungry, thirsty, or tired. Doctors will begin treating injured or otherwise unhealthy dwarves only after diagnosis and when proper equipment is available. <br /> | ||
<sub>Note: The screen is entirely mouse enabled.</sub> <br /> | <sub>Note: The screen is entirely mouse enabled.</sub> <br /> |
Revision as of 01:01, 22 March 2011
In the status menu (accessed using the z-status key), one of the sub-menus is Health. This sub-menu becomes available when a dwarf is appointed to the Template:L position.
The z-health menu is used to monitor the health of friendly dwarves. A subject dwarf's status effects and injuries are cataloged in the health menu by Template:L upon diagnosis. Some basic needs are automatically shown in the menu whenever a dwarf becomes hungry, thirsty, or tired. Doctors will begin treating injured or otherwise unhealthy dwarves only after diagnosis and when proper equipment is available.
Note: The screen is entirely mouse enabled.
Listed below are all of the conditions displayed in the z-health screen:
First Key Column
This is the column that lists requests and requirements of the subject.
Symbol | Description |
---|---|
D | Diagnosis request - Template:L needed to diagnose the subject |
≈ | Cleaning request - Dwarf with cleaning labor enabled and Template:L needed to clean the subject |
S | Surgery required - Template:L needed to operate on the subject |
R | Inoperable Rot - Tissue of the subject is rotted and inoperable, usually calling for amputation to be performed by a Template:L |
Ø | Suture request - Template:L needed to suture up the subject |
B | Setting request - Template:L needed to set the subject's bone |
Dressing request - Template:L needed to dress the subject's wounds | |
T | Traction request - Template:L needed |
I | Immobilization request - Immobilization of the subject via Template:L needed |
C | Crutch required - Template:L needed for the subject to walk |
Second Key Column
This column shows different degrees of bleeding, blood loss, numbness, and paralyzation.
Symbol | Description |
---|---|
B!+ | Heavy bleeding - Causes the subject to lose blood quickly, sometimes severely. |
B!~ | Bleeding - Causes blood loss but will stop extremely quickly |
Bl+ | Severe Blood Loss - Subject has lost a large amount of blood from bleeding or infection. Shown as "Pale" in the unit's status screen. |
Bl~ | Blood Loss - Subject has lost some blood from bleeding or infection. Shown as "Faint" in the unit's status screen. |
Pz+ | Paralyzed |
Pz~ | Partially paralyzed |
Slg | Sluggish - Characteristic of weak paralyzation or paralyzation wearing off |
Nm+ | Completely numb |
Nm~ | Partially numb |
Nm- | Slightly numb |
Third Key Column
This column shows different degrees of pain, exhaustion and fever and also shows dizziness and whether the subject is stunned.
Symbol | Description |
---|---|
F! | Serious fever |
F+ | Moderate fever |
F~ | Slight fever |
Dz | Dizzy |
Pn! | Extreme pain - The subject will "give into pain" which will interfere with their actions |
Pn+ | Moderate pain |
Pn~ | Slight pain |
St | Stunned |
Exh | Exhausted |
Ovx | Over-exerted |
Tir | Tired - Not the same as drowsy |
Fourth Key Column
This column shows breathing problems and various needs (including extreme like starvation and dehydration).
Symbol | Description |
---|---|
Dr | Drowning - This is an emergency |
Wd | Winded |
Br | Cannot breathe - Usually indicates severe lung injury or asphyxiation. Death is imminent unless one lung was injured a long time ago and will finish healing to the point of being able to breath before subject dies. |
Br | Trouble breathing - Usually indicates lung injury or extreme exertion |
T! | Dehydrated - If the subject doesn't receive booze (or Template:L, if hospitalized) they will die. This is an emergency. |
T~ | Thirsty |
H! | Starving - If the subject doesn't receive food they will die. This is an emergency. |
H~ | Hungry |
Dw | Very drowsy - If the subject doesn't get sleep soon they will go Template:L. This is an emergency. |
Dw | Drowsy - Indicates that the subject will have to sleep soon |
Na | Nauseous - The subject may Template:L |
Fifth Key Column
This column shows vision and grasping impairment, problems with nerves, and being unable to stand or fly.
Symbol | Description |
---|---|
V | Vision lost - Subject will have a very hard time completing normal tasks |
V | Vision impaired - Subject will have a hard time completing normal tasks |
V | Vision ~impaired - Subject will have a slightly hard time completing normal tasks |
P | Popped out - Subject's intestines have popped out. Death is imminent. |
Sx | Cannot stand - Subject may need Template:Les[Verify] |
S~ | Stand impaired - Subject may need Template:Les |
Gx | Cannot grasp - Subject has probably sustained injury to both hands. Some labor will be impossible for the subject. |
G~ | Grasp impaired - Subject has probably sustained injury to one or both hands, but can still grab things |
Fx | Cannot fly - Subject is unable to fly. This only appears if they have lost the ability, not if they have never had it. |
F~ | Flight impaired - There is nothing to aid impaired flight |
Mn | Motor nerve - A motor nerve has been damaged, which can affect the subject's ability to move, stand, or fly |
Sn | Sensory nerve - A sensory nerve has been damaged, which can affect the subject's ability to feel sensations, to see, and to breathe[Verify] |
Sixth Key Column
This column shows torn arteries, tendons and ligaments along with fractures and bruising.
Symbol | Description |
---|---|
A! | Major artery torn - Subject will die, no questions asked. |
A+ | Artery torn - Subject will probably suffer bleeding of some type. This can be an emergency |
Of | Overlapping fracture - There has been a major fracture, probably requiring a Template:L to treat |
Cf | Compound fracture - There has been a major fracture, probably requiring a Template:L to treat |
Tn | Torn tendon |
Tn | Tendon strain |
Tn | Tendon bruise |
Lg | Torn ligament |
Lg | Ligament strain |
Lg | Ligament bruise |
Ns | Need setting - A Template:L is needed to treat injuries |
Seventh Key Column
This column shows broken tissue, different degrees of pain, damage and swelling, and whether the subject has an infection.
Symbol | Description |
---|---|
X! | Broken tissue |
D! | Heavy damage |
D+ | Moderate damage |
D~ | Light damage |
X~ | Partially broken tissue |
Pb! | Extreme pain - The subject will "give into pain" which will interfere with their actions |
Pb+ | Moderate pain |
Pb~ | Minor pain |
Sw! | Extreme swelling |
Sw+ | Medium swelling |
Sw~ | Minor swelling |
In | Infection |