v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "40d:Wild strawberry"
Jump to navigation
Jump to search
Alexconlin (talk | contribs) m (punctuation fix) |
|||
(23 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Crop|color= | + | {{Crop|color=4:0:0|seed_color=0:0:1|character=:|name=Wild strawberry|edible=Yes|cookable=Yes|alcohol=[[Strawberry wine]]|spring=1|summer=1|autumn=1|winter=1|habitat=Not freezing (dry)|uses= |
* [[Food]] | * [[Food]] | ||
− | * [[Alcohol]] | + | * [[Alcohol]]}} |
− | | | + | {{av}}{{Quality|Fine|10:07, 24 May 2010 (UTC)}} |
− | |||
− | }} | ||
− | |||
− | The wild strawberry is to the [[prickle berry]] what the [[bloated tuber]] is to the [[muck root]]. It has the same products and same growing seasons, but is just plain better. Brew this to make [[strawberry wine]]. These can be collected by [[ | + | The '''wild strawberry''' is to the [[prickle berry]] what the [[bloated tuber]] is to the [[muck root]]. It has the same products and same growing seasons, but is just plain better. Brew this to make [[strawberry wine]]. These can be collected by [[gathering plants]]. |
− | + | * Grow time: 300 | |
− | + | * Plant value: 4 | |
− | + | * Drink value: 2 | |
+ | * Seasons: All | ||
− | [[ | + | ==See Also== |
+ | *[[List of crops]] | ||
+ | |||
+ | {{gamedata}} | ||
+ | {{Plants}} |
Latest revision as of 16:27, 24 July 2013
| ||||||||||||||||||||||||||||||||||||
Seed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild strawberry seed | · | |||||||||||||||||||||||||||||||||||
Seasons | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||
Habitat | Not freezing (dry) | |||||||||||||||||||||||||||||||||||
Edible | Yes | |||||||||||||||||||||||||||||||||||
Cookable | Yes | |||||||||||||||||||||||||||||||||||
Alcohol | Strawberry wine | |||||||||||||||||||||||||||||||||||
Uses | ||||||||||||||||||||||||||||||||||||
This article is about an older version of DF. |
The wild strawberry is to the prickle berry what the bloated tuber is to the muck root. It has the same products and same growing seasons, but is just plain better. Brew this to make strawberry wine. These can be collected by gathering plants.
- Grow time: 300
- Plant value: 4
- Drink value: 2
- Seasons: All
See Also[edit]
[MATGLOSS_PLANT:BERRIES_STRAW_WILD]
[TILE:58][COLOR:4:0:0]
[NAME:wild strawberry][NAME_PLURAL:wild strawberries]
[DRY][BIOME:NOT_FREEZING]
[VALUE:2]
[GENPOWER:1]
[DRINK:strawberry wine:5:0:1]
[DRINKVALUE:2]
[SPRING][SUMMER][AUTUMN][WINTER]
[SEED:0:0:1]
[FREQUENCY:50]
[CLUSTERSIZE:5]
[EDIBLE_VERMIN]
[EDIBLE_RAW]
[PREFSTRING:vivid red color]
[SEED:0:0:1] |