v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Emotion"
Jump to navigation
Jump to search
m |
(there's 120, not 119...) |
||
Line 3: | Line 3: | ||
Dwarves have an emotional response to certain circumstances. Different dwarves have differing responses to the same circumstance due to their personalities. Recent emotion/circumstance pairs are listed in the [[Thoughts and Preferences]] screen. | Dwarves have an emotional response to certain circumstances. Different dwarves have differing responses to the same circumstance due to their personalities. Recent emotion/circumstance pairs are listed in the [[Thoughts and Preferences]] screen. | ||
− | List of the current | + | List of the current 120 emotions: |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Revision as of 22:09, 10 November 2014
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Dwarves have an emotional response to certain circumstances. Different dwarves have differing responses to the same circumstance due to their personalities. Recent emotion/circumstance pairs are listed in the Thoughts and Preferences screen.
List of the current 120 emotions:
ID | Emotion | Strength |
---|---|---|
0 | Acceptance | +1 |
1 | Adoration | +8 |
2 | Affection | +4 |
3 | Agitation | -2 |
4 | Aggravation | -2 |
5 | Agony | -8 |
6 | Alarm | -2 |
7 | Alienation | -1 |
8 | Amazement | 0 |
9 | Ambivalence | 0 |
10 | Amusement | +2 |
11 | Anger | -4 |
13 | Anguish | -8 |
14 | Annoyance | -1 |
16 | Anxiety | -2 |
17 | Apathy | 0 |
19 | Arousal | +1 |
20 | Astonishment | 0 |
22 | Aversion | -2 |
23 | Awe | 0 |
24 | Bitterness | -4 |
25 | Bliss | +8 |
26 | Boredom | -1 |
27 | Caring | +4 |
29 | Confusion | -1 |
30 | Contempt | -2 |
31 | Contentment | +1 |
35 | Dejection | -2 |
36 | Delight | +8 |
39 | Despair | -8 |
40 | Disappointment | -1 |
41 | Disgust | -2 |
42 | Disillusioned | -1 |
43 | Dislike | -1 |
44 | Dismay | -4 |
45 | Displeasure | -1 |
46 | Distress | -4 |
49 | Eagerness | +2 |
51 | Elation | +4 |
52 | Embarrassment | -1 |
53 | Empathy | +4 |
54 | Emptiness | -2 |
55 | Enjoyment | +1 |
60 | Exasperation | -1 |
62 | Exhilaration | +4 |
64 | Fear | -8 |
65 | Ferocity | -4 |
66 | Fondness | +1 |
67 | Free | +2 |
68 | Fright | -4 |
69 | Frustration | -1 |
73 | Glee | +4 |
74 | Gloom | -2 |
75 | Glumness | -1 |
76 | Gratitude | +2 |
78 | Grief | -4 |
79 | Grim Satisfaction | 0 |
80 | Grouchiness | -1 |
81 | Grumpiness | -1 |
82 | Guilt | -2 |
83 | Happiness | +4 |
84 | Hatred | -4 |
86 | Hope | +4 |
87 | Hopelessness | -4 |
88 | Horror | -8 |
90 | Humiliation | -2 |
95 | Insult | -2 |
96 | Interest | +1 |
97 | Irritation | -1 |
98 | Isolation | -2 |
100 | Jolliness | +2 |
101 | Jovialty | +4 |
102 | Joy | +8 |
103 | Jubilation | +8 |
105 | Loathing | -4 |
106 | Loneliness | -2 |
108 | Love | +8 |
110 | Lust | +1 |
112 | Misery | -8 |
113 | Mortification | -4 |
115 | Nervousness | -1 |
116 | Nostalgia | +1 |
117 | Optimism | +2 |
118 | Outrage | -4 |
119 | Panic | -8 |
120 | Patience | +1 |
121 | Passion | +4 |
124 | Pleasure | +2 |
125 | Pride | +2 |
126 | Rage | -8 |
127 | Rapture | +8 |
128 | Rejection | -2 |
129 | Relief | +4 |
130 | Regret | -1 |
131 | Remorse | -2 |
132 | Repentance | +4 |
133 | Resentment | -1 |
135 | Righteous Indignation | -1 |
136 | Sadness | -2 |
137 | Satisfaction | +1 |
139 | Self Pity | -1 |
141 | Servile | 0 |
142 | Shaken | -8 |
143 | Shame | -2 |
144 | Shock | -8 |
149 | Suspicion | -1 |
150 | Sympathy | +1 |
151 | Tenderness | +4 |
153 | Terror | -8 |
154 | Thrill | +4 |
156 | Triumph | +4 |
157 | Uneasiness | -1 |
158 | Unhappiness | -2 |
159 | Vengefulness | -2 |
161 | Wonder | +1 |
162 | Worry | -1 |
163 | Wrath | -8 |
164 | Zeal | +2 |
168 | Restless | -1 |
169 | Admiration | +1 |
A total of 180 emotions are defined within the code, but only 119 of them are actually used. The "strength" denotes the effect the emotion has on a dwarf's stress levels - positive numbers reduce stress, while negative numbers increase it.