v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Modification:Expanded Plants/Plants"
Jump to navigation
Jump to search
(Winter melon) |
(White yam) |
||
Line 1,415: | Line 1,415: | ||
| colspan=8 | | | colspan=8 | | ||
|- | |- | ||
− | | | + | | rowspan=8 | [[White yam]] |
+ | |- | ||
+ | | rowspan=7 | Perennial Herb Vine | ||
+ | |- | ||
+ | | rowspan=6 | Tropical (wet, some say dry too), very fertile soil | ||
+ | |- | ||
+ | | Root || Edible (cooked), flour (dried rind) || All year (planted at start of rainy season) || Brown || N/A (usually harvested just before dry season) | ||
+ | |- | ||
+ | | Leaves || Edible (at least other yam leaves are) || Wet season and after dry season || Green, go yellow || ?? | ||
+ | |- | ||
+ | | Flowers || ?? || After dry season, rare and often sterile || White/green || ?? | ||
+ | |- | ||
+ | | Seedhead || Contains seeds || Rare || ?? || ?? | ||
+ | |- | ||
+ | | Seed || ?? || N/A || ?? || N/A | ||
|- | |- | ||
| colspan=8 | | | colspan=8 | |
Revision as of 14:03, 20 February 2015
This is a table of the real-life growths and growth seasons of plants found in Dwarf Fortress. It is a work in progress.
The values in this table will be incorporated into the Plant Fixes mod. Please feel free to help with the research!
A
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Abaca | |||||||
Perennial Tree-like herb | |||||||
Pseudo-trunk Stem | None | Year-round | Green | N/A | |||
Leaf | Cloth fiber "Manila Hemp" | Every 3-8 months | Green | N/A | |||
Flower | None | No more than 1 month before leaves reappear | Red-orange | Shortly before leaves reappear | |||
Fruit | Contains seeds | Sometime after leaves reappear | Almost-white brown | ?? | |||
Seeds | Oil for soap only (oil not edible) | N/A | Black | N/A | |||
Acacia | |||||||
Tree | |||||||
Structural | Low-value wood | Year-round | Brown | N/A | |||
Leaves | None | Year-round | Green | N/A | |||
Flowers | None | Several times a year | Yellow | ?? | |||
Seedpods | Edible cooked, contains seeds, dye? | ?? | Brown | ?? | |||
Seeds | Edible raw or cooked | N/A | Black | N/A | |||
Alder | |||||||
Tree | |||||||
Structural | Mid-value wood | Year-round | Brown | N/A | |||
Leaves | None | Spring | Green, then orange | Autumn | |||
Male catkins | None | Before leaves | Yellow/pink | Spring | |||
Female catkins | None | Before leaves | Brown | Late autumn | |||
Alfalfa | |||||||
Perennial Herb | |||||||
Stem | Edible when young (create sprout growth?) | Year-round | Light green | N/A | |||
Leaves | None | Early/mid spring | Light green | Mid/late autumn | |||
Flowers | None | Late spring | Magenta | Early autumn | |||
Seedhead | Contains seeds | Mid summer | Green | Late autumn | |||
Seed | Plantable, edible cooked | N/A | Light brown to yellow | N/A | |||
Almond | |||||||
Tree | |||||||
Structural | Wood | Year-round | Brown | N/A | |||
Leaves | None | Late spring | Green, then red | November | |||
Flowers | None | Late February | White | Late spring | |||
Whole almonds | Contains seeds | September | Light brown | November | |||
Seeds | Edible | N/A | Brown | N/A | |||
Apple | |||||||
Tree | |||||||
Structural | Wood | Year-round | Brown | N/A | |||
Leaves | None | Mid-spring | Green, then orange, then brown | Early winter | |||
Flowers | None | Mid-spring | Pink, then white | Late spring | |||
Fruit | Edible, brewable | Mid-autumn | Red, yellow or green | Late autumn | |||
Seeds | None | N/A | Brown | N/A | |||
Apricot | |||||||
Tree | |||||||
Structural | Wood | Year-round | Brown | N/A | |||
Leaves | None | Mid-spring | Green, then yellow | Mid-autumn | |||
Flowers | None | Very early spring | White | Somewhat quickly | |||
Fruit | Edible, brewable, contains seed | Mid-summer | Orange | Early autumn | |||
Pit/kernel | Edible, edible oil | N/A | Brown | N/A | |||
Arrow Bamboo | |||||||
Perennial shrub-like herb | |||||||
No usable or even interesting growths; going to leave it an unremarkable grass. (Too thin for timber.) However, it grows up to 18 ft tall; might make it a shrub? Stupid pandas and their needing bamboo to be a grass. | |||||||
Artichoke | |||||||
Perennial Herb | |||||||
Stem | None | Year-round | Light green | N/A | |||
Leaves | None | Mid-Spring | Light green | Late autumn | |||
Bud w/ Heart | Edible/Brewable | Early summer | Light green | 2 weeks later | |||
Flower | None | Immediate upon bud disappearance | Bright purple | ?? | |||
Seedhead | Contains seeds | Sometime after flower disappearance | Brown | Late autumn | |||
Seeds | Planting | N/A | ?? | N/A | |||
Ash | |||||||
Tree | |||||||
Structural | Low to mid-quality wood | Year-round | Brown | N/A | |||
Leaves | None | Late spring | Green, then yellow orange or red | Early autumn | |||
Flowers (male & female panicles) | None | Mid-spring | Purple | ||||
Samaras | None | Summer | Green then brown, falls off in cloud | Mid-autumn | |||
Winter buds | None | Mid-winter | Brown | When leaves appear | |||
Asparagus | |||||||
Perennial Herb | |||||||
Woody stem | None | Year-round | Brown | N/A | |||
New shoots | Edible | Late spring | light green | Early summer | |||
Leaves "ferns" | None | Early summer | Green, then yellow in fall & brown in winter | Late winter | |||
Flowers | None | June | White or yellow | July | |||
Berries | Contains seeds | ?? | Red | ?? | |||
Avocado | |||||||
Tree | |||||||
Structural | Wood | Year-round | Brown | N/A | |||
Leaves | None | Year-round | Green | N/A | |||
Flowers | None? | January | Light green | February | |||
Fruits | Edible (raw), edible oil | June | Green | October |
B
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Baby Toes Succulent | Perennial Succulent (herb?) | Very hot desert | Flowers | None | Late summer | White or yellow | Mid-autumn |
Bambara Groundnut | |||||||
Annual Herb | |||||||
Semi-arid tropical to subtropical savannah | |||||||
Stem | None | Year-round | Green? | N/A | |||
Leaves | None | Year-round | Green | N/A | |||
Flowers | None | 40 days after planting | purple or yellow? | 60 days after planting | |||
Seedpods | Contain seeds | Every 85 days, starting at pollination | Brown | 30 days after appearance | |||
Seeds | Edible, plantable. Oil? | N/A | Light brown | N/A | |||
Banana | |||||||
Perennial tree-like herb | |||||||
Tropical, medium to wet forest | |||||||
Pseudostem | None | A new one every 6-8 months | Green | Shortly after fruiting | |||
Leaves | Fiber for thread | New leaves with every pseudostem | Green | Shortly after fruiting | |||
Inflorescence (1/plant, at the "tip" of the bunch.) | Edible | No more than 2 months after pseudostem matures | Dark red | When the fruit falls | |||
Flowers (grow on the inflorescence) | None | Shortly after development of inflorescence | Pale pink | Appear in stages from base to tip; so about 2 months after appearing? | |||
Fruit (grow along the inflorescence, from the "base" of it, where the early flowers were) | Edible, brewable | 4 months after flowering | Yellow or green | About 2 months after the first ripen (they ripen gradually from the base of the inflorescence to the tip) | |||
Barley | |||||||
Annual Herb | |||||||
Temperate to subtropical forest/grassland | |||||||
Stalk | None | 15 days after leaves emerge | Green, then brown | 90 days after leaves emerge | |||
Leaves | None | Early spring | Green, then brown | 90 days after leaves emerge | |||
Seedhead | Contains seeds | 50 days after leaves emerge | Green, then brown | 90 days after leaves emerge | |||
Seeds | Edible, brewable, millable | N/A | Brown | N/A | |||
Bayberry Bush | |||||||
Perennial Shrub | |||||||
Temperate marshes or other wet-to-medium. Saltwater OK. | |||||||
Structural | None | Year-round | Brown | N/A | |||
Leaves | None | Early spring | Green | Late autumn (some are evergreen) | |||
Flowers | None | Mid-Spring | Yellow | Late spring | |||
Berries | Press for inedible oil & wax; contains seeds | Mid-summer | Light green, ripening to gray-light blue in autumn | Mid-winter | |||
Seeds | Plantable | N/A | N/A | ||||
Bayberry Tree (Chinese Bayberry) | |||||||
Tree | |||||||
Temperate to subtropical, well-drained, light tree cover at most. | |||||||
Structural | Low-quality wood | Year-round | Brown | N/A | |||
Leaves | None | Year-round | Green | N/A | |||
Flowers | None | ?? | White | ?? | |||
Berries | Edible, brewable | Harvestable in November | Red | Not long - go bad quickly | |||
Beet | |||||||
Biennial Herb | |||||||
Temperate, moderately wet, grassland to lightly forested | |||||||
Root | Edible, dye | Year-round | Dark magenta-brown | N/A | |||
Leaves | Edible raw or cooked | Late spring | Green | Mid autumn | |||
Flowers | None | Mid-summer | Green | Mid-summer | |||
Seedhead | Contain seeds | Late summer | Brown | Late summer | |||
Seed | Plantable | N/A | Brown | N/A | |||
Bentgrass | Perennial Herb | Anywhere | Boring. No indication of edible seeds, flowers are small & green & look like a seedhead. Just leave it, whatevs. | ||||
Bilberry | |||||||
Shrub | |||||||
Temperate & subarctic with poor soil. Forests-shrubland. | |||||||
Structural | None | Year-round | Brown | N/A | |||
Leaves | None | Spring | Green, then red | Fall | |||
Flowers | None | Mid-spring | Light red | Early summer | |||
Berries | Edible, brewable, dye, contains seeds | Late summer | Dark purple | Early autumn | |||
Seeds | Plantable | N/A | Dark red | N/A | |||
Birch | |||||||
Tree | |||||||
Temperate to boreal, any thickness veg | |||||||
Wood | High quality wood | Year-round | Cream to tan | N/A | |||
Leaves | None | Mid spring | Light green, then orange | Mid autumn | |||
Male catkins | None | Mid autumn | Yellow | Late spring | |||
Female catkins | None | Early spring | Brown | Early Autumn | |||
Bitter melon | |||||||
Herbacious vine | |||||||
Tropical & subtropical forests | |||||||
Vine | None | Year-round | Green, then brown | N/A | |||
Leaves | Edible when young | Year-round | Green | N/A | |||
Flowers | None | June | Yellow | July | |||
Melons | Edible, contains plantable seeds; incidentally, used in place of hops in brewing! | September | Green, then yellow-orange (not edible when yellow-orange - overripe, too bitter) | November | |||
Bitter orange | |||||||
Tree, arguably shrub | |||||||
Subtropical to mildly temperate. Needs full sun. | |||||||
Structural | Wood | Year-round | Brown | N/A | |||
Leaves | None | January | Green, then orange | ?? | |||
Flowers | None | Late spring | White | Early summer | |||
Fruit | Edible cooked, source of orange marmalade, orange oil - good with sugar | December ripening | Green, then orange | February | |||
Bitter vetch | |||||||
Annual? herb | |||||||
Sub-tropical dryish (Turkey, Iraq etc.) | |||||||
Stem/Structural | None | ?? little info remains | Green | ?? | |||
Leaves | None | ?? | Green, look like honey locust | ?? | |||
Flowers | None | ?? | White to light purple | ?? | |||
Pods | Contains seeds | ?? | Brown | ?? | |||
Seeds | Edible COOKED ONLY, causes paralysis if undercooked | N/A | Brown | N/A | |||
Blackberry | |||||||
Perennial shrub | |||||||
Temperate; tolerates poor soil; best in bright sun; not too wet | |||||||
Canes (structural) | None | Year-round | Wood | N/A | |||
Leaves | None | Early spring | Green, then red-purple in autumn | Late autumn? | |||
Flowers | None | May | White | Early summer | |||
Berries | Edible, brewable, contains seeds; when eaten raw should not produce seeds | Late summer | Red when unripe, then black | Mid-autumn | |||
Seeds | Edible raw or cooked, plantable | N/A | Purple | N/A | |||
Blood amaranth | |||||||
Annual herb | |||||||
Temperate to tropical, wet or dry. Requires direct sun, does not compete well against other plants. | |||||||
Stem | Edible when young | Mid spring | Green tinged with magenta | Early autumn | |||
Leaves | Edible, harvestable every 20 days or so - super crazy | Mid spring | Magenta tinged green | Early autumn | |||
Flowers | Hopi Red dye? May not be appropriate for fabric, was mostly used on pottery & as food coloring. | Late spring (70 days after planting) | Magenta-purple | Early summer | |||
Seedheads | Contain seeds | Mid summer (110 days after planting) | Also magenta-purple! | Early autumn | |||
Seeds | Edible cooked, flour, plantable | N/A | Black for wild, white for domesticated | N/A | |||
Blue sedge | Perennial? herb | Drought-tolerant, sun to part-shade, temperate to subtropical. Tolerates salt. | Pretty boring. Blue-green, but otherwise basic ground cover. | ||||
Blueberry | |||||||
Perennial Shrub | |||||||
Tundra to mild temperate, swampy to scrubby. Can deal with some woodland, but not downright forest. Will grow on mountains, Toady. :< | |||||||
Structural | None | Year-round | Brown | N/A | |||
Leaves | None | Middle spring | Green, then red | Early-mid autumn | |||
Flowers | None? | Mid spring | White | Late spring/early summer | |||
Berries | Edible, contain plantable seeds. NOT dye, blueberry stain does not hold to fabric. | Early summer | Green, then red, then (when ripe) dark blue | Late summer | |||
Seeds | Plantable. Should not be produced when eating the berry raw. | N/A | Purpley red | N/A | |||
Broad bean (fava bean) | |||||||
Herb, annual but doesn't die off except due to weather? | |||||||
Temperate to cold. Can handle a little wet but not too much, no dryness, some salt. Will not fruit above 70F or below 40F. Possibly divide into two plants - one a winter bean in warmer areas, one a summer bean in colder? Sharing each other's materials? | |||||||
Structural | None | Extremely early spring | Green | Hang around until killed - can we accomplish this with heatdamage & colddamage points on the structural material? | |||
Leaves | Edible raw, but this will reduce bean crop obvs. | Extremely early spring | Green | Hang around until killed | |||
Flowers | Edible raw | ?? | White | 2-6 weeks later (depending on heat - hotter is longer) | |||
Pods | Contain seeds | 80-100 days after planting | Green | Not long after? Beans are best when younger, and can only be eaten raw when harvested young - but can still be picked afterwards. A few different growths? | |||
Seeds | Edible raw or cooked, plantable | N/A | Green, then white, then black | N/A | |||
Buckwheat | |||||||
Annual herb | |||||||
Short-season crop, needs drainage but not dry. Mid-temperate to cold-temperate. No higher than 90F after the first 4 weeks, then no frost until the full 12 weeks are over. | |||||||
Stalk | None | Early spring, Mid summer | Green | Dies in cold or when picked | |||
Leaves | None | Early spring, Mid summer | Green | Dies in cold or when picked | |||
Flowers | None | 6 weeks after sowing | White | 2-3 weeks | |||
Seedhead | Contains seeds | 10-12 weeks after planting | Black | Mid autumn | |||
Seeds | Edible cooked, flour, brewable | N/A | Brown | N/A |
C
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Cabbage | |||||||
Bienniel herb | |||||||
Temperate, not too shaded | |||||||
Head | Edible with its leaves | Mid-spring, early autumn | Green | Late spring/Early summer | |||
Stem | None | Early summer | Green | Until plant dies (in DF, probably until heads come up again) | |||
Leaves (opened, on stalk, not head) | None | Early summer (of the second year, but this is DF) | Green | Until plant dies | |||
Raceme/flowers | None? | Slightly later than the stem | Yellow | ?? Shortly after presumably | |||
Seed pods | Contains plantable seeds | a month after the flowers end? | Light brown | Only a few days! | |||
Seeds | Plantable | N/A | Chestnut brown | N/A | |||
Cacao tree | |||||||
Tree | |||||||
Tropical forests | |||||||
Wood | Wood | Year-round | Brown | N/A | |||
Leaves | None | Year-round | Green | N/A | |||
Flowers | None | Year-round | ivory/pale yellow | N/A | |||
Cacao pod | Contains seeds | Year-round, with a 5-6 month ripening period | Green then orange | N/A | |||
Cacao beans | Edible cooked, ground to cacao paste, pressed to cacao butter (soap possible also) and cacao powder | N/A | Chocolate-colored! | N/A | |||
Candlenut | |||||||
Tree | |||||||
Tropics with decent rain and good drainage. Slightly salt-tolerant. | |||||||
Wood | Wood | Year-round | Brown | N/A | |||
Leaves | None | Year-round | Green | N/A | |||
Flowers | None | January | White | March | |||
Nuts | Contains seed | September | Green, gray when ripe | December | |||
Seeds | Edible; millable; pressable for oil | N/A | Brown | N/A | |||
Caper | |||||||
Perennial shrub | |||||||
Tropical or subtropical deserts | |||||||
Structural | None | Year-round | Purple | N/A | |||
Leaves | Edible cooked | Year-round? | Green? | N/A | |||
Buds | Edible cooked | May | Green | August | |||
Flowers | None | Slightly later May | White | August | |||
Berries | Edible cooked, contains seeds | June | Green-brown | September | |||
Seeds | Plantable, obvs | N/A | Brown | N/A | |||
Carambola | |||||||
Carpetgrass | |||||||
Cashew | |||||||
Cassava | |||||||
Cattail | |||||||
Cedar | |||||||
Celery | |||||||
Cherry | |||||||
Chestnut | |||||||
Chickpea | |||||||
Chicory | |||||||
Citron | |||||||
Cloudberry | |||||||
Coconut palm | |||||||
Coffee | |||||||
Common reed | |||||||
Cotton | |||||||
Cottongrass | |||||||
Cowpea | |||||||
Cranberry | |||||||
Cucumber | |||||||
Custard-apple |
D
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Dallisgrass | |||||||
Date palm | |||||||
Desert lime | |||||||
Dog's tooth grass | |||||||
Downy grass | |||||||
Dropseed grass | |||||||
Durian |
E
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Eggplant | |||||||
Elephant-head amaranth |
F
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Fescue grass | |||||||
Field sedge | |||||||
Finger lime | |||||||
Finger millet | |||||||
Fisher berry | |||||||
Flax | |||||||
Fonio | |||||||
Foxtail millet |
G
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Garden Cress | |||||||
Garlic | |||||||
Ginkgo | |||||||
Golden bamboo | |||||||
Grama | |||||||
Grape | |||||||
Guava |
H
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Hair grass | |||||||
Hard wheat | |||||||
Hazel | |||||||
Hedge bamboo | |||||||
Hemp | |||||||
Horned melon |
I
J
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Jute |
K
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Kaniwa | |||||||
Kapok | |||||||
Kenaf | |||||||
Knotgrass | |||||||
Kumquat |
L
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Larch | |||||||
Leek | |||||||
Lentil | |||||||
Lesser yam | |||||||
Lettuce | |||||||
Lime | |||||||
Long yam | |||||||
Lychee |
M
Work on M is in progress by a friend of mine who prefers to use a spreadsheet. If you're here to help, please begin with another letter. Thanks!
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Macadamia | |||||||
Mahogany | |||||||
Maize | |||||||
Mango | |||||||
Mangrove | |||||||
Maple | |||||||
Marsh thistle | |||||||
Meadow-grass | |||||||
Meadowsweet | |||||||
Mountain avens | |||||||
Mung bean | |||||||
Muskmelon |
N
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Needle Grass |
O
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Oak | |||||||
Oats | |||||||
Olive | |||||||
Onion | |||||||
Orange |
P
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Palm | |||||||
Papaya | |||||||
Papyrus sedge | |||||||
Paradise nut | |||||||
Parsnip | |||||||
Passion fruit | |||||||
Pea | |||||||
Peach | |||||||
Peanut | |||||||
Pear | |||||||
Pearl millet | |||||||
Pebble plant | |||||||
Pecan | |||||||
Pendant amaranth | |||||||
Pepper (bell) | |||||||
Persimmon | |||||||
Pine | |||||||
Pineapple | |||||||
Plum | |||||||
Pomegranate | |||||||
Pomelo | |||||||
Potato | |||||||
Purple amaranth | |||||||
Purple moor grass | |||||||
Purple yam |
Q
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Quinoa |
R
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Radish | |||||||
Rambutan | |||||||
Ramie | |||||||
Raspberry | |||||||
Red bean | |||||||
Red spinach | |||||||
Reedgrass | |||||||
Rhubarb | |||||||
Rice | |||||||
Round lime | |||||||
Rubber tree | |||||||
Rush | |||||||
Rye | |||||||
Ryegrass |
S
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Saguaro | |||||||
Sand pear | |||||||
Satintail | |||||||
Sawgrass | |||||||
Single-grain wheat (einkorn) | |||||||
Soft wheat | |||||||
Sorghum | |||||||
Soybean | |||||||
Spelt | |||||||
Spinach | |||||||
Squash | |||||||
Strawberry | |||||||
String bean | |||||||
Sweet potato |
T
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Taro | |||||||
Tea | |||||||
Teff | |||||||
Tomatillo | |||||||
Tomato | |||||||
Turnip | |||||||
Two-grain wheat |
U
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Urad bean |
V
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Velvet grass |
W
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Walnut | |||||||
Tree, Alternate Bearing | |||||||
Structural | High-value wood | Year-round | Dark Brown | N/A | |||
Leaves | None | Early Spring | Green, then yellow, fall in clouds | Early Autumn | |||
Flowers (male first and then female) | None | Spring | Green | Late Spring / When seedpods appear | |||
Seedpods | Contains nuts, brown dye, tannin, ink | Late Spring / Early Summer, fall | Brown / Green | Late Summer / Early Autumn (when ready) | |||
Nuts | Edible raw or cooked, oil (food and paint), nut casing used for a few things most not period appropriate | N/A | Brown | N/A | |||
Watermelon | |||||||
Annual Vine | |||||||
Tropical / Subtropical (dry season), full sun, needs open space as they spread and kill neighbours, can be grown on trellis | |||||||
Vines | None | Early winter (in original setting) | Yellow/Brown hairs on new growth, Green, brown when dry | ?? | |||
Leaves | Edible raw | With vines | Green, brown when dry | ?? | |||
Flowers | Edible raw | They grow quickly | Yellow, brown when dry | When fruit develops | |||
Fruit | Edible raw, but better cooked, Brewable, acts as major water source for animals, humans can survive on it alone for 6 months | ?? | Green / Light green (sweeter ones go more yellow), may fall (stem goes dry) | Mid-Winter (when ready) | |||
Seeds | Edible cooked, flour | N/A | Black | N/A | |||
White millet | |||||||
Annual grass | |||||||
Temperate (dry), any soil save coarse sands | |||||||
Stem | None | Spring | Green, goes yellow | ?? | |||
Leaves | None | With stem, but getting bushy by late Spring | Green, goes yellow | ?? | |||
Seedhead | Contain seeds | Late summer, early winter (when ready) | Green, goes yellow, wild varieties would drop these | ?? | |||
Seeds | Edible cooked, flour | N/A | white/yellow (husks after milling: cream, yellow, orange-red, or brown) | N/A | |||
White mountain heather | |||||||
Perennial shrub | |||||||
Sub-alpine, patches on ground and in crevices | |||||||
Structural (leaves, stems, and all) | None | ?? | Dark green | N/A | |||
Flowers | None | Spring | White with red bractlets | Summer | |||
White yam | |||||||
Perennial Herb Vine | |||||||
Tropical (wet, some say dry too), very fertile soil | |||||||
Root | Edible (cooked), flour (dried rind) | All year (planted at start of rainy season) | Brown | N/A (usually harvested just before dry season) | |||
Leaves | Edible (at least other yam leaves are) | Wet season and after dry season | Green, go yellow | ?? | |||
Flowers | ?? | After dry season, rare and often sterile | White/green | ?? | |||
Seedhead | Contains seeds | Rare | ?? | ?? | |||
Seed | ?? | N/A | ?? | N/A | |||
Wild carrot | |||||||
Biennial herb | |||||||
Temperate (dry/good drainage), tolerates poor/moderate soil | |||||||
Root | Edible raw/cooked (by second year too woody and needs cooking) | Late autumn to early summer (seeds sown), ready to harvest by summer same year | White | ?? | |||
Leaves | Some say edible, others poisonous (phytophotodermatitis) | ?? | Green | Autumn | |||
Flowers | Edible | Summer (second year) | White | Early autumn | |||
Fruit | Contains seeds, dried as kindling | Late summer / early autumn (second year) | Brown with yellow/white hairs | they get stuck to animals | |||
Seeds | Edible, dye, folk medicine | N/A | Yellow brown | N/A | |||
Willow | |||||||
Perennial tree | |||||||
Temperate (wet) | |||||||
Structural | Light flexible wood, wicker, paper, fibre, medicine (bark), tannin (bark) | ?? | Brown | N/A | |||
Leaves | Medicine | Early spring - early summer | Green | Autumn (semievergreen) | |||
Catkins | Edible (poor people cooked and mashed them) | Before or with leaves | Yellow, white | ?? | |||
Seedpods | Contains seeds | Summer | Light brown | ?? | |||
Seeds | ?? | Late summer | Green (hairy) (fall in clouds) | Late summer, early autumn | |||
Winter melon | |||||||
Annual Vine | |||||||
Tropical (wet/dry), warm season, moist environment (when young, when established fairly drought resistant), well drained soil, frost kills, full sun | |||||||
Vines | Edible (shoots and tendrils) | Spring | Green, goes brown | Late summer, early autumn | |||
Leaves | Edible (raw/cooked) | Spring | Green, goes brown | Late summer, early autumn | |||
Flowers | Edible (raw/cooked) | ?? | Yellow, goes brown | As fruit develops | |||
Fruit | Contains seeds, edible (raw/cooked), takes months to spoil | ?? | Pale green, whiter with age (waxy) (white fuzz when young), folk medicine, candles (waxy coating), | Late summer, early autumn (fully ripe, but can be eaten immature), may drop from vine | |||
Seeds | Edible (not sure how), oil | N/A | Yellow | N/A |
X
Y
Z
Plant name | Plant type | Climate | Growths | Uses | Appearance Time | Color | Disappearance Time |
---|---|---|---|---|---|---|---|
Zoysia |