v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Template:CSizeInventory"
Jump to navigation
Jump to search
m (work in progress) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#switch:{{{1}}} | + | <includeonly>{{#switch:{{{1}}} |
− | |dwarf= | + | |dwarf={{#switch: {{{2|3}}}|1=3000|2=15000|3=60000}} |
− | | | + | |elf={{#switch: {{{2|3}}}|1=3000|2=15000|3=60000}} |
− | | | + | |goblin={{#switch: {{{2|3}}}|1=3000|2=15000|3=60000}} |
− | | | + | |human={{#switch: {{{2|3}}}|1=4000|2=17500|3=70000}} |
− | | | + | |kobold={{#switch: {{{2|3}}}|1=1000|2=5000|3=20000}} |
− | | | + | |amphibian man={{#switch: {{{2|3}}}|1=1000|2=5000|3=20000}} |
− | | | + | |antman={{#switch: {{{2|3}}}|1=1000 - 10000|2=5000 - 50000|3=20000 - 200000}} |
− | | | + | |cave fish man={{#switch: {{{2|3}}}|3=70000}} |
− | + | |cave swallow man={{#switch: {{{2|3}}}|3=70000}} | |
− | | | + | |honey badger={{#switch: {{{2|3}}}|1=900|2=4500 - 7000|3=9000 - 14000}} |
− | | | + | |olm man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |reptile man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}} |
− | | | + | |rodent man={{#switch: {{{2|3}}}|1=1000|2=8000|3=40000}} |
− | | | + | |serpent man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}} |
− | | | + | |alligator={{#switch: {{{2|3}}}|1=60|2=200000|3=400000}} |
− | | | + | |alpaca={{#switch: {{{2|3}}}|1=7000|2=35000|3=70000}} |
− | | | + | |badger={{#switch: {{{2|3}}}|1=1500|2=7500|3=15000}} |
− | | | + | |beak dog={{#switch: {{{2|3}}}|1=1500|2=50000|3=150000}} |
− | | | + | |bilou={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} |
− | | | + | |black-crested gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} |
− | | | + | |black-handed gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} |
− | | | + | |blue peafowl={{#switch: {{{2|3}}}|1=100|2=2000|3=4000}} |
− | | | + | |black bear={{#switch: {{{2|3}}}|1=12000|2=60000|3=120000}} |
− | | | + | |bonobo={{#switch: {{{2|3}}}|1=10000|2=25000|3=50000}} |
− | | | + | |buzzard={{#switch: {{{2|3}}}|1=50|2=700|3=1400}} |
− | | | + | |capybara={{#switch: {{{2|3}}}|1=4500|2=22500|3=45000}} |
− | | | + | |cat={{#switch: {{{2|3}}}|1=500|2=2000|3=5000}} |
− | | | + | |cavy={{#switch: {{{2|3}}}|1=80|2=400|3=800}} |
− | | | + | |cheetah={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}} |
− | | | + | |chicken={{#switch: {{{2|3}}}|1=60|2=1500|3=3000}} |
− | | | + | |chimpanzee={{#switch: {{{2|3}}}|1=10000|2=25000|3=50000}} |
− | | | + | |cougar={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}} |
− | | | + | |cow={{#switch: {{{2|3}}}|1=100000|2=250000|3=600000}} |
− | | | + | |deer={{#switch: {{{2|3}}}|1=14000|2=70000|3=140000}} |
− | | | + | |dog={{#switch: {{{2|3}}}|1=1000|2=12500|3=30000}} |
− | | | + | |donkey={{#switch: {{{2|3}}}|1=40000|2=100000|3=300000}} |
− | | | + | |duck={{#switch: {{{2|3}}}|1=50|2=500|3=1000}} |
− | | | + | |elephant={{#switch: {{{2|3}}}|1=500000|2=2500000|3=5000000}} |
− | | | + | |elk={{#switch: {{{2|3}}}|1=30000|2=150000|3=300000}} |
− | | | + | |fox={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} |
− | | | + | |gazelle={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}} |
− | | | + | |giant badger={{#switch: {{{2|3}}}|1=30600|2=153000|3=306000}} |
− | | | + | |giant capybara={{#switch: {{{2|3}}}|1=52335|2=261675|3=523350}} |
− | | | + | |giant cheetah={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}} |
− | | | + | |giant desert scorpion={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |giant eagle={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |giant jaguar={{#switch: {{{2|3}}}|1=75000|2=375000|3=750000}} |
− | | | + | |giant leopard={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}} |
− | | | + | |giant lion={{#switch: {{{2|3}}}|1=170000|2=900000|3=1700000}} |
− | | | + | |giant moose={{#switch: {{{2|3}}}|1=255465|2=2128875|3=4257750}} |
− | | | + | |giant platypus={{#switch: {{{2|3}}}|1=1070.1|2=107010|3=214020}} |
− | + | |giant tiger={{#switch: {{{2|3}}}|1=190000|2=950000|3=1900000}} | |
− | | | + | |gigantic panda={{#switch: {{{2|3}}}|1=1339.5|2=580450|3=1160900}} |
− | | | + | |giraffe={{#switch: {{{2|3}}}|1=100000|2=500000|3=1000000}} |
− | | | + | |goat={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}} |
− | | | + | |goose={{#switch: {{{2|3}}}|1=150|2=2250|3=4500}} |
− | | | + | |gorilla={{#switch: {{{2|3}}}|1=15000|2=75000|3=150000}} |
− | + | |gray gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} | |
− | | | + | |grimeling={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |grizzly bear={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |groundhog={{#switch: {{{2|3}}}|1=300|2=1500|3=3000}} |
− | | | + | |guineafowl={{#switch: {{{2|3}}}|1=40|2=750|3=1500}} |
− | | | + | |hippo={{#switch: {{{2|3}}}|1=50000|2=750000|3=1500000}} |
− | + | |hoary marmot={{#switch: {{{2|3}}}|1=1000|2=5000|3=10000}} | |
− | | | + | |horse={{#switch: {{{2|3}}}|1=100000|2=200000|3=500000}} |
− | | | + | |ice wolf={{#switch: {{{2|3}}}|1=5000|2=10000|3=50000}} |
− | | | + | |jaguar={{#switch: {{{2|3}}}|1=7500|2=40000|3=75000}} |
− | | | + | |leopard={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}} |
− | | | + | |lion={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |llama={{#switch: {{{2|3}}}|1=18000|2=90000|3=180000}} |
− | | | + | |mandrill={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}} |
− | | | + | |moose={{#switch: {{{2|3}}}|1=31500|2=262500|3=525000}} |
− | | | + | |mountain goat={{#switch: {{{2|3}}}|1=5000|2=10000|3=50000}} |
− | | | + | |mule={{#switch: {{{2|3}}}|1=50000|2=150000|3=400000}} |
− | | | + | |muskox={{#switch: {{{2|3}}}|1=30000|2=120000|3=285000}} |
− | | | + | |one-humped camel={{#switch: {{{2|3}}}|1=50000|2=250000|3=500000}} |
− | | | + | |orangutan={{#switch: {{{2|3}}}|1=8000|2=40000|3=80000}} |
− | | | + | |panda={{#switch: {{{2|3}}}|1=150|2=65000|3=130000}} |
− | | | + | |pig={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}} |
− | | | + | |pileated gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} |
− | | | + | |platypus={{#switch: {{{2|3}}}|1=10|2=1000|3=2000}} |
− | | | + | |polar bear={{#switch: {{{2|3}}}|1=40000|2=200000|3=400000}} |
− | | | + | |rabbit={{#switch: {{{2|3}}}|1=50|2=250|3=500}} |
− | | | + | |raccoon={{#switch: {{{2|3}}}|1=700|2=3500|3=7000}} |
− | | | + | |reindeer={{#switch: {{{2|3}}}|1=13000|2=65000|3=130000}} |
− | | | + | |rhesus macaque={{#switch: {{{2|3}}}|1=500|2=2500|3=5000}} |
− | | | + | |rhinoceros={{#switch: {{{2|3}}}|1=300000|2=1500000|3=3000000}} |
− | | | + | |saltwater crocodile={{#switch: {{{2|3}}}|1=60|2=400000|3=800000}} |
− | | | + | |sasquatch={{#switch: {{{2|3}}}|1=20000|2=100000|3=300000}} |
− | | | + | |sheep={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}} |
− | | | + | |siamang={{#switch: {{{2|3}}}|1=1200|2=6000|3=12000}} |
− | | | + | |silvery gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} |
− | | | + | |strangler={{#switch: {{{2|3}}}|3=40000}} |
− | | | + | |tiger={{#switch: {{{2|3}}}|1=22500|2=100000|3=225000}} |
− | + | |turkey={{#switch: {{{2|3}}}|1=85|2=2500|3=5000}} | |
− | | | + | |two-humped camel={{#switch: {{{2|3}}}|1=50000|2=250000|3=500000}} |
− | | | + | |unicorn={{#switch: {{{2|3}}}|1=60000|2=300000|3=600000}} |
− | | | + | |vulture={{#switch: {{{2|3}}}|1=50|2=4500|3=9000}} |
− | | | + | |walrus={{#switch: {{{2|3}}}|1=150000|2=750000|3=1500000}} |
− | | | + | |warthog={{#switch: {{{2|3}}}|1=10000|2=50000|3=100000}} |
− | | | + | |water buffalo={{#switch: {{{2|3}}}|1=100000|2=500000|3=1000000}} |
− | | | + | |white-browed gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} |
− | | | + | |white-handed gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}} |
− | | | + | |wolf={{#switch: {{{2|3}}}|1=4000|2=20000|3=40000}} |
− | | | + | |yak={{#switch: {{{2|3}}}|1=70000|2=350000|3=700000}} |
− | | | + | |yeti={{#switch: {{{2|3}}}|1=20000|2=100000|3=300000}} |
− | | | + | |blind cave bear={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |bugbat={{#switch: {{{2|3}}}|1=1000|2=5000|3=10000}} |
− | | | + | |cave blob={{#switch: {{{2|3}}}|3=20000}} |
− | | | + | |cave crocodile={{#switch: {{{2|3}}}|1=70|2=300000|3=600000}} |
− | | | + | |cave dragon={{#switch: {{{2|3}}}|1=6000|3=15000000}} |
− | | | + | |cave floater={{#switch: {{{2|3}}}|3=40000}} |
− | | | + | |creeping eye={{#switch: {{{2|3}}}|3=20000}} |
− | | | + | |crundle={{#switch: {{{2|3}}}|1=50|2=1000|3=10000}} |
− | | | + | |draltha={{#switch: {{{2|3}}}|1=50000|2=200000|3=2500000}} |
− | | | + | |drunian={{#switch: {{{2|3}}}|1=2000|2=20000|3=50000}} |
− | | | + | |elk bird={{#switch: {{{2|3}}}|1=50|2=50000|3=100000}} |
− | | | + | |flesh ball={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |floating guts={{#switch: {{{2|3}}}|3=20000}} |
− | | | + | |giant bat={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |giant cave spider={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |giant cave swallow={{#switch: {{{2|3}}}|1=2000|2=100000|3=200000}} |
− | | | + | |giant earthworm={{#switch: {{{2|3}}}||1=20000|2=100000|3=200000}} |
− | | | + | |giant mole={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |giant olm={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |giant rat={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |giant toad={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |green devourer={{#switch: {{{2|3}}}|1=2000|2=20000|3=70000}} |
− | | | + | |helmet snake={{#switch: {{{2|3}}}|1=40|2=2000|3=50000}} |
− | | | + | |hungry head={{#switch: {{{2|3}}}|1=200|2=2000|3=5000}} |
− | | | + | |jabberer={{#switch: {{{2|3}}}|1=5000|2=2000000|3=4500000}} |
− | | | + | |large rat={{#switch: {{{2|3}}}|1=2500|2=12500|3=25000}} |
− | | | + | |magma crab={{#switch: {{{2|3}}}|1=1000|2=2000|3=30000}} |
− | | | + | |manera={{#switch: {{{2|3}}}|1=2000|2=20000|3=60000}} |
− | | | + | |naked mole dog={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}} |
− | + | |rutherer={{#switch: {{{2|3}}}|1=300000|2=1500000|3=3000000}} | |
− | | | + | |voracious cave crawler={{#switch: {{{2|3}}}|1=20000|2=400000|3=900000}} |
− | | | + | |angelshark={{#switch: {{{2|3}}}|1=1000|2=3000|3=15000}} |
− | | | + | |basking shark={{#switch: {{{2|3}}}|1=100000|2=5000000|3=15000000}} |
− | | | + | |blacktip reef shark={{#switch: {{{2|3}}}|1=1000|2=6000|3=15000}} |
− | | | + | |blue shark={{#switch: {{{2|3}}}|1=10000|2=100000|3=300000}} |
− | + | |bluefin tuna={{#switch: {{{2|3}}}|1=60000|2=200000|3=600000}} | |
− | | | + | |bluefish={{#switch: {{{2|3}}}|1=1500|2=5000|3=15000}} |
− | | | + | |bull shark={{#switch: {{{2|3}}}|1=5000|2=50000|3=150000}} |
− | | | + | |carp={{#switch: {{{2|3}}}|1=4000|2=20000|3=40000}} |
− | | | + | |cod={{#switch: {{{2|3}}}|1=5000|2=20000|3=50000}} |
− | | | + | |coelacanth={{#switch: {{{2|3}}}|1=5000|2=30000|3=80000}} |
− | | | + | |common skate={{#switch: {{{2|3}}}|1=2000|2=30000|3=100000}} |
− | | | + | |conger eel={{#switch: {{{2|3}}}|1=5000|2=20000|3=50000}} |
− | | | + | |emperor penguin={{#switch: {{{2|3}}}|1=450|2=15000|3=30000}} |
− | | | + | |frill shark={{#switch: {{{2|3}}}|1=3000|2=20000|3=60000}} |
− | | | + | |giant grouper={{#switch: {{{2|3}}}|1=60000|2=200000|3=600000}} |
− | | | + | |giant penguin={{#switch: {{{2|3}}}|1=6842.4|2=114040|3=228080}} |
− | | | + | |great barracuda={{#switch: {{{2|3}}}|1=6000|2=20000|3=60000}} |
− | | | + | |great white shark={{#switch: {{{2|3}}}|1=50000|2=500000|3=2000000}} |
− | | | + | |halibut={{#switch: {{{2|3}}}|1=20000|2=80000|3=200000}} |
− | | | + | |hammerhead shark={{#switch: {{{2|3}}}|1=10000|2=200000|3=500000}} |
− | | | + | |little penguin={{#switch: {{{2|3}}}|1=50|2=750|3=1500}} |
− | | | + | |longfin mako shark={{#switch: {{{2|3}}}|1=4000|2=30000|3=80000}} |
− | | | + | |longnose gar={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}} |
− | | | + | |manta ray={{#switch: {{{2|3}}}|1=100000|2=500000|3=2300000}} |
− | | | + | |marlin={{#switch: {{{2|3}}}|1=80000|2=300000|3=800000}} |
− | | | + | |milkfish={{#switch: {{{2|3}}}|1=1000|2=4000|3=10000}} |
− | | | + | |nurse shark={{#switch: {{{2|3}}}|1=5000|2=50000|3=150000}} |
− | | | + | |ocean sunfish={{#switch: {{{2|3}}}|1=100000|2=400000|3=1000000}} |
− | | | + | |opah={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}} |
− | | | + | |penguin={{#switch: {{{2|3}}}|1=120|2=2000|3=4000}} |
− | | | + | |pike={{#switch: {{{2|3}}}|1=3500|2=15000|3=35000}} |
− | | | + | |pond grabber={{#switch: {{{2|3}}}|1=2000|2=15000|3=30000}} |
− | | | + | |sea lamprey={{#switch: {{{2|3}}}|1=2000|2=6000|3=20000}} |
− | | | + | |sea monster={{#switch: {{{2|3}}}|3=8000000}} |
− | | | + | |sea serpent={{#switch: {{{2|3}}}|1=6000|3=9000000}} |
− | | | + | |shortfin mako shark={{#switch: {{{2|3}}}|1=4000|2=30000|3=80000}} |
− | | | + | |spiny dogfish={{#switch: {{{2|3}}}|1=2000|2=10000|3=30000}} |
− | | | + | |spotted wobbegong={{#switch: {{{2|3}}}|1=10000|2=30000|3=80000}} |
− | | | + | |stingray={{#switch: {{{2|3}}}|1=500|2=1000|3=5000}} |
− | | | + | |sturgeon={{#switch: {{{2|3}}}|1=10000|2=300000|3=1500000}} |
− | | | + | |swordfish={{#switch: {{{2|3}}}|1=65000|2=200000|3=650000}} |
− | | | + | |tigerfish={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}} |
− | | | + | |tiger shark={{#switch: {{{2|3}}}|1=10000|2=200000|3=500000}} |
− | | | + | |whale={{#switch: {{{2|3}}}|1=500000|2=10000000|3=20000000}} |
− | | | + | |whale shark={{#switch: {{{2|3}}}|1=1000000|2=5000000|3=20000000}} |
− | | | + | |whitetip reef shark={{#switch: {{{2|3}}}|1=1000|2=6000|3=15000}} |
− | | | + | |amethyst man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |badger man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |bat man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |blind cave ogre={{#switch: {{{2|3}}}|1=250000|2=2500000|3=7000000}} |
− | | | + | |blizzard man={{#switch: {{{2|3}}}|3=300000}} |
− | | | + | |blood man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |capybara man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |dark gnome={{#switch: {{{2|3}}}|1=1500|2=7500|3=15000}} |
− | | | + | |fire imp={{#switch: {{{2|3}}}|3=6000}} |
− | | | + | |fire man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |foul blendec={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}} |
− | | | + | |gabbro man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |gorlak={{#switch: {{{2|3}}}|1=3000|2=10000|3=50000}} |
− | | | + | |gremlin={{#switch: {{{2|3}}}|1=500|2=2500|3=10000}} |
− | | | + | |harpy={{#switch: {{{2|3}}}|3=60000}} |
− | | | + | |iron man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |leechman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}} |
− | | | + | |magma man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |moose man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |merperson={{#switch: {{{2|3}}}|1=4000|2=20000|3=70000}} |
− | | | + | |molemarian={{#switch: {{{2|3}}}|1=6000|2=12000|3=90000}} |
− | | | + | |mountain gnome={{#switch: {{{2|3}}}|1=1500|2=7500|3=15000}} |
− | | | + | |mud man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |nightwing={{#switch: {{{2|3}}}|3=120000}} |
− | + | |ogre={{#switch: {{{2|3}}}|1=200000|2=2000000|3=6000000}} | |
− | | | + | |panda man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |penguin man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |platypus man={{#switch: {{{2|3}}}|3=70000}} |
− | | | + | |plump helmet man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}} |
− | | | + | |reacher={{#switch: {{{2|3}}}|1=2000|2=15000|3=70000}} |
− | | | + | |satyr={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}} |
− | | | + | |slugman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}} |
− | | | + | |snailman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}} |
− | | | + | |tigerman={{#switch: {{{2|3}}}|1=12000|2=60000|3=120000}} |
− | | | + | |troglodyte={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}} |
− | | | + | |troll={{#switch: {{{2|3}}}|1=10000|2=50000|3=250000}} |
− | | | + | |werewolf={{#switch: {{{2|3}}}|3=120000}} |
− | | | + | |cyclops={{#switch: {{{2|3}}}|1=200000|2=2000000|3=8000000}} |
− | | | + | |ettin={{#switch: {{{2|3}}}|1=200000|2=2000000|3=8000000}} |
− | | | + | |giant={{#switch: {{{2|3}}}|1=200000|2=3000000|3=9000000}} |
− | |bronze | + | |minotaur={{#switch: {{{2|3}}}|1=10000|2=50000|3=220000}} |
− | + | |bronze colossus={{#switch: {{{2|3}}}|3=20000000}} | |
− | + | |dragon={{#switch: {{{2|3}}}|1=6000|3=25000000}} | |
− | + | |hydra={{#switch: {{{2|3}}}|1=200000|3=8000000}} | |
− | + | |roc={{#switch: {{{2|3}}}|1=200000|2=5000000|3=20000000}} | |
− | + | |titan={{#switch: {{{2|3}}}|3=10000000}} | |
− | + | |forgotten beast={{#switch: {{{2|3}}}|3=10000000}} | |
− | | | + | |demon={{#switch: {{{2|3}}}|3=10000000}} |
− | | | ||
|centaur | |centaur | ||
|chimera | |chimera | ||
|griffon | |griffon | ||
− | |= | + | |= |
− | + | }}</includeonly><noinclude>{{documentation}}</noinclude> |
Latest revision as of 20:19, 26 March 2012
(view - edit - history - purge) Documentation
Usage
{{CSizeInventory|<creature name>|<offset>}}
Entering a valid creature name will return one of three values, depending on the offset.
- child body size of the creature (1)
- adolescent body size of the creature (2)
- adult body size of the creature (3)
- This is meant mainly for easy listing of creature size values in other templates.
Examples:
{{CSizeInventory|badger|2}}
Yields:
7500 - equal to the size of an adolescent badger