- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "v0.31:Magma-safe"
Line 39: | Line 39: | ||
{{MS table head}} | {{MS table head}} | ||
− | {{MS table row|Type=Stone|Matl={{l|Alunite}}|Appear={{Raw Tile|`| | + | {{MS table row|Type=Stone|Matl={{l|Alunite}}|Appear={{Raw Tile|`|7:7:1}} {{Raw Tile|•|7:1}}|Temp=13,690°U (3722°F/2051°C)|Notes=}} |
− | {{MS table row|Type=Stone|Matl={{l|Anhydrite}}|Appear={{Raw Tile|v| | + | {{MS table row|Type=Stone|Matl={{l|Anhydrite}}|Appear={{Raw Tile|v|7:7:1}} {{Raw Tile|•|7:0}}|Temp=12,610°U (2642°F/1450°C)|Notes=}} |
− | {{MS table row|Type=Stone|Matl={{l|Basalt}}|Appear={{Raw Tile|#| | + | {{MS table row|Type=Stone|Matl={{l|Basalt}}|Appear={{Raw Tile|#|0:7:1}} {{Raw Tile|•|0:1}}|Temp=12,160°U (2192°F/1200°C)|Notes={{L|igneous extrusive}} layer stone}} |
− | {{MS table row|Type=Stone|Matl={{l|Bauxite}}|Appear={{Raw Tile|+| | + | {{MS table row|Type=Stone|Matl={{l|Bauxite}}|Appear={{Raw Tile|+|4:7:0}} {{Raw Tile|•|4:0}}|Temp=13,600°U (3632°F/2000°C)|Notes=dark red}} |
− | {{MS table row|Type=Stone|Matl={{l|Calcite}}|Appear={{Raw Tile|"| | + | {{MS table row|Type=Stone|Matl={{l|Calcite}}|Appear={{Raw Tile|"|7:7:1}} {{Raw Tile|•|7:1}}|Temp=12,902°U (2934°F/1613°C)|Notes={{L|flux}} stone}} |
− | {{MS table row|Type=Stone|Matl={{l|Chert}}|Appear={{Raw Tile|=| | + | {{MS table row|Type=Stone|Matl={{l|Chert}}|Appear={{Raw Tile|=|6:7:0}} {{Raw Tile|•|6:0}}|Temp=13,101°U (3133°F/1723°C)|Notes={{L|sedimentary}} layer stone}} |
− | {{MS table row|Type=Stone|Matl={{l|Chromite}}|Appear={{Raw Tile|=| | + | {{MS table row|Type=Stone|Matl={{l|Chromite}}|Appear={{Raw Tile|=|0:7:1}} {{Raw Tile|•|0:1}}|Temp=13,645°U (3677°F/2026°C)|Notes=}} |
− | {{MS table row|Type=Stone|Matl={{l|Dolomite}}|Appear={{Raw Tile|`| | + | {{MS table row|Type=Stone|Matl={{l|Dolomite}}|Appear={{Raw Tile|`|7:7:1}} {{Raw Tile|•|7:1}}|Temp=16,507°U (6539°F/3619°C)|Notes={{L|flux}} stone}} |
− | {{MS table row|Type=Stone|Matl={{l|Gabbro}}|Appear={{Raw Tile|▒| | + | {{MS table row|Type=Stone|Matl={{l|Gabbro}}|Appear={{Raw Tile|▒|0:7:1}} {{Raw Tile|•|0:1}}|Temp=12,160°U (2192°F/1200°C)|Notes={{L|igneous intrusive}} layer stone}} |
− | {{MS table row|Type=Stone|Matl={{l|Ilmenite}}|Appear={{Raw Tile|.| | + | {{MS table row|Type=Stone|Matl={{l|Ilmenite}}|Appear={{Raw Tile|.|0:7:1}} {{Raw Tile|•|0:1}}|Temp=12,457°U (2489°F/1365°C)|Notes=}} |
− | {{MS table row|Type=Stone|Matl={{l|Kaolinite}}|Appear={{Raw Tile|=| | + | {{MS table row|Type=Stone|Matl={{l|Kaolinite}}|Appear={{Raw Tile|=|4:7:0}} {{Raw Tile|•|4:0}}|Temp=13,150°U (3182°F/1751°C)|Notes=dark red}} |
− | {{MS table row|Type=Stone|Matl={{l|Mica}}|Appear={{Raw Tile|v| | + | {{MS table row|Type=Stone|Matl={{l|Mica}}|Appear={{Raw Tile|v|0:7:1}} {{Raw Tile|•|0:1}}|Temp=12,295°U (2327°F/1275°C)|Notes=}} |
<!-- | <!-- | ||
− | {{MS table row|Type=Stone|Matl={{l|Obsidian}}|Appear={{Raw Tile|▒| | + | {{MS table row|Type=Stone|Matl={{l|Obsidian}}|Appear={{Raw Tile|▒|0:7:1}} {{Raw Tile|•|0:1}}|Temp=13,600°U (3632°F/2001°C)|Notes=value 3 stone, {{L|igneous extrusive}} layer stone, can be "{{l|obsidian farming|manufactured}}"}} |
--> | --> | ||
− | {{MS table row|Type=Stone|Matl={{l|Olivine}}|Appear={{Raw Tile|%| | + | {{MS table row|Type=Stone|Matl={{l|Olivine}}|Appear={{Raw Tile|%|2:7:0}} {{Raw Tile|•|2:0}}|Temp=13,168°U (3200°F/1761°C)|Notes=green}} |
− | {{MS table row|Type=Stone|Matl={{l|Orthoclase}}|Appear={{Raw Tile|%| | + | {{MS table row|Type=Stone|Matl={{l|Orthoclase}}|Appear={{Raw Tile|%|6:7:1}} {{Raw Tile|•|6:1}}|Temp=12,250°U (2282°F/1250°C)|Notes=yellow}} |
− | {{MS table row|Type=Stone|Matl={{l|Periclase}}|Appear={{Raw Tile|,| | + | {{MS table row|Type=Stone|Matl={{l|Periclase}}|Appear={{Raw Tile|,|7:7:1}} {{Raw Tile|•|7:1}}|Temp=15,040°U (5072°F/2803°C)|Notes=}} |
− | {{MS table row|Type=Stone|Matl={{l|Petrified wood}}|Appear={{Raw Tile|%| | + | {{MS table row|Type=Stone|Matl={{l|Petrified wood}}|Appear={{Raw Tile|%|4:7:1}} {{Raw Tile|•|4:1}}|Temp=12,970°U (3002°F/1650°C)|Notes=light red}} |
− | {{MS table row|Type=Stone|Matl={{l|Pitchblende}}|Appear={{Raw Tile|*| | + | {{MS table row|Type=Stone|Matl={{l|Pitchblende}}|Appear={{Raw Tile|*|5:7:0}} {{Raw Tile|•|5:0}}|Temp=12,070°U (2102°F/1149°C)|Notes=magenta}} |
− | {{MS table row|Type=Stone|Matl={{l|Quartzite}}|Appear={{Raw Tile|-| | + | {{MS table row|Type=Stone|Matl={{l|Quartzite}}|Appear={{Raw Tile|-|7:7:1}} {{Raw Tile|•|7:1}}|Temp=12,970°U (3002°F/1650°C)|Notes={{L|metamorphic}} layer stone}} |
− | {{MS table row|Type=Stone|Matl={{l|Rutile}}|Appear={{Raw Tile|`| | + | {{MS table row|Type=Stone|Matl={{l|Rutile}}|Appear={{Raw Tile|`|5:7:0}} {{Raw Tile|•|5:0}}|Temp=13,285°U (3214°F/1826°C)|Notes=magenta}} |
− | {{MS table row|Type=Stone|Matl={{l|Sandstone}}|Appear={{Raw Tile|#| | + | {{MS table row|Type=Stone|Matl={{l|Sandstone}}|Appear={{Raw Tile|#|6:7:0}} {{Raw Tile|•|6:0}}|Temp=12,070°U (2102°F/1149°C)|Notes={{L|sedimentary}} layer stone}} |
− | {{MS table row|Type=Stone|Matl={{l|Talc}}|Appear={{Raw Tile||| | + | {{MS table row|Type=Stone|Matl={{l|Talc}}|Appear={{Raw Tile|||7:7:1}} {{Raw Tile|•|7:1}}|Temp=12,700°U (2732°F/1500°C)|Notes=}} |
− | {{MS table row|Type=Metal|Matl={{l|Adamantine}}|Appear={{Raw Tile|╪| | + | {{MS table row|Type=Metal|Matl={{l|Adamantine}}|Appear={{Raw Tile|╪|3:3:1}} {{Raw Tile|≡|3:1}}|Temp=25,000°U (15,032°F/8333°C)|Notes=Highest value/utility material in game}} |
− | {{MS table row|Type=Metal|Matl={{l|Iron}}|Appear={{Raw Tile|╪| | + | {{MS table row|Type=Metal|Matl={{l|Iron}}|Appear={{Raw Tile|╪|0:7:1}} {{Raw Tile|≡|0:1}}|Temp=12,768°U (2800°F/1538°C)|Notes=}} |
− | {{MS table row|Type=Metal|Matl={{l|Nickel}}|Appear={{Raw Tile|╪| | + | {{MS table row|Type=Metal|Matl={{l|Nickel}}|Appear={{Raw Tile|╪|7:3:0}} {{Raw Tile|≡|7:0}}|Temp=12,619°U (2651°F/1455°C)|Notes=}} |
− | {{MS table row|Type=Metal|Matl={{l|Nickel silver}}|Appear={{Raw Tile|╪| | + | {{MS table row|Type=Metal|Matl={{l|Nickel silver}}|Appear={{Raw Tile|╪|7:7:1}} {{Raw Tile|≡|7:1}}|Temp=12,619°U (2651°F/1455°C)|Notes=}} |
− | {{MS table row|Type=Metal|Matl={{l|Pig iron}}|Appear={{Raw Tile|╪| | + | {{MS table row|Type=Metal|Matl={{l|Pig iron}}|Appear={{Raw Tile|╪|0:7:1}} {{Raw Tile|≡|0:1}}|Temp=12,106°U (2138°F/1170°C)|Notes=used in steel making process}} |
− | {{MS table row|Type=Metal|Matl={{l|Platinum}}|Appear={{Raw Tile|╪| | + | {{MS table row|Type=Metal|Matl={{l|Platinum}}|Appear={{Raw Tile|╪|7:7:1}} {{Raw Tile|≡|7:1}}|Temp=13,182°U (3214°F/1768°C)|Notes=High value metal}} |
− | {{MS table row|Type=Metal|Matl={{l|Steel}}|Appear={{Raw Tile|╪| | + | {{MS table row|Type=Metal|Matl={{l|Steel}}|Appear={{Raw Tile|╪|0:7:1}} {{Raw Tile|≡|0:1}}|Temp=12,718°U (2750°F/1510°C)|Notes=armour/weapons}} |
− | {{MS table row|Type=Ore|Matl={{l|Cassiterite}}|Appear={{Raw Tile|£| | + | {{MS table row|Type=Ore|Matl={{l|Cassiterite}}|Appear={{Raw Tile|£|6:7:0}} {{Raw Tile|*|6:0}}|Temp=12,025°U (2057°F/1124°C)|Notes=tin ore, used in bronze & pewter alloys}} |
− | {{MS table row|Type=Ore|Matl={{l|Galena}}|Appear={{Raw Tile|£| | + | {{MS table row|Type=Ore|Matl={{l|Galena}}|Appear={{Raw Tile|£|7:7:1}} {{Raw Tile|*|7:1}}|Temp=12,005°U (2037°F/1113°C)|Notes=lead/silver ore}} |
− | {{MS table row|Type=Ore|Matl={{l|Hematite}}<sup>3</sup>|Appear={{Raw Tile|£|# | + | {{MS table row|Type=Ore|Matl={{l|Hematite}}<sup>3</sup>|Appear={{Raw Tile|£|#4:7:0}} {{Raw Tile|*|4:0}}|Temp=12,736°U (2768°F/1520°C)|Notes=iron ore<sup>3</sup>}} |
− | {{MS table row|Type=Ore|Matl={{l|Magnetite}}<sup>3</sup>|Appear={{Raw Tile|~| | + | {{MS table row|Type=Ore|Matl={{l|Magnetite}}<sup>3</sup>|Appear={{Raw Tile|~|0:7:1}} {{Raw Tile|*|0:1}}|Temp=12,768°U (2800°F/1538°C)|Notes=iron ore<sup>3</sup>}} |
− | {{MS table row|Type=Ore|Matl={{l|Native platinum}}|Appear={{Raw Tile|£| | + | {{MS table row|Type=Ore|Matl={{l|Native platinum}}|Appear={{Raw Tile|£|7:7:1}} {{Raw Tile|*|7:1}}|Temp=13,182°U (3214°F/1768°C)|Notes=}} |
− | {{MS table row|Type=Ore|Matl=''{{l|Sphalerite}}''<sup>4</sup>|Appear={{Raw Tile|£| | + | {{MS table row|Type=Ore|Matl=''{{l|Sphalerite}}''<sup>4</sup>|Appear={{Raw Tile|£|0:7:1}} {{Raw Tile|*|0:1}}|Temp=<s>''12,133°U (2165°F/1185°C)''</s>|Notes=zinc ore - '''''See Notes<sup>4</sup>'''''}} |
− | {{MS table row|Type=Special|Matl={{l|Raw adamantine}}|Appear={{Raw Tile|£| | + | {{MS table row|Type=Special|Matl={{l|Raw adamantine}}|Appear={{Raw Tile|£|3:7:1}} {{Raw Tile|*|7:1}}|Temp=25,000°U (15,032°F/8333°C)|Notes=}} |
{{MS table row|Type=Leather|Matl={{l|Fire imp}}|Appear=|Temp=15,000°U (5032°F/2780°C)|Notes=}} | {{MS table row|Type=Leather|Matl={{l|Fire imp}}|Appear=|Temp=15,000°U (5032°F/2780°C)|Notes=}} |
Revision as of 01:05, 2 May 2010
This article is about an older version of DF. |
Magma-safe materials are materials which will not melt, burn or evaporate when in close contact with Template:L. Most frequently, this comes into play when using Template:Ls operated by Template:Ls.
In order to construct mechanisms from a magma-safe stone, simply ensure that they are the closest available stone to your Template:L, ideally by placing a restricted Template:L around your Template:L.
When linking a trigger to an object, the first mechanism selected is attached to the object, and the second is attached to the trigger. Unless the trigger itself will be submerged in magma (as could be the case with a Template:L), only the first mechanism (attached to the object that will be submerged) need be magma-safe. If you do not have any magma-safe stones available, you can also work around floodgate-based flow control by using Template:Ls to pump the magma over Template:L-barriers, or using water to form Template:L to plug flows and channel through them to reopen them (necessity and invention and all that).
Constructions that resist magma are:
- Constructions (Template:L, Template:L, Template:L, and Template:L) of any material can never melt or burn - there is nothing wrong with a Template:Len magma reservoir. Natural (but not constructed) Template:L walls/floors/ramps/stairs may melt however.
- Template:Ls will allow the passage of Template:L, but not the assorted magma creatures. Fire snakes are vermin, so they can spawn anywhere near the magma. They are not affected by fortifications, grates, or even solid walls. Also, there is a bug with fluids which may sometimes let magma (and water) push living things through barriers such as fortifications, bars and grates. Template:Ls are a positive defense, but can change the dynamics of fluid Template:L.
- If not submerged (that is, not opened to let magma flow over/past/around them), Template:Ls, Template:Ls, and raised Template:Ls (provided that there is no magma on the space the bridge would occupy when lowered) of non-magma-safe stone or metal are safe. So long as they are just in contact with magma, only acting as a passive "wall", they are fine. If opened, they will melt.
- Raised drawbridges have a notable exception, in that allowing magma to flow over the area that the bridge would normally occupy when lowered will cause the bridge's components to heat up and potentially melt.
- All parts of a Template:L, except for the passable tile, provided that none of the components are made of wood. Template:L pipes and screws are magma-safe as parts of a pump.
Game calculations
In the game, magma's temperature is exactly 2,032°F, or about 1,111°C. This is also 12,000° Template:L.
Magma-safe material
The following materials will not melt when submerged in magma. Although true for any item/construction, it's worth specifically mentioning that this includes doors, hatches, floodgates, bridges, pumps and mechanisms.
Type | Material | Appearance1 | Melting Temperature °U (°F, °C)2 | Found in | Uses / Notes |
---|---|---|---|---|---|
Stone | Template:L | ` • | 13,690°U (3722°F/2051°C) | ||
Stone | Template:L | v • | 12,610°U (2642°F/1450°C) | ||
Stone | Template:L | # • | 12,160°U (2192°F/1200°C) | Template:L layer stone | |
Stone | Template:L | + • | 13,600°U (3632°F/2000°C) | dark red | |
Stone | Template:L | " • | 12,902°U (2934°F/1613°C) | Template:L stone | |
Stone | Template:L | = • | 13,101°U (3133°F/1723°C) | Template:L layer stone | |
Stone | Template:L | = • | 13,645°U (3677°F/2026°C) | ||
Stone | Template:L | ` • | 16,507°U (6539°F/3619°C) | Template:L stone | |
Stone | Template:L | ▒ • | 12,160°U (2192°F/1200°C) | Template:L layer stone | |
Stone | Template:L | . • | 12,457°U (2489°F/1365°C) | ||
Stone | Template:L | = • | 13,150°U (3182°F/1751°C) | dark red | |
Stone | Template:L | v • | 12,295°U (2327°F/1275°C) | ||
Stone | Template:L | % • | 13,168°U (3200°F/1761°C) | green | |
Stone | Template:L | % • | 12,250°U (2282°F/1250°C) | yellow | |
Stone | Template:L | , • | 15,040°U (5072°F/2803°C) | ||
Stone | Template:L | % • | 12,970°U (3002°F/1650°C) | light red | |
Stone | Template:L | * • | 12,070°U (2102°F/1149°C) | magenta | |
Stone | Template:L | - • | 12,970°U (3002°F/1650°C) | Template:L layer stone | |
Stone | Template:L | ` • | 13,285°U (3214°F/1826°C) | magenta | |
Stone | Template:L | # • | 12,070°U (2102°F/1149°C) | Template:L layer stone | |
Stone | Template:L | | • | 12,700°U (2732°F/1500°C) | ||
Metal | Template:L | ╪ ≡ | 25,000°U (15,032°F/8333°C) | Highest value/utility material in game | |
Metal | Template:L | ╪ ≡ | 12,768°U (2800°F/1538°C) | ||
Metal | Template:L | ╪ ≡ | 12,619°U (2651°F/1455°C) | ||
Metal | Template:L | ╪ ≡ | 12,619°U (2651°F/1455°C) | ||
Metal | Template:L | ╪ ≡ | 12,106°U (2138°F/1170°C) | used in steel making process | |
Metal | Template:L | ╪ ≡ | 13,182°U (3214°F/1768°C) | High value metal | |
Metal | Template:L | ╪ ≡ | 12,718°U (2750°F/1510°C) | armour/weapons | |
Ore | Template:L | £ * | 12,025°U (2057°F/1124°C) | tin ore, used in bronze & pewter alloys | |
Ore | Template:L | £ * | 12,005°U (2037°F/1113°C) | lead/silver ore | |
Ore | Template:L3 | £ * | 12,736°U (2768°F/1520°C) | iron ore3 | |
Ore | Template:L3 | ~ * | 12,768°U (2800°F/1538°C) | iron ore3 | |
Ore | Template:L | £ * | 13,182°U (3214°F/1768°C) | ||
Ore | Template:L4 | £ * | zinc ore - See Notes4 | ||
Special | Template:L | £ * | 25,000°U (15,032°F/8333°C) | ||
Leather | Template:L | 15,000°U (5032°F/2780°C) | |||
Leather | Template:L | 55,000°U (45032°F/25,044°C) | |||
Bone | Template:L | 15,000°U (5032°F/2780°C) | |||
Bone | Template:L | 55,000°U (45032°F/25,044°C) |
Notes:
- 1. Each stone is one of 16 Template:L in the game. Different un-mined stone of the same color have a different symbol to distinguish between them. Once mined, the individual stones themselves can sometimes look identical if the color is the same. Use k to look at items or the terrain for specific information.
- 2. Uo = degrees in Urist, the measure of temperature within the Dwarf Fortress world. As far as is known, there is no functional difference between a material that melts at 12,005°U or 55,000°U - they are both equally "magma safe".
- 3. There are four iron ores in the game. Template:L is the only one not magma safe. Goblinite cannot be made into anything without smelting.
- 4. Sphalerite has "no" melting point, but boils at 12,133°U - further research is necessary in this context - use at your own risk for the time being. This is accurate for the actual mineral, which sublimes at this temperature rather than having a liquid state, but how it behaves in Dwarf Fortress may be unclear.