- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "40d:Crop"
m (seasons2 borked.. feel free to revert on change) |
(Marked non-growable crops as "(n/a)" under Growing Seasons and removed the asterisks indicating their status.) |
||
Line 1: | Line 1: | ||
[[Image:Df-crops-diagram.png|thumb|100px|Flowchart]] | [[Image:Df-crops-diagram.png|thumb|100px|Flowchart]] | ||
− | '''Crops''' are [[plant]]s that may be grown at [[Farming|farm plots]]. There are two types of crops: above ground and subterranean. The [[seed|seeds]] of [[subterranean crops]] may be brought from the starting screen or purchased from the [[dwarf]] traders. Above ground crops and seeds may be purchased from [[human]] or [[elf|elven]] traders or gathered by dwarves with the [[plant gathering]] labor enabled. Seeds may also be collected by processing the plants or eating them (but not by cooking!). Some of the plants listed below are not crops as such as they have no seeds and can't be planted. They are listed for the sake of completeness only. | + | '''Crops''' are [[plant]]s that may be grown at [[Farming|farm plots]]. There are two types of crops: above ground and subterranean. The [[seed|seeds]] of [[subterranean crops]] may be brought from the starting screen or purchased from the [[dwarf]] traders. Above ground crops and seeds may be purchased from [[human]] or [[elf|elven]] traders or gathered by dwarves with the [[plant gathering]] labor enabled. Seeds may also be collected by processing the plants or eating them (but not by cooking!). Some of the plants listed below are not crops as such as they have no seeds and can't be planted. They are listed for the sake of completeness only, and are marked with an "(n/a)" under Growing Seasons. |
The list below uses the legend: | The list below uses the legend: | ||
Line 46: | Line 46: | ||
! Growing Seasons !! Habitat !! Plant Value !! Drink !! Drink Value* !! Edible Raw !! Cookable** !! Extracts/products !! Extract Value | ! Growing Seasons !! Habitat !! Plant Value !! Drink !! Drink Value* !! Edible Raw !! Cookable** !! Extracts/products !! Extract Value | ||
|- | |- | ||
− | ! [[Muck root]] | + | ! [[Muck root]] |
− | | | + | | (n/a) || <font color="blue">Wetland (Wet)</font> || 2 || [[Swamp whiskey]] || 5 || {{yes}} || {{yes}} || None || - |
|- | |- | ||
− | ! [[Bloated tuber]] | + | ! [[Bloated tuber]] |
− | | | + | | (n/a) || <font color="blue">Wetland (Dry)</font> || 4 || [[Tuber beer]] || 10 || {{yes}} || {{yes}} || None || - |
|- | |- | ||
− | ! [[Kobold bulb]] | + | ! [[Kobold bulb]] |
− | | | + | | (n/a) || <font color="blue">Wetland (Wet)</font> || 10 || None || - || {{no}} || {{no}} || [[Gnomeblight]] (e) || 100 |
|- | |- | ||
! [[Prickle berry]] | ! [[Prickle berry]] | ||
Line 64: | Line 64: | ||
| SSFW || Not Freezing (Dry) || 4 || [[Longland beer]] || 10 || {{no}} || {{partial|if Milled}} || [[Longland flour]] (M) || 20 | | SSFW || Not Freezing (Dry) || 4 || [[Longland beer]] || 10 || {{no}} || {{partial|if Milled}} || [[Longland flour]] (M) || 20 | ||
|- | |- | ||
− | ! [[Valley herb]] | + | ! [[Valley herb]] |
− | | | + | | (n/a) || <font color="green">Temperate Grassland (Dry)</font> || 10 || None || - || {{no}} || {{yes}} || [[Golden salve]] (V) || 100 |
|- style="background:#dddddd" | |- style="background:#dddddd" | ||
! Crop Name | ! Crop Name | ||
Line 99: | Line 99: | ||
<nowiki>*</nowiki> The value of five units of drink/syrup, the amount produced by a single plant, for comparison with extracts.<br> | <nowiki>*</nowiki> The value of five units of drink/syrup, the amount produced by a single plant, for comparison with extracts.<br> | ||
<nowiki>**</nowiki> Anything that can be cooked is edible afterwards.<br> | <nowiki>**</nowiki> Anything that can be cooked is edible afterwards.<br> | ||
− | |||
==See Also== | ==See Also== |
Revision as of 15:21, 29 April 2009
Crops are plants that may be grown at farm plots. There are two types of crops: above ground and subterranean. The seeds of subterranean crops may be brought from the starting screen or purchased from the dwarf traders. Above ground crops and seeds may be purchased from human or elven traders or gathered by dwarves with the plant gathering labor enabled. Seeds may also be collected by processing the plants or eating them (but not by cooking!). Some of the plants listed below are not crops as such as they have no seeds and can't be planted. They are listed for the sake of completeness only, and are marked with an "(n/a)" under Growing Seasons.
The list below uses the legend:
- M - Milling (requires a bag)
c) Still
- e - Extract plant essence (requires vial)
Crop Name | Growing Seasons | Habitat | Plant Value | Drink | Drink Value* | Edible Raw | Cookable** | Extracts/products | Extract Value |
---|---|---|---|---|---|---|---|---|---|
Plump helmet | SSFW | Subterranean | 4 | Dwarven wine | 10 | Yes | Yes | None | - |
Pig tail | _SF_ | Subterranean | 4 | Dwarven ale | 10 | No | No | Pig tail thread (P) | 12 |
Cave wheat | _SF_ | Subterranean | 4 | Dwarven beer | 10 | No | if Milled | Dwarven wheat flour (M) | 20 |
Sweet pod | SS__ | Subterranean | 4 | Dwarven rum | 10 | No | if Milled or Processed | Dwarven syrup (B), Dwarven sugar (M) | 100*, 20 |
Quarry bush | SSF_ | Subterranean | 4 | None | - | No | if Processed | 5 Quarry bush leaves (b) | 25 |
Dimple cup | SSFW | Subterranean | 4 | None | - | No | No | Dimple dye (M) | 20 |
Crop Name | Growing Seasons | Habitat | Plant Value | Drink | Drink Value* | Edible Raw | Cookable** | Extracts/products | Extract Value |
Muck root | (n/a) | Wetland (Wet) | 2 | Swamp whiskey | 5 | Yes | Yes | None | - |
Bloated tuber | (n/a) | Wetland (Dry) | 4 | Tuber beer | 10 | Yes | Yes | None | - |
Kobold bulb | (n/a) | Wetland (Wet) | 10 | None | - | No | No | Gnomeblight (e) | 100 |
Prickle berry | SSFW | Not Freezing (Dry) | 2 | Prickle berry wine | 5 | Yes | Yes | None | - |
Wild strawberry | SSFW | Not Freezing (Dry) | 4 | Strawberry wine | 10 | Yes | Yes | None | - |
Longland grass | SSFW | Not Freezing (Dry) | 4 | Longland beer | 10 | No | if Milled | Longland flour (M) | 20 |
Valley herb | (n/a) | Temperate Grassland (Dry) | 10 | None | - | No | Yes | Golden salve (V) | 100 |
Crop Name | Growing Seasons | Habitat | Plant Value | Drink | Drink Value* | Edible Raw | Cookable** | Extracts/products | Extract Value |
Rat weed | SSFW | Not Freezing (Wet) | 2 | Sewer brew | 5 | Yes | Yes | None | - |
Fisher berry | SSFW | Not Freezing (Wet) | 4 | Fisher berry wine | 10 | Yes | Yes | None | - |
Rope reed | SSFW | Not Freezing (Wet) | 4 | River spirits | 10 | No | No | Rope reed thread (P) | 12 |
Blade weed | SSFW | Not Freezing (Dry) | 4 | None | - | No | No | Emerald dye (M) | 20 |
Hide root | SSFW | Not Freezing (Dry) | 2 | None | - | No | No | Redroot dye (M) | 10 |
Sliver barb | SSFW | Not Freezing (Dry) (Evil) | 2 | Gutter cruor | 5 | No | No | Black dye (M) | 20 |
Sun berry | SSFW | Not Freezing (Wet) (Good) | 2 | Sunshine | 25 | Yes | Yes | None | - |
Whip vine | SSFW | Not Freezing (Dry) (Savage) | 2 | Whip wine | 15 | No | if Milled | Whip vine flour (M) | 25 |
Crop Name | Growing Seasons | Habitat | Plant Value | Drink | Drink Value* | Edible Raw | Cookable** | Extracts/products | Extract Value |
* The value of five units of drink/syrup, the amount produced by a single plant, for comparison with extracts.
** Anything that can be cooked is edible afterwards.
See Also