- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "v0.31:Personality trait"
(fencepost error) |
|||
Line 21: | Line 21: | ||
| 61 - 75 || 15 | | 61 - 75 || 15 | ||
|- | |- | ||
− | | 40 - 60 || | + | | 40 - 60 || 21 |
| Neutral | | Neutral | ||
|- | |- |
Revision as of 07:12, 8 May 2011
This article is about an older version of DF. |
Dwarven personalities are determined by a set of traits. These traits are distinct from Template:L.
Personality traits are shown in a dwarf's "thoughts and preferences" description page, which can be accessed by viewing that dwarf then p, z, Enter, or from the unit menu with view, Enter.
Each trait varies from 1 (lowest possible) to 100 (highest possible), but are categorised as below. The points are distributed in 7 levels:
Token | Value Range | Value Points | Effect |
---|---|---|---|
??? | 91 - 100 | 10 | High |
76 - 90 | 15 | ||
61 - 75 | 15 | ||
40 - 60 | 21 | Neutral | |
25 - 39 | 15 | Low | |
10 - 24 | 15 | ||
0 - 9 | 10 |
Traits are also influenced by species via the use of the PERSONALITY Template:L. For example, dwarves are slightly more straightforward than average with a median of 55 in that trait, whereas goblins aren't likely to help others out - their altruism median is a mere 25, and is capped at 50.
Traits also have an effect on which social skills are learned in social interaction, and determine whether certain actions may give a good or bad Template:L. Traits may have other, more subtle effects on creature behaviour, which are currently not entirely understood.
Token | Value | Description | Gameplay effects |
---|---|---|---|
ANXIETY | 91 - 100 | is a nervous wreck | |
76 - 90 | is always tense and jittery | ||
61 - 75 | is often nervous | ||
25 - 39 | has a calm demeanor | ||
10 - 24 | has a very calm demeanor | ||
0 - 9 | has an incredibly calm demeanor | ||
ANGER | 91 - 100 | is in a constant state of internal rage | Prone to becoming Template:L |
76 - 90 | is very quick to anger | ||
61 - 75 | is quick to anger | ||
25 - 39 | is slow to anger | Not prone to becoming Template:L | |
10 - 24 | is very slow to anger | ||
0 - 9 | never becomes angry | ||
DEPRESSION | 91 - 100 | is frequently depressed | |
76 - 90 | is often sad and dejected | ||
61 - 75 | often feels discouraged | ||
25 - 39 | rarely feels discouraged | ||
10 - 24 | almost never feels discouraged | ||
0 - 9 | never feels discouraged | ||
SELF_CONSCIOUSNESS | 91 - 100 | is socially crippled by thoughts that everyone is watching and judging (him) | Cannot gain Template:L experience |
76 - 90 | is concerned about rejection and ridicule | ||
61 - 75 | is self-conscious | ||
25 - 39 | is comfortable in social situations | ||
10 - 24 | is very comfortable in social situations | ||
0 - 9 | is absolutely unfazed by the opinions of others | ||
IMMODERATION | 91 - 100 | is ruled by irresistible cravings and urges | |
76 - 90 | feels strong urges and seeks short-term rewards | ||
61 - 75 | occasionally overindulges | ||
25 - 39 | doesn't often experience strong cravings or urges | ||
10 - 24 | only rarely feels strong cravings or urges | ||
0 - 9 | never feels tempted to overindulge in anything | ||
VULNERABILITY | 91 - 100 | becomes completely helpless in stressful situations | |
76 - 90 | cracks easily under pressure | ||
61 - 75 | doesn't handle stress well | ||
25 - 39 | can handle stress | ||
10 - 24 | is confident under pressure | ||
0 - 9 | is impervious to the effects of stress | ||
FRIENDLINESS | 91 - 100 | genuinely likes others and openly expresses positive feelings toward them | |
76 - 90 | makes friends quickly | ||
61 - 75 | is very friendly | ||
25 - 39 | is somewhat reserved | Cannot gain Template:L experience | |
10 - 24 | is very distant and reserved | ||
0 - 9 | does not actively seek friendships and is incredibly distant and reserved | ||
GREGARIOUSNESS | 91 - 100 | truly treasures the company of others | |
76 - 90 | enjoys being in crowds | ||
61 - 75 | enjoys the company of others | ||
25 - 39 | tends to avoid crowds | ||
10 - 24 | prefers to be alone | ||
0 - 9 | considers spending time alone much more important than associating with others | ||
ASSERTIVENESS | 91 - 100 | loves to take charge and direct activities | |
76 - 90 | is very assertive | ||
61 - 75 | is assertive | ||
25 - 39 | is unassertive | Cannot gain Template:L experience | |
10 - 24 | prefers that others handle the leadership roles | ||
0 - 9 | never speaks out or attempts to direct activities | ||
ACTIVITY_LEVEL | 91 - 100 | is constantly active and energetic | |
76 - 90 | is very energetic and active | ||
61 - 75 | is very active | ||
25 - 39 | is relaxed | ||
10 - 24 | lives life at a leisurely pace | ||
0 - 9 | can't be bothered with frantic, fast-paced living | ||
EXCITEMENT_SEEKING | 91 - 100 | lives for risk and excitement | More likely to join Template:L |
76 - 90 | is a risk-taker and a thrill-seeker | ||
61 - 75 | loves a good thrill | ||
25 - 39 | is not a risk-taker | ||
10 - 24 | doesn't need thrills or risks in life | ||
0 - 9 | is entirely averse to risk and excitement | ||
CHEERFULNESS | 91 - 100 | often feels filled with joy | |
76 - 90 | can be very happy and optimistic | ||
61 - 75 | is often cheerful | ||
25 - 39 | is rarely happy or enthusiastic | ||
10 - 24 | is a pessimist | ||
0 - 9 | is never optimistic or enthusiastic about anything | ||
IMAGINATION | 91 - 100 | is bored by reality and has a wonderful imagination | |
76 - 90 | is incredibly creative | ||
61 - 75 | has a fertile imagination | ||
25 - 39 | isn't given to flights of fancy | ||
10 - 24 | is grounded in reality | ||
0 - 9 | is interested only in facts and the real world | ||
ARTISTIC_INTEREST | 91 - 100 | can easily become absorbed in art and the beauty of the natural world | |
76 - 90 | greatly appreciates art and natural beauty | ||
61 - 75 | appreciates art and natural beauty | ||
25 - 39 | does not have a great aesthetic sensitivity | ||
10 - 24 | is not interested in art | ||
0 - 9 | is completely uninterested in art | ||
EMOTIONALITY | 91 - 100 | has a profound understanding of (his) own feelings | |
76 - 90 | has a great awareness of (his) own emotions | ||
61 - 75 | has a good awareness of (his) own emotions | ||
25 - 39 | tends not to openly express emotions | ||
10 - 24 | is mostly unaware of (his) own emotions and rarely expresses them | ||
0 - 9 | does not display (his) own emotions and has no awareness of them | ||
ADVENTUROUSNESS | 91 - 100 | is highly adventurous and loves fresh experiences | |
76 - 90 | is eager for new experiences | ||
61 - 75 | likes to try new things | ||
25 - 39 | prefers familiar routines | ||
10 - 24 | is uncomfortable with change | ||
0 - 9 | is resistant to change | ||
INTELLECTUAL_CURIOSITY | 91 - 100 | is entranced by riddles and puzzles and loves to debate issues and ideas | |
76 - 90 | loves new and fresh ideas | ||
61 - 75 | is open-minded to new ideas | ||
25 - 39 | dislikes intellectual discussions | ||
10 - 24 | regards intellectual exercises as a waste of energy | ||
0 - 9 | is completely uninterested in ideas and debates over intellectual issues | ||
LIBERALISM | 91 - 100 | revels in chaos and disorder | Receives unhappy Template:L from talking to Template:Ls[Verify] |
76 - 90 | loves to defy convention | ||
61 - 75 | is put off by authority and tradition | ||
25 - 39 | admires tradition | Receives happy Template:L from talking to Template:Ls[Verify] | |
10 - 24 | prefers stability and security to ambiguity and disorder | ||
0 - 9 | is an ardent believer in convention and traditional society | ||
TRUST | 91 - 100 | is naturally trustful of everybody | |
76 - 90 | is very trusting | ||
61 - 75 | is trusting | ||
25 - 39 | is slow to trust others | ||
10 - 24 | does not trust others | ||
0 - 9 | sees others as selfish and conniving | ||
STRAIGHTFORWARDNESS | 91 - 100 | is incredibly frank and candid in dealings with others | Cannot gain Template:L experience. |
76 - 90 | is very straightforward with others | ||
61 - 75 | is candid and sincere in dealings with others | ||
25 - 39 | is guarded in relationships with others | Cannot gain Template:L experience Can gain Template:L experience. | |
10 - 24 | is not straightforward when dealing with others | ||
0 - 9 | believes that some deception is necessary in relationships with others | ||
ALTRUISM | 91 - 100 | is truly fulfilled by assisting those in need | Receives happy Template:L from rescuing wounded |
76 - 90 | finds helping others very rewarding | ||
61 - 75 | finds helping others rewarding | ||
25 - 39 | does not go out of (his) way to help others | Receives unhappy Template:L from rescuing wounded | |
10 - 24 | dislikes helping others | ||
0 - 9 | views helping others as an imposition on (his) time | ||
COOPERATION | 91 - 100 | sacrifices (his) own needs to get along with others | Cannot gain Template:L experience |
76 - 90 | dislikes confrontations | ||
61 - 75 | is willing to compromise with others | ||
25 - 39 | doesn't like to compromise with others | Cannot gain Template:L experience | |
10 - 24 | would rather intimidate others than compromise with them | ||
0 - 9 | would never deny (his) own needs just to compromise with somebody else | ||
MODESTY | 91 - 100 | would never claim to be better than somebody else | |
76 - 90 | finds immodesty distasteful | ||
61 - 75 | is modest | ||
25 - 39 | is immodest | ||
10 - 24 | is very willing to compare (himself) favorably with others | ||
0 - 9 | would never shy away from an opportunity to say (he) is better than somebody else | ||
SYMPATHY | 91 - 100 | is incredibly compassionate and feels the pain of others | |
76 - 90 | is easily moved to pity | ||
61 - 75 | is compassionate | ||
25 - 39 | is not easily moved to pity | ||
10 - 24 | is not affected by the suffering of others | ||
0 - 9 | would never let an objective judgement be tempered by mercy or pity | ||
SELF_EFFICACY | 91 - 100 | is incredibly confident | |
76 - 90 | is very confident | ||
61 - 75 | is confident | ||
25 - 39 | lacks confidence | ||
10 - 24 | does not feel effective in life | ||
0 - 9 | always feels as if (he) is not in control of (his) life | ||
ORDERLINESS | 91 - 100 | loves to make lists and keep schedules | |
76 - 90 | tries to live a well-organized life | ||
61 - 75 | is organized | ||
25 - 39 | is disorganized | ||
10 - 24 | is very disorganized | ||
0 - 9 | is completely disorganized | ||
DUTIFULNESS | 91 - 100 | has a profound sense of duty and obligation | |
76 - 90 | has a strong sense of duty | ||
61 - 75 | has a sense of duty | ||
25 - 39 | finds rules confining | ||
10 - 24 | dislikes contracts and regulations | ||
0 - 9 | hates rules, contracts and other confining elements in (his) life | ||
ACHIEVEMENT_STRIVING | 91 - 100 | constantly strives for perfection | |
76 - 90 | thinks it is incredibly important to strive for excellence | ||
61 - 75 | strives for excellence | ||
25 - 39 | doesn't go out of (his) way to do more work than necessary | ||
10 - 24 | very rarely does more work than necessary | ||
0 - 9 | does the bare minimum necessary to accomplish the task at hand | ||
SELF_DISCIPLINE | 91 - 100 | will persist in the face of any difficulty until the task is complete | Affects duration of Template:L[Verify] |
76 - 90 | possesses great willpower | ||
61 - 75 | is self-disciplined | ||
25 - 39 | is occasionally given to procrastination | ||
10 - 24 | has very little self-discipline | ||
0 - 9 | rarely completes tasks and is often overcome by distractions | ||
CAUTIOUSNESS | 91 - 100 | thinks through every alternative and its consequences before acting | |
76 - 90 | is extremely cautious | ||
61 - 75 | takes time when making decisions | ||
25 - 39 | often does the first thing that comes to mind | ||
10 - 24 | acts impulsively | ||
0 - 9 | always acts without considering alternatives or thinking through possibilities |
Personality-Trait-Like Characteristics
The following are not moddable personality traits, and unlike true personality traits, they can vary in response to certain hardcoded stimuli however in other respects they are tracked in a by the game in a related manner.
Attribute | Value Range | Value Points | Effect |
---|---|---|---|
Cave adaptation | 91 - 100[Verify] | (There aren't actually personality traits that appear, but there are multiple levels of this that control how Template:L the creature actually is (whether or not they will grow irritated or Template:L). This trait goes lower as creatures spend time in the Template:L.) | |
76 - 90[Verify] | |||
61 - 75[Verify] | These low levels of Cave Adaptation cause no ill effects. | ||
25 - 39[Verify] | Does not mind being outdoors, at least for a time. | ||
0 - 24[Verify] | Likes working outdoors and grumbles only mildly at inclement weather. |