v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "40d:Hide root"
Jump to navigation
Jump to search
m (Value is 1 not 2) |
(Fixing links within namespace (1045/2470)) |
||
Line 1: | Line 1: | ||
{{Quality|Fine|08:16, 24 May 2010 (UTC)}} | {{Quality|Fine|08:16, 24 May 2010 (UTC)}} | ||
{{40d plantlookup/0|other_products= | {{40d plantlookup/0|other_products= | ||
− | * | + | * [[Dye|Redroot dye]]}} |
{{av}} | {{av}} | ||
− | '''Hide root''' is a | + | '''Hide root''' is a [[plant]] used only to make [[dye]] at a [[millstone|mill]] or [[quern]]. Hide root dye also has half of the value of all other dyes and thus should be avoided if any other dye plant is available. They can be planted outdoors any time of year and can be collected by [[Gathering plants]]. Hide roots are inferior to other crops, thus the rumor that 'hide' actually stands for 'hideous'. |
* Grow time: 300 | * Grow time: 300 | ||
Line 13: | Line 13: | ||
==See Also== | ==See Also== | ||
− | * | + | *[[List of crops]] |
− | * | + | *[[Textile industry]] |
{{gamedata}} | {{gamedata}} | ||
{{Plants}} | {{Plants}} |
Revision as of 14:52, 8 December 2011
| ||||||||||||||||||||||||||||||||||||
Seed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hide root seeds | · | |||||||||||||||||||||||||||||||||||
Seasons | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Biome | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||
Edible | No | |||||||||||||||||||||||||||||||||||
Cookable | No | |||||||||||||||||||||||||||||||||||
Alcohol | None | |||||||||||||||||||||||||||||||||||
Other products | ||||||||||||||||||||||||||||||||||||
This article is about an older version of DF. |
Hide root is a plant used only to make dye at a mill or quern. Hide root dye also has half of the value of all other dyes and thus should be avoided if any other dye plant is available. They can be planted outdoors any time of year and can be collected by Gathering plants. Hide roots are inferior to other crops, thus the rumor that 'hide' actually stands for 'hideous'.
- Grow time: 300
- Plant value: 1
- Mill value: 10
- Dye color: Red
- Seasons: All
See Also
[MATGLOSS_PLANT:ROOT_HIDE]
[TILE:231][COLOR:6:0:0]
[NAME:hide root][NAME_PLURAL:hide root]
[DRY][BIOME:NOT_FREEZING]
[VALUE:1]
[MILL:redroot dye:6:0:0]
[MILL_VALUE:10]
[MILL_DYE:RED]
[GENPOWER:1]
[SPRING][SUMMER][AUTUMN][WINTER]
[FREQUENCY:50]
[CLUSTERSIZE:5]
[PREFSTRING:fuzzy projections]
[SEED:4:0:0] |