v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Template:CreatureInfo v0.31/doc"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
Please note that the tissue layer system permits creatures to have variable amounts of most of these parts. | Please note that the tissue layer system permits creatures to have variable amounts of most of these parts. | ||
+ | {{CreatureInfo v0.31|name=Whale|symbol=W|color={{COLOR:7:0:0}}|bones=151|meat=751|fat=149|eyes=2|lung=118|heart=29|intestines=179|liver=59|tripe=59|sweetbread=29|spleen=29|kidney=58|brain=59|nerves=Yes|skulls=1|skin=Yes|biome= | ||
+ | * Any {{L|ocean}} | ||
+ | }} | ||
Usage: | Usage: | ||
<pre><nowiki> | <pre><nowiki> | ||
Line 10: | Line 13: | ||
}} | }} | ||
</nowiki></pre> | </nowiki></pre> | ||
− | |||
− | |||
− | |||
− | |||
<div style="clear: both"> | <div style="clear: both"> | ||
<includeonly>[[Category:Templates]]</includeonly> | <includeonly>[[Category:Templates]]</includeonly> | ||
<noinclude>[[Category:Template Documentation]]</noinclude> | <noinclude>[[Category:Template Documentation]]</noinclude> |
Revision as of 12:25, 9 April 2010
Please note that the tissue layer system permits creatures to have variable amounts of most of these parts.
W | |
Biome | |
---|---|
| |
Cannot be tamed | |
Butchering returns | |
Food items | |
Meat | 751 |
Fat | 149 |
Brain | 59 |
Heart | 29 |
Lungs | 118 |
Liver | 59 |
Kidneys | 58 |
Tripe | 59 |
Sweetbread | 29 |
Spleen | 29 |
Raw materials | |
Skin | Unknown |
There is too little information about this creature. | |
Usage:
{{CreatureInfo v0.31|name=Whale|symbol=W|color={{COLOR:7:0:0}}|bones=151|meat=751|fat=149| eyes=2|lung=118|heart=29|intestines=179|liver=59|tripe=59|sweetbread=29|spleen=29|kidney=58|brain=59| nerves=Yes|skulls=1|skin=Yes| biome= * Any {{L|ocean}} }}