- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "40d:Gem"
(→Varieties: change the hidden text in the "color" column to be more useful) |
(→Varieties: better yet) |
||
Line 15: | Line 15: | ||
Gems have base {{L|item values|value}} of 3 in rough form, which is multiplied by the appropriate value modifier from the table below. They gain value after they are cut in a {{L|jeweler's workshop}}. Cut gems have a base value of 5. Items can be decorated (encrusted) with cut gems; all such decorations have a value of 10 times the gem type's value multiplier. See {{L|Gem cutting}} and {{L|Gem setting}}. Large gems have a base value of 10. | Gems have base {{L|item values|value}} of 3 in rough form, which is multiplied by the appropriate value modifier from the table below. They gain value after they are cut in a {{L|jeweler's workshop}}. Cut gems have a base value of 5. Items can be decorated (encrusted) with cut gems; all such decorations have a value of 10 times the gem type's value multiplier. See {{L|Gem cutting}} and {{L|Gem setting}}. Large gems have a base value of 10. | ||
− | == Varieties == | + | ==Varieties== |
Gems come in many varieties, with their own color and value multipliers: | Gems come in many varieties, with their own color and value multipliers: | ||
{{Gem table head}} | {{Gem table head}} | ||
− | {{Gem table row|rarity={{L|Glass}}|name=Green glass|value=2|color={{Raw Tile| | + | {{Gem table row|rarity={{L|Glass}}|name=Green glass|value=2|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere={{L|glass furnace}}|fhow=manufactured}} |
− | {{Gem table row|rarity={{L|Glass}}|name=Clear glass|value=5|color={{Raw Tile| | + | {{Gem table row|rarity={{L|Glass}}|name=Clear glass|value=5|color={{Raw Tile|☼♦|#088|#000}}<span style="display:none">3:0</span>|fwhere={{L|glass furnace}}|fhow=manufactured}} |
− | {{Gem table row|rarity={{L|Glass}}|name=Crystal glass|value=10|color={{Raw Tile| | + | {{Gem table row|rarity={{L|Glass}}|name=Crystal glass|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere={{L|glass furnace}}|fhow=manufactured}} |
− | {{Gem table row|rarity=Ornamental|name=amber opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=amber opal|value=10|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=aventurine|value=3|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=aventurine|value=3|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=banded agate|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=banded agate|value=2|color={{Raw Tile|☼♦|#800|#000}}<span style="display:none">4:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=bloodstone|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=bloodstone|value=2|color={{Raw Tile|☼♦|#800|#000}}<span style="display:none">4:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=blue jade|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=blue jade|value=2|color={{Raw Tile|☼♦|#00F|#000}}<span style="display:none">1:1</span>|fwhere=Alluvial|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=bone opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=bone opal|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=brown jasper|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=brown jasper|value=2|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=carnelian|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=carnelian|value=2|color={{Raw Tile|☼♦|#800|#000}}<span style="display:none">4:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=cherry opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=cherry opal|value=10|color={{Raw Tile|☼♦|#F00|#000}}<span style="display:none">4:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=chrysocolla|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=chrysocolla|value=2|color={{Raw Tile|☼♦|#0FF|#000}}<span style="display:none">3:1</span>|fwhere=Malachite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=chrysoprase|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=chrysoprase|value=2|color={{Raw Tile|☼♦|#0F0|#000}}<span style="display:none">2:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=citrine|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=citrine|value=2|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=clear tourmaline|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=clear tourmaline|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Metamorphic, Sedimentary, Granite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=dendritic agate|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=dendritic agate|value=2|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=fire agate|value=2|color={{Raw Tile | + | {{Gem table row|rarity=Ornamental|name=fire agate|value=2|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=fortification agate|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=fortification agate|value=2|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=gold opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=gold opal|value=10|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=gray chalcedony|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=gray chalcedony|value=2|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=jasper opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=jasper opal|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=lace agate|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=lace agate|value=2|color={{Raw Tile|☼♦|#00F|#000}}<span style="display:none">1:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=lapis lazuli|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=lapis lazuli|value=2|color={{Raw Tile|☼♦|#00F|#000}}<span style="display:none">1:1</span>|fwhere=Igneous intrusive, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=lavendar jade|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=lavendar jade|value=2|color={{Raw Tile|☼♦|#808|#000}}<span style="display:none">5:0</span>|fwhere=Alluvial|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=milk opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=milk opal|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=milk quartz|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=milk quartz|value=2|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=moonstone|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=moonstone|value=2|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Metamorphic|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=morion|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=morion|value=2|color={{Raw Tile|☼♦|#888|#000}}<span style="display:none">0:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=moss agate|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=moss agate|value=2|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=moss opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=moss opal|value=10|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=onyx opal|value=10|color={{Raw Tile | + | {{Gem table row|rarity=Ornamental|name=onyx opal|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=onyx|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=onyx|value=2|color={{Raw Tile|☼♦|#888|#000}}<span style="display:none">0:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=picture jasper|value=3|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=picture jasper|value=3|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=pineapple opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=pineapple opal|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=pink jade|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=pink jade|value=2|color={{Raw Tile|☼♦|#F0F|#000}}<span style="display:none">5:1</span>|fwhere=Alluvial|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=pipe opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=pipe opal|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=plume agate|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=plume agate|value=2|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=prase opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=prase opal|value=10|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=prase|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=prase|value=2|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=pyrite|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=pyrite|value=2|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=resin opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=resin opal|value=10|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=rock crystal|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=rock crystal|value=2|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=rose quartz|value=3|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=rose quartz|value=3|color={{Raw Tile|☼♦|#F00|#000}}<span style="display:none">4:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=sardonyx|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=sardonyx|value=2|color={{Raw Tile|☼♦|#800|#000}}<span style="display:none">4:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=sard|value=2|color={{Raw Tile | + | {{Gem table row|rarity=Ornamental|name=sard|value=2|color={{Raw Tile|☼♦|#800|#000}}<span style="display:none">4:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=schorl|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=schorl|value=2|color={{Raw Tile|☼♦|#888|#000}}<span style="display:none">0:1</span>|fwhere=Metamorphic, Sedimentary, Granite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=shell opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=shell opal|value=10|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=smoky quartz|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=smoky quartz|value=2|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=sunstone|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=sunstone|value=2|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=Basalt, Gneiss|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=tiger iron|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=tiger iron|value=2|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=tigereye|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=tigereye|value=2|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=tube agate|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=tube agate|value=2|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=turquoise|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=turquoise|value=2|color={{Raw Tile|☼♦|#0FF|#000}}<span style="display:none">3:1</span>|fwhere=Igneous extrusive, Kaolinite, Granite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=variscite|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=variscite|value=2|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=Bauxite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=wax opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=wax opal|value=10|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=white chalcedony|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=white chalcedony|value=2|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=white jade|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=white jade|value=2|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Alluvial|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=wood opal|value=10|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=wood opal|value=10|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Ornamental|name=yellow jasper|value=2|color={{Raw Tile| | + | {{Gem table row|rarity=Ornamental|name=yellow jasper|value=2|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=Sedimentary|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=alexandrite|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=alexandrite|value=20|color={{Raw Tile|☼♦|#F0F|#000}}<span style="display:none">5:1</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=almandine|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=almandine|value=20|color={{Raw Tile|☼♦|#800|#000}}<span style="display:none">4:0</span>|fwhere=Metamorphic, Diorite, Gabbro|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=amethyst|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=amethyst|value=20|color={{Raw Tile|☼♦|#F0F|#000}}<span style="display:none">5:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=aquamarine|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=aquamarine|value=20|color={{Raw Tile|☼♦|#0FF|#000}}<span style="display:none">3:1</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=bandfire opal|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=bandfire opal|value=20|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=black opal|value=30|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=black opal|value=30|color={{Raw Tile|☼♦|#888|#000}}<span style="display:none">0:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=black pyrope|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=black pyrope|value=20|color={{Raw Tile|☼♦|#888|#000}}<span style="display:none">0:1</span>|fwhere=Metamorphic, Kimberlite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=black zircon|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=black zircon|value=20|color={{Raw Tile|☼♦|#888|#000}}<span style="display:none">0:1</span>|fwhere=All Igneous, Metamorphic|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=blue garnet|value=30|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=blue garnet|value=30|color={{Raw Tile|☼♦|#008|#000}}<span style="display:none">1:0</span>|fwhere=Metamorphic, Granite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=brown zircon|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=brown zircon|value=20|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=All Igneous, Metamorphic|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=cat's eye|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=cat's eye|value=20|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=chrysoberyl|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=chrysoberyl|value=20|color={{Raw Tile|☼♦|#0F0|#000}}<span style="display:none">2:1</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=cinnamon grossular|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=cinnamon grossular|value=20|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=claro opal|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=claro opal|value=20|color={{Raw Tile|☼♦|#00F|#000}}<span style="display:none">1:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=clear garnet|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=clear garnet|value=20|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Metamorphic, Granite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=clear zircon|value=25|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=clear zircon|value=25|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All Igneous, Metamorphic|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=crystal opal|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=crystal opal|value=20|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=demantoid|value=30|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=demantoid|value=30|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=Chromite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=fire opal|value=15|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=fire opal|value=15|color={{Raw Tile|☼♦|#F00|#000}}<span style="display:none">4:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=golden beryl|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=golden beryl|value=20|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=goshenite|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=goshenite|value=20|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=green jade|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=green jade|value=20|color={{Raw Tile|☼♦|#0F0|#000}}<span style="display:none">2:1</span>|fwhere=Alluvial|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=green tourmaline|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=green tourmaline|value=20|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=Metamorphic, Sedimentary, Granite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=green zircon|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=green zircon|value=20|color={{Raw Tile|☼♦|#080|#000}}<span style="display:none">2:0</span>|fwhere=All Igneous, Metamorphic|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=harlequin opal|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=harlequin opal|value=20|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=heliodor|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=heliodor|value=20|color={{Raw Tile|☼♦|#0F0|#000}}<span style="display:none">2:1</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=honey yellow beryl|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=honey yellow beryl|value=20|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=indigo tourmaline|value=25|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=indigo tourmaline|value=25|color={{Raw Tile|☼♦|#008|#000}}<span style="display:none">1:0</span>|fwhere=Metamorphic, Sedimentary, Granite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=jelly opal|value=15|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=jelly opal|value=15|color={{Raw Tile|☼♦|#880|#000}}<span style="display:none">6:0</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=kunzite|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=kunzite|value=20|color={{Raw Tile|☼♦|#F0F|#000}}<span style="display:none">5:1</span>|fwhere=Granite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=levin opal|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=levin opal|value=20|color={{Raw Tile|☼♦|#FF0|#000}}<span style="display:none">6:1</span>|fwhere=All stone|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=light yellow diamond|value=30|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=light yellow diamond|value=30|color={{Raw Tile|☼♦|#FFF|#000}}<span style="display:none">7:1</span>|fwhere=Kimberlite|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=melanite|value=15|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=melanite|value=15|color={{Raw Tile|☼♦|#888|#000}}<span style="display:none">0:1</span>|fwhere=Marble|fhow=Small clusters}} |
− | {{Gem table row|rarity=Semi-Precious|name=morganite|value=20|color={{Raw Tile| | + | {{Gem table row|rarity=Semi-Precious|name=morganite|value=20|color={{Raw Tile|☼♦|#F0F|#000}}<span style="display:none">5:1</span>|fwhere=Granite, Schist, Marble|fhow=Small clusters}} |
