v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
40d:Sun berry
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||||||||||||
Seed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun berry seeds | · | |||||||||||||||||||||||||||||||||||
Seasons | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Biome | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Alignment | ||||||||||||||||||||||||||||||||||||
Good | ||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||
Edible | Yes | |||||||||||||||||||||||||||||||||||
Cookable | Yes | |||||||||||||||||||||||||||||||||||
Alcohol | Sunshine | |||||||||||||||||||||||||||||||||||
Uses | ||||||||||||||||||||||||||||||||||||
This article is about an older version of DF. |
Sun berries are unimpressive little things, not very tasty, and they are only found growing wild in good biomes, where the one-horned menace flourishes. Sun berries must also be found in wet areas, such as next to a river or pool of water. Sun berries can also occasionally be obtained from elven caravans.
For all this trouble, however, sun berries produce sunshine when brewed, which is the most valuable booze in the game. In any event, once you get some seeds, you can grow them in surface farms in any biome -- even evil!
- Grow time: 300
- Plant value: 2
- Drink value: 5
- Seasons: All
See Also
[MATGLOSS_PLANT:BERRY_SUN]
[TILE:58][COLOR:6:0:1]
[NAME:sun berry][NAME_PLURAL:sun berries]
[WET][GOOD][BIOME:NOT_FREEZING]
[GENPOWER:3]
[DRINK:sunshine:6:0:1]
[DRINKVALUE:5]
[SPRING][SUMMER][AUTUMN][WINTER]
[FREQUENCY:100]
[CLUSTERSIZE:5]
[EDIBLE_VERMIN]
[EDIBLE_RAW]
[PREFSTRING:inner light]
[SEED:0:0:1] |