v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Masterwork:Armor

From Dwarf Fortress Wiki
Revision as of 16:02, 6 September 2013 by Oneuristtwourists (talk | contribs) (added layering example, please contribute)
Jump to navigation Jump to search
This article is about a mod.

MDF: v1.31

The Masterwork mod provides many new types of armor along with making some minor changes to the vanilla DF armors. As none of the rules pertaining to armor have changed, this article will only focus on providing the statistics for the armor items included with Masterwork.

Types of Protection

The number of regular metal bars needed to make a piece of metal armor is equal to the material size divided by 3, rounded down with a minimum of one. The number of adamantine wafers or stacks of cloth required to create armor is equal to the material size.

Headgear

Clothing Type Armor Level* Material Size Materials Size Permit Layer Coverage % Bars
padded hood 1 1 L 10 100 Under 100 N/A
mail hood 2+ 2 M 30 20 Under 100 N/A
helm [S] 1+ 2 B,L,M,S 30 20 Armor 100 N/A
crown [S] 3 2 B,M 30 26 Armor 100 N/A
hood 2 C,L 10 100 Cover 100 N/A
plate helm [S] 3 9 B,L,M,S 30 26 Armor 150 N/A
helm of armok [S] 3 1 M 30 26 Armor 150 N/A
dogshaped helm [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
dragonshaped helm [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
frightening helmet [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
great horned helm [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
helm of dread [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
helm of might [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
goblin skull helmet [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
demon skull helmet [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
scaled helm [S] 3 1 B,L,M,S 30 26 Armor 100 N/A
ball caps 2 L 10 100 Cover 100 N/A
bandanas 2 L 10 100 Cover 100 N/A
beard warmer 2 L 10 100 Cover 100 N/A
beret 2 L 10 100 Cover 100 N/A
chef hat 2 L 10 100 Cover 100 N/A
fedora [S] 2 L 10 100 Cover 100 N/A
fireman's helmet 2 M 10 100 Cover 100 N/A
fools cap [S] 2 1 S 10 15 Armor 70 N/A
party hat 2 L 10 100 Cover 100 N/A
pair of mad scientist's goggles 2 M 10 100 Cover 100 N/A
balaclavas 2 L 10 100 Cover 120 N/A
sombrero 2 L 10 100 Cover 100 N/A
ten gallon hat 2 L 10 100 Cover 100 N/A
top hat 2 L 10 100 Cover 100 N/A
horned helm [S] 1+ 2 B,M,S 30 20 Armor 100 N/A
crown of deadra lords 2 B,M,S 30 20 Cover 100 N/A
featureless mask [S] 1+ 2 B,M,S 30 20 Armor 100 N/A
veil [S] 1+ 2 B,M,S 30 20 Armor 100 N/A
tiara [S] 1+ 2 B,M,S 30 20 Armor 100 N/A
kettlehelm [S] 3 2 B,M 30 26 Armor 100 N/A
crudcap [S] 3 2 B,M 30 26 Armor 100 N/A
winged helmet [S] 1+ 2 B,M,S 30 20 Armor 100 N/A
crusaders helm [S] 1+ 2 B,M,S 30 20 Armor 100 N/A
deepset hood [S] 1+ 2 B,M,S 30 20 Armor 100 N/A
crudhelm [S] 3 2 B,M 30 26 Armor 100 N/A
pothelm [S] 3 2 B,M 30 26 Armor 100 N/A
raven mask 2 B,M,S 20 50 Under 50 N/A
wolf mask 2 B,M,S 20 50 Under 50 N/A
owl mask 2 B,M,S 20 50 Under 50 N/A
rat mask 2 B,M,S 20 50 Under 50 N/A
cap [S] 1+ 1 B,L,M,S 10 15 Armor 50 N/A
head veil 2 C,L 10 100 Over 50 N/A
mask [S] 2 C,B,L,M,S 20 10 Under 50 N/A
mail cap [S] 2 1 S 10 15 Armor 70 N/A
turban 2 C,L 20 100 Over 100 N/A

Upper Body

Clothing Type Armor Level* Material Size Materials Size Permit Layer Coverage % UBSTEP LBSTEP Bars

Main:Quiver and Main:Backpack are also worn on upper body, counting towards layer permit size.

Hands

Clothing Type Armor Level* Material Size Materials Size Permit Layer Coverage % UPSTEP Bars
padded gloves 1 2 L 15 49 Under 150 1 N/A
mail gauntlets 2 6 M 20 49 Under 100 1 2
gauntlets [S] 2 6 B,L,S,M 20 49 Armor 100 1 2
plate gauntlets [S] 3 2 B,M,S 20 49 Armor 150 MAX 1
gauntlets of armok [S] 3 2 B,M,S 20 49 Armor 150 MAX 1
wrist guard [S] 3 6 B,L,M 20 2 Armor 100 1 2
gloves 1 C,B,L,S 10 10 Under 100 N/A
mittens 1 1 B,L,S 2 20 Armor 150 N/A
knuckled gauntlets [S] 3 2 B,M,S 20 15 Armor 150 MAX 1
serrated gauntlets [S] 3 2 B,M,S 20 15 Armor 150 MAX 1
gloves of power [S] 3 2 B,M,S 20 15 Armor 150 MAX 1
razorblade gloves [S] 3 2 B,M,S 20 15 Armor 150 MAX 1
battle fists [S] 3 2 B,M,S 20 15 Armor 150 MAX 1

Each crafting job produces a pair of hand items -- one right-handed and one left-handed. The items from a single job may have different quality levels.

Lower Body

Clothing Type Armor Level* Material Size Materials Size Permit Layer Coverage % LBSTEP Bars

Footwear

Clothing Type Armor Level* Material Size Materials Size Permit Layer Coverage % UPSTEP Bars

Each crafting job produces one pair of footwear. Unlike gloves, footwear items are interchangeable (they are not right- or left-footed). The two items from a single crafting job may have different quality levels.

Shield

Clothing Type Armor Level* Material Size Materials Size Permit Layer Coverage % UPSTEP Bars
  • * = Items without an armor rating are considered clothing. Armor levels 1-3 were referred to as 'leather', 'chain' or 'plate' in earlier versions.
  • + = The armor level of an item with a "+" can be increased by one if made from metal.
  • † = This article cannot be crafted by dwarves (except for Main:artifacts), but may be purchased in trade.
  • [S] = shaped item, max one [S] per body slot (e.g. plate mail cannot be worn with leather armor, but can be worn with chain mail, and greaves and leggings cannot be combined).
  • Materials can be Cloth, Leather, Bone, Shell, Metal, or Wood.

Note: Striking with a shield trains both misc object user and armor user skills.


Layering example

Going with the above rules, and some testing, here is an example of how you could outfit your army or adventurer:

upper body:
1x platemail
2x mail shirts
6x cloaks

head:
1x (plate) helm
2x (padded) hoods

lower body:
1x (plate) greaves
2x (padded) trousers

hands:
1x (padded) gloves
1x (plate) gauntlets

feet:
1x (plate) boots
1x (padded) boots