- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Masterwork:Armor
This article is about a mod. |
MDF: v1.31 |
The Masterwork mod provides many new types of armor along with making some minor changes to the vanilla DF armors. As none of the rules pertaining to armor have changed, this article will only focus on providing the statistics for the armor items included with Masterwork.
The special items that are created as part of a workshop reaction will, generally, have the material specified in the reaction. For example: The Running Boots have materials listed as Bone, Metal, and Shell but the only reaction that will generate them produces Deep Bronze Running Boots. Items generated as artifacts will adhere to the material list.
Types of Protection[edit]
The number of regular metal bars needed to make a piece of metal armor is equal to the material size divided by 3, rounded down with a minimum of one. The number of adamantine wafers or stacks of cloth required to create armor is equal to the material size.
Headgear[edit]
Clothing Type | Armor Level* | Material Size | Materials | Size | Permit | Layer | Coverage % | Bars |
---|---|---|---|---|---|---|---|---|
padded hood | 1 | 1 | L | 10 | 100 | Under | 100 | N/A |
mail hood | 2+ | 2 | M | 30 | 20 | Under | 100 | N/A |
helm [S] | 1+ | 2 | B,L,M,S | 30 | 20 | Armor | 100 | N/A |
crown [S] | 3 | 2 | B,M | 30 | 26 | Armor | 100 | N/A |
hood | 2 | C,L | 10 | 100 | Cover | 100 | N/A | |
plate helm 7 [S] | 3 | 9 | B,L,M,S | 30 | 26 | Armor | 150 | N/A |
helm of armok 1 3 4 [S] | 3 | 1 | M | 30 | 26 | Armor | 150 | N/A |
dogshaped helm 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
dragonshaped helm 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
frightening helmet 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
great horned helm 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
helm of dread 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
helm of might 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
goblin skull helmet 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
demon skull helmet 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
scaled helm 1 [S] | 3 | 1 | B,L,M,S | 30 | 26 | Armor | 100 | N/A |
ball caps 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
bandanas 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
beard warmer 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
beret 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
chef hat 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
fedora 1 [S] | 2 | L | 10 | 100 | Cover | 100 | N/A | |
fireman's helmet 1 | 2 | M | 10 | 100 | Cover | 100 | N/A | |
fools cap 1 [S] | 2 | 1 | S | 10 | 15 | Armor | 70 | N/A |
party hat 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
pair of mad scientist's goggles 1 | 2 | M | 10 | 100 | Cover | 100 | N/A | |
balaclavas 1 | 2 | L | 10 | 100 | Cover | 120 | N/A | |
sombrero 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
ten gallon hat 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
top hat 1 | 2 | L | 10 | 100 | Cover | 100 | N/A | |
horned helm † [S] | 1+ | 2 | B,M,S | 30 | 20 | Armor | 100 | N/A |
crown of deadra lords † | 2 | B,M,S | 30 | 20 | Cover | 100 | N/A | |
featureless mask † [S] | 1+ | 2 | B,M,S | 30 | 20 | Armor | 100 | N/A |
veil † [S] | 1+ | 2 | B,M,S | 30 | 20 | Armor | 100 | N/A |
tiara † [S] | 1+ | 2 | B,M,S | 30 | 20 | Armor | 100 | N/A |
kettlehelm † [S] | 3 | 2 | B,M | 30 | 26 | Armor | 100 | N/A |
crudcap † [S] | 3 | 2 | B,M | 30 | 26 | Armor | 100 | N/A |
winged helmet † [S] | 1+ | 2 | B,M,S | 30 | 20 | Armor | 100 | N/A |
crusaders helm † [S] | 1+ | 2 | B,M,S | 30 | 20 | Armor | 100 | N/A |
deepset hood † [S] | 1+ | 2 | B,M,S | 30 | 20 | Armor | 100 | N/A |
crudhelm † [S] | 3 | 2 | B,M | 30 | 26 | Armor | 100 | N/A |
pothelm † [S] | 3 | 2 | B,M | 30 | 26 | Armor | 100 | N/A |
raven mask † | 2 | B,M,S | 20 | 50 | Under | 50 | N/A | |
wolf mask † | 2 | B,M,S | 20 | 50 | Under | 50 | N/A | |
owl mask † | 2 | B,M,S | 20 | 50 | Under | 50 | N/A | |
rat mask † | 2 | B,M,S | 20 | 50 | Under | 50 | N/A | |
cap # [S] | 1+ | 1 | B,L,M,S | 10 | 15 | Armor | 50 | N/A |
head veil # | 2 | C,L | 10 | 100 | Over | 50 | N/A | |
mask # [S] | 2 | C,B,L,M,S | 20 | 10 | Under | 50 | N/A | |
mail cap # [S] | 2 | 1 | S | 10 | 15 | Armor | 70 | N/A |
turban # | 2 | C,L | 20 | 100 | Over | 100 | N/A |
Upper Body[edit]
Clothing Type | Armor Level* | Material Size | Materials | Size | Permit | Layer | Coverage % | UBSTEP | LBSTEP | Bars |
---|---|---|---|---|---|---|---|---|---|---|
padded shirt | 1 | 1 | L | 10 | 49 | Under | 100 | 1 | 1 | N/A |
mail shirt | 2 | 6 | M | 15 | 49 | Over | 100 | 1 | 1 | 2 |
breastplate [S] | 3 | 9 | B,M,S | 25 | 49 | Armor | 100 | 3 | ||
suit of leather armor [S] | 1 | 6 | B,L,S | 20 | 49 | Armor | 100 | 1 | 1 | N/A |
shirt | 3 | C,L | 10 | 50 | Under | 100 | MAX | N/A | ||
cloak | 5 | C,L | 15 | 150 | Cover | 100 | MAX | 1 | N/A | |
platemail 1 2 7[S] | 4 | 1 | M | 25 | 49 | Armor | 150 | MAX | MAX | 1 |
lamellar armor 1 5 8 | 3 | 600 | specific to reaction | 20 | 49 | Armor | 100 | 1 | 1 | N/A |
armor of armok 1 3 4 5 6 [S] | 3+ | 1 | M | 20 | 49 | Armor | 100 | MAX | 1 | |
heavy platemail 1 [S] | 1 | 1 | specific to reaction | 20 | 49 | Armor | 150 | MAX | MAX | N/A |
nightmare armor 1 5 [S] | 3+ | 1 | B,M | 20 | 49 | Armor | 100 | 5 | 1 | |
dragonslayer armor 1 5 [S] | 3+ | 1 | B,M | 20 | 49 | Armor | 100 | 5 | 1 | |
berserker hide 1 5 [S] | 3 | 1 | L | 20 | 49 | Armor | 100 | 5 | N/A | |
necromancer cloak 1 5 [S] | 3 | 1 | L | 20 | 49 | Armor | 100 | 5 | N/A | |
vampireslayer garment 1 5 [S] | 3 | 1 | L | 20 | 49 | Armor | 100 | 5 | N/A | |
clockwork armor 1 5 [S] | 3 | 1 | L,M | 20 | 49 | Armor | 100 | 5 | 1 | |
asgardian armor 1 5 [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
avenger armor 1 5 [S] | 3 | 1 | L | 20 | 49 | Armor | 100 | 5 | ||
armor of war 1 5 [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
demonic armor 1 5 [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
doomknight armor 1 5 [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
guardianplate armor 1 5 [S] | 3+ | 1 | B,M | 20 | 49 | Armor | 100 | 5 | 1 | |
reignplate armor 1 5 [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
indestructible armor 1 5 [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
living armor 1 5 [S] | 3 | 1 | B,M,S | 20 | 49 | Armor | 100 | 5 | 1 | |
razorplate armor † [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
spiked mail shirt † [S] | 2 | 6 | M | 15 | 49 | Armor | 100 | 1 | 1 | 2 |
robe † [S] | 5 | M | 30 | 100 | Over | 100 | 1 | 1 | 1 | |
guardianplate † [S] | 3+ | 1 | B,M | 20 | 49 | Armor | 100 | 5 | 1 | |
reignplate † [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
paladin armor † [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
root armor † [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
crude breastplate † [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
crude mail shirt † | 2 | 2 | M | 15 | 59 | Armor | 100 | 1 | 1 | |
crude armor † | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
crude mail shirt † | 2 | 2 | M | 15 | 59 | Armor | 100 | 1 | 1 | |
cloak † [S] | 3 | 1 | specific to reaction | 20 | 49 | Armor | 100 | 5 | N/A | |
plate † [S] | 3 | 1 | M | 20 | 49 | Armor | 100 | 5 | 1 | |
plated hide † [S] | 3 | 9 | B,L,M | 25 | 49 | Armor | 100 | 1 | ||
vest † | 2 | C,L | 10 | 50 | Over | 50 | N/A | |||
tattered robe # | 1 | C | 20 | 49 | Armor | 100 | 1 | N/A | ||
coat # | 5 | C,L | 20 | 50 | Over | 100 | MAX | 1 | N/A | |
tunic # | 3 | C,L | 10 | 50 | Under | 100 | 1 | N/A | ||
toga # | 5 | C,L | 30 | 100 | Over | 100 | 1 | 1 | N/A | |
cape # | 3 | C,L | 10 | 300 | Cover | 50 | N/A | |||
dress # | 5 | C,L | 10 | 50 | Under | 100 | MAX | MAX | N/A | |
robe # | 6 | C,L | 20 | 100 | Over | 100 | MAX | MAX | N/A | |
runerobe # | 3 | 9 | M | 5 | 150 | Cover | 150 | MAX | MAX | 3 |
forcefield # | 3 | 9 | M | 5 | 150 | Cover | 150 | MAX | MAX | 3 |
mail # [S] | 2 | 6 | S | 15 | 49 | Armor | 100 | 1 | 1 | 2 |
Quiver and Backpack are also worn on upper body, counting towards layer permit size.
Hands[edit]
Clothing Type | Armor Level* | Material Size | Materials | Size | Permit | Layer | Coverage % | UPSTEP | Bars |
---|---|---|---|---|---|---|---|---|---|
padded gloves | 1 | 2 | L | 15 | 49 | Under | 150 | 1 | N/A |
mail gauntlets | 2 | 6 | M | 20 | 49 | Under | 100 | 1 | 2 |
gauntlets [S] | 2 | 6 | B,L,S,M | 20 | 49 | Armor | 100 | 1 | 2 |
plate gauntlets 7 [S] | 3 | 2 | B,M,S | 20 | 49 | Armor | 150 | MAX | 1 |
gauntlets of armok 3 [S] | 3 | 2 | B,M,S | 20 | 49 | Armor | 150 | MAX | 1 |
wrist guard † [S] | 3 | 6 | B,L,M | 20 | 2 | Armor | 100 | 1 | 2 |
gloves # | 1 | C,B,L,S | 10 | 10 | Under | 100 | N/A | ||
mittens # | 1 | 1 | B,L,S | 2 | 20 | Armor | 150 | N/A | |
knuckled gauntlets # [S] | 3 | 2 | B,M,S | 20 | 15 | Armor | 150 | MAX | 1 |
serrated gauntlets # [S] | 3 | 2 | B,M,S | 20 | 15 | Armor | 150 | MAX | 1 |
gloves of power # [S] | 3 | 2 | B,M,S | 20 | 15 | Armor | 150 | MAX | 1 |
razorblade gloves # [S] | 3 | 2 | B,M,S | 20 | 15 | Armor | 150 | MAX | 1 |
battle fists # [S] | 3 | 2 | B,M,S | 20 | 15 | Armor | 150 | MAX | 1 |
Each crafting job produces a pair of hand items -- one right-handed and one left-handed. The items from a single job may have different quality levels.
Other than the Kobold Wrist Guard, only dwarfs produce hand items. This is done to reduce the clutter left from invaders, as the protection actually offered by hand items is minimal.
Lower Body[edit]
Clothing Type | Armor Level* | Material Size | Materials | Size | Permit | Layer | Coverage % | LBSTEP | Bars |
---|---|---|---|---|---|---|---|---|---|
padded trousers | 1 | 2 | L | 10 | 49 | Under | 100 | MAX | N/A |
mail greaves [S] | 1 | 5 | M | 15 | 30 | Armor | 100 | MAX | 1 |
greaves [S] | 3 | 6 | B,L,M,S | 25 | 49 | Armor | 100 | MAX | 2 |
trousers | 4 | C,L | 15 | 30 | Over | 100 | MAX | N/A | |
plate greaves 2 7 [S] | 3 | 9 | B,M | 12 | 49 | Armor | 150 | MAX | 3 |
greaves of armok 3 [S] | 3 | 9 | B,M | 12 | 49 | Armor | 150 | MAX | 3 |
angel blessed greaves 1 | 1 | 2 | B,M,S | 25 | 15 | Armor | 150 | MAX | 1 |
dark greaves 1 | 1 | 2 | B,M,S | 25 | 15 | Armor | 150 | MAX | 1 |
demon blessed greaves 1 | 1 | 2 | B,M,S | 25 | 15 | Armor | 150 | MAX | 1 |
golden pantaloons 1 | 1 | 2 | B,M,S | 25 | 15 | Armor | 150 | MAX | 1 |
root greaves † | 1 | 2 | B,M,S | 25 | 15 | Armor | 150 | MAX | 1 |
spikegreaves † [S] | 3 | 2 | B,M | 12 | 49 | Armor | 150 | MAX | 1 |
thigh guard † [S] | 3 | 6 | B,L,M | 25 | 49 | Armor | 100 | MAX | 2 |
kilt # | 1 | C,L | 10 | 30 | Under | 50 | N/A | ||
loincloth # | 1 | C,L | 10 | 30 | Under | 50 | N/A | ||
mail leggings # [S] | 2 | 5 | S | 15 | 30 | Armor | 100 | MAX | N/A |
skirt # | 2 | C,L | 10 | 100 | Over | 100 | 1 | N/A | |
long skirt # | 2 | C,L | 10 | 100 | Over | 100 | MAX | N/A | |
short skirt # | 2 | C,L | 10 | 100 | Over | 100 | N/A | ||
thong # | 1 | C,L | 10 | 30 | Under | 25 | N/A | ||
braies # | 3 | C,L | 10 | 30 | Under | 100 | 1 | N/A |
Footwear[edit]
Clothing Type | Armor Level* | Material Size | Materials | Size | Permit | Layer | Coverage % | UPSTEP | Bars |
---|---|---|---|---|---|---|---|---|---|
padded boots | 1 | 1 | L | 10 | 49 | Under | 100 | 1 | N/A |
mail boots | 2+ | 6 | M | 10 | 49 | Under | 100 | 1 | 2 |
boots | 1+ | 6 | B,L,M,S | 10 | 49 | Over | 100 | 1 | 2 |
shoes | 1 | C,L | 10 | 15 | Under | 100 | N/A | ||
plate boots 1 2 7 | 2+ | 3 | M | 25 | 15 | Over | 150 | MAX | 1 |
boots of armok 3 | 2+ | 3 | M | 25 | 15 | Over | 150 | MAX | 1 |
fireproof boots 1 | 2+ | 2 | B,M,S | 25 | 15 | Over | 150 | MAX | 1 |
menacing boots 1 | 2+ | 2 | B,M,S | 25 | 15 | Over | 150 | MAX | 1 |
seven mile boots 1 | 2+ | 2 | B,M,S | 25 | 15 | Over | 150 | MAX | 1 |
running boots 1 | 2+ | 2 | B,M,S | 25 | 15 | Over | 150 | MAX | 1 |
sandals # | 1 | C,L | 25 | 15 | Over | 100 | N/A | ||
socks # | 1 | C | 10 | 15 | Under | 100 | N/A | ||
boots of surefoot # | 2+ | 2 | B,M,S | 25 | 15 | Over | 150 | MAX | 1 |
low boots # | 1+ | 1 | L,M | 25 | 15 | Over | 100 | 1 | |
chausses # | 3 | C,L | 10 | 15 | Under | 100 | MAX | N/A | |
mail boots # | 2 | 2 | 25 | 15 | Armor | 100 | 1 | N/A |
Each crafting job produces one pair of footwear. Unlike gloves, footwear items are interchangeable (they are not right- or left-footed). The two items from a single crafting job may have different quality levels.
Only dwarfs produce footwear. This is done to reduce the clutter left from invaders, as the protection offered by footwear is considered minimal.
Shield[edit]
Clothing Type | Armor Level* | Material Size | Materials | Block Chance | UPSTEP | Bars |
---|---|---|---|---|---|---|
buckler | 1 | 3 | L,M,W | 10 | 1 | 1 |
round shield | 2 | 6 | L,M,W | 20 | 2 | 2 |
kite shield 1 2 9 | 3 | 9 | specific to reaction | 30 | 3 | 3 |
tower shield 1 2 7 | 4 | 12 | specific to reaction | 40 | 4 | 4 |
shield of Armok 1 3 | 3 | 5 | specific to reaction | 50 | 3 | 2 |
full body shield 1 | 3 | 5 | specific to reaction | 60 | 3 | 2 |
enormous shield 1 | 3 | 5 | specific to reaction | 70 | 3 | 2 |
spiked shield 1 | 3 | 5 | specific to reaction | 80 | 3 | 2 |
dragon shield 1 | 3 | 5 | specific to reaction | 90 | 3 | 2 |
root shield † | 3 | 1 | specific to reaction | 20 | 3 | 1 |
Note: Striking with a shield trains both misc object user and armor user skills.
- All items can be crafted as an artifact.
- * = Items without an armor rating are considered clothing. Armor levels 1-3 were referred to as 'leather', 'chain' or 'plate' in earlier versions.
- + = The armor level of an item with a "+" can be increased by one if made from metal.
- † = This article cannot be crafted by dwarves, but may be acquired through one or more of the following: trade, expedition, battle.
- # = This article can only be crafted as an artifact.
- 1 = This article has a chance of being obtained through an expedition to old ruins or to a dungeon.
- 2 = This article has a chance of being obtained when restoring a relic at the Archeologist's Study.
- 3 = This article has a chance of being obtained when offering a slain enemy to Armok at the Temple of Armok.
- 4 = This article has a chance of being obtained when sacrificing a dwarf at the Temple of Armok.
- 5 = This article has a chance of being obtained when sacrificing an armor at the Temple of Armok.
- 6 = This article has a chance of being obtained when offering a life at the Altar of Armok.
- 7 = This article is crafted as an upgrade at the Armory.
- 8 = This article is crafted at the Bonecutter's Workshop.
- 9 = This article is crafted at the Volcanic Foundry.
- [S] = shaped item, max one [S] per body slot (e.g. plate mail cannot be worn with leather armor, but can be worn with chain mail, and greaves and leggings cannot be combined).
- Materials can be Cloth, Leather, Bone, Shell, Metal, or Wood.