v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Watermelon
Revision as of 16:22, 22 November 2016 by NibblesMeKibbles (talk | contribs) (Copied other garden plant formats.)
| ||||||||||||||||||||||||||||||||||||
Urist likes watermelon vines for their fruit. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | ||||||||||||||||||||||||||||||||||||
· Watermelon seeds | ||||||||||||||||||||||||||||||||||||
Graphic | ||||||||||||||||||||||||||||||||||||
No graphic | ||||||||||||||||||||||||||||||||||||
Seasons | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Biome | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Products | ||||||||||||||||||||||||||||||||||||
Fruit | Watermelon | |||||||||||||||||||||||||||||||||||
Plant Properties | ||||||||||||||||||||||||||||||||||||
Edible | No | |||||||||||||||||||||||||||||||||||
Cookable | No | |||||||||||||||||||||||||||||||||||
Fruit Properties | ||||||||||||||||||||||||||||||||||||
Edible | Yes | |||||||||||||||||||||||||||||||||||
Cookable | Yes | |||||||||||||||||||||||||||||||||||
Seed Properties | ||||||||||||||||||||||||||||||||||||
Edible | No | |||||||||||||||||||||||||||||||||||
Uses | ||||||||||||||||||||||||||||||||||||
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Watermelon is an aboveground garden vegetable. They can be planted in all seasons and the fruit is edible raw or cooked.
[PLANT:WATERMELON] citrullus lanatus
[NAME:watermelon vine][NAME_PLURAL:watermelon vines][ADJ:watermelon vine]
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
[PICKED_TILE:58][PICKED_COLOR:2:0:0]
[DRY][BIOME:ANY_TROPICAL]
[VALUE:2]
[SPRING][SUMMER][AUTUMN][WINTER]
[USE_MATERIAL_TEMPLATE:LEAF:LEAF_TEMPLATE]
[STATE_COLOR:ALL:GREEN]
[DISPLAY_COLOR:2:0:0]
[USE_MATERIAL_TEMPLATE:FLOWER:FLOWER_TEMPLATE]
[STATE_COLOR:ALL:YELLOW]
[DISPLAY_COLOR:6:0:1]
[USE_MATERIAL_TEMPLATE:FRUIT:FRUIT_TEMPLATE]
[STATE_COLOR:ALL:GREEN]
[DISPLAY_COLOR:2:0:0]
[EDIBLE_VERMIN]
[EDIBLE_RAW]
[EDIBLE_COOKED]
[STOCKPILE_PLANT_GROWTH]
[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
[SEED:watermelon seed:watermelon seeds:0:0:1:LOCAL_PLANT_MAT:SEED]
[FREQUENCY:50]
[CLUSTERSIZE:5]
[PREFSTRING:fruit]
[GROWTH:LEAVES]
[GROWTH_NAME:watermelon leaf:watermelon leaves]
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
[GROWTH_DENSITY:1000]
[GROWTH_PRINT:0:6:2:0:0:ALL:1]
[GROWTH:FLOWERS]
[GROWTH_NAME:watermelon flower:STP]
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
[GROWTH_DENSITY:1000]
[GROWTH_TIMING:60000:119999]
[GROWTH_PRINT:5:5:6:0:1:60000:119999:2]
[GROWTH:FRUIT]
[GROWTH_NAME:watermelon:STP]
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
[GROWTH_DENSITY:1000]
[GROWTH_TIMING:120000:200000]
[GROWTH_DROPS_OFF]
[GROWTH_PRINT:'o':'o':2:0:0:120000:200000:3]
[GROWTH_HAS_SEED] |