v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "Template:CSizeInventory"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
m (some more creatures added)
m (Reverted edits by Quietust (talk) to last revision by DUMBELLS)
 
(7 intermediate revisions by 2 users not shown)
Line 9: Line 9:
 
|cave fish man={{#switch: {{{2|3}}}|3=70000}}
 
|cave fish man={{#switch: {{{2|3}}}|3=70000}}
 
|cave swallow man={{#switch: {{{2|3}}}|3=70000}}
 
|cave swallow man={{#switch: {{{2|3}}}|3=70000}}
 +
|honey badger={{#switch: {{{2|3}}}|1=900|2=4500 - 7000|3=9000 - 14000}}
 
|olm man={{#switch: {{{2|3}}}|3=70000}}
 
|olm man={{#switch: {{{2|3}}}|3=70000}}
 
|reptile man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}}
 
|reptile man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}}
Line 40: Line 41:
 
|fox={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}}
 
|fox={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}}
 
|gazelle={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}}
 
|gazelle={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}}
|giant badger={{#switch: {{{2|3}}}|1=1500 <sup><span style="color:#f00;">perc:2040</span></sup>|2=7500 <sup><span style="color:#f00;">perc:2040</span></sup>|3=15000 <sup><span style="color:#f00;">perc:2040</span></sup>}}
+
|giant badger={{#switch: {{{2|3}}}|1=30600|2=153000|3=306000}}
|giant capybara={{#switch: {{{2|3}}}|1=4500 <sup><span style="color:#f00;">perc:1163</span></sup>|2=22500 <sup><span style="color:#f00;">perc:1163</span></sup>|3=45000 <sup><span style="color:#f00;">perc:1163</span></sup>}}
+
|giant capybara={{#switch: {{{2|3}}}|1=52335|2=261675|3=523350}}
 
|giant cheetah={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}}
 
|giant cheetah={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}}
 
|giant desert scorpion={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
 
|giant desert scorpion={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
Line 48: Line 49:
 
|giant leopard={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}}
 
|giant leopard={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}}
 
|giant lion={{#switch: {{{2|3}}}|1=170000|2=900000|3=1700000}}
 
|giant lion={{#switch: {{{2|3}}}|1=170000|2=900000|3=1700000}}
|giant moose={{#switch: {{{2|3}}}|1=31500 <sup><span style="color:#f00;">perc:811</span></sup>|2=262500 <sup><span style="color:#f00;">perc:811</span></sup>|3=525000 <sup><span style="color:#f00;">perc:811</span></sup>}}
+
|giant moose={{#switch: {{{2|3}}}|1=255465|2=2128875|3=4257750}}
|giant platypus={{#switch: {{{2|3}}}|1=10 <sup><span style="color:#f00;">perc:10701</span></sup>|2=1000 <sup><span style="color:#f00;">perc:10701</span></sup>|3=2000 <sup><span style="color:#f00;">perc:10701</span></sup>}}
+
|giant platypus={{#switch: {{{2|3}}}|1=1070.1|2=107010|3=214020}}
 
|giant tiger={{#switch: {{{2|3}}}|1=190000|2=950000|3=1900000}}
 
|giant tiger={{#switch: {{{2|3}}}|1=190000|2=950000|3=1900000}}
|gigantic panda={{#switch: {{{2|3}}}|1=150 <sup><span style="color:#f00;">perc:893</span></sup>|2=65000 <sup><span style="color:#f00;">perc:893</span></sup>|3=130000 <sup><span style="color:#f00;">perc:893</span></sup>}}
+
|gigantic panda={{#switch: {{{2|3}}}|1=1339.5|2=580450|3=1160900}}
 
|giraffe={{#switch: {{{2|3}}}|1=100000|2=500000|3=1000000}}
 
|giraffe={{#switch: {{{2|3}}}|1=100000|2=500000|3=1000000}}
 
|goat={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}}
 
|goat={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}}
Line 151: Line 152:
 
|frill shark={{#switch: {{{2|3}}}|1=3000|2=20000|3=60000}}
 
|frill shark={{#switch: {{{2|3}}}|1=3000|2=20000|3=60000}}
 
|giant grouper={{#switch: {{{2|3}}}|1=60000|2=200000|3=600000}}
 
|giant grouper={{#switch: {{{2|3}}}|1=60000|2=200000|3=600000}}
|giant penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}} <!-- perc=5702 -->
+
|giant penguin={{#switch: {{{2|3}}}|1=6842.4|2=114040|3=228080}}
 
|great barracuda={{#switch: {{{2|3}}}|1=6000|2=20000|3=60000}}
 
|great barracuda={{#switch: {{{2|3}}}|1=6000|2=20000|3=60000}}
 
|great white shark={{#switch: {{{2|3}}}|1=50000|2=500000|3=2000000}}
 
|great white shark={{#switch: {{{2|3}}}|1=50000|2=500000|3=2000000}}
Line 165: Line 166:
 
|ocean sunfish={{#switch: {{{2|3}}}|1=100000|2=400000|3=1000000}}
 
|ocean sunfish={{#switch: {{{2|3}}}|1=100000|2=400000|3=1000000}}
 
|opah={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
 
|opah={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
|penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|penguin={{#switch: {{{2|3}}}|1=120|2=2000|3=4000}}
|pike={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|pike={{#switch: {{{2|3}}}|1=3500|2=15000|3=35000}}
|pond grabber={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|pond grabber={{#switch: {{{2|3}}}|1=2000|2=15000|3=30000}}
|sea lamprey={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|sea lamprey={{#switch: {{{2|3}}}|1=2000|2=6000|3=20000}}
|sea monster={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|sea monster={{#switch: {{{2|3}}}|3=8000000}}
|sea serpent={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|sea serpent={{#switch: {{{2|3}}}|1=6000|3=9000000}}
|shortfin mako shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|shortfin mako shark={{#switch: {{{2|3}}}|1=4000|2=30000|3=80000}}
|spiny dogfish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|spiny dogfish={{#switch: {{{2|3}}}|1=2000|2=10000|3=30000}}
|spotted wobbegong={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|spotted wobbegong={{#switch: {{{2|3}}}|1=10000|2=30000|3=80000}}
|stingray={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|stingray={{#switch: {{{2|3}}}|1=500|2=1000|3=5000}}
|sturgeon={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|sturgeon={{#switch: {{{2|3}}}|1=10000|2=300000|3=1500000}}
|swordfish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|swordfish={{#switch: {{{2|3}}}|1=65000|2=200000|3=650000}}
|tigerfish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|tigerfish={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}}
|tiger shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|tiger shark={{#switch: {{{2|3}}}|1=10000|2=200000|3=500000}}
|whale={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|whale={{#switch: {{{2|3}}}|1=500000|2=10000000|3=20000000}}
|whale shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|whale shark={{#switch: {{{2|3}}}|1=1000000|2=5000000|3=20000000}}
|whitetip reef shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|whitetip reef shark={{#switch: {{{2|3}}}|1=1000|2=6000|3=15000}}
|amethyst man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|amethyst man={{#switch: {{{2|3}}}|3=70000}}
|badger man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|badger man={{#switch: {{{2|3}}}|3=70000}}
|bat man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|bat man={{#switch: {{{2|3}}}|3=70000}}
|blind cave ogre={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|blind cave ogre={{#switch: {{{2|3}}}|1=250000|2=2500000|3=7000000}}
|blizzard man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|blizzard man={{#switch: {{{2|3}}}|3=300000}}
|blood man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|blood man={{#switch: {{{2|3}}}|3=70000}}
|capybara man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|capybara man={{#switch: {{{2|3}}}|3=70000}}
|dark gnome={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|dark gnome={{#switch: {{{2|3}}}|1=1500|2=7500|3=15000}}
|fire imp={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|fire imp={{#switch: {{{2|3}}}|3=6000}}
|fire man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|fire man={{#switch: {{{2|3}}}|3=70000}}
|foul blendec={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|foul blendec={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}}
|gabbro man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|gabbro man={{#switch: {{{2|3}}}|3=70000}}
|gorlak={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|gorlak={{#switch: {{{2|3}}}|1=3000|2=10000|3=50000}}
|gremlin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|gremlin={{#switch: {{{2|3}}}|1=500|2=2500|3=10000}}
|harpy={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|harpy={{#switch: {{{2|3}}}|3=60000}}
|iron man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|iron man={{#switch: {{{2|3}}}|3=70000}}
|leechman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|leechman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}}
|magma man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|magma man={{#switch: {{{2|3}}}|3=70000}}
|moose man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|moose man={{#switch: {{{2|3}}}|3=70000}}
|merperson={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|merperson={{#switch: {{{2|3}}}|1=4000|2=20000|3=70000}}
|molemarian={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|molemarian={{#switch: {{{2|3}}}|1=6000|2=12000|3=90000}}
|mountain gnome={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|mountain gnome={{#switch: {{{2|3}}}|1=1500|2=7500|3=15000}}
|mud man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|mud man={{#switch: {{{2|3}}}|3=70000}}
|nightwing={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|nightwing={{#switch: {{{2|3}}}|3=120000}}
|ogre={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|ogre={{#switch: {{{2|3}}}|1=200000|2=2000000|3=6000000}}
|panda man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|panda man={{#switch: {{{2|3}}}|3=70000}}
|penguin man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|penguin man={{#switch: {{{2|3}}}|3=70000}}
|platypus man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|platypus man={{#switch: {{{2|3}}}|3=70000}}
|plump helmet man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|plump helmet man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}}
|reacher={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|reacher={{#switch: {{{2|3}}}|1=2000|2=15000|3=70000}}
|satyr={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|satyr={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}}
|slugman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|slugman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}}
|snailman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|snailman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}}
|tigerman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|tigerman={{#switch: {{{2|3}}}|1=12000|2=60000|3=120000}}
|troglodyte={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|troglodyte={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}}
|troll={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|troll={{#switch: {{{2|3}}}|1=10000|2=50000|3=250000}}
|werewolf={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|werewolf={{#switch: {{{2|3}}}|3=120000}}
|cyclops={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|cyclops={{#switch: {{{2|3}}}|1=200000|2=2000000|3=8000000}}
|ettin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|ettin={{#switch: {{{2|3}}}|1=200000|2=2000000|3=8000000}}
|giant={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|giant={{#switch: {{{2|3}}}|1=200000|2=3000000|3=9000000}}
|minotaur={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|minotaur={{#switch: {{{2|3}}}|1=10000|2=50000|3=220000}}
|bronze colossus={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|bronze colossus={{#switch: {{{2|3}}}|3=20000000}}
|dragon={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|dragon={{#switch: {{{2|3}}}|1=6000|3=25000000}}
|hydra={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|hydra={{#switch: {{{2|3}}}|1=200000|3=8000000}}
|roc={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
+
|roc={{#switch: {{{2|3}}}|1=200000|2=5000000|3=20000000}}
 
|titan={{#switch: {{{2|3}}}|3=10000000}}
 
|titan={{#switch: {{{2|3}}}|3=10000000}}
 
|forgotten beast={{#switch: {{{2|3}}}|3=10000000}}
 
|forgotten beast={{#switch: {{{2|3}}}|3=10000000}}

Latest revision as of 20:19, 26 March 2012