- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Difference between revisions of "v0.31:Bismuth bronze"
m (Created page with '{{av}}') |
|||
(19 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{av}} | + | {{Quality|Exceptional|05:42, 24 May 2010 (UTC)}} |
+ | {{Alloy3|name=Bismuth bronze|color=6:6:1|color1=7:3:0|color2=6:4:0|color3=5:5:1 | ||
+ | |recipe= | ||
+ | * 1 [[Tin]] | ||
+ | * 2 [[Copper]] | ||
+ | * 1 [[Bismuth]] | ||
+ | |uses= | ||
+ | * [[weapon|Melee Weapons]] | ||
+ | * [[Crossbow]]s | ||
+ | * [[Bolt]]s | ||
+ | * [[Pick]]s | ||
+ | * [[Armor]] | ||
+ | * [[Metalsmith's forge|Metal crafting]] | ||
+ | |properties= | ||
+ | * [[Material value]] 6 | ||
+ | }}{{av}} | ||
+ | |||
+ | '''Bismuth bronze''' has the exact same weapon and armor properties as regular [[bronze]]. It can be used to make all [[furniture]] and other objects. Bismuth bronze is 20% more [[value|valuable]] than [[bronze]], three times more [[value|valuable]] than its component parts, and has a unique color. | ||
+ | |||
+ | Bismuth bronze is made with the following recipe: | ||
+ | |||
+ | * 1 [[tin]] [[bar]] + 2 [[copper]] bars + 1 [[bismuth]] bar (not [[ore]]s) | ||
+ | |||
+ | Because of these proportions, bismuth bronze is produced in lots of four bars at a time. While the ores must be smelted normally, only one additional [[fuel]] is needed to produce those four bars of bismuth bronze from the four bars noted above at a regular [[smelter]]. At a [[magma smelter]], fuel isn't an issue, although the additional time and labor of smelting each ore into bars should still be considered. | ||
+ | |||
+ | Bismuth bronze also provides more weapons-grade metal per tin bar than regular bronze, which may be a consideration if [[cassiterite]] is rare on your map. | ||
+ | |||
+ | It is also the best material for making crossbows. While crossbow firing damage does not depend on the material (only on quality), they are used as hammers in close combat and bismuth bronze is the densest of the materials you can make crossbows of. | ||
+ | |||
+ | {{gamedata}} | ||
+ | {{metals}} |
Latest revision as of 14:07, 3 May 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No graphic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is about an older version of DF. |
Bismuth bronze has the exact same weapon and armor properties as regular bronze. It can be used to make all furniture and other objects. Bismuth bronze is 20% more valuable than bronze, three times more valuable than its component parts, and has a unique color.
Bismuth bronze is made with the following recipe:
Because of these proportions, bismuth bronze is produced in lots of four bars at a time. While the ores must be smelted normally, only one additional fuel is needed to produce those four bars of bismuth bronze from the four bars noted above at a regular smelter. At a magma smelter, fuel isn't an issue, although the additional time and labor of smelting each ore into bars should still be considered.
Bismuth bronze also provides more weapons-grade metal per tin bar than regular bronze, which may be a consideration if cassiterite is rare on your map.
It is also the best material for making crossbows. While crossbow firing damage does not depend on the material (only on quality), they are used as hammers in close combat and bismuth bronze is the densest of the materials you can make crossbows of.
you can make a lighter colored bronze by adding bismuth, used temp values from bronze, used by incas, at least according to one source ha ha
[INORGANIC:BISMUTH_BRONZE]
[USE_MATERIAL_TEMPLATE:METAL_TEMPLATE]
[STATE_NAME_ADJ:ALL_SOLID:bismuth bronze]
[STATE_NAME_ADJ:LIQUID:molten bismuth bronze]
[STATE_NAME_ADJ:GAS:boiling bismuth bronze]
[DISPLAY_COLOR:6:6:1]
[MATERIAL_VALUE:6]
[SPEC_HEAT:435]
[MELTING_POINT:11868]
[BOILING_POINT:14140]
[ITEMS_WEAPON][ITEMS_WEAPON_RANGED][ITEMS_AMMO][ITEMS_DIGGER][ITEMS_ARMOR]
[SOLID_DENSITY:8250] used bronze
[LIQUID_DENSITY:8020]
[MOLAR_MASS:80000]
[IMPACT_YIELD:602000]
[IMPACT_FRACTURE:843500]
[IMPACT_STRAIN_AT_YIELD:547]
[COMPRESSIVE_YIELD:602000]
[COMPRESSIVE_FRACTURE:843500]
[COMPRESSIVE_STRAIN_AT_YIELD:547] no data, used 110
[TENSILE_YIELD:172000]
[TENSILE_FRACTURE:241000]
[TENSILE_STRAIN_AT_YIELD:156] 110
[TORSION_YIELD:172000]
[TORSION_FRACTURE:241000]
[TORSION_STRAIN_AT_YIELD:156]
[SHEAR_YIELD:172000]
[SHEAR_FRACTURE:241000]
[SHEAR_STRAIN_AT_YIELD:156] no data, used 110
[BENDING_YIELD:172000]
[BENDING_FRACTURE:241000]
[BENDING_STRAIN_AT_YIELD:156]
[MAX_EDGE:10000]
[ITEMS_HARD]
[ITEMS_METAL]
[ITEMS_BARRED]
[ITEMS_SCALED] |
Base | |
---|---|
Alloys |
Billon • Bismuth bronze • Black bronze • Brass • Bronze • Electrum • Fine pewter • Lay pewter • Nickel silver • Pig iron • Rose gold • Steel • Sterling silver • Trifle pewter |
Special |