v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "23a:Sweet pod"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{av}}{{stub}} | {{av}}{{stub}} | ||
− | {{Crop|color= | + | {{Crop|color=4:0:1|seed_color=2:0:1|character=Φ|name=Sweet pod|cookable=If milled or processed|alcohol={{L|Dwarven rum}}|rarity=Common|spring=1|summer=1|habitat=Cave|uses= |
* {{L|Alcohol}} | * {{L|Alcohol}} | ||
|other_products= | |other_products= |
Revision as of 00:00, 2 May 2010
This article is about an older version of DF. |
This article is a stub. You can improve the article by expanding it. |
| ||||||||||||||||||||||||||||||||||||
Seed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweet pod seed | · | |||||||||||||||||||||||||||||||||||
Seasons | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||
Habitat | Cave | |||||||||||||||||||||||||||||||||||
Edible | No | |||||||||||||||||||||||||||||||||||
Cookable | If milled or processed | |||||||||||||||||||||||||||||||||||
Alcohol | Template:L | |||||||||||||||||||||||||||||||||||
Uses | ||||||||||||||||||||||||||||||||||||
Other products | ||||||||||||||||||||||||||||||||||||
|
Sweet pods are a subterranean crop grown in Template:L and Template:L. Sweet pods can be ground at a Template:L into Template:L or processed at a Template:L into Template:Ls of Template:L, but both must then be cooked at the Template:L before being edible.
Sweet pods can also be brewed into Template:L.
Five units of syrup are obtained for each sweet pod, but only one unit of sugar.
- Grow time: 500
- Plant value: 4
- Drink value: 2
- Mill value: 20
- Extract value: 20
- Seasons: Spring and Summer