- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Modification:Expanded Plants/Biomes
MOD | This page includes mods. The content is not part of normal DF as released. Changing game files can sometimes cause unexpected results, and should always be done with care and caution. |
This page tracks the distribution of the Expanded Plants across different biomes.
Once it's completed, I'll use this page to assign biome restrictions for the fictional Dwarf Fortress plants, and possibly massage the data on real-life plants. For example, I'm not sure any of the trees currently included in the game will grow in (non-mangrove) saltwater swamps; but "swamp" and "marsh" are differentiated by the fact that swamps have trees growing in their water. So I may need to place freshwater swamp trees in a saltwater swamp just to keep the place a swamp.
The Tables[edit]
Mountain[edit]
[BIOME:MOUNTAIN] or [BIOME:MOUNTAINS]
With the exception of grasses, these will only grow around the very edges of the biome, where mountain meets something else; however, farming will be enabled for the appropriate shrubs in the mountain biome.
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bitter orange | ||||||
Blueberry | ||||||
Bentgrass | ||||||
Cedar | ||||||
Cloudberry | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Kaniwa | ||||||
Knotgrass | ||||||
Larch | ||||||
Longland grass | ||||||
Maple | ||||||
Meadow-grass | ||||||
Mountain avens | ||||||
Pine | ||||||
Potato | ||||||
Quinoa | ||||||
Radish | ||||||
Reedgrass | ||||||
Rye | ||||||
White mountain heather |
Tundra[edit]
[BIOME:TUNDRA]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bilberry | ||||||
Birch | ||||||
Blueberry | ||||||
Bentgrass | ||||||
Cloudberry | ||||||
Cottongrass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Larch | ||||||
Longland grass | ||||||
Maple | ||||||
Meadow-grass | ||||||
Mountain avens | ||||||
Pine | ||||||
Reedgrass | ||||||
Rye | ||||||
Spelt |
Temperate Freshwater Swamp[edit]
[BIOME:SWAMP_TEMPERATE_FRESHWATER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Alder | ||||||
Arrow bamboo | ||||||
Ash | ||||||
Asparagus | ||||||
Bentgrass | ||||||
Birch | ||||||
Cattail | ||||||
Celery | ||||||
Common reed | ||||||
Cranberry | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Fisher berry | ||||||
Garden cress | ||||||
Hair grass | ||||||
Hide root | ||||||
Knotgrass | ||||||
Kobold bulb | ||||||
Long yam | ||||||
Maple | ||||||
Marsh thistle | ||||||
Meadow-grass | ||||||
Oak | ||||||
Pecan | ||||||
Persimmon | ||||||
Pine | ||||||
Purple moor grass | ||||||
Reedgrass | ||||||
Rush | ||||||
Satintail | ||||||
Willow |
Temperate Saltwater Swamp[edit]
[BIOME:SWAMP_TEMPERATE_SALTWATER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Alder | ||||||
Ash | ||||||
Asparagus | ||||||
Bentgrass | ||||||
Common reed | ||||||
Cranberry | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Hide root | ||||||
Knotgrass | ||||||
Kobold bulb | ||||||
Long yam | ||||||
Maple | ||||||
Meadow-grass | ||||||
Oak | ||||||
Pine | ||||||
Reedgrass | ||||||
Rope reed | ||||||
Rush | ||||||
Satintail |
Temperate Freshwater Marsh[edit]
[BIOME:MARSH_TEMPERATE_FRESHWATER]
Temperate Saltwater Marsh[edit]
[BIOME:MARSH_TEMPERATE_SALTWATER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Alder | ||||||
Ash | ||||||
Asparagus | ||||||
Bentgrass | ||||||
Blue sedge | ||||||
Common reed | ||||||
Cranberry | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Kaniwa | ||||||
Knotgrass | ||||||
Kobold bulb | ||||||
Long yam | ||||||
Longland grass | ||||||
Maple | ||||||
Meadow-grass | ||||||
Needle grass | ||||||
Oak | ||||||
Pine | ||||||
Reedgrass | ||||||
Rope reed | ||||||
Rush | ||||||
Satintail | ||||||
Spelt |
Tropical Freshwater Swamp[edit]
[BIOME:SWAMP_TROPICAL_FRESHWATER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bentgrass | ||||||
Carpetgrass | ||||||
Cashew | ||||||
Cattail | ||||||
Coconut palm | ||||||
Common reed | ||||||
Dallisgrass | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Hide root | ||||||
Kapok | ||||||
Knotgrass | ||||||
Kobold bulb | ||||||
Kumquat | ||||||
Mahogany | ||||||
Mango | ||||||
Meadow-grass | ||||||
Muck root | ||||||
Oak | ||||||
Papyrus sedge | ||||||
Purple yam | ||||||
Rice | ||||||
Reedgrass | ||||||
Rush | ||||||
Rubber tree | ||||||
Satintail | ||||||
Teff |
Tropical Saltwater Swamp[edit]
[BIOME:SWAMP_TROPICAL_SALTWATER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bentgrass | ||||||
Bloated tuber | ||||||
Coconut palm | ||||||
Common reed | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Hide root | ||||||
Kapok | ||||||
Knotgrass | ||||||
Kobold bulb | ||||||
Mahogany | ||||||
Meadow-grass | ||||||
Oak | ||||||
Papyrus sedge | ||||||
Reedgrass | ||||||
Rice | ||||||
Rope reed | ||||||
Rush | ||||||
Satintail | ||||||
Teff |
Mangrove Swamp[edit]
[BIOME:SWAMP_MANGROVE]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bloated tuber | ||||||
Common reed | ||||||
Hide root | ||||||
Knotgrass | ||||||
Kobold bulb | ||||||
Mangrove | ||||||
Reedgrass | ||||||
Rope reed | ||||||
Satintail |
Tropical Freshwater Marsh[edit]
[BIOME:MARSH_TROPICAL_FRESHWATER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bentgrass | ||||||
Carpetgrass | ||||||
Cashew | ||||||
Cassava | ||||||
Cattail | ||||||
Coconut palm | ||||||
Common reed | ||||||
Dallisgrass | ||||||
Dog's tooth grass | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Kenaf | ||||||
Knotgrass | ||||||
Kobold bulb | ||||||
Kumquat | ||||||
Longland grass | ||||||
Mahogany | ||||||
Mango | ||||||
Meadow-grass | ||||||
Muck root | ||||||
Oak | ||||||
Papyrus sedge | ||||||
Purple yam | ||||||
Reedgrass | ||||||
Rice | ||||||
Rubber tree | ||||||
Rush | ||||||
Satintail | ||||||
Sawgrass | ||||||
Taro | ||||||
Teff |
Tropical Saltwater Marsh[edit]
[BIOME:MARSH_TROPICAL_SALTWATER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bentgrass | ||||||
Bloated tuber | ||||||
Coconut palm | ||||||
Common reed | ||||||
Dog's tooth grass | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Knotgrass | ||||||
Kobold bulb | ||||||
Longland grass | ||||||
Mahogany | ||||||
Meadow-grass | ||||||
Oak | ||||||
Papyrus sedge | ||||||
Reedgrass | ||||||
Rice | ||||||
Rope reed | ||||||
Rush | ||||||
Satintail | ||||||
Teff |
Taiga[edit]
[BIOME:TAIGA] or [BIOME:FOREST_TAIGA]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bentgrass | ||||||
Bilberry | ||||||
Birch | ||||||
Cloudberry | ||||||
Cottongrass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Hide root | ||||||
Larch | ||||||
Maple | ||||||
Meadow-grass | ||||||
Mountain avens | ||||||
Pine | ||||||
Rat weed | ||||||
Reedgrass | ||||||
Rye |
Temperate Coniferous Forest[edit]
[BIOME:FOREST_TEMPERATE_CONIFER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Arrow bamboo | ||||||
Asparagus | ||||||
Barley | ||||||
Bentgrass | ||||||
Bilberry | ||||||
Broad bean | ||||||
Cattail | ||||||
Cedar | ||||||
Celery | ||||||
Chestnut | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Fisher berry | ||||||
Garden cress | ||||||
Hair grass | ||||||
Hide root | ||||||
Knotgrass | ||||||
Long yam | ||||||
Meadow-grass | ||||||
Onion | ||||||
Pine | ||||||
Potato | ||||||
Purple moor grass | ||||||
Rat weed | ||||||
Reedgrass | ||||||
Rye | ||||||
Ryegrass | ||||||
Satintail | ||||||
Spinach | ||||||
Squash | ||||||
Strawberry | ||||||
String bean | ||||||
Two-grain wheat | ||||||
Turnip | ||||||
Wild carrot |
Temperate Broadleaf Forest[edit]
[BIOME:FOREST_TEMPERATE_BROADLEAF]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Alder | ||||||
Almond | ||||||
Arrow bamboo | ||||||
Ash | ||||||
Asparagus | ||||||
Barley | ||||||
Bentgrass | ||||||
Bilberry | ||||||
Birch | ||||||
Broad bean | ||||||
Buckwheat | ||||||
Cattail | ||||||
Celery | ||||||
Cherry | ||||||
Chestnut | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Fisher berry | ||||||
Garden cress | ||||||
Hair grass | ||||||
Hide root | ||||||
Long yam | ||||||
Maple | ||||||
Meadow-grass | ||||||
Oak | ||||||
Onion | ||||||
Pecan | ||||||
Persimmon | ||||||
Plum | ||||||
Potato | ||||||
Purple moor grass | ||||||
Rat weed | ||||||
Reedgrass | ||||||
Rye | ||||||
Ryegrass | ||||||
Satintail | ||||||
Spinach | ||||||
Squash | ||||||
Strawberry | ||||||
String bean | ||||||
Turnip | ||||||
Two-grain wheat | ||||||
Walnut | ||||||
Willow |
Tropical Coniferous Forest[edit]
[BIOME:FOREST_TROPICAL_CONIFER]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bentgrass | ||||||
Bitter melon | ||||||
Cattail | ||||||
Dallisgrass | ||||||
Dropseed grass | ||||||
Elephant-head amaranth | ||||||
Fescue grass | ||||||
Finger lime | ||||||
Finger millet | ||||||
Hair grass | ||||||
Hemp | ||||||
Hide root | ||||||
Jute | ||||||
Lettuce | ||||||
Meadow-grass | ||||||
Passion fruit | ||||||
Peanut | ||||||
Pine | ||||||
Purple yam | ||||||
Ramie | ||||||
Red spinach | ||||||
Reedgrass | ||||||
Rice | ||||||
Satintail | ||||||
Squash | ||||||
Sweet potato | ||||||
Teff | ||||||
Two-grain wheat | ||||||
Turnip |
Tropical Dry Broadleaf Forest[edit]
[BIOME:FOREST_TROPICAL_DRY_BROADLEAF]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Bentgrass | ||||||
Bitter melon | ||||||
Cacao tree | ||||||
Cashew | ||||||
Citron | ||||||
Coffee | ||||||
Cowpea | ||||||
Date palm | ||||||
Dallisgrass | ||||||
Desert lime | ||||||
Dropseed grass | ||||||
Elephant-head amaranth | ||||||
Fescue grass | ||||||
Fonio | ||||||
Guava | ||||||
Hair grass | ||||||
Hide root | ||||||
Horned melon | ||||||
Jute | ||||||
Lentil | ||||||
Mahogany | ||||||
Mango | ||||||
Meadow-grass | ||||||
Olive | ||||||
Peanut | ||||||
Pomegranate | ||||||
Rice | ||||||
Satintail | ||||||
Tea | ||||||
Teff | ||||||
Two-grain wheat | ||||||
White millet | ||||||
Winter melon |
Tropical Moist Broadleaf Forest[edit]
[BIOME:FOREST_TROPICAL_MOIST_BROADLEAF]
Temperate Grassland[edit]
[BIOME:GRASSLAND_TEMPERATE]
Temperate Savanna[edit]
[BIOME:SAVANNA_TEMPERATE]
Temperate Shrubland[edit]
[BIOME:SHRUBLAND_TEMPERATE]
Tropical Grassland[edit]
[BIOME:GRASSLAND_TROPICAL]
Tropical Savanna[edit]
[BIOME:SAVANNA_TROPICAL]
Tropical Shrubland[edit]
[BIOME:SHRUBLAND_TROPICAL]
Badlands[edit]
[BIOME:DESERT_BADLAND]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Baby toes succulent | ||||||
Bentgrass | ||||||
Blade weed | ||||||
Blood amaranth | ||||||
Caper | ||||||
Cowpea | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Needle grass | ||||||
Pearl millet | ||||||
Pebble plant | ||||||
Prickle berry | ||||||
Quinoa | ||||||
Rope reed | ||||||
Saguaro | ||||||
White millet |
Rocky Wasteland[edit]
[BIOME:DESERT_ROCK]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Baby toes succulent | ||||||
Bentgrass | ||||||
Blade weed | ||||||
Blood amaranth | ||||||
Caper | ||||||
Cowpea | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Needle grass | ||||||
Pearl millet | ||||||
Pebble plant | ||||||
Prickle berry | ||||||
Rope reed | ||||||
Saguaro | ||||||
White millet |
Sand Desert[edit]
[BIOME:DESERT_SAND]
Plant | Wood | Food | Booze | Textiles | Dye | Ground Cover |
---|---|---|---|---|---|---|
Baby toes succulent | ||||||
Blade weed | ||||||
Caper | ||||||
Cowpea | ||||||
Dropseed grass | ||||||
Fescue grass | ||||||
Hair grass | ||||||
Needle grass | ||||||
Pearl millet | ||||||
Pendant amaranth | ||||||
Prickle berry | ||||||
Rope reed | ||||||
Saguaro |