v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "v0.31 Talk:Material token"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
(hardcoded material properties)
 
m
Line 17: Line 17:
 
vomit 4181 10180 NONE NONE NONE NONE NONE 1200 NONE 1
 
vomit 4181 10180 NONE NONE NONE NONE NONE 1200 NONE 1
 
salt 854 NONE NONE NONE 11442 12637 NONE 1200 1200 10
 
salt 854 NONE NONE NONE 11442 12637 NONE 1200 1200 10
filth1 4181 10180 NONE NONE NONE NONE NONE 1200 NONE 1
+
filth_b 4181 10180 NONE NONE NONE NONE NONE 1200 NONE 1
filth2 4181 10180 NONE NONE 10000 10180 NONE 920 1000 1
+
filth_y 4181 10180 NONE NONE 10000 10180 NONE 920 1000 1
 
unknown subst 4181 10180 NONE NONE 10000 10180 NONE 920 1000 1
 
unknown subst 4181 10180 NONE NONE 10000 10180 NONE 920 1000 1
 
grime 800 NONE NONE NONE NONE NONE NONE 1200 NONE 1
 
grime 800 NONE NONE NONE NONE NONE NONE 1200 NONE 1
 
</nowiki>
 
</nowiki>
 
All hardcoded materials use 10000/10000/0 for all YIELD/FRACTURE/STRAIN_AT_YIELD properties and '''do not define''' MAX_EDGE or ABSORPTION. --[[User:Quietust|Quietust]] 19:54, 8 September 2010 (UTC)
 
All hardcoded materials use 10000/10000/0 for all YIELD/FRACTURE/STRAIN_AT_YIELD properties and '''do not define''' MAX_EDGE or ABSORPTION. --[[User:Quietust|Quietust]] 19:54, 8 September 2010 (UTC)

Revision as of 20:00, 8 September 2010

		spec_heat	heatdam_point	colddam_point	ignite_point	melting_point	boiling_point	fixed_temp	solid_density	liquid_density	material_value
"rock"		1000		NONE		NONE		NONE		11500		13000		NONE		2000		2000		1
amber		1000		11000		NONE		NONE		NONE		NONE		NONE		1200		1200		2
coral		1000		10600		NONE		NONE		NONE		NONE		NONE		1200		NONE		2
green glass	700		NONE		NONE		NONE		13600		16000		NONE		2600		2240		2
clear glass	700		NONE		NONE		NONE		13600		16000		NONE		2600		2240		5
crystal glass	700		NONE		NONE		NONE		13600		16000		NONE		2600		2240		10
water		4181		NONE		NONE		NONE		10000		10180		NONE		920		1000		1
coal		409		NONE		NONE		11440		NONE		NONE		NONE		1346		NONE		2
potash		800		NONE		NONE		NONE		NONE		NONE		NONE		1200		NONE		3
ash		800		NONE		NONE		NONE		NONE		NONE		NONE		1200		NONE		1
pearlash	800		NONE		NONE		NONE		NONE		NONE		NONE		1200		NONE		4

lye		4181		NONE		NONE		NONE		10000		10180		NONE		920		1000		2
mud		800		NONE		NONE		NONE		NONE		NONE		NONE		1200		NONE		1
vomit		4181		10180		NONE		NONE		NONE		NONE		NONE		1200		NONE		1
salt		854		NONE		NONE		NONE		11442		12637		NONE		1200		1200		10
filth_b		4181		10180		NONE		NONE		NONE		NONE		NONE		1200		NONE		1
filth_y		4181		10180		NONE		NONE		10000		10180		NONE		920		1000		1
unknown	subst	4181		10180		NONE		NONE		10000		10180		NONE		920		1000		1
grime		800		NONE		NONE		NONE		NONE		NONE		NONE		1200		NONE		1

All hardcoded materials use 10000/10000/0 for all YIELD/FRACTURE/STRAIN_AT_YIELD properties and do not define MAX_EDGE or ABSORPTION. --Quietust 19:54, 8 September 2010 (UTC)