v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "40d:Pig tail"
Jump to navigation
Jump to search
(New page: One of the five known subterranean crops, as such may only be grown underground. Pig tails are a quickly maturing crop, taking only 28 days to produce a harvest. Pig tails may processed ...) |
(Fixing links within namespace (1632/2470)) |
||
(44 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{quality|Exceptional|21:02, 26 April 2011 (UTC)}} | |
+ | {{40d plantlookup/0|uses= | ||
+ | * [[Alcohol]] | ||
+ | * [[Thread]]}} | ||
+ | {{av}} | ||
− | Pig tails may | + | '''Pig tails''' are one of the six known indoor [[crop]]s, and as such may be grown underground. Pig tails are one of the two fastest growing [[crop]]s (the other being [[plump helmet]]s), taking only 25 days to mature. |
− | Otherwise, they may be [[ | + | |
+ | Pig tails may be [[thresher|process]]ed at a [[farmer's workshop]] to create [[thread]], which is then used to [[weaver|weave]] [[cloth]] at a [[loom]]. | ||
+ | Otherwise, they may be [[still|brewed]] into [[Dwarven ale]]. | ||
+ | |||
+ | If you're planting pig tails for eventual [[cloth]] production, you might consider planting [[dimple cup]]s during the spring and [[dye]]ing the [[cloth]] to raise its value. | ||
+ | |||
+ | *Grow time: 300 | ||
+ | *Plant value: 4 | ||
+ | *Drink value: 2 | ||
+ | *Extract value: 12 | ||
+ | *Seasons: Summer and Autumn | ||
+ | |||
+ | ==See also== | ||
+ | *[[List of crops]] | ||
+ | *[[Clothing industry]] | ||
+ | |||
+ | {{gamedata}} | ||
+ | {{Plants}} |
Latest revision as of 15:06, 8 December 2011
| ||||||||||||||||||||||||||||||||||||
Seed | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pig tail seeds | · | |||||||||||||||||||||||||||||||||||
Seasons | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Biome | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||
Edible | No | |||||||||||||||||||||||||||||||||||
Cookable | No | |||||||||||||||||||||||||||||||||||
Alcohol | Dwarven ale | |||||||||||||||||||||||||||||||||||
Uses | ||||||||||||||||||||||||||||||||||||
This article is about an older version of DF. |
Pig tails are one of the six known indoor crops, and as such may be grown underground. Pig tails are one of the two fastest growing crops (the other being plump helmets), taking only 25 days to mature.
Pig tails may be processed at a farmer's workshop to create thread, which is then used to weave cloth at a loom. Otherwise, they may be brewed into Dwarven ale.
If you're planting pig tails for eventual cloth production, you might consider planting dimple cups during the spring and dyeing the cloth to raise its value.
- Grow time: 300
- Plant value: 4
- Drink value: 2
- Extract value: 12
- Seasons: Summer and Autumn
See also[edit]
[MATGLOSS_PLANT:GRASS_TAIL_PIG]
[TILE:231][COLOR:7:0:0]
[NAME:pig tail][NAME_PLURAL:pig tails]
[GROWDUR:300][VALUE:2]
[DRINK:dwarven ale:7:0:0]
[DRINKVALUE:2]
[SEED:0:0:1]
[GENPOWER:1]
[SUMMER][AUTUMN]
[FREQUENCY:100]
[CLUSTERSIZE:5]
[THREAD]
[PREFSTRING:twisting stalks]
[WET][DRY][BIOME:SUBTERRANEAN_WATER] |