v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Tissue definition token"
Jump to navigation
Jump to search
(This makes more sense) |
m (custom plurals are also allowed) |
||
Line 15: | Line 15: | ||
*name | *name | ||
*plural | *plural | ||
− | |plural can be NP (No Plural) or STP (Standard Plural, adds an 's' on the end). | + | |plural can alternatively be NP (No Plural) or STP (Standard Plural, adds an 's' on the end). |
|- | |- |
Revision as of 19:33, 29 December 2019
v50.14 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Token | Arguments | Description |
---|---|---|
TISSUE_NAME |
|
plural can alternatively be NP (No Plural) or STP (Standard Plural, adds an 's' on the end). |
TISSUE_MATERIAL | Defines the tissue material. | |
RELATIVE_THICKNESS |
|
The relative thickness of the tissue. A higher thickness is harder to penetrate, but raising a tissue's relative thickness decreases the thickness of all other tissues. |
HEALING_RATE |
|
Lower is faster. Omitting the token will result in a tissue that never heals. |
VASCULAR |
|
Related to how much said tissue bleeds. Higher = More bleeding (Which is why the heart has the highest value.) |
PAIN_RECEPTORS |
|
Related to how much pain your character will suffer when said tissue is damaged. Higher = More pain when damaged (Which is why the bone tissue has a much higher value than other tissues. A broken bone hurts a lot more than a flesh cut.) |
THICKENS_ON_STRENGTH | N/A | The thickness of the tissue increases when character strength increases. |
THICKENS_ON_ENERGY_STORAGE | N/A | Thickness of said tissue increases when the character eats and doesn't exercise sufficiently. |
ARTERIES | N/A | The tissue contains arteries. Edged attacks have the chance to break an artery, increasing blood loss. |
SCARS | N/A | Simply, whether or not the tissue will be scarred once healed. |
STRUCTURAL | N/A | Holds the body part together. A cut or a fracture disables the body part it's in. |
CONNECTIVE_TISSUE_ANCHOR | N/A | Any ligaments or tendons are part of this tissue. Vulnerable to edged attacks, damage disables the limb. |
SETTABLE | N/A | The tissue will not heal, or heals slower, until it is set by a bone doctor. |
SPLINTABLE | N/A | The broken tissue can be fixed with a cast or a splint to restore function while it heals. |
FUNCTIONAL | N/A | The tissue performs some sort of special function (e.g. sight, hearing, breathing, etc.) An organ with such a function will stop working if a sufficient amount of damage is sustained by its FUNCTIONAL tissues. If an organ has no FUNCTIONAL tissues, it will stop working only if it is severed or destroyed entirely by heat or cold. |
NERVOUS | N/A | Unknown - not used. |
THOUGHT | N/A | If a creature has no functioning parts with the THOUGHT token, it will be unable to move or breathe. NO_THOUGHT_CENTER_FOR_MOVEMENT bypasses this limitation. |
MUSCULAR | N/A | Seems to affect where sensory or motor nerves are located, and whether damage to this tissue will render a limb useless. |
SMELL | N/A | Unknown - not used. |
HEAR | N/A | Unknown - not used. |
FLIGHT | N/A | Unknown - not used. |
BREATHE | N/A | Unknown - not used. |
SIGHT | N/A | Unknown - not used. |
CONNECTS | N/A | Holds body parts together. A body part will not be severed unless all of its component tissues with the CONNECTS tag are severed. |
MAJOR_ARTERIES | N/A | Causes tissue to sometimes severely bleed when damaged. This is independent of its VASCULAR value. |
INSULATION |
|
Tissue supplies the creature with heat insulation. Higher values result in more insulation. |
COSMETIC | N/A | ? |
STYLEABLE | N/A | The tissue can be styled as per a tissue style (defined in an entity entry) |
TISSUE_SHAPE |
|
Value can be one of the following:
|
SUBORDINATE_TO_TISSUE |
|
Tissue is implicitly attached to another tissue and will fall off if that tissue layer is destroyed. Used for hair and feathers, which are subordinate to skin. |
TISSUE_MAT_STATE |
(possibly others, as well. Needs testing.) |
Sets/forces a default material state for the selected tissue. |
TISSUE_LEAKS | N/A | The selected tissue leaks out of the creature when the layers above it are pierced. |
Tissue layer tokens
These are used in creature raws to override the above for whatever reason.
Token | Arguments | Description |
---|---|---|
SET_LAYER_TISSUE |
|
Sets a tissue layer to be made of a different tissue. |
TL_RELATIVE_THICKNESS |
|
Sets a new relative thickness for selected tissue layers. |
TL_CONNECTS | Gives the CONNECTS attribute to selected layers. | |
TL_MAJOR_ARTERIES | Gives Major Artery attribute to selected layers. | |
TL_HEALING_RATE |
|
Sets a new HEALING_RATE of the selected tissue layers. |
TL_VASCULAR | Sets a new VASCULAR value (which modulates bleeding) for selected tissue layers. | |
TL_PAIN_RECEPTORS | Sets a new number of pain receptors for selected tissue layers. |
Default tissues
Values
TISSUE_TEMPLATE | TISSUE_NAME | TISSUE_MATERIAL | TISSUE_MAT_STATE | RELATIVE_THICKNESS | HEALING_RATE | VASCULAR | PAIN_RECEPTORS | SUBORDINATE_TO_TISSUE | INSULATION | TISSUE_SHAPE |
---|---|---|---|---|---|---|---|---|---|---|
SKIN_TEMPLATE | skin:NP | LOCAL_CREATURE_MAT:SKIN | 1 | 100 | 1 | 5 | LAYER | |||
FAT_TEMPLATE | fat:NP | LOCAL_CREATURE_MAT:FAT | 1 | 100 | 3 | 5 | 100 | LAYER | ||
MUSCLE_TEMPLATE | muscle:muscles | LOCAL_CREATURE_MAT:MUSCLE | 3 | 100 | 5 | 5 | LAYER | |||
BONE_TEMPLATE | bone:NP | LOCAL_CREATURE_MAT:BONE | 2 | 1000 | 3 | 50 | LAYER | |||
SHELL_TEMPLATE | shell:NP | LOCAL_CREATURE_MAT:SHELL | 2 | 1000 | LAYER | |||||
HORN_TEMPLATE | horn:NP | LOCAL_CREATURE_MAT:HORN | 2 | LAYER | ||||||
HOOF_TEMPLATE | hoof:NP | LOCAL_CREATURE_MAT:HOOF | 2 | LAYER | ||||||
CARTILAGE_TEMPLATE | cartilage:NP | LOCAL_CREATURE_MAT:CARTILAGE | 2 | LAYER | ||||||
HAIR_TEMPLATE | hair:NP | LOCAL_CREATURE_MAT:HAIR | 1 | SKIN | 100 | STRANDS | ||||
CHEEK_WHISKERS_TEMPLATE | cheek whisker:STP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
CHIN_WHISKERS_TEMPLATE | chin whisker:STP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
MOUSTACHE_TEMPLATE | moustache:NP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
SIDEBURNS_TEMPLATE | sideburns:NP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
EYEBROW_TEMPLATE | eyebrow:NP | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
EYELASH_TEMPLATE | eyelash:eyelashes | LOCAL_CREATURE_MAT:HAIR | 2 | SKIN | STRANDS | |||||
FEATHER_TEMPLATE | feather:STP | LOCAL_CREATURE_MAT:FEATHER | 2 | SKIN | 100 | FEATHERS | ||||
SCALE_TEMPLATE | scale:STP | LOCAL_CREATURE_MAT:SCALE | 1 | 100 | 1 | 5 | SCALES | |||
NAIL_TEMPLATE | nail:NP | LOCAL_CREATURE_MAT:NAIL | 2 | LAYER | ||||||
CLAW_TEMPLATE | claw:NP | LOCAL_CREATURE_MAT:CLAW | 2 | LAYER | ||||||
TALON_TEMPLATE | talon:NP | LOCAL_CREATURE_MAT:TALON | 2 | LAYER | ||||||
TOOTH_TEMPLATE | tooth:NP | LOCAL_CREATURE_MAT:TOOTH | 2 | LAYER | ||||||
IVORY_TEMPLATE | ivory:NP | LOCAL_CREATURE_MAT:IVORY | 2 | LAYER | ||||||
EYE_TEMPLATE | eye tissue:NP | LOCAL_CREATURE_MAT:EYE | 1 | 100 | 3 | 5 | LAYER | |||
NERVE_TEMPLATE | nervous tissue:NP | LOCAL_CREATURE_MAT:NERVE | 1 | 3 | LAYER | |||||
BRAIN_TEMPLATE | brain tissue:NP | LOCAL_CREATURE_MAT:BRAIN | 1 | 3 | LAYER | |||||
LUNG_TEMPLATE | lung tissue:NP | LOCAL_CREATURE_MAT:LUNG | 1 | 100 | 8 | 5 | LAYER | |||
HEART_TEMPLATE | heart tissue:NP | LOCAL_CREATURE_MAT:HEART | 1 | 100 | 10 | 5 | LAYER | |||
LIVER_TEMPLATE | liver tissue:NP | LOCAL_CREATURE_MAT:LIVER | 1 | 100 | 8 | 5 | LAYER | |||
GUT_TEMPLATE | gut:NP | LOCAL_CREATURE_MAT:GUT | 1 | 100 | 3 | 5 | LAYER | |||
STOMACH_TEMPLATE | stomach tissue:NP | LOCAL_CREATURE_MAT:STOMACH | 1 | 100 | 3 | 5 | LAYER | |||
PANCREAS_TEMPLATE | pancreatic tissue:NP | LOCAL_CREATURE_MAT:PANCREAS | 1 | 100 | 3 | 5 | LAYER | |||
SPLEEN_TEMPLATE | spleen tissue:NP | LOCAL_CREATURE_MAT:SPLEEN | 1 | 100 | 5 | 5 | LAYER | |||
KIDNEY_TEMPLATE | kidney tissue:NP | LOCAL_CREATURE_MAT:KIDNEY | 1 | 100 | 8 | 5 | LAYER | |||
FLAME_TEMPLATE | flames:NP | LOCAL_CREATURE_MAT:FLAME | GAS | 1 | LAYER | |||||
CHITIN_TEMPLATE | chitin:NP | LOCAL_CREATURE_MAT:CHITIN | 1 | 100 | 1 | 5 | LAYER | |||
SPINE_TEMPLATE | spine:NP | LOCAL_CREATURE_MAT:SPINE | 2 | LAYER | ||||||
SPONGE_TEMPLATE | sponge:NP | LOCAL_CREATURE_MAT:SPONGE | 1 | 100 | 3 | 5 | 100 | LAYER | ||
TISSUE_TEMPLATE | TISSUE_NAME | TISSUE_MATERIAL | TISSUE_MAT_STATE | RELATIVE_THICKNESS | HEALING_RATE | VASCULAR | PAIN_RECEPTORS | SUBORDINATE_TO_TISSUE | INSULATION | TISSUE_SHAPE |
Flags
TISSUE_TEMPLATE | THICKENS_ON_ENERGY_STORAGE | THICKENS_ON_STRENGTH | ARTERIES | SCARS | MUSCULAR | FUNCTIONAL | STRUCTURAL | CONNECTIVE_TISSUE_ANCHOR | CONNECTS | SETTABLE | SPLINTABLE | COSMETIC | STYLEABLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKIN_TEMPLATE | X | X | |||||||||||
FAT_TEMPLATE | X | X | X | ||||||||||
MUSCLE_TEMPLATE | X | X | X | X | X | ||||||||
BONE_TEMPLATE | X | X | X | X | X | ||||||||
SHELL_TEMPLATE | X | X | X | X | |||||||||
HORN_TEMPLATE | X | X | |||||||||||
HOOF_TEMPLATE | X | X | |||||||||||
CARTILAGE_TEMPLATE | X | X | |||||||||||
HAIR_TEMPLATE | X | X | |||||||||||
CHEEK_WHISKERS_TEMPLATE | X | X | |||||||||||
CHIN_WHISKERS_TEMPLATE | X | X | |||||||||||
MOUSTACHE_TEMPLATE | X | X | |||||||||||
SIDEBURNS_TEMPLATE | X | X | |||||||||||
EYEBROW_TEMPLATE | X | X | |||||||||||
EYELASH_TEMPLATE | X | X | |||||||||||
FEATHER_TEMPLATE | |||||||||||||
SCALE_TEMPLATE | X | X | |||||||||||
NAIL_TEMPLATE | X | X | |||||||||||
CLAW_TEMPLATE | X | X | |||||||||||
TALON_TEMPLATE | X | X | |||||||||||
TOOTH_TEMPLATE | X | X | |||||||||||
IVORY_TEMPLATE | X | X | |||||||||||
EYE_TEMPLATE | X | X | X | X | |||||||||
NERVE_TEMPLATE | X | X | X | ||||||||||
BRAIN_TEMPLATE | X | X | X | X | |||||||||
LUNG_TEMPLATE | X | X | X | X | |||||||||
HEART_TEMPLATE | X | X | X | X | |||||||||
LIVER_TEMPLATE | X | X | X | X | |||||||||
GUT_TEMPLATE | X | X | X | X | |||||||||
STOMACH_TEMPLATE | X | X | X | X | |||||||||
PANCREAS_TEMPLATE | X | X | X | X | |||||||||
SPLEEN_TEMPLATE | X | X | X | X | |||||||||
KIDNEY_TEMPLATE | X | X | X | X | |||||||||
FLAME_TEMPLATE | X | X | X | X | |||||||||
CHITIN_TEMPLATE | X | X | X | X | X | X | |||||||
SPINE_TEMPLATE | X | X | |||||||||||
SPONGE_TEMPLATE | X | X | |||||||||||
TISSUE_TEMPLATE | THICKENS_ON_ENERGY_STORAGE | THICKENS_ON_STRENGTH | ARTERIES | SCARS | MUSCULAR | FUNCTIONAL | STRUCTURAL | CONNECTIVE_TISSUE_ANCHOR | CONNECTS | SETTABLE | SPLINTABLE | COSMETIC | STYLEABLE |