v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "User:Chariot"
Jump to navigation
Jump to search
Cave Crops
Tree Fruit
(not growable, but collected from the ground)
Grain Crops
Vegetable Crops
Fruit Crops
m (→What zm3 Adds) |
|||
(33 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =DF2010= |
− | |||
− | [http:// | + | For up to date versions of mods, check this thread: [http://www.bay12forums.com/smf/index.php?topic=52222.msg1133473 Chariot's mod thread] |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | =Zoo Mod 3.5= | ||
+ | |||
+ | Updated July 16, 2009 | ||
+ | |||
+ | Zoo Mod 3.5 for DF 40d#: | ||
+ | |||
+ | [http://dffd.wimbli.com/file.php?id=1225 Mod Download] | ||
to install, unzip into your raw folder | to install, unzip into your raw folder | ||
Line 8: | Line 19: | ||
to use, you must generate a new world | to use, you must generate a new world | ||
− | ==What | + | ==What Zoo Mod 3.5 Adds== |
*Chicken [http://en.wikipedia.org/wiki/Chicken] | *Chicken [http://en.wikipedia.org/wiki/Chicken] | ||
*Goose [http://en.wikipedia.org/wiki/Goose] | *Goose [http://en.wikipedia.org/wiki/Goose] | ||
*Goat [http://en.wikipedia.org/wiki/Goat] | *Goat [http://en.wikipedia.org/wiki/Goat] | ||
− | |||
*Sheep [http://en.wikipedia.org/wiki/Sheep] | *Sheep [http://en.wikipedia.org/wiki/Sheep] | ||
*Pig [http://en.wikipedia.org/wiki/Pig] | *Pig [http://en.wikipedia.org/wiki/Pig] | ||
*Ox [http://en.wikipedia.org/wiki/Ox] | *Ox [http://en.wikipedia.org/wiki/Ox] | ||
*Llama [http://en.wikipedia.org/wiki/Llama] | *Llama [http://en.wikipedia.org/wiki/Llama] | ||
− | |||
− | |||
*Alpaca [http://en.wikipedia.org/wiki/Alpaca] | *Alpaca [http://en.wikipedia.org/wiki/Alpaca] | ||
*Yak [http://en.wikipedia.org/wiki/Yak] | *Yak [http://en.wikipedia.org/wiki/Yak] | ||
Line 29: | Line 37: | ||
*Duck [http://en.wikipedia.org/wiki/Duck] | *Duck [http://en.wikipedia.org/wiki/Duck] | ||
*Wild Turkey [http://en.wikipedia.org/wiki/Wild_Turkey] | *Wild Turkey [http://en.wikipedia.org/wiki/Wild_Turkey] | ||
− | * | + | *Bison [http://en.wikipedia.org/wiki/American_Bison] |
*Armadillo [http://en.wikipedia.org/wiki/Armadillo] | *Armadillo [http://en.wikipedia.org/wiki/Armadillo] | ||
*Porcupine [http://en.wikipedia.org/wiki/Porcupine] | *Porcupine [http://en.wikipedia.org/wiki/Porcupine] | ||
Line 37: | Line 45: | ||
*Beaver [http://en.wikipedia.org/wiki/Beaver] | *Beaver [http://en.wikipedia.org/wiki/Beaver] | ||
*Prairie Dog [http://en.wikipedia.org/wiki/Prairie_Dog] | *Prairie Dog [http://en.wikipedia.org/wiki/Prairie_Dog] | ||
− | * | + | *Grey Panther [http://en.wikipedia.org/wiki/Florida_Panther] |
− | |||
*Bobcat [http://en.wikipedia.org/wiki/Bobcat] | *Bobcat [http://en.wikipedia.org/wiki/Bobcat] | ||
*Black Caiman [http://en.wikipedia.org/wiki/Black_Caiman] | *Black Caiman [http://en.wikipedia.org/wiki/Black_Caiman] | ||
Line 58: | Line 65: | ||
*Capybara [http://en.wikipedia.org/wiki/Capybara] | *Capybara [http://en.wikipedia.org/wiki/Capybara] | ||
*Muskrat [http://en.wikipedia.org/wiki/Muskrat] | *Muskrat [http://en.wikipedia.org/wiki/Muskrat] | ||
− | *Guinea Pig [http://en.wikipedia.org/wiki/ | + | *Guinea Pig [http://en.wikipedia.org/wiki/Guinea_Pig] |
*Aardvark [http://en.wikipedia.org/wiki/Aardvark] | *Aardvark [http://en.wikipedia.org/wiki/Aardvark] | ||
*Red Kangaroo [http://en.wikipedia.org/wiki/Red_Kangaroo] | *Red Kangaroo [http://en.wikipedia.org/wiki/Red_Kangaroo] | ||
Line 65: | Line 72: | ||
*Giant Panda [http://en.wikipedia.org/wiki/Giant_Panda] | *Giant Panda [http://en.wikipedia.org/wiki/Giant_Panda] | ||
*Rhinoceros [http://en.wikipedia.org/wiki/Rhinoceros] | *Rhinoceros [http://en.wikipedia.org/wiki/Rhinoceros] | ||
− | |||
*Baboon [http://en.wikipedia.org/wiki/Baboon] | *Baboon [http://en.wikipedia.org/wiki/Baboon] | ||
*Caracal [http://en.wikipedia.org/wiki/Caracal] | *Caracal [http://en.wikipedia.org/wiki/Caracal] | ||
Line 72: | Line 78: | ||
*White Tiger [http://en.wikipedia.org/wiki/White_Tiger] | *White Tiger [http://en.wikipedia.org/wiki/White_Tiger] | ||
*Gharial [http://en.wikipedia.org/wiki/Gharial] | *Gharial [http://en.wikipedia.org/wiki/Gharial] | ||
− | *Maned Wolf [http://en.wikipedia.org/wiki/ | + | *Maned Wolf [http://en.wikipedia.org/wiki/Maned_Wolf] |
*Jackal [http://en.wikipedia.org/wiki/Jackal] | *Jackal [http://en.wikipedia.org/wiki/Jackal] | ||
− | * | + | *Painted Dog [http://en.wikipedia.org/wiki/African_Wild_Dog] |
*Dhole [http://en.wikipedia.org/wiki/Dhole] | *Dhole [http://en.wikipedia.org/wiki/Dhole] | ||
*Hyena [http://en.wikipedia.org/wiki/Hyena] | *Hyena [http://en.wikipedia.org/wiki/Hyena] | ||
Line 86: | Line 92: | ||
*Okapi [http://en.wikipedia.org/wiki/Okapi] | *Okapi [http://en.wikipedia.org/wiki/Okapi] | ||
*Peacock [http://en.wikipedia.org/wiki/Peacock] | *Peacock [http://en.wikipedia.org/wiki/Peacock] | ||
− | * | + | *Pouched Rat [http://en.wikipedia.org/wiki/Gambian_Rat] |
*Cassowary [http://en.wikipedia.org/wiki/Cassowary] | *Cassowary [http://en.wikipedia.org/wiki/Cassowary] | ||
*Wolverine [http://en.wikipedia.org/wiki/Wolverine] | *Wolverine [http://en.wikipedia.org/wiki/Wolverine] | ||
Line 99: | Line 105: | ||
*Arctic Hare [http://en.wikipedia.org/wiki/Arctic_Hare] | *Arctic Hare [http://en.wikipedia.org/wiki/Arctic_Hare] | ||
− | + | All creatures have full graphics. | |
− | |||
− | |||
− | |||
− | |||
− | * | + | Changes in 3.5: |
− | * | + | * Buffalo name changed to Bison |
− | + | * Graphics improved and expanded to cover all forms of all creatures(except ox child, since they are sterile) | |
− | + | * Milk and cheese added to goats and all bovines(except ox, for obvious reasons) | |
==What might go in zm4?== | ==What might go in zm4?== | ||
Line 184: | Line 186: | ||
*Pygmy Hippopotamus | *Pygmy Hippopotamus | ||
*Beluga Sturgeon | *Beluga Sturgeon | ||
+ | *Nutria | ||
+ | *Ocelot | ||
+ | *Civet | ||
+ | *Jaguarundi | ||
+ | *Serval | ||
+ | *Asian Golden Cat | ||
+ | *Aardwolf | ||
+ | *Kermode Bear | ||
+ | *Sun Bear | ||
+ | *Spectacled Bear | ||
+ | *Red Panda | ||
+ | *Coati | ||
+ | *Bush Dog | ||
+ | *Gray Fox | ||
+ | *Singing Dog | ||
+ | *Topi | ||
+ | *Springbok | ||
+ | *Water Chevrotain | ||
+ | *Red Deer | ||
+ | *Hirola | ||
+ | *Kob | ||
+ | *Puku | ||
+ | *Lechwe | ||
+ | *Waterbuck | ||
+ | *Blackbuck | ||
+ | *Barbary Sheep | ||
+ | *Ibex | ||
+ | *Tur | ||
+ | *Serow | ||
+ | *Goral | ||
+ | *Argali | ||
+ | *Mouflon | ||
+ | *Urial | ||
+ | *Bharal | ||
+ | *Chamois | ||
+ | *Giant Catfish | ||
+ | *Arapaima | ||
+ | *Sailfish | ||
+ | *White Sturgeon | ||
+ | *Red Junglefowl | ||
+ | *Guineafowl | ||
+ | *Malleefowl | ||
+ | *Brush-Turkey | ||
+ | *Loon | ||
+ | *Albatross | ||
+ | *Condor | ||
+ | *Blue-Footed Booby | ||
+ | *Gannet | ||
+ | *Cormorant | ||
+ | *Stork | ||
+ | *Egret | ||
+ | *Ibis | ||
+ | *Black Vulture | ||
+ | *Golden Eagle | ||
+ | *Griffon Vulture | ||
+ | *Steller's Sea Eagle | ||
+ | *Bald Eagle | ||
+ | *Crane | ||
+ | *Bustard | ||
+ | *Great Black-Backed Gull | ||
+ | *Puffin | ||
+ | *Eagle Owl | ||
+ | *Great Horned Owl | ||
+ | *Markhor | ||
+ | *Geleda | ||
+ | *Guanaco | ||
+ | *Vicuna | ||
+ | *Onager | ||
+ | *Spoonbill | ||
+ | *Crab-Eating Macaque | ||
+ | *Haast's Eagle | ||
*Moa | *Moa | ||
*Woolly Rhinoceros | *Woolly Rhinoceros | ||
Line 202: | Line 275: | ||
==What do you suggest for zm4?== | ==What do you suggest for zm4?== | ||
− | * | + | * Naked Mole rats, GIANT naked mole rats, robots. -[[User:mistere23|mistere23]] |
* More "Man" creatures, alligator men, shark men, etc. --[[User:Thehunterunseen|Thehunterunseen]] 01:51, 4 November 2007 (EDT) | * More "Man" creatures, alligator men, shark men, etc. --[[User:Thehunterunseen|Thehunterunseen]] 01:51, 4 November 2007 (EDT) | ||
* The people demand more platypi. -[[User:EarthquakeDamage|EarthquakeDamage]] 03:55, 4 November 2007 (EST) | * The people demand more platypi. -[[User:EarthquakeDamage|EarthquakeDamage]] 03:55, 4 November 2007 (EST) | ||
* Gnolls. As a new type of thief.--[[User:Neatoburrito|Neatoburrito]] 16:39, 15 November 2007 (EST) | * Gnolls. As a new type of thief.--[[User:Neatoburrito|Neatoburrito]] 16:39, 15 November 2007 (EST) | ||
* More Rare Mythical creatures... Jackalopes, Wolpertingers etc. --[[User:Tuv|Tuv]] 17:21, 1 December 2007 (EST) | * More Rare Mythical creatures... Jackalopes, Wolpertingers etc. --[[User:Tuv|Tuv]] 17:21, 1 December 2007 (EST) | ||
+ | * Hamster & chinchilla. -- [[User:Zaratustra|Zaratustra]] 14:16, 11 February 2008 (EST) | ||
+ | * I would very much like to encounter a sabre-toothed lime, but I doubt that'll be happening. --[[User:Savok|Savok]] 09:40, 14 March 2008 (EDT) | ||
+ | * Get the king crabs in. You absolutely have to. --[[User:Penguinofhonor|Penguinofhonor]] 12:00, 29 March 2008 (EDT) | ||
+ | * actual lizards and snakes(like king snake, alligator lizard) instead of seeing just "snake" and "lizard" --[[User:0todd0|0todd0]] 01:13, 8 June 2008 (EDT) | ||
+ | * Dinosaurs, preferably with some of them being able to captured and tamed. UNLEASH THE WAR RAPTORS! --[[User:Deekin|Deekin]] 15:43, 29 July 2008 (EDT) | ||
+ | * Tule elk, golden trout [http://en.wikipedia.org/wiki/Golden_trout], valley quail [http://en.wikipedia.org/wiki/California_Quail], Garibaldi [http://en.wikipedia.org/wiki/Garibaldi_(fish)], alpine chipmunk [http://en.wikipedia.org/wiki/Alpine_Chipmunk], Mohave ground squirrel [http://en.wikipedia.org/wiki/Mohave_Ground_Squirrel], black-footed ferret [http://en.wikipedia.org/wiki/Black-footed_Ferret], signal crayfish [http://en.wikipedia.org/wiki/Signal_crayfish], wood bison [http://en.wikipedia.org/wiki/Wood_Bison]. [[User:Gentgeen|Gentgeen]] 17:32, 29 November 2008 (EST) | ||
+ | * Tasmanian Devil (real life, not Looney Tunes). Welcome to Dwarfstralia! - [[User:Count Dorku|Count Dorku]] | ||
− | =Botany Mod= | + | *[http://en.wikipedia.org/wiki/Anomalocaris] <- these guys could probably do a fair bit of damage to a dwarf. bite a leg off or something... Oh! and gorgonopsids. 'nuff said.[[User:Vorthon|Vorthon]] |
− | [http://chariot.nickersonm.com/dwfortress/matgloss_botany_mod.txt Botany Mod Download] | + | |
+ | =Botany Mod '''2'''= | ||
+ | [http://chariot.nickersonm.com/dwfortress/matgloss_botany_mod.txt Botany Mod 2 Download] | ||
+ | |||
+ | The list below uses the legend: | ||
+ | |||
+ | a) [[Farmer's workshop]] | ||
+ | |||
+ | * P - Process | ||
+ | * b - Process to [[Bag]] | ||
+ | * B - Process to [[Barrel]] | ||
+ | * V - Process to [[Vial]] | ||
+ | |||
+ | b) [[Mill]] or [[Quern]] | ||
+ | |||
+ | * M - Milling (requires a bag) | ||
+ | |||
+ | |||
+ | <center>'''Cave Crops'''</center> | ||
+ | {| class="wikitable" cellspacing="0" border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! Crop Name | ||
+ | | '''Growing'''<br>'''Seasons''' || '''Habitat''' || '''Plant'''<br>'''Value''' || '''Brewable''' || '''Brew'''<br>'''Value*''' || '''Cookable'''** || '''Edible'''<br>'''Raw''' || '''Extracts''' || '''Extract'''<br>'''Value''' | ||
+ | |- | ||
+ | ! Cave Grapes | ||
+ | | All || <font color="brown">Subterranean</font> || 2 || Dwarven white wine || 10 || Yes, if Processed || Yes || Dwarven vinegar (B) || 20 | ||
+ | |- | ||
+ | ! Cave Oats | ||
+ | | <font color="green">Spr</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 2 || Dwarven whiskey || 10 || Yes, if Milled || No || Dwarven oat flour (M) || 20 | ||
+ | |- | ||
+ | ! Cave Lettuce | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 2 || No || || Yes, if Processed || No || 5 Lettuce leaves (b) || 12? | ||
+ | |- | ||
+ | ! Cave Carrot | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> || <font color="brown">Subterranean</font> || 2 || Dwarven carrot juice || 10 || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Cave Cucumber | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 2 || Dwarven pickle juice || 10 || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Cave Coffee Bush | ||
+ | | All || <font color="brown">Subterranean</font> || 3 || Dwarven Coffee || 15 || No || No || None || | ||
+ | |- | ||
+ | ! Cave Mustard | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 3 || No || || if Processed || No || Dwarven mustard (B) || 20 | ||
+ | |- | ||
+ | ! Cave Artichoke | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="brown">Subterranean</font> || 2 || Dwarven tea || 15 || Yes || No || None || | ||
+ | |} | ||
+ | |||
+ | |||
+ | <center>'''Tree Fruit'''<br>(not growable, but collected from the ground)</center> | ||
+ | {| class="wikitable" cellspacing="0" border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! Crop Name | ||
+ | | '''Growing'''<br>'''Seasons''' || '''Habitat''' || '''Plant'''<br>'''Value''' || '''Brewable''' || '''Brew'''<br>'''Value*''' || '''Cookable'''** || '''Edible'''<br>'''Raw''' || '''Extracts''' || '''Extract'''<br>'''Value''' | ||
+ | |- | ||
+ | ! Crab Apple*** | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="green">Any Temperate Forest (Wet)(Dry)</font> || 2 || Apple cider || 10 || Yes, if Processed || Yes || Applesauce (B) || 10 | ||
+ | |- | ||
+ | ! Peach*** | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="green">Any Temperate Forest (Wet)(Dry)</font> || 2 || Peach schnapps || 10 || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Plum*** | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> || <font color="green">Any Temperate Forest (Wet)(Dry)</font> || 2 || Plum brandy || 10 || Yes, if Processed || Yes || Plum jelly (B) || 10 | ||
+ | |- | ||
+ | ! Banana*** | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="green">Any Tropical Forest (wet)(Dry)</font> || 3 || No || || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Coconut*** | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="green">Any Tropical Broadleaf (Wet)</font><br><font color="blue">Tropical Saltwater Wetlands (Wet)</font><br><font color="blue">Tropical Saltwater Inland (Wet)</font><br><font color="blue">Tropical Ocean (Wet)</font> || 2 || Coconut Arrack || 15 || Yes, if Processed || Yes || Coconut oil (B) || 20 | ||
+ | |- | ||
+ | ! Dates*** | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="orange">Sand Desert (Dry)</font><br><font color="blue">Tropical Freshwater Inland (Dry)</font><br><font color="blue">Tropical Brackishwater Inland (Dry)</font> || 2 || Date liqueur || 10 || Yes, if Milled or Processed || Yes || Date molasses (B), Date sugar (M) || 20, 20 | ||
+ | |- | ||
+ | ! Mulberry*** | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="green">Any Forest (Wet)(Dry)</font> || 2 || Mulberry wine || 10 || Yes, if Processed || Yes || Mulberry jam (B) || 20 | ||
+ | |- | ||
+ | ! Pear*** | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="green">Any Temperate Forest (Wet)</font> || 2 || Perry || 10 || Yes, if Processed || Yes || Pear jelly (B) || 10 | ||
+ | |- | ||
+ | ! Apricot*** | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> || <font color="green">Any Temperate Forest (Dry)</font> || 2 || Apricot schnapps || 10 || Yes, if Processed || Yes || Apricot jelly (B) || 10 | ||
+ | |- | ||
+ | ! Cherry*** | ||
+ | | All || <font color="green">Any Temperate Forest (Wet)(Dry)</font> || 2 || Cherry brandy || 10 || Yes, if Processed || Yes || Cherry jelly (B) || 10 | ||
+ | |- | ||
+ | ! Tamarillo*** | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="green">Any Tropical Forest (Wet)(Dry)</font> || 2 || No || || Yes || Yes || None || | ||
+ | |} | ||
+ | |||
+ | |||
+ | <center>'''Grain Crops'''</center> | ||
+ | {| class="wikitable" cellspacing="0" border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! Crop Name | ||
+ | | '''Growing'''<br>'''Seasons''' || '''Habitat''' || '''Plant'''<br>'''Value''' || '''Brewable''' || '''Brew'''<br>'''Value*''' || '''Cookable'''** || '''Edible'''<br>'''Raw''' || '''Extracts''' || '''Extract'''<br>'''Value''' | ||
+ | |- | ||
+ | ! Amaranth | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 3 || No || || Yes, if Milled or Processed || No || Amaranth oil (B), Amaranth flour (M) || 20, 20 | ||
+ | |- | ||
+ | ! Quinoa | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 3 || No || || Yes, if Milled || No || Quinoa flour (M) || 20 | ||
+ | |- | ||
+ | ! Buckwheat | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || Buckwheat beer || 10 || Yes, if Milled || No || Buckwheat flour (M) || 20 | ||
+ | |- | ||
+ | ! Fonio | ||
+ | | All || Not Freezing (Dry) || 2 || No || || Yes, if Milled || No || Fonio flour (M) || 20 | ||
+ | |- | ||
+ | ! Millet | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Dry) || 2 || Ontaku || 10 || Yes, if Milled || No || Millet flour (M) || 20 | ||
+ | |- | ||
+ | ! Sorghum | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || Kaoliang || 10 || Yes, if Milled or Processed || No || Sorghum syrup (B), Sorghum flour (M) || 20, 20 | ||
+ | |- | ||
+ | ! Spelt | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || Spelt gin || 10 || Yes, if Milled || No || Spelt flour (M) || 20 | ||
+ | |- | ||
+ | ! Teff | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes, if Milled || No || Teff flour (M) || 20 | ||
+ | |- | ||
+ | ! Flax(Linen) | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 3 || No || || yes, if Milled or Processed (B) || No || Flaxseed oil (B), Ground flaxseed (M), Flax thread (P) || 20, 20, ? | ||
+ | |- | ||
+ | ! Tumbleweed | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> <font color="cyan">Wnt</font> || <font color="orange">Any Desert (Dry)</font> || 1 || Stumble grog || 5 || No || No || None || | ||
+ | |} | ||
+ | |||
+ | |||
+ | <center>'''Vegetable Crops'''</center> | ||
+ | {| class="wikitable" cellspacing="0" border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! Crop Name | ||
+ | | '''Growing'''<br>'''Seasons''' || '''Habitat''' || '''Plant'''<br>'''Value''' || '''Brewable''' || '''Brew'''<br>'''Value*''' || '''Cookable'''** || '''Edible'''<br>'''Raw''' || '''Extracts''' || '''Extract'''<br>'''Value''' | ||
+ | |- | ||
+ | ! Truffle*** | ||
+ | | All || <font color="green">Any Temperate (Wet)(Dry)</font> || 3 || No || || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Sunflower | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Dry) || 3 || No || || Yes, if Processed || Yes || Margarine (B) || 20 | ||
+ | |- | ||
+ | ! Garlic*** | ||
+ | | All || Not Freezing (Wet) || 4 || No || || if Milled || No || Garlic spice (M), Vampire ward (V) || 20, 100 | ||
+ | |- | ||
+ | ! Onion | ||
+ | | <font color="orange">Fall</font> <font color="cyan">Wnt</font> || Not Freezing (Wet)(Dry) || 3 || No || || Yes, if Milled || No || Onion spice (M) || 20 | ||
+ | |- | ||
+ | ! Ginger | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> <font color="cyan">Wnt</font> || Not Freezing (Wet) || 3 || Ginger beer || 15 || if Milled || No || Ginger spice (M) || 20 | ||
+ | |- | ||
+ | ! Peanut | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes, if Processed || Yes || Peanut butter (B) || 20 | ||
+ | |- | ||
+ | ! Peppercorn | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> || Not Freezing (Wet)(Dry) || 3 || No || || if Milled || No || Black pepper (M) || 20 | ||
+ | |- | ||
+ | ! Yam | ||
+ | | <font color="orange">Fall</font> <font color="cyan">Wnt</font> || Not Freezing (Wet) || 2 || No || || Yes, if Milled || No || Yam starch (M) || 20 | ||
+ | |- | ||
+ | ! Jute(Burlap) | ||
+ | | All || Not Freezing (Wet)(Dry) || 2 || No || || No || No || Jute thread (P) || ? | ||
+ | |- | ||
+ | ! Ramie | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> <font color="cyan">Wnt</font> || Not Freezing (Wet)(Dry) || 2 || No || || No || No || Ramie thread (P) || ? | ||
+ | |- | ||
+ | ! Sweet Potato | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes, if Milled || Yes || Sweet potato starch (M) || 20 | ||
+ | |- | ||
+ | ! Cassava | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 3 || No || || Yes, if Milled || Yes || Tapioca flour (M) || 20 | ||
+ | |- | ||
+ | ! Radish | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Beet | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 3 || No || || Yes, if Processed || Yes || Beet juice (B) || 10 | ||
+ | |- | ||
+ | ! Turnip | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> <font color="cyan">Wnt</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Leek | ||
+ | | <font color="orange">Fall</font> <font color="cyan">Wnt</font> || Not Freezing (Wet) || 3 || No || || Yes, if Milled || Yes || Leek spice (M) || 20 | ||
+ | |- | ||
+ | ! Parsnip | ||
+ | | All || Not Freezing (Wet)(Dry) || 2 || No || || Yes, if Milled || Yes || Parsnip starch (M) || 20 | ||
+ | |- | ||
+ | ! Rutabaga | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> <font color="cyan">Wnt</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes, if Cooked || No || Rutabaga starch (M) || 20 | ||
+ | |- | ||
+ | ! Cabbage | ||
+ | | <font color="green">Spr</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes, if Processed || No || 5 Cabbage leaves (b) || 12? | ||
+ | |- | ||
+ | ! Okra | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes, if Processed || No || Okra oil (B) || 20 | ||
+ | |- | ||
+ | ! Celery | ||
+ | | <font color="green">Spr</font> <font color="cyan">Wnt</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Broccoli | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || <font color="green">Any Temperate (Wet)</font> || 3 || No || || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Cauliflower | ||
+ | | <font color="green">Spr</font> <font color="orange">Fall</font> || Not Freezing (Wet) || 3 || No || || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Rhubarb | ||
+ | | All || Not Freezing (Wet)(Dry) || 3 || Rhubarb wine || 10 || Yes, if Processed || No || Rhubarb sauce (B) || 20 | ||
+ | |} | ||
+ | |||
+ | |||
+ | <center>'''Fruit Crops'''</center> | ||
+ | {| class="wikitable" cellspacing="0" border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! Crop Name | ||
+ | | '''Growing'''<br>'''Seasons''' || '''Habitat''' || '''Plant'''<br>'''Value''' || '''Brewable''' || '''Brew'''<br>'''Value*''' || '''Cookable'''** || '''Edible'''<br>'''Raw''' || '''Extracts''' || '''Extract'''<br>'''Value''' | ||
+ | |- | ||
+ | ! Wild Grapes | ||
+ | | All || Not Freezing (Wet)(Dry) || 2 || Red wine || 10 || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Watermelon | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet) || 2 || Watermelon brandy || 10 || Yes || Yes || None || | ||
+ | |- | ||
+ | ! Raspberry | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || Raspberry wine || 10 || Yes, if Processed || Yes || Raspberry jam (B) || 10 | ||
+ | |- | ||
+ | ! Blackberry | ||
+ | | <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || Blackberry wine || 10 || Yes, if Processed || Yes || Blackberry jam (B) || 10 | ||
+ | |- | ||
+ | ! Blueberry | ||
+ | | <font color="green">Spr</font> <font color="red">Sum</font> <font color="orange">Fall</font> || Not Freezing (Wet)(Dry) || 2 || No || || Yes, if Processed || Yes || Blueberry jam (B) || 10 | ||
+ | |- | ||
+ | ! Eggplant | ||
