v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "v0.31:Tool"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{av}} | + | {{quality|Fine|18:26, 28 April 2011 (UTC)}}{{av}} |
− | '''Tools''' are objects used for mundane purposes by civilians and | + | '''Tools''' are objects used for mundane purposes by civilians and [[night creature]]s. Some tools can also be used as [[weapon]]s, and others can be used by your dwarves in Fortress mode. |
==Tools Usable as Weapons== | ==Tools Usable as Weapons== | ||
Line 8: | Line 8: | ||
! Size | ! Size | ||
! Attack | ! Attack | ||
− | ! | + | ! [[Attack type]] |
! Contact Area | ! Contact Area | ||
! Penetration | ! Penetration | ||
Line 79: | Line 79: | ||
| Pestle || {{Tile|/|7:1}} || 20 || Stone || n/a || Grind powder, grinder | | Pestle || {{Tile|/|7:1}} || 20 || Stone || n/a || Grind powder, grinder | ||
|- | |- | ||
− | | | + | | [[Nest box]] || {{Tile|◘|7:1}} || 1000 || Any Hard || 2000 || Nest box |
|- | |- | ||
− | | | + | | [[Jug]] || {{Tile|σ|7:1}} || 300 || Any Hard || 10000 || Liquid container |
|- | |- | ||
− | | | + | | [[Large pot]] || {{Tile|Φ|7:1}} || 5000 || Any Hard || 60000 || Food storage |
|- | |- | ||
− | | | + | | [[Hive]] || {{Tile|▬|7:1}} || 2000 || Any Hard || 5000 || Hive |
|- | |- | ||
− | | | + | | [[Honeycomb]] || {{Tile|∞|7:1}} || 1000 || n/a || n/a || n/a |
|} | |} | ||
Line 93: | Line 93: | ||
==See Also== | ==See Also== | ||
− | * [[ | + | * [[Tool token]] |
Latest revision as of 23:11, 18 February 2012
This article is about an older version of DF. |
Tools are objects used for mundane purposes by civilians and night creatures. Some tools can also be used as weapons, and others can be used by your dwarves in Fortress mode.
Tools Usable as Weapons[edit]
Type | Size | Attack | Attack type | Contact Area | Penetration | Velocity | Skill Used |
---|---|---|---|---|---|---|---|
Carving knife | 150 | Slash | Edge | 800 | 600 | 1.25x | Dagger |
Stab | Edge | 4 | 800 | 1x | |||
Handle strike | Blunt | 15 | (400) | 1x | |||
Boning knife | 50 | Slash | Edge | 500 | 300 | 1.25x | Dagger |
Stab | Edge | 2 | 400 | 1x | |||
Handle strike | Blunt | 10 | (200) | 1x | |||
Slicing knife | 150 | Slash | Edge | 900 | 700 | 1.25x | Dagger |
Stab | Edge | 3 | 900 | 1x | |||
Handle strike | Blunt | 15 | (400) | 1x | |||
Meat cleaver | 300 | Hack | Edge | 800 | 400 | 1.25x | Axe |
Flat slap | Blunt | 800 | (400) | 1.25x | |||
Handle strike | Blunt | 20 | (400) | 1x | |||
Carving fork | 150 | Stab | Edge | 1 | 100 | 1x | Dagger |
Handle strike | Blunt | 15 | 400 | 1x |
Other Tools[edit]
Type | Tile | Size | Material | Capacity | Usage |
---|---|---|---|---|---|
Cauldron | ô |
4000 | Metal | 100000 | Liquid cooking |
Ladle | ♪ |
100 | Metal | n/a | Liquid scoop |
Bowl | ° |
100 | Stone | 3000 | Meal container |
Mortar | ° |
100 | Stone | 1000 | Grind powder, receptacle |
Pestle | / |
20 | Stone | n/a | Grind powder, grinder |
Nest box | ◘ |
1000 | Any Hard | 2000 | Nest box |
Jug | σ |
300 | Any Hard | 10000 | Liquid container |
Large pot | Φ |
5000 | Any Hard | 60000 | Food storage |
Hive | ▬ |
2000 | Any Hard | 5000 | Hive |
Honeycomb | ∞ |
1000 | n/a | n/a | n/a |
Hard materials include stone, metal, wood, and glass.