v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "Modification:Expanded Plants/Plants/Elephant-head amaranth"
Jump to navigation
Jump to search
(Created page with "<pre>[PLANT:ELEPHANT-HEAD_AMARANTH_TROPICAL] Amaranthus tricolor [NAME:elephant-head amaranth][NAME_PLURAL:elephant-head amaranths][ADJ:elephant-head amaranth] [USE_MATERIAL...") |
m (Switched graphics to vanilla from phoebus) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <pre>[PLANT:ELEPHANT-HEAD_AMARANTH_TROPICAL] Amaranthus tricolor | + | <pre>[PLANT:ELEPHANT-HEAD_AMARANTH_TROPICAL_WILD] Amaranthus tricolor |
+ | [NAME:stand of wild elephant-head amaranth][NAME_PLURAL:stands of wild elephant-head amaranth][ADJ:wild elephant-head amaranth] | ||
+ | [BASIC_MAT:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TROPICAL:STRUCTURAL] | ||
+ | [DRY] | ||
+ | [BIOME:GRASSLAND_TROPICAL] | ||
+ | [BIOME:SAVANNA_TROPICAL] | ||
+ | [BIOME:SHRUBLAND_TROPICAL] | ||
+ | [VALUE:2] | ||
+ | [SPRING][SUMMER][AUTUMN][WINTER] | ||
+ | [DRINK:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:DRINK] | ||
+ | [MILL:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:MILL] | ||
+ | [SEED:wild elephant-head amaranth grain (tropical):wild elephant-head amaranth (tropical):0:0:1:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TROPICAL:SEED] Modest Mod | ||
+ | [FREQUENCY:50] | ||
+ | [CLUSTERSIZE:1] | ||
+ | [GROWTH:LEAVES] | ||
+ | [GROWTH_NAME:elephant-head amaranth leaf:elephant-head amaranth leaves] | ||
+ | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:LEAF] | ||
+ | [GROWTH_DENSITY:1000] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:0:8400:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:8400:16800:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:16800:25200:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:25200:33600:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:33600:42000:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:42000:50400:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:50400:58800:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:58800:67200:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:67200:75600:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:75600:84000:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:84000:92400:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:92400:100800:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:100800:109200:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:109200:117600:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:117600:126000:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:126000:134400:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:134400:142800:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:142800:151200:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:151200:159600:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:159600:168000:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:168000:176400:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:176400:184800:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:184800:193200:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:193200:201600:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:201600:210000:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:210000:218400:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:218400:226800:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:226800:235200:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:235200:243600:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:243600:252000:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:252000:260400:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:260400:268800:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:268800:277200:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:277200:285600:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:285600:294000:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:294000:302400:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:302400:310800:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:310800:319200:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:319200:327600:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:327600:336000:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:336000:344400:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:344400:352800:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:352800:361200:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:361200:369600:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:369600:378000:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:378000:386400:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:386400:394800:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:394800:403200:1] | ||
+ | [GROWTH:FLOWERS] | ||
+ | [GROWTH_NAME:elephant-head amaranth inflorescence:STP] | ||
+ | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:FLOWER] | ||
+ | [GROWTH_DENSITY:1000] | ||
+ | [GROWTH_PRINT:'|':'|':4:0:0:ALL:3] | ||
+ | [GROWTH:SEEDHEAD] | ||
+ | [GROWTH_NAME:elephant-head amaranth head:STP] | ||
+ | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TROPICAL:SEEDHEAD] | ||
+ | [GROWTH_DENSITY:1000] | ||
+ | [GROWTH_PRINT:'|':'%':6:0:0:ALL:2] | ||
+ | |||
+ | [PLANT:ELEPHANT-HEAD_AMARANTH_TROPICAL] Amaranthus tricolor | ||
[NAME:elephant-head amaranth][NAME_PLURAL:elephant-head amaranths][ADJ:elephant-head amaranth] | [NAME:elephant-head amaranth][NAME_PLURAL:elephant-head amaranths][ADJ:elephant-head amaranth] | ||
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
− | + | [BIOME:ANY_TROPICAL_FOREST] | |
− | |||
− | |||
[BIOME:GRASSLAND_TROPICAL] | [BIOME:GRASSLAND_TROPICAL] | ||
[BIOME:SAVANNA_TROPICAL] | [BIOME:SAVANNA_TROPICAL] | ||
Line 11: | Line 86: | ||
[VALUE:2] | [VALUE:2] | ||
[SPRING][SUMMER][AUTUMN][WINTER] | [SPRING][SUMMER][AUTUMN][WINTER] | ||
− | [ | + | [DRINK:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:DRINK] |
− | + | [MILL:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:MILL] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE] | [USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE] | ||
[MATERIAL_REACTION_PRODUCT:SEED_CONVERSION:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TEMPERATE:SEED] | [MATERIAL_REACTION_PRODUCT:SEED_CONVERSION:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TEMPERATE:SEED] | ||
Line 38: | Line 94: | ||
[EDIBLE_COOKED] | [EDIBLE_COOKED] | ||
[SEED:elephant-head amaranth grain (tropical):elephant-head amaranth (tropical):0:0:1:LOCAL_PLANT_MAT:SEED] Modest Mod | [SEED:elephant-head amaranth grain (tropical):elephant-head amaranth (tropical):0:0:1:LOCAL_PLANT_MAT:SEED] Modest Mod | ||
− | + | [CLUSTERSIZE:2] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [CLUSTERSIZE: | ||
− | |||
[USE_MATERIAL_TEMPLATE:SEEDHEAD:SEEDHEAD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:SEEDHEAD:SEEDHEAD_TEMPLATE] | ||
[STATE_ADJ:ALL_SOLID:whole elephant-head amaranth] | [STATE_ADJ:ALL_SOLID:whole elephant-head amaranth] | ||
Line 56: | Line 102: | ||
[MATERIAL_REACTION_PRODUCT:SEED1_MAT:LOCAL_PLANT_MAT:SEED] | [MATERIAL_REACTION_PRODUCT:SEED1_MAT:LOCAL_PLANT_MAT:SEED] | ||
[MATERIAL_REACTION_PRODUCT:SEED2_MAT:LOCAL_PLANT_MAT:SEED] | [MATERIAL_REACTION_PRODUCT:SEED2_MAT:LOCAL_PLANT_MAT:SEED] | ||
− | [MATERIAL_REACTION_PRODUCT:DRINK_MAT: | + | [MATERIAL_REACTION_PRODUCT:DRINK_MAT:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:DRINK] |
[MATERIAL_REACTION_PRODUCT:DRINK_SEED_MAT:INORGANIC:DETRITUS] | [MATERIAL_REACTION_PRODUCT:DRINK_SEED_MAT:INORGANIC:DETRITUS] | ||
− | [MATERIAL_REACTION_PRODUCT:FLOUR_MAT: | + | [MATERIAL_REACTION_PRODUCT:FLOUR_MAT:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:MILL] |
[MATERIAL_REACTION_PRODUCT:FLOUR_SEED_MAT:INORGANIC:DETRITUS] | [MATERIAL_REACTION_PRODUCT:FLOUR_SEED_MAT:INORGANIC:DETRITUS] | ||
[STOCKPILE_PLANT_GROWTH] | [STOCKPILE_PLANT_GROWTH] | ||
+ | [GROWDUR:1344] | ||
+ | [FREQUENCY:0] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
[GROWTH_NAME:elephant-head amaranth leaf:elephant-head amaranth leaves] | [GROWTH_NAME:elephant-head amaranth leaf:elephant-head amaranth leaves] | ||
− | [GROWTH_ITEM:PLANT_GROWTH:NONE: | + | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:LEAF] |
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:0:8400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:8400:16800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:16800:25200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:25200:33600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:33600:42000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:42000:50400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:50400:58800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:58800:67200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:67200:75600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:75600:84000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:84000:92400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:92400:100800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:100800:109200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:109200:117600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:117600:126000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:126000:134400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:134400:142800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:142800:151200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:151200:159600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:159600:168000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:168000:176400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:176400:184800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:184800:193200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:193200:201600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:201600:210000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:210000:218400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:218400:226800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:226800:235200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:235200:243600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:243600:252000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:252000:260400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:260400:268800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:268800:277200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:277200:285600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:285600:294000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:294000:302400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:302400:310800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:310800:319200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:319200:327600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:327600:336000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:336000:344400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:344400:352800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:352800:361200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:361200:369600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:369600:378000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:378000:386400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:386400:394800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:394800:403200:1] |
+ | [GROWTH:SEEDHEAD] | ||
+ | [GROWTH_NAME:elephant-head amaranth head:STP] | ||
+ | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:SEEDHEAD] | ||
+ | [GROWTH_DENSITY:1000] | ||
+ | [GROWTH_PRINT:'|':'%':6:0:0:ALL:2] | ||
+ | |||
+ | [PLANT:ELEPHANT-HEAD_AMARANTH_TEMPERATE_WILD] Amaranthus tricolor | ||
+ | [NAME:stand of wild elephant-head amaranth][NAME_PLURAL:stands of wild elephant-head amaranth][ADJ:wild elephant-head amaranth] | ||
+ | [BASIC_MAT:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TEMPERATE:STRUCTURAL] | ||
+ | [DRY] | ||
+ | [BIOME:GRASSLAND_TEMPERATE] | ||
+ | [BIOME:SAVANNA_TEMPERATE] | ||
+ | [BIOME:SHRUBLAND_TEMPERATE] | ||
+ | [VALUE:2] | ||
+ | [SPRING][SUMMER][AUTUMN][WINTER] | ||
+ | [DRINK:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:DRINK] | ||
+ | [MILL:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:MILL] | ||
+ | [SEED:wild elephant-head amaranth grain (temperate):wild elephant-head amaranth (temperate):0:0:1:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TEMPERATE:SEED] Modest Mod | ||
+ | [FREQUENCY:50] | ||
+ | [CLUSTERSIZE:1] | ||
+ | [GROWTH:LEAVES] | ||
+ | [GROWTH_NAME:wild elephant-head amaranth leaf:wild elephant-head amaranth leaves] | ||
+ | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:LEAF] | ||
+ | [GROWTH_DENSITY:1000] | ||
+ | [GROWTH_TIMING:58800:285600] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:58800:67200:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:67200:75600:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:75600:84000:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:84000:92400:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:92400:100800:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:100800:109200:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:109200:117600:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:117600:126000:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:126000:134400:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:134400:142800:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:142800:151200:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:151200:159600:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:159600:168000:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:168000:176400:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:176400:184800:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:184800:193200:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:193200:201600:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:201600:210000:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:210000:218400:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:218400:226800:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:226800:235200:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:235200:243600:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:243600:252000:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:252000:260400:1] | ||
+ | [GROWTH_PRINT:0:6:4:0:1:260400:268800:1] | ||
+ | [GROWTH_PRINT:0:6:6:0:1:268800:277200:1] | ||
+ | [GROWTH_PRINT:0:6:2:0:0:277200:285600:1] | ||
[GROWTH:FLOWERS] | [GROWTH:FLOWERS] | ||
[GROWTH_NAME:elephant-head amaranth inflorescence:STP] | [GROWTH_NAME:elephant-head amaranth inflorescence:STP] | ||
− | [GROWTH_ITEM:PLANT_GROWTH:NONE: | + | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:FLOWER] |
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
− | [GROWTH_PRINT:'|': | + | [GROWTH_TIMING:142800:285600] |
+ | [GROWTH_PRINT:'|':'|':4:0:0:ALL:3] | ||
[GROWTH:SEEDHEAD] | [GROWTH:SEEDHEAD] | ||
[GROWTH_NAME:elephant-head amaranth head:STP] | [GROWTH_NAME:elephant-head amaranth head:STP] | ||
− | [GROWTH_ITEM:PLANT_GROWTH:NONE: | + | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TEMPERATE:SEEDHEAD] |
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
− | [GROWTH_PRINT:'|':'%':6: | + | [GROWTH_TIMING:232500:285600] |
+ | [GROWTH_PRINT:'|':'%':6:0:0:ALL:2] | ||
− | + | [PLANT:ELEPHANT-HEAD_AMARANTH_TEMPERATE] Amaranthus tricolor | |
[NAME:elephant-head amaranth][NAME_PLURAL:elephant-head amaranths][ADJ:elephant-head amaranth] | [NAME:elephant-head amaranth][NAME_PLURAL:elephant-head amaranths][ADJ:elephant-head amaranth] | ||
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
− | + | [BIOME:ANY_TEMPERATE_FOREST] | |
− | |||
[BIOME:GRASSLAND_TEMPERATE] | [BIOME:GRASSLAND_TEMPERATE] | ||
[BIOME:SAVANNA_TEMPERATE] | [BIOME:SAVANNA_TEMPERATE] | ||
Line 135: | Line 236: | ||
[VALUE:2] | [VALUE:2] | ||
[SPRING][SUMMER][AUTUMN] | [SPRING][SUMMER][AUTUMN] | ||
− | |||
− | |||
− | |||
[DRINK:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TROPICAL:DRINK] | [DRINK:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TROPICAL:DRINK] | ||
+ | [MILL:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:MILL] | ||
[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE] | [USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE] | ||
[MATERIAL_REACTION_PRODUCT:SEED_CONVERSION:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TROPICAL:SEED] | [MATERIAL_REACTION_PRODUCT:SEED_CONVERSION:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_TROPICAL:SEED] | ||
Line 145: | Line 244: | ||
[EDIBLE_COOKED] | [EDIBLE_COOKED] | ||
[SEED:elephant-head amaranth grain (temperate):elephant-head amaranth (temperate):0:0:1:LOCAL_PLANT_MAT:SEED] Modest Mod | [SEED:elephant-head amaranth grain (temperate):elephant-head amaranth (temperate):0:0:1:LOCAL_PLANT_MAT:SEED] Modest Mod | ||
− | + | [CLUSTERSIZE:2] | |
− | [CLUSTERSIZE: | ||
− | |||
[USE_MATERIAL_TEMPLATE:SEEDHEAD:SEEDHEAD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:SEEDHEAD:SEEDHEAD_TEMPLATE] | ||
[STATE_ADJ:ALL_SOLID:whole elephant-head amaranth] | [STATE_ADJ:ALL_SOLID:whole elephant-head amaranth] | ||
Line 155: | Line 252: | ||
[MATERIAL_REACTION_PRODUCT:SEED1_MAT:LOCAL_PLANT_MAT:SEED] | [MATERIAL_REACTION_PRODUCT:SEED1_MAT:LOCAL_PLANT_MAT:SEED] | ||
[MATERIAL_REACTION_PRODUCT:SEED2_MAT:LOCAL_PLANT_MAT:SEED] | [MATERIAL_REACTION_PRODUCT:SEED2_MAT:LOCAL_PLANT_MAT:SEED] | ||
− | [MATERIAL_REACTION_PRODUCT:DRINK_MAT:PLANT_MAT:ELEPHANT- | + | [MATERIAL_REACTION_PRODUCT:DRINK_MAT:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:DRINK] |
[MATERIAL_REACTION_PRODUCT:DRINK_SEED_MAT:INORGANIC:DETRITUS] | [MATERIAL_REACTION_PRODUCT:DRINK_SEED_MAT:INORGANIC:DETRITUS] | ||
− | [MATERIAL_REACTION_PRODUCT:FLOUR_MAT:PLANT_MAT:ELEPHANT- | + | [MATERIAL_REACTION_PRODUCT:FLOUR_MAT:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:MILL] |
[MATERIAL_REACTION_PRODUCT:FLOUR_SEED_MAT:INORGANIC:DETRITUS] | [MATERIAL_REACTION_PRODUCT:FLOUR_SEED_MAT:INORGANIC:DETRITUS] | ||
[STOCKPILE_PLANT_GROWTH] | [STOCKPILE_PLANT_GROWTH] | ||
+ | [GROWDUR:1344] | ||
+ | [FREQUENCY:0] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
[GROWTH_NAME:elephant-head amaranth leaf:elephant-head amaranth leaves] | [GROWTH_NAME:elephant-head amaranth leaf:elephant-head amaranth leaves] | ||
− | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT- | + | [GROWTH_ITEM:PLANT_GROWTH:NONE:PLANT_MAT:ELEPHANT-HEAD_AMARANTH_SHARED:LEAF] |
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
[GROWTH_TIMING:58800:285600] | [GROWTH_TIMING:58800:285600] | ||
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:58800:67200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:67200:75600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:75600:84000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:84000:92400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:92400:100800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:100800:109200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:109200:117600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:117600:126000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:126000:134400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:134400:142800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:142800:151200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:151200:159600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:159600:168000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:168000:176400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:176400:184800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:184800:193200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:193200:201600:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:201600:210000:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:210000:218400:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:6:0:1:218400:226800:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:2:0:0:226800:235200:1] |
− | [GROWTH_PRINT: | + | [GROWTH_PRINT:0:6:4:0:1:235200:243600:1] |
