v50 Steam/Premium information for editors
- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.
Difference between revisions of "User:Uzu Bash"
Jump to navigation
Jump to search
m |
|||
Line 4: | Line 4: | ||
|- | |- | ||
||Drink alcohol||1|| | ||Drink alcohol||1|| | ||
+ | |- | ||
+ | ||Pray||2|| | ||
|- | |- | ||
||Stay occupied||3|| | ||Stay occupied||3|| | ||
Line 12: | Line 14: | ||
|- | |- | ||
||Learn something||6|| | ||Learn something||6|| | ||
+ | |- | ||
+ | ||Be with family||7|| | ||
|- | |- | ||
||Be with friends||8|| | ||Be with friends||8|| | ||
Line 18: | Line 22: | ||
|- | |- | ||
||Uphold tradition||10|| | ||Uphold tradition||10|| | ||
+ | |- | ||
+ | ||Self-examination||11|| | ||
|- | |- | ||
||Make merry||12|| | ||Make merry||12|| | ||
Line 28: | Line 34: | ||
|- | |- | ||
||Take it easy||16|| | ||Take it easy||16|| | ||
+ | |- | ||
+ | ||Make romance||17|| | ||
|- | |- | ||
||See animal||18|| | ||See animal||18|| | ||
Line 50: | Line 58: | ||
|- | |- | ||
||Think abstractly||28|| | ||Think abstractly||28|| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | Unfettered 300-400 | ||
+ | Level-headed 200-299 | ||
+ | Untroubled 100-199 | ||
+ | Undistracted (-999)-99 | ||
+ | Unfocused (-9999)-(-1000) | ||
+ | Distracted (-99999)-(-10000) | ||
+ | Distracted! <(-100000) | ||
Read a book: +30 Reading, Student (first time only); +20 Analytical, Focus; +10 Linguistic | Read a book: +30 Reading, Student (first time only); +20 Analytical, Focus; +10 Linguistic | ||
+ | Compose dance w/mus+lyrics: +110 Writing, +50 Poetry, Musician and Dance, +1000 Creativity, +500 Linguistic and Music | ||
elf | elf | ||
Line 70: | Line 80: | ||
crawl: 731:1525:2257:2990:4300:6100 | crawl: 731:1525:2257:2990:4300:6100 | ||
climb: 1755:-8567 | climb: 1755:-8567 | ||
− | + | all beastfolk | |
: 293:521:711:900:1900:2900 | : 293:521:711:900:1900:2900 | ||
swim/crawl/ | swim/crawl/ | ||
climb: 731:1525:2257:2990:4300:6100 | climb: 731:1525:2257:2990:4300:6100 | ||
− | |||
− |
Revision as of 18:26, 27 February 2016
Socialize | 0 | |
Drink alcohol | 1 | |
Pray | 2 | |
Stay occupied | 3 | |
Be creative | 4 | |
Excitement | 5 | |
Learn something | 6 | |
Be with family | 7 | |
Be with friends | 8 | |
Hear eloquence | 9 | |
Uphold tradition | 10 | |
Self-examination | 11 | |
Make merry | 12 | |
Craft object | 13 | |
Martial training | 14 | |
Practice skill | 15 | |
Take it easy | 16 | |
Make romance | 17 | |
See animal | 18 | |
See great beast | 19 | |
Acquire object | 20 | |
Eat good meal | 21 | |
Fight | 22 | |
Cause trouble | 23 | |
Argue | 24 | |
Be extravagant | 25 | |
Wander | 26 | |
Help someone | 27 | |
Think abstractly | 28 |
Unfettered 300-400 Level-headed 200-299 Untroubled 100-199 Undistracted (-999)-99 Unfocused (-9999)-(-1000) Distracted (-99999)-(-10000) Distracted! <(-100000)
Read a book: +30 Reading, Student (first time only); +20 Analytical, Focus; +10 Linguistic Compose dance w/mus+lyrics: +110 Writing, +50 Poetry, Musician and Dance, +1000 Creativity, +500 Linguistic and Music
elf
: 214:428:642:900:1900:2900 swim: 731:1525:2257:2990:4300:6100 crawl: 675:1409:2069:2728:4000:5700 climb: 585:1178:1692:2206:3400:4900
human
: 225:450:6754:900:2900 swim: 1254:4112:4723:5341:6433:7900 crawl: 731:1525:2257:2990:4300:6100 climb: 1755:-8567
all beastfolk
: 293:521:711:900:1900:2900 swim/crawl/ climb: 731:1525:2257:2990:4300:6100